La función Cureta de hueso de Bruns ofrece una amplia gama de ventajas para los especialistas en ortopedia. Su uso principal es proporcionar una forma atraumática de raspar las superficies óseas.
Para ello, el instrumento cuenta con una cuchara pequeña, ovalada o circular, ideal para extraer tejido óseo. Además, el perfil afilado de la cuchara permite tallar otras estructuras duras además del hueso. Además, está disponible en diferentes tamaños, que van desde 2.0 a 8.0 mm, para adaptarse a múltiples superficies.
Además, el Cureta de hueso de Bruns Presenta dos tipos de mangos, incluidos patrones sólidos y huecos. Como resultado, los cirujanos pueden elegir el modelo de su preferencia para lograr un agarre firme y evitar el deslizamiento.
Fabricado en acero inoxidable de primera calidad para garantizar instrumentos de la más alta calidad en sus quirófanos.
| Especialidades | Otorrinolaringología, Cirugía General, Neurocirugía/Columna vertebral, Oral y Maxilofacial, Ortopédica |
|---|---|
| Nombre del autor | Marrón |
| Sub-Categoría | curetas de hueso |
| Categoría: | curetas y adenotomas |
| Acabado | Satín |
| Material | Acero Inoxidable |
| Marcado CE | Sí |
| Reutilizable | Sí |
| Utilizado en Especialidades: | ENT, Instrumentos de Cirugía General, Neurocirugía / Columna Vertebral, Oral y maxilofacial, Ortopédico, |
|---|---|
| Categoria de nuestros producto: | curetas y adenotomas, |
| Marca: | curetas de hueso, |
| 08.183.04 | 08.431-04 | 13-61504-16 |
| 13.419-04 | 15-2037.54 | 22-405-04 |
| 22-472-04 | 23-309-04 | 23.1067 |
| 2377-22 | 240-106 | tk 24460-04 |
| 2450-204 | 28-0059 | 28-0067 |
| 29.40.54 | 302-05702-04 | 31-465-08 |
| 32.472.04 | 33472-04 | 353.5304 |
| 3680-00-08 | 40-465-08 | 40-465-08 |
| 41-0516 | 410-516 | 47-0546 |
| 62-7472-14 | 67-728-040 | 8-2571-04 |
| 9122.04 | CO-4702-04 | FK617R |
| H28-0374 | HB3526 | K252-04 |
| KA 612/04 | KK 309.04 | KM49-126 |
| LA32-4702-04 | M0-0087 | MX26-1656 |
| MX27-856 | Rusia 5352-04 | 03050.0003 |
| 08.183.03 | 08.431-03 | 13-61503-16 |
| 13.419-03 | 15-2037.53 | 16E-017.03 |
| 2032-4-7203 | 22-472-03 | 23-309-03 |
| 2377-20 | 240-105 | tk 24460-03 |
| 2449-204 | 28-0058 | 28-0066 |
| 29.40.53 | 302-05702-03 | 31-465-07 |
| 32.472.03 | 33472-03 | 353.5303 |
| 3680-00-07 | 40-465-07 | 40-465-07 |
| 41-0515 | 410-515 | 47-0545 |
| 50-4790-3 | 62-7472-13 | 67-728-030 |
| 770377 | 8-2561-03 | 9122.03 |
| 157 07 u.m. | 157 08 u.m. | FK616R |
| H132-47203 | H28-0373 | K252-03 |
| KA 612/03 | KK 309.03 | KM49-125 |
| LA32-4702-03 | M0-0086 | MX26-1654 |
| MX27-854 | Rusia 5352-03 | 03050.0002 |
| 08.183.02 | 08.431-02 | 13-61502-16 |
| 13.419-02 | 15-2037.52 | 16E-017.02 |
| 192-472-12 | 22-405-02 | 22-472-02 |
| 23-309-02 | 2377-18 | 240-104 |
| tk 24460-02 | 2448-204 | 28-0057 |
| 28-0065 | 29.40.52 | 302-05702-02 |
| 31-465-06 | 32.472.02 | 33472-02 |
| 353.5302 | 3680-00-06 | 40-465-06 |
| 40-465-06 | 40-7292 | 41-0514 |
| 41.806.02 | 410-514 | 47-0544 |
| 62-7472-12 | 67-728-020 | 765291 |
| 8-2551-02 | 9122.02 | CO-4702-02 |
| 157 06 u.m. | FK615R | H28-0372 |
| HB3524 | K252-02 | KA 612/02 |
| KK 309.02 | KM49-124 | LA32-4702-02 |
| M0-0085 | MX26-1652 | MX27-852 |
| Rusia 5352-02 | 03050.0001 | 08.183.01 |
| 08.431-01 | 13-61501-16 | 13.419-01 |
| 15-2037.51 | 16E-017.01 | 192-472-11 |
| 22-472-01 | 23-309-01 | 2377-16 |
| 240-103 | tk 24460-01 | 2447-204 |
| 28-0056 | 28-0064 | 29.40.51 |
| 302-05702-01 | 31-465-05 | 32.472.01 |
| 33472-01 | 353.5301 | 3680-00-05 |
| 40-465-05 | 40-465-05 | 41-0513 |
| 41-1704 | 41.806.01 | 410-513 |
| 47-0543 | 50-4790-1 | 62-7472-11 |
| 67-728-010 | 758032 | 8-2541-01 |
| 9122.01 | 157 05 u.m. | FK614R |
| H28-0371 | HB3523 | K252-01 |
| KA 612/01 | KK 309.01 | KK.1312.01 |
| KM49-123 | LA32-4702-01 | M0-0084 |
| MX26-1650 | MX27-580 | RL-601-01 |
| Rusia 5352-01 | 08.183.00 | 08.430-10 |
| 13-61510-16 | 13.418-10 | 15-2037.50 |
| 16E-017.10 | 192-472-01 | 22-472-00 |
| 23-308-10 | 2377-14 | 240-102 |
| 2446-204 | tk 24460-10 | 28-0055 |
| 28-0063 | 28.40.50 | 29.40.50 |
| 302-05702-00 | 31-465-04 | 32.472.00 |
| 353.5210 | 3680-00-04 | 40-465-04 |
| 40-465-04 | 41-0512 | 41-1703 |
| 41.806.00 | 410-512 | 47-0542 |
| 62-7472-01 | 67-728-003 | 8-2501-10 |
| 9122.10 | 157 04 u.m. | FK613R |
| H28-0370 | HB3522 | K252-10 |
| KA 612/00 | KK 308.10 | KM49-122 |
| LA32-4702-00 | M0-0083 | RL-600-10 |
| Rusia 5352-10 | 08.183.20 | 08.430-20 |
| 13-61520-16 | 13.418-20 | 15-2037.42 |
| 16E-017.20 | 192-477-02 | 22-471-98 |
| 23-308-20 | 2377-12 | 240-101 |
| 2445-204 | tk 24460-20 | 28-0062 |
| 29.40.42 | 302-05701-98 | 31-465-03 |
| 32.471.98 | 353.5220 | 3680-00-03 |
| 40-465-03 | 40-465-03 | 40.465.03 |
| 41-0511 | 41.806.20 | 410-511 |
| 47-0541 | 62-7472-02 | 67-728-002 |
| 765292 | 8-2511-20 | 9122.20 |
| CO-4701-98 | 157 03 u.m. | FK612R |
| H28-0369 | K252-20 | KA 611/00 |
| KK 308.20 | KM49-121 | LA32-4701-98 |
| M0-0082 | RL-600-20 | Rusia 5352-20 |
| 08.183.30 | 08.430-30 | 13-61530-16 |
| 13.418-30 | 15-2037.33 | 16E-017.30 |
| 192-472-03 | 22-471-97 | 23-308-30 |
| 2377-10 | 240-100 | 2444-204 |
| tk 24460-30 | 28-0061 | 28.330.30 |
| 29.40.33 | 302-05701-97 | 31-465-02 |
| 32.471.97 | 353.5230 | 3680-00-02 |
| 40-465-02 | 40-465-02 | 41-0510 |
| 41.806.30 | 410-510 | 47-0540 |
| 62-7472-03 | 67-728-001 | 8-2521-30 |
| 9122.30 | CO-4701-97 | 157 02 u.m. |
| FK611R | H28-0368 | K252-30 |
| KA 610/00 | KK 308.30 | KM49-120 |
| LA32-4701-97 | M0-0081 | RL-600-30 |
| Rusia 5352-30 | 03079.2306 | 08.490-06 |
| 13.446-06 | 1302.80.80 | 15-2096.56 |
| 22-481-06 | 23-335-06 | 240-168 |
| tk 24464-06 | 29.55.56 | 302-05801-06 |
| 31-483-10 | 32.481.06 | 33481-06 |
| 3670-00-09 | 40-482-20 | 40-482-20 |
| 41-0558 | 410-558 | 47-0538 |
| 50-4790-6 | 51.6590 | 67-738-060 |
| 6900-1-0094 | 8-2851-06 | 9126.06 |
| H28-0476 | K255-06 | KA 625/06 |
| KK 335.06 | KM46-559 | LA32-4801-06 |
| OS997-009 | Rusia 5351-36 | 08.409-05 |
| 13.446-05 | 1404-8219 | 15-2096.55 |
| 22-420-05 | 22-481-05 | 23-1038 |
| 23-335-05 | 240-167 | tk 24464-05 |
| 29.55.55 | 302-05801-05 | 31-483-09 |
| 32.481.05 | 33481-05 | 3670-00-08 |
| 40-482-19 | 40-482-19 | 41-0557 |
| 410-557 | 47-0537 | 50-4790-05 |
| 51.6580 | 67-738-050 | 6900-1-0093 |
| 8-2841-05 | 9-1054 | 9126.05 |
| CO-4801-05 | GA 3547 | H28-0475 |
| K255-05 | KA 625/05 | KK 335.05 |
| KM46-558 | LA32-4801-05 | OS997-008 |
| RL-632-05 | Rusia 5351-35 | 08.409-04 |
| 13.446-04 | 15-2096.54 | 22-481-04 |
| 23-335-04 | 240-166 | tk 24464-04 |
| 29.55.54 | 302-05801-04 | 31-483-08 |
| 32.481.04 | 33481-04 | 3670-00-07 |
| 40-482-18 | 40-482-18 | 40-7336 |
| 41-0556 | 410-556 | 47-0536 |
| 50-4790-4 | 51.6570 | 67-738-040 |
| 6900-1-0092 | 8-2831-04 | 9126.04 |
| CO-4801-04 | H132-48104 | H28-0474 |
| K255-04 | KA 625/04 | KK 335.04 |
| KM46-557 | LA32-4801-04 | OS997-007 |
| RL-632-04 | Rusia 5351-34 | 03079.2303 |
| 08.409-03 | 13.028.077 | 13.446-03 |
| 15-2096.53 | 22-481-03 | 23-335-03 |
| 240-165 | 29.55.53 | 302-05801-03 |
| 31-483-07 | 32.481.03 | 33481-03 |
| 3670-00-06 | 40-482-17 | 40-482-17 |
| 40-7335 | 41-0555 | 410-555 |
| 47-0535 | 51.6560 | 67-738-030 |
| 6900-1-0091 | 8-2821-03 | 9126.03 |
| CO-4801-03 | H132-48103 | H28-0473 |
| K255-03 | KA 625/03 | KK 335.03 |
| KM46-556 | LA32-4801-03 | OS997-006 |
| RL-632-03 | Rusia 5351-33 | 08.409-02 |
| 13.446-02 | 15-2096.52 | 22-420-02 |
| 22-481-02 | 23-335-02 | 240-164 |
| tk 24464-02 | 29.55.52 | 302-05801-02 |
| 31-483-06 | 32.481.02 | 33481-02 |
| 3670-00-05 | 40-482-16 | 40-482-16 |
| 41-0554 | 410-554 | 47-0534 |
| 51.6550 | 67-738-020 | 6900-1-0090 |
| 8-2811-02 | 9126.02 | CO-4801-02 |
| H132-48102 | H28-0472 | K255-02 |
| KA 625/02 | KK 335.02 | KM46-555 |
| LA32-4801-02 | OS997-005 | RL-632-02 |
| Rusia 5351-32 | 03079.2301 | 08.409-01 |
| 13.446-01 | 1404-8215 | 15-2096.51 |
| 192-473-11 | 22-420-01 | 22-481-01 |
| 23-335-01 | 240-163 | tk 24464-01 |
| 29.55.51 | 302-05801-01 | 31-483-05 |
| 32.481.01 | 3670-00-04 | 40-482-15 |
| 40-482-15 | 41-0553 | 410-553 |
| 47-0533 | 51.6540 | 67-738-010 |
| 6900-1-0089 | 8-2801-01 | 9126.01 |
| CO-4801-01 | H132-48101 | H28-0471 |
| K255-01 | KA 625/01 | KK 335.01 |
| KM46-554 | LA32-4801-01 | OS997-004 |
| RL-632-01 | Rusia 5351-31 | 08.408-10 |
| 13.445-10 | 15-2096.50 | 192-473-01 |
| 22-481-00 | 23-334-10 | 240-162 |
| tk 24464-10 | 29.55.50 | 302-05801-00 |
| 31-483-04 | 32.481.00 | 33481-00 |
| 3670-00-03 | 40-482-14 | 40-482-14 |
| 40-7332 | 41-0552 | 410-552 |
| 47-0532 | 51.6530 | 67-738-003 |
| 6900-1-0088 | 772050 | 8-2771-10 |
| 9126.10 | GA 3542 | H132-48100 |
| H28-0470 | HB3542 | K255-10 |
| KA 625/00 | KK 334.10 | KM46-553 |
| LA32-4801-00 | OS997-003 | Rusia 5351-30 |
| 08.408-20 | 13.445-20 | 15-2096.42 |
| 192-473-02 | 22-480-98 | 23-334-20 |
| 240-161 | tk 24464-20 | 29.55.42 |
| 302-05800-98 | 31-483-03 | 32.480.98 |
| 33480-98 | 3670-00-02 | 40-482-13 |
| 40-482-13 | 41-0551 | 410-551 |
| 47-0531 | 51.6520 | 67-738-002 |
| 6900-1-0087 | 8-2781-20 | 9126.20 |
| H132-48098 | H28-0469 | HB3541 |
| K255-20 | KK 334.20 | KM46-552 |
| LA32-4800-98 | OS997-002 | Rusia 5351-29 |
| 08.408-30 | 13.445-30 | 15-2096.33 |
| 22-480-97 | 23-334-30 | 240-160 |
| tk 24464-30 | 29.55.33 | 302-05800-97 |
| 31-483-02 | 32.480.97 | 33480-97 |
| 3670-00-01 | 40-482-12 | 40-482-12 |
| 41-0550 | 410-550 | 47-0530 |
| 51.6510 | 67-738-001 | 6900-1-0086 |
| 772049 | 8-2791-30 | 9126.30 |
| H132-48097 | H28-0468 | K255-30 |
| KK 334.30 | KM56-551 | LA32-4800-97 |
| OS997-001 | Rusia 5351-28 | 23-313-01 |
| 23-313-02 | 23-313-03 | 23-313-04 |
| 23-313-05 | 23-312-10 | 23-312-20 |
| 23-312-30 | 23-312-40 | 40-4432 |
| 40-4470 | 40-4472 | 40-4474 |
| 40-4476 | 40-4468 | 40-4466 |
| 40-4464 | 32-3474 | 32-3475 |
| 32-3476 | 32-3477 | 32-3473 |
| 32-3472 | 32-3471 | 29-6350 |
| 29-6342 | 29-6333 | MH19-708 |
| MH19-706 | MH19-704 | MH19-702 |
| 175810 | 175820 | 175830 |
| 175840 | MB875R | MB876R |
| MB877R | MB878R | MB879R |
| MB880R | MB874R | MB873R |
| MB872R | 29-6351 | 29-6352 |
| 29-6353 | 29-6354 | MH19-710 |
| MH19-712 | MH19-714 | MH19-716 |
| MH19-718 | MH19-720 | 175801 |
| 175802 | 175803 | 175804 |
Cureta de hueso de Bruns
Cureta para huesos SURTEX® Bruns es un dispositivo especializado que los cirujanos ortopédicos utilizan para extraer crecimientos óseos anormales y otros tejidos duros, con el fin de realizar ciertos procedimientos quirúrgicos.
- Puntas circulares y ovaladas para adaptarse a múltiples enfoques.
- Tamaños de cuchara de 2.0 a 8.0 mm para raspar diferentes superficies.
- Mangos sólidos y huecos que promueven un control superior.
¿Necesita una cotización?
Póngase en contacto con nuestras oficinas de Chat en vivo o llámanos a través Skype o +44 0 208 123 3513
O envíe el siguiente formulario para obtener una ¡nota rapida!
La función Cureta de hueso de Bruns ofrece una amplia gama de ventajas para los especialistas en ortopedia. Su uso principal es proporcionar una forma atraumática de raspar las superficies óseas.
Para ello, el instrumento cuenta con una cuchara pequeña, ovalada o circular, ideal para extraer tejido óseo. Además, el perfil afilado de la cuchara permite tallar otras estructuras duras además del hueso. Además, está disponible en diferentes tamaños, que van desde 2.0 a 8.0 mm, para adaptarse a múltiples superficies.
Además, el Cureta de hueso de Bruns Presenta dos tipos de mangos, incluidos patrones sólidos y huecos. Como resultado, los cirujanos pueden elegir el modelo de su preferencia para lograr un agarre firme y evitar el deslizamiento.
Fabricado en acero inoxidable de primera calidad para garantizar instrumentos de la más alta calidad en sus quirófanos.
| Especialidades | Otorrinolaringología, Cirugía General, Neurocirugía/Columna vertebral, Oral y Maxilofacial, Ortopédica |
|---|---|
| Nombre del autor | Marrón |
| Sub-Categoría | curetas de hueso |
| Categoría: | curetas y adenotomas |
| Acabado | Satín |
| Material | Acero Inoxidable |
| Marcado CE | Sí |
| Reutilizable | Sí |
| Utilizado en Especialidades: | ENT, Instrumentos de Cirugía General, Neurocirugía / Columna Vertebral, Oral y maxilofacial, Ortopédico, |
|---|---|
| Categoria de nuestros producto: | curetas y adenotomas, |
| Marca: | curetas de hueso, |
| 08.183.04 | 08.431-04 | 13-61504-16 |
| 13.419-04 | 15-2037.54 | 22-405-04 |
| 22-472-04 | 23-309-04 | 23.1067 |
| 2377-22 | 240-106 | tk 24460-04 |
| 2450-204 | 28-0059 | 28-0067 |
| 29.40.54 | 302-05702-04 | 31-465-08 |
| 32.472.04 | 33472-04 | 353.5304 |
| 3680-00-08 | 40-465-08 | 40-465-08 |
| 41-0516 | 410-516 | 47-0546 |
| 62-7472-14 | 67-728-040 | 8-2571-04 |
| 9122.04 | CO-4702-04 | FK617R |
| H28-0374 | HB3526 | K252-04 |
| KA 612/04 | KK 309.04 | KM49-126 |
| LA32-4702-04 | M0-0087 | MX26-1656 |
| MX27-856 | Rusia 5352-04 | 03050.0003 |
| 08.183.03 | 08.431-03 | 13-61503-16 |
| 13.419-03 | 15-2037.53 | 16E-017.03 |
| 2032-4-7203 | 22-472-03 | 23-309-03 |
| 2377-20 | 240-105 | tk 24460-03 |
| 2449-204 | 28-0058 | 28-0066 |
| 29.40.53 | 302-05702-03 | 31-465-07 |
| 32.472.03 | 33472-03 | 353.5303 |
| 3680-00-07 | 40-465-07 | 40-465-07 |
| 41-0515 | 410-515 | 47-0545 |
| 50-4790-3 | 62-7472-13 | 67-728-030 |
| 770377 | 8-2561-03 | 9122.03 |
| 157 07 u.m. | 157 08 u.m. | FK616R |
| H132-47203 | H28-0373 | K252-03 |
| KA 612/03 | KK 309.03 | KM49-125 |
| LA32-4702-03 | M0-0086 | MX26-1654 |
| MX27-854 | Rusia 5352-03 | 03050.0002 |
| 08.183.02 | 08.431-02 | 13-61502-16 |
| 13.419-02 | 15-2037.52 | 16E-017.02 |
| 192-472-12 | 22-405-02 | 22-472-02 |
| 23-309-02 | 2377-18 | 240-104 |
| tk 24460-02 | 2448-204 | 28-0057 |
| 28-0065 | 29.40.52 | 302-05702-02 |
| 31-465-06 | 32.472.02 | 33472-02 |
| 353.5302 | 3680-00-06 | 40-465-06 |
| 40-465-06 | 40-7292 | 41-0514 |
| 41.806.02 | 410-514 | 47-0544 |
| 62-7472-12 | 67-728-020 | 765291 |
| 8-2551-02 | 9122.02 | CO-4702-02 |
| 157 06 u.m. | FK615R | H28-0372 |
| HB3524 | K252-02 | KA 612/02 |
| KK 309.02 | KM49-124 | LA32-4702-02 |
| M0-0085 | MX26-1652 | MX27-852 |
| Rusia 5352-02 | 03050.0001 | 08.183.01 |
| 08.431-01 | 13-61501-16 | 13.419-01 |
| 15-2037.51 | 16E-017.01 | 192-472-11 |
| 22-472-01 | 23-309-01 | 2377-16 |
| 240-103 | tk 24460-01 | 2447-204 |
| 28-0056 | 28-0064 | 29.40.51 |
| 302-05702-01 | 31-465-05 | 32.472.01 |
| 33472-01 | 353.5301 | 3680-00-05 |
| 40-465-05 | 40-465-05 | 41-0513 |
| 41-1704 | 41.806.01 | 410-513 |
| 47-0543 | 50-4790-1 | 62-7472-11 |
| 67-728-010 | 758032 | 8-2541-01 |
| 9122.01 | 157 05 u.m. | FK614R |
| H28-0371 | HB3523 | K252-01 |
| KA 612/01 | KK 309.01 | KK.1312.01 |
| KM49-123 | LA32-4702-01 | M0-0084 |
| MX26-1650 | MX27-580 | RL-601-01 |
| Rusia 5352-01 | 08.183.00 | 08.430-10 |
| 13-61510-16 | 13.418-10 | 15-2037.50 |
| 16E-017.10 | 192-472-01 | 22-472-00 |
| 23-308-10 | 2377-14 | 240-102 |
| 2446-204 | tk 24460-10 | 28-0055 |
| 28-0063 | 28.40.50 | 29.40.50 |
| 302-05702-00 | 31-465-04 | 32.472.00 |
| 353.5210 | 3680-00-04 | 40-465-04 |
| 40-465-04 | 41-0512 | 41-1703 |
| 41.806.00 | 410-512 | 47-0542 |
| 62-7472-01 | 67-728-003 | 8-2501-10 |
| 9122.10 | 157 04 u.m. | FK613R |
| H28-0370 | HB3522 | K252-10 |
| KA 612/00 | KK 308.10 | KM49-122 |
| LA32-4702-00 | M0-0083 | RL-600-10 |
| Rusia 5352-10 | 08.183.20 | 08.430-20 |
| 13-61520-16 | 13.418-20 | 15-2037.42 |
| 16E-017.20 | 192-477-02 | 22-471-98 |
| 23-308-20 | 2377-12 | 240-101 |
| 2445-204 | tk 24460-20 | 28-0062 |
| 29.40.42 | 302-05701-98 | 31-465-03 |
| 32.471.98 | 353.5220 | 3680-00-03 |
| 40-465-03 | 40-465-03 | 40.465.03 |
| 41-0511 | 41.806.20 | 410-511 |
| 47-0541 | 62-7472-02 | 67-728-002 |
| 765292 | 8-2511-20 | 9122.20 |
| CO-4701-98 | 157 03 u.m. | FK612R |
| H28-0369 | K252-20 | KA 611/00 |
| KK 308.20 | KM49-121 | LA32-4701-98 |
| M0-0082 | RL-600-20 | Rusia 5352-20 |
| 08.183.30 | 08.430-30 | 13-61530-16 |
| 13.418-30 | 15-2037.33 | 16E-017.30 |
| 192-472-03 | 22-471-97 | 23-308-30 |
| 2377-10 | 240-100 | 2444-204 |
| tk 24460-30 | 28-0061 | 28.330.30 |
| 29.40.33 | 302-05701-97 | 31-465-02 |
| 32.471.97 | 353.5230 | 3680-00-02 |
| 40-465-02 | 40-465-02 | 41-0510 |
| 41.806.30 | 410-510 | 47-0540 |
| 62-7472-03 | 67-728-001 | 8-2521-30 |
| 9122.30 | CO-4701-97 | 157 02 u.m. |
| FK611R | H28-0368 | K252-30 |
| KA 610/00 | KK 308.30 | KM49-120 |
| LA32-4701-97 | M0-0081 | RL-600-30 |
| Rusia 5352-30 | 03079.2306 | 08.490-06 |
| 13.446-06 | 1302.80.80 | 15-2096.56 |
| 22-481-06 | 23-335-06 | 240-168 |
| tk 24464-06 | 29.55.56 | 302-05801-06 |
| 31-483-10 | 32.481.06 | 33481-06 |
| 3670-00-09 | 40-482-20 | 40-482-20 |
| 41-0558 | 410-558 | 47-0538 |
| 50-4790-6 | 51.6590 | 67-738-060 |
| 6900-1-0094 | 8-2851-06 | 9126.06 |
| H28-0476 | K255-06 | KA 625/06 |
| KK 335.06 | KM46-559 | LA32-4801-06 |
| OS997-009 | Rusia 5351-36 | 08.409-05 |
| 13.446-05 | 1404-8219 | 15-2096.55 |
| 22-420-05 | 22-481-05 | 23-1038 |
| 23-335-05 | 240-167 | tk 24464-05 |
| 29.55.55 | 302-05801-05 | 31-483-09 |
| 32.481.05 | 33481-05 | 3670-00-08 |
| 40-482-19 | 40-482-19 | 41-0557 |
| 410-557 | 47-0537 | 50-4790-05 |
| 51.6580 | 67-738-050 | 6900-1-0093 |
| 8-2841-05 | 9-1054 | 9126.05 |
| CO-4801-05 | GA 3547 | H28-0475 |
| K255-05 | KA 625/05 | KK 335.05 |
| KM46-558 | LA32-4801-05 | OS997-008 |
| RL-632-05 | Rusia 5351-35 | 08.409-04 |
| 13.446-04 | 15-2096.54 | 22-481-04 |
| 23-335-04 | 240-166 | tk 24464-04 |
| 29.55.54 | 302-05801-04 | 31-483-08 |
| 32.481.04 | 33481-04 | 3670-00-07 |
| 40-482-18 | 40-482-18 | 40-7336 |
| 41-0556 | 410-556 | 47-0536 |
| 50-4790-4 | 51.6570 | 67-738-040 |
| 6900-1-0092 | 8-2831-04 | 9126.04 |
| CO-4801-04 | H132-48104 | H28-0474 |
| K255-04 | KA 625/04 | KK 335.04 |
| KM46-557 | LA32-4801-04 | OS997-007 |
| RL-632-04 | Rusia 5351-34 | 03079.2303 |
| 08.409-03 | 13.028.077 | 13.446-03 |
| 15-2096.53 | 22-481-03 | 23-335-03 |
| 240-165 | 29.55.53 | 302-05801-03 |
| 31-483-07 | 32.481.03 | 33481-03 |
| 3670-00-06 | 40-482-17 | 40-482-17 |
| 40-7335 | 41-0555 | 410-555 |
| 47-0535 | 51.6560 | 67-738-030 |
| 6900-1-0091 | 8-2821-03 | 9126.03 |
| CO-4801-03 | H132-48103 | H28-0473 |
| K255-03 | KA 625/03 | KK 335.03 |
| KM46-556 | LA32-4801-03 | OS997-006 |
| RL-632-03 | Rusia 5351-33 | 08.409-02 |
| 13.446-02 | 15-2096.52 | 22-420-02 |
| 22-481-02 | 23-335-02 | 240-164 |
| tk 24464-02 | 29.55.52 | 302-05801-02 |
| 31-483-06 | 32.481.02 | 33481-02 |
| 3670-00-05 | 40-482-16 | 40-482-16 |
| 41-0554 | 410-554 | 47-0534 |
| 51.6550 | 67-738-020 | 6900-1-0090 |
| 8-2811-02 | 9126.02 | CO-4801-02 |
| H132-48102 | H28-0472 | K255-02 |
| KA 625/02 | KK 335.02 | KM46-555 |
| LA32-4801-02 | OS997-005 | RL-632-02 |
| Rusia 5351-32 | 03079.2301 | 08.409-01 |
| 13.446-01 | 1404-8215 | 15-2096.51 |
| 192-473-11 | 22-420-01 | 22-481-01 |
| 23-335-01 | 240-163 | tk 24464-01 |
| 29.55.51 | 302-05801-01 | 31-483-05 |
| 32.481.01 | 3670-00-04 | 40-482-15 |
| 40-482-15 | 41-0553 | 410-553 |
| 47-0533 | 51.6540 | 67-738-010 |
| 6900-1-0089 | 8-2801-01 | 9126.01 |
| CO-4801-01 | H132-48101 | H28-0471 |
| K255-01 | KA 625/01 | KK 335.01 |
| KM46-554 | LA32-4801-01 | OS997-004 |
| RL-632-01 | Rusia 5351-31 | 08.408-10 |
| 13.445-10 | 15-2096.50 | 192-473-01 |
| 22-481-00 | 23-334-10 | 240-162 |
| tk 24464-10 | 29.55.50 | 302-05801-00 |
| 31-483-04 | 32.481.00 | 33481-00 |
| 3670-00-03 | 40-482-14 | 40-482-14 |
| 40-7332 | 41-0552 | 410-552 |
| 47-0532 | 51.6530 | 67-738-003 |
| 6900-1-0088 | 772050 | 8-2771-10 |
| 9126.10 | GA 3542 | H132-48100 |
| H28-0470 | HB3542 | K255-10 |
| KA 625/00 | KK 334.10 | KM46-553 |
| LA32-4801-00 | OS997-003 | Rusia 5351-30 |
| 08.408-20 | 13.445-20 | 15-2096.42 |
| 192-473-02 | 22-480-98 | 23-334-20 |
| 240-161 | tk 24464-20 | 29.55.42 |
| 302-05800-98 | 31-483-03 | 32.480.98 |
| 33480-98 | 3670-00-02 | 40-482-13 |
| 40-482-13 | 41-0551 | 410-551 |
| 47-0531 | 51.6520 | 67-738-002 |
| 6900-1-0087 | 8-2781-20 | 9126.20 |
| H132-48098 | H28-0469 | HB3541 |
| K255-20 | KK 334.20 | KM46-552 |
| LA32-4800-98 | OS997-002 | Rusia 5351-29 |
| 08.408-30 | 13.445-30 | 15-2096.33 |
| 22-480-97 | 23-334-30 | 240-160 |
| tk 24464-30 | 29.55.33 | 302-05800-97 |
| 31-483-02 | 32.480.97 | 33480-97 |
| 3670-00-01 | 40-482-12 | 40-482-12 |
| 41-0550 | 410-550 | 47-0530 |
| 51.6510 | 67-738-001 | 6900-1-0086 |
| 772049 | 8-2791-30 | 9126.30 |
| H132-48097 | H28-0468 | K255-30 |
| KK 334.30 | KM56-551 | LA32-4800-97 |
| OS997-001 | Rusia 5351-28 | 23-313-01 |
| 23-313-02 | 23-313-03 | 23-313-04 |
| 23-313-05 | 23-312-10 | 23-312-20 |
| 23-312-30 | 23-312-40 | 40-4432 |
| 40-4470 | 40-4472 | 40-4474 |
| 40-4476 | 40-4468 | 40-4466 |
| 40-4464 | 32-3474 | 32-3475 |
| 32-3476 | 32-3477 | 32-3473 |
| 32-3472 | 32-3471 | 29-6350 |
| 29-6342 | 29-6333 | MH19-708 |
| MH19-706 | MH19-704 | MH19-702 |
| 175810 | 175820 | 175830 |
| 175840 | MB875R | MB876R |
| MB877R | MB878R | MB879R |
| MB880R | MB874R | MB873R |
| MB872R | 29-6351 | 29-6352 |
| 29-6353 | 29-6354 | MH19-710 |
| MH19-712 | MH19-714 | MH19-716 |
| MH19-718 | MH19-720 | 175801 |
| 175802 | 175803 | 175804 |






