The Beer Cilia Forceps offers a wide assortment of surgical advantages. Its principal use is to provide a reliable and atraumatic way to remove lashes during procedures involving the lower and upper eyelids.
For this purpose, the instrument features a pair of round-shaped jaws that provide increased grasping surface. In addition, the smooth profile of the jaws is ideal to prevent accidental trauma during cilia extraction.
Moreover, the Beer Cilia Forceps features an ergonomically designed spring handle. This particular design permits to close the tips against each other with delicate movements. Also, the handle’s stems have transverse ridges that avoid slippage and reduce finger strain.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
Weight | 0.0 kg |
---|---|
Specialty | General Surgery, Stomach, Intestine & Rectum |
Author Name | Beer |
Sub-Category | Splinter Forceps |
Category | Forceps |
Working End Details | Plain Tips |
Handle Type | Spring Handle |
Overall Length | 9 cm – 3 1/2" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | General Surgery, Stomach, Intestine & Rectum, |
---|---|
Product Category: | Forceps, |
Product Type: |
12-680-09 | 01E-363 | 020-746-09 |
03-504-09 | 04-7920.09 | 08-800-090 |
10186.09 | 11834-09 | 12.2609 |
13-504-09 | 13232 | 15.3129 |
16/0807 | 165.7509 | 18-357 |
31-19604 | 35-420-09 | 36-1272 |
403-05200-09 | 425000000000 | 43.420.09 |
47-2383B | 50-2536 | 502-0536 |
60.57.55 | 60.57.68 | 621420 |
66-1770 | 75-614 | 75-618 |
AB580.09 | AB 626/09 | B.0186.09 |
B3-951 | BS1988 | D35343 |
D0390 | F2630 | F446-09 |
G-18740 | GA7134 | H-3450 |
H12-0620 | H143-42009 | HH208 |
J3604 | KC-400-10-U | MX18-1102 |
OP3195 | PI31911 | RU 4380-09 |
Beer Cilia Forceps
SURTEX® Beer Cilia Forceps is a specialized device that ophthalmic surgeons commonly use to pull out lashes from the edges of the desired eyelid, in order to set up adequate conditions to perform blepharoplasty and other ocular procedures.
- Smooth-Surfaced Profile to Minimize Local Damage.
- Round-Shaped Jaws for Optimal Cilia Extraction.
- Ergonomic Spring Handle Ensuring Superior Control.
Need support?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Beer Cilia Forceps offers a wide assortment of surgical advantages. Its principal use is to provide a reliable and atraumatic way to remove lashes during procedures involving the lower and upper eyelids.
For this purpose, the instrument features a pair of round-shaped jaws that provide increased grasping surface. In addition, the smooth profile of the jaws is ideal to prevent accidental trauma during cilia extraction.
Moreover, the Beer Cilia Forceps features an ergonomically designed spring handle. This particular design permits to close the tips against each other with delicate movements. Also, the handle’s stems have transverse ridges that avoid slippage and reduce finger strain.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
Weight | 0.0 kg |
---|---|
Specialty | General Surgery, Stomach, Intestine & Rectum |
Author Name | Beer |
Sub-Category | Splinter Forceps |
Category | Forceps |
Working End Details | Plain Tips |
Handle Type | Spring Handle |
Overall Length | 9 cm – 3 1/2" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | General Surgery, Stomach, Intestine & Rectum, |
---|---|
Product Category: | Forceps, |
Product Type: |
12-680-09 | 01E-363 | 020-746-09 |
03-504-09 | 04-7920.09 | 08-800-090 |
10186.09 | 11834-09 | 12.2609 |
13-504-09 | 13232 | 15.3129 |
16/0807 | 165.7509 | 18-357 |
31-19604 | 35-420-09 | 36-1272 |
403-05200-09 | 425000000000 | 43.420.09 |
47-2383B | 50-2536 | 502-0536 |
60.57.55 | 60.57.68 | 621420 |
66-1770 | 75-614 | 75-618 |
AB580.09 | AB 626/09 | B.0186.09 |
B3-951 | BS1988 | D35343 |
D0390 | F2630 | F446-09 |
G-18740 | GA7134 | H-3450 |
H12-0620 | H143-42009 | HH208 |
J3604 | KC-400-10-U | MX18-1102 |
OP3195 | PI31911 | RU 4380-09 |
Testimonials
Sue Budd - Maternity Admin Labour Ward
Child & Women's Health, ROYAL DEVON AND EXETER NHS FOUNDATION TRUST (UK)“We Are So Pleased With These Scissors We Would Like To Order Another Batch Of 10.”
Mr Patrick H Gillespie - Consultant Hand & Plastic Surgeon
Manufacturers Cambridge University Hospitals, Addenbrooke's Hospital (UK)“Instruments Performed flawlessly & On Par With Leading Brand Manufacturers In Terms Of Build Quality, Precision & Functionality.”
Mr Jehan Butt - CT3 Trauma & Orthopaedics
Chelsea & Westminster Hospital“The general consensus was that the set provided performed well within the expected parameters and certainly held its own when compared to...”
Melissa Frost - Procurement Department
DWCT, Channels Islands UK“The quality is very good and we are happy with your purchase and would not hesitate to order for Surtex in future, I would recommend them...”
Quality Workmanship Surgical Efficiency
Manufactured using premium materials by highly skilled surgical instruments craftsmen.
Lifetime Warranty Peace of Mind
Our commitment to quality, ensured by industry's leading warranty.
Affordable Pricing Value for Money
Affordable instrument solutions that guarantee best return on investment.
Premium Service Buy with Confidence
We create lifelong partnerships built on bespoke customer service.