The Bone Tamper offers a wide assortment of surgical benefits for orthopedic surgeons. These benefits play a vital role in surgeries that require bone grafting packing.
To this end, the instrument has a round tip that ends in a circular flat surface. Moreover, the tip is available in multiple sizes, ranging from 2.0 to 10mm. As a result, surgeons can compact and tamp small and large grafting into the necessary places.
In addition, the device has a solid, round handle supplied with a knurled pattern covering its surface. The knurled pattern provides a texture that enhances gripping and minimizes fatigue.
All our Bone Tampers are available in premium grade stainless steel, granting the highest quality and performance standards for your operating rooms.
| Specialty | Orthopedic |
|---|---|
| Sub-Category | Bone Tampers |
| Category | Impactors |
| Handle Type | Solid Round Handle |
| Overall Length | 15.5 cm – 6" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Impactors, |
| Product Type: | Bone Tampers, |
| 08.001-02 | 15-1004.02 | 22-677-02 |
| 23-198-02 | 24250-02 | 27.95.03 |
| 3-3692-02 | 302-07752-02 | 32.582.02 |
| 33600-02 | 3383.02 | 352.2002 |
| 40-251-02 | 40-7360 | 41-0700 |
| 410-682 | 410-682 | 46-0078 |
| K190-02 | KA 720/02 | KM46-893 |
| KN 198.02 | LA32-6752-02 | RU 5317-03 |
| 08.001-03 | 15-1004.03 | 22-475-03 |
| 22-677-03 | 23-198-03 | 24250-03 |
| 3-3692-03 | 302-07752-03 | 32.582.03 |
| 33600-03 | 33600-03 | 352.2003 |
| 40-251-03 | 40-251-03 | 410-683 |
| 46-0079 | CH 029 01 | FL093R |
| H132-58203 | K190-03 | K190-03 |
| KA 720/03 | KM46-894 | KN 198.03 |
| KN2230 | LA32-6752-03 | LC-120-03-X |
| 08.001-04 | 132.582.04 | 15-1004.04 |
| 22-677-04 | 23-198-04 | 24250-04 |
| 3-3692-04 | 302-07752-04 | 32.582.04 |
| 33600-04 | 3383.04 | 352.2004 |
| 40-251-04 | 40-7364 | 410-684 |
| 46-0080 | CH 029 02 | K190-04 |
| KA 720/04 | KM46-895 | KN 198.04 |
| LA32-6752-04 | 024-080-005 | 0612.00.94 |
| 08.001-05 | 13-57752-05 | 132.582.05 |
| 15-1004.05 | 22-677-05 | 23-198-05 |
| 24250-05 | 3-3692-05 | 302-07752-05 |
| 31-251-05 | 32.582.05 | 33600-05 |
| 3383.05 | 352.2005 | 40-251-05 |
| 41-0701 | 410-685 | 46-0081 |
| 95-401.14 | CH 029 03 | FL094R |
| K190-05 | KA 720/05 | KM46-896 |
| KN 198.05 | KN2232 | LA32-6752-05 |
| LC-120-05-Z | 08.001-06 | 15-1004.06 |
| 2032-5-8206 | 22-475-06 | 22-677-06 |
| 23-198-06 | 24250-06 | 3-3692-06 |
| 302-07752-06 | 32.582.06 | 33600-06 |
| 3383.06 | 352.2006 | 40-251-06 |
| 410-686 | 46-0082 | 95-401.16 |
| K190-06 | KA 720/06 | KM46-897 |
| KN 198.06 | LA32-6752-06 | 0612.00.95 |
| 08.001-08 | 15-1004.08 | 2032-5-8208 |
| 22-677-08 | 23-198-08 | 24250-08 |
| 27.95.07 | 3-3692-08 | 302-07752-08 |
| 32.582.08 | 33600-08 | 3383.08 |
| 352.2008 | 40-251-08 | 41−0703 |
| 410-688 | 46-0083 | 95-401.17 |
| 958 | CB-6752-08 | FL095R |
| FL096R | K190-08 | KA 720/08 |
| KM46-898 | KN 198.08 | KN2235 |
| LA32-6752-08 | RU 5317-07 | 024-080-010 |
| 0612.00.96 | 08.001-10 | 132.582.10 |
| 15-1004.10 | 2032-5-8210 | 22-475-10 |
| 22-677-10 | 23-198-10 | 23.0850 |
| 24250-10 | 250-418 | 27.95.05 |
| 27.95.09 | 3-3692-10 | 302-07752-10 |
| 32.582.10 | 33600-10 | 3383.10 |
| 352.2010 | 40-251-10 | 40-7372 |
| 41-0704 | 410-690 | 46-0084 |
| CH 029 04 | HB3498-10 | K190-10 |
| KA 720/10 | KM46-899 | KN 198.10 |
| LA32-6752-10 | RU 5317-05 |
Bone Tamper
SURTEX® Bone Tamper is a specialized orthopedic tool that surgeons can use for compacting and tamping bone structures and bone grafting into fracture spaces, looking towards to grow new tissue and repair the fracture.
- Atraumatic Round-Shaped Tip for Minimizing Local Damage.
- Solid Straight Design for Deep Surgical Access.
- Ergonomic Solid Handle for Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Bone Tamper offers a wide assortment of surgical benefits for orthopedic surgeons. These benefits play a vital role in surgeries that require bone grafting packing.
To this end, the instrument has a round tip that ends in a circular flat surface. Moreover, the tip is available in multiple sizes, ranging from 2.0 to 10mm. As a result, surgeons can compact and tamp small and large grafting into the necessary places.
In addition, the device has a solid, round handle supplied with a knurled pattern covering its surface. The knurled pattern provides a texture that enhances gripping and minimizes fatigue.
All our Bone Tampers are available in premium grade stainless steel, granting the highest quality and performance standards for your operating rooms.
| Specialty | Orthopedic |
|---|---|
| Sub-Category | Bone Tampers |
| Category | Impactors |
| Handle Type | Solid Round Handle |
| Overall Length | 15.5 cm – 6" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Impactors, |
| Product Type: | Bone Tampers, |
| 08.001-02 | 15-1004.02 | 22-677-02 |
| 23-198-02 | 24250-02 | 27.95.03 |
| 3-3692-02 | 302-07752-02 | 32.582.02 |
| 33600-02 | 3383.02 | 352.2002 |
| 40-251-02 | 40-7360 | 41-0700 |
| 410-682 | 410-682 | 46-0078 |
| K190-02 | KA 720/02 | KM46-893 |
| KN 198.02 | LA32-6752-02 | RU 5317-03 |
| 08.001-03 | 15-1004.03 | 22-475-03 |
| 22-677-03 | 23-198-03 | 24250-03 |
| 3-3692-03 | 302-07752-03 | 32.582.03 |
| 33600-03 | 33600-03 | 352.2003 |
| 40-251-03 | 40-251-03 | 410-683 |
| 46-0079 | CH 029 01 | FL093R |
| H132-58203 | K190-03 | K190-03 |
| KA 720/03 | KM46-894 | KN 198.03 |
| KN2230 | LA32-6752-03 | LC-120-03-X |
| 08.001-04 | 132.582.04 | 15-1004.04 |
| 22-677-04 | 23-198-04 | 24250-04 |
| 3-3692-04 | 302-07752-04 | 32.582.04 |
| 33600-04 | 3383.04 | 352.2004 |
| 40-251-04 | 40-7364 | 410-684 |
| 46-0080 | CH 029 02 | K190-04 |
| KA 720/04 | KM46-895 | KN 198.04 |
| LA32-6752-04 | 024-080-005 | 0612.00.94 |
| 08.001-05 | 13-57752-05 | 132.582.05 |
| 15-1004.05 | 22-677-05 | 23-198-05 |
| 24250-05 | 3-3692-05 | 302-07752-05 |
| 31-251-05 | 32.582.05 | 33600-05 |
| 3383.05 | 352.2005 | 40-251-05 |
| 41-0701 | 410-685 | 46-0081 |
| 95-401.14 | CH 029 03 | FL094R |
| K190-05 | KA 720/05 | KM46-896 |
| KN 198.05 | KN2232 | LA32-6752-05 |
| LC-120-05-Z | 08.001-06 | 15-1004.06 |
| 2032-5-8206 | 22-475-06 | 22-677-06 |
| 23-198-06 | 24250-06 | 3-3692-06 |
| 302-07752-06 | 32.582.06 | 33600-06 |
| 3383.06 | 352.2006 | 40-251-06 |
| 410-686 | 46-0082 | 95-401.16 |
| K190-06 | KA 720/06 | KM46-897 |
| KN 198.06 | LA32-6752-06 | 0612.00.95 |
| 08.001-08 | 15-1004.08 | 2032-5-8208 |
| 22-677-08 | 23-198-08 | 24250-08 |
| 27.95.07 | 3-3692-08 | 302-07752-08 |
| 32.582.08 | 33600-08 | 3383.08 |
| 352.2008 | 40-251-08 | 41−0703 |
| 410-688 | 46-0083 | 95-401.17 |
| 958 | CB-6752-08 | FL095R |
| FL096R | K190-08 | KA 720/08 |
| KM46-898 | KN 198.08 | KN2235 |
| LA32-6752-08 | RU 5317-07 | 024-080-010 |
| 0612.00.96 | 08.001-10 | 132.582.10 |
| 15-1004.10 | 2032-5-8210 | 22-475-10 |
| 22-677-10 | 23-198-10 | 23.0850 |
| 24250-10 | 250-418 | 27.95.05 |
| 27.95.09 | 3-3692-10 | 302-07752-10 |
| 32.582.10 | 33600-10 | 3383.10 |
| 352.2010 | 40-251-10 | 40-7372 |
| 41-0704 | 410-690 | 46-0084 |
| CH 029 04 | HB3498-10 | K190-10 |
| KA 720/10 | KM46-899 | KN 198.10 |
| LA32-6752-10 | RU 5317-05 |






