The Infinex MagnaGrip Gerald Micro Ring Forcep is a high-precision surgical instrument meticulously crafted for delicate tissue manipulation in microsurgical and vascular procedures.
Moreover, Infinex MagnaGrip Gerald Micro Ring Forcep overall length 18 cm 7” and a tip diameter of Ø 1.0 mm, this forcep ensures fine control and minimal tissue trauma, making it ideal for procedures requiring exceptional accuracy.
Engineered with a flat handle design, the MagnaGrip provides a stable, ergonomic grip, reducing hand fatigue during prolonged use. The micro ring tip with diamond dust coating offers secure and consistent grasping of delicate structures, ensuring optimal performance in the most demanding surgical environments.
Made from high-grade surgical stainless steel, the instrument is corrosion-resistant and built for long-lasting performance, with compatibility for repeated sterilization.
| Specialty | Cardiovascular, ENT, Microsurgery, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Plastic Surgery |
|---|---|
| Sub-Category | Dissecting Forceps |
| Category | Forceps |
| Handle Type | Flat Handle |
| Working End Details | Ring Shaped Tips |
| Working End Size | Ø 1.0 mm |
| Overall Length | 18 cm – 7'' |
| Finish | Satin |
| Working End Material | Diamond Dust |
| CE Marking | Yes |
| Reusable | Yes |
| Material | Stainless Steel |
| Used in Specialties: | Cardiovascular, ENT, Microsurgery, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Plastic Surgery, |
|---|---|
| Product Category: | |
| Product Type: |
| 01.160.17 | 013-178-180 | 01X-00027 |
| 02-04-228 | 02-18102-18 | 020-102-18 |
| 03-070-18 | 04-0370.18 | 04-044.17 |
| 06.60.90 | 08-100-175 | 08-302-18 |
| 09-0610 | 10-0270 | 10.302.18 |
| 100-04002-18 | tk 10324-18 | 12-186-18 |
| 12-420-18 | 12-72 | 12/4218 |
| 1213 | 13 041 218 | 13-070-18 |
| 13-070-18 | 14-0570 | 14.0320 |
| 140-570 | 140570 | 151.7818 |
| 162-95644 | 18-410 | 18-5076 |
| 19.2800 | 20-0064 | 2060.18 |
| 2060.18-2 | 21-381B | 285-120 |
| 3.064.18 | 30-1214 | 31-19150 |
| 32-5644 | 35-1900 | 370204 |
| 40 234 14 | 47-1180 | 50-10-3002-18 |
| 70-722 | 71-173 | 765171 |
| AB 160/18 | AB 186.18 | AE 180-18 |
| B.0034.18 | B3-146 | BD228R |
| F168-18 | G-6330 | GA 0288 |
| GU3243 | H110-30218 | HB0288 |
| LA10-3002-18 | MX6-182 | NL1450 |
| PD-3002-18 | PI 303 05 | RU 4070-17 |
| 013-179-180 | 01E-461.01 | 020-103-18 |
| 03-071-18 | 04-0371.18 | 06.60.91 |
| 08-103-175 | 08-303-18 | 09-0611 |
| 10-0271 | 10.303.18 | 100-04003-18 |
| tk 10325-18 | 110.303.18 | 12-187-18 |
| 12-73 | 12/4418 | 13 042 218 |
| 13-071-18 | 13-071-18 | 14-0571 |
| 14.0321 | 140-571 | 140571 |
| 151.7918 | 19.2806 | 2070.18 |
| 21-382B | 285-121 | 31-19152 |
| 40 235 14 | 71-175 | 735994 |
| AB 161/18 | AB 187.18 | B.0035.18 |
| B3-147 | BD229R | F169-18 |
| G-6332 | GA 0289 | H110-30318 |
| LA10-3003-18 | MX6-184 | PD-3003-18 |
| RU 4071-17 |
Infinex MagnaGrip Gerald Micro Ring Forcep
SURTEX® Infinex MagnaGrip Gerald Micro Ring Forcep features a 1.0 mm micro ring tip with diamond dust coating for enhanced grip on delicate tissues. The flat handle offers ergonomic control, minimizing fatigue during microsurgical procedures.
- Flat ergonomic handle for improved control and comfort.
- Diamond dust coating for enhanced grip.
- Available in straight & curved profile.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Infinex MagnaGrip Gerald Micro Ring Forcep is a high-precision surgical instrument meticulously crafted for delicate tissue manipulation in microsurgical and vascular procedures.
Moreover, Infinex MagnaGrip Gerald Micro Ring Forcep overall length 18 cm 7” and a tip diameter of Ø 1.0 mm, this forcep ensures fine control and minimal tissue trauma, making it ideal for procedures requiring exceptional accuracy.
Engineered with a flat handle design, the MagnaGrip provides a stable, ergonomic grip, reducing hand fatigue during prolonged use. The micro ring tip with diamond dust coating offers secure and consistent grasping of delicate structures, ensuring optimal performance in the most demanding surgical environments.
Made from high-grade surgical stainless steel, the instrument is corrosion-resistant and built for long-lasting performance, with compatibility for repeated sterilization.
| Specialty | Cardiovascular, ENT, Microsurgery, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Plastic Surgery |
|---|---|
| Sub-Category | Dissecting Forceps |
| Category | Forceps |
| Handle Type | Flat Handle |
| Working End Details | Ring Shaped Tips |
| Working End Size | Ø 1.0 mm |
| Overall Length | 18 cm – 7'' |
| Finish | Satin |
| Working End Material | Diamond Dust |
| CE Marking | Yes |
| Reusable | Yes |
| Material | Stainless Steel |
| Used in Specialties: | Cardiovascular, ENT, Microsurgery, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Plastic Surgery, |
|---|---|
| Product Category: | |
| Product Type: |
| 01.160.17 | 013-178-180 | 01X-00027 |
| 02-04-228 | 02-18102-18 | 020-102-18 |
| 03-070-18 | 04-0370.18 | 04-044.17 |
| 06.60.90 | 08-100-175 | 08-302-18 |
| 09-0610 | 10-0270 | 10.302.18 |
| 100-04002-18 | tk 10324-18 | 12-186-18 |
| 12-420-18 | 12-72 | 12/4218 |
| 1213 | 13 041 218 | 13-070-18 |
| 13-070-18 | 14-0570 | 14.0320 |
| 140-570 | 140570 | 151.7818 |
| 162-95644 | 18-410 | 18-5076 |
| 19.2800 | 20-0064 | 2060.18 |
| 2060.18-2 | 21-381B | 285-120 |
| 3.064.18 | 30-1214 | 31-19150 |
| 32-5644 | 35-1900 | 370204 |
| 40 234 14 | 47-1180 | 50-10-3002-18 |
| 70-722 | 71-173 | 765171 |
| AB 160/18 | AB 186.18 | AE 180-18 |
| B.0034.18 | B3-146 | BD228R |
| F168-18 | G-6330 | GA 0288 |
| GU3243 | H110-30218 | HB0288 |
| LA10-3002-18 | MX6-182 | NL1450 |
| PD-3002-18 | PI 303 05 | RU 4070-17 |
| 013-179-180 | 01E-461.01 | 020-103-18 |
| 03-071-18 | 04-0371.18 | 06.60.91 |
| 08-103-175 | 08-303-18 | 09-0611 |
| 10-0271 | 10.303.18 | 100-04003-18 |
| tk 10325-18 | 110.303.18 | 12-187-18 |
| 12-73 | 12/4418 | 13 042 218 |
| 13-071-18 | 13-071-18 | 14-0571 |
| 14.0321 | 140-571 | 140571 |
| 151.7918 | 19.2806 | 2070.18 |
| 21-382B | 285-121 | 31-19152 |
| 40 235 14 | 71-175 | 735994 |
| AB 161/18 | AB 187.18 | B.0035.18 |
| B3-147 | BD229R | F169-18 |
| G-6332 | GA 0289 | H110-30318 |
| LA10-3003-18 | MX6-184 | PD-3003-18 |
| RU 4071-17 |






