Description
| Author Name | Kronecker |
|---|---|
| Specialty | ENT, General Surgery |
| Sub-Category | Ligature Passers |
| Category | Needle Holders & Passers |
| Handle Type | Solid Handle |
| Overall Length | 12.5 cm – 5" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Ligature Passers, |
Instructions
Competitor Data
| 04-515/02 | 056-470-01 | 07-721-13 |
| 08-0412 | 10.946-01 | 10.947-01 |
| 17-130-13 | 17-721-13 | 17-721-13 |
| 18.4132 | 20-3000 | 20-835-13 |
| 2026-1-3013 | 203-000 | 206-02300-13 |
| tk 21146-13 | 22-0714.01 | 26.130.13 |
| 27130-13 | 275.3813 | 45-1031 |
| 4946.13 | 8-1091-13 | 94-200-40 |
| AE 770/02 | AE 835.13 | CV1670 |
| E.0412.13 | GA 2250-01 | H500-01 |
| K0-0075 | LA26-1300-13 | RU 6118-15 |
| 04-515/03 | 056-470-02 | 07-723-13 |
| 08-0413 | 10.946-02 | 10.947-02 |
| 17-131-13 | 17-723-13 | 17-723-13 |
| 18.4133 | 20-3001 | 20-837-13 |
| 203-001 | 206-02301-13 | tk 21147-13 |
| 22-0714.02 | 26-1611 | 26.131.13 |
| 27-7470-02 | 27131-13 | 275.3913 |
| 45-1032 | 4945.13 | 8-1101-13 |
| 94-200-41 | AE 770/01 | AE 837.13 |
| BM802R | CV1671 | E.0414.13 |
| H126-13113 | H500-02 | K0-0076 |
| LA26-1301-13 | RU 6119-15 | BM801R |
Kronecker Ligature Needle
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
Practitioner
Hospital
Distributor
Other
Description
| Author Name | Kronecker |
|---|---|
| Specialty | ENT, General Surgery |
| Sub-Category | Ligature Passers |
| Category | Needle Holders & Passers |
| Handle Type | Solid Handle |
| Overall Length | 12.5 cm – 5" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Ligature Passers, |
Instructions
Competitor Data
| 04-515/02 | 056-470-01 | 07-721-13 |
| 08-0412 | 10.946-01 | 10.947-01 |
| 17-130-13 | 17-721-13 | 17-721-13 |
| 18.4132 | 20-3000 | 20-835-13 |
| 2026-1-3013 | 203-000 | 206-02300-13 |
| tk 21146-13 | 22-0714.01 | 26.130.13 |
| 27130-13 | 275.3813 | 45-1031 |
| 4946.13 | 8-1091-13 | 94-200-40 |
| AE 770/02 | AE 835.13 | CV1670 |
| E.0412.13 | GA 2250-01 | H500-01 |
| K0-0075 | LA26-1300-13 | RU 6118-15 |
| 04-515/03 | 056-470-02 | 07-723-13 |
| 08-0413 | 10.946-02 | 10.947-02 |
| 17-131-13 | 17-723-13 | 17-723-13 |
| 18.4133 | 20-3001 | 20-837-13 |
| 203-001 | 206-02301-13 | tk 21147-13 |
| 22-0714.02 | 26-1611 | 26.131.13 |
| 27-7470-02 | 27131-13 | 275.3913 |
| 45-1032 | 4945.13 | 8-1101-13 |
| 94-200-41 | AE 770/01 | AE 837.13 |
| BM802R | CV1671 | E.0414.13 |
| H126-13113 | H500-02 | K0-0076 |
| LA26-1301-13 | RU 6119-15 | BM801R |






