The Ochsner Trocar offers a wide array of surgical advantages. Its principal use is to permit the drainage of fluids from a collapsed cavity to a container during paracentesis or other procedures.
To this end, the instrument features a sharp-pointed tip that allows for incising soft tissues with precision. In addition, the tip is available in multiple diameters, which range from 4.0 to 8.6mm. As a result, surgeons can perform small or large punctures according to the surgical approach.
Moreover, the Ochsner Trocar features a cannula for withdrawing fluids with efficiency. Also, surgeons manipulate an obturator to open a suction space to perform paracentesis and other similar procedures.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
| Specialty | General Surgery, Stomach, Intestine & Rectum |
|---|---|
| Author Name | Ochsner |
| Sub-Category | Trocars |
| Category | Suction Tubes, Cannulas & Trocars |
| Overall Length | 14 cm – 5 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | General Surgery Instruments, Stomach, Intestine & Rectum, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Trocars, |
| 03-150-24 | 09.58.24 | 170-157 |
| 202-02500-24 | 22.150.24 | 25-3034.24 |
| 34-1424 | 6190-24 | I0-0084 |
| 03-150-22 | 09.58.22 | 170-156 |
| 19.1207 | 202-02500-22 | 22.150.22 |
| 25-3034.22 | 6190-22 | I0-0083 |
| TONO/084-140-05 | 03-150-20 | 084-140-04 |
| 09.58.20 | 11-0620 | 11-075 |
| 122.150.20 | 16-05 | 16-1820 |
| 16-97 | 170-155 | 18-406-14 |
| 1843-157 | 19-0318 | 19-0320 |
| 19.1206 | 202-02500-20 | 2022-1-5020 |
| 22-0160 | 22.150.20 | 23150-20 |
| 25-3034.20 | 29-0165 | 33-271B |
| 34-1420 | 38-280-065 | 497126 |
| 6190-20 | 64-855 | 9045.20 |
| AO 160/20 | AY 406.14 | B612-65 |
| BS4762 | F.0210.20 | H06-0280 |
| I0-0082 | LA22-1500-20 | MX13-66 |
| MX13-68 | MX13-72 | R22.892 |
| RU 5250-65 | SU11300020 | TONO/084-140-04 |
| 00-736-60 | 03-150-18 | 084-140-18 |
| 09.58.18 | 10-736-60 | 10-736-60 |
| 11-0618 | 11-070 | 16-04 |
| 16-1818 | 16-96 | 170-154 |
| 19-0346 | 19.1205 | 190-350 |
| 202-02500-18 | 22-0158 | 22.150.18 |
| 25-3034.18 | 293.6214 | 33-269B |
| 34-1418 | 38-282-018 | 497124 |
| 6190-18 | 64-852 | 71-4026 |
| 9045.18 | A2-606 | AO 160/18 |
| AY 406.14 | B612-60 | EJ198R |
| F.0210.18 | GA 2640-18 | H06-0278 |
| I0-0081 | LA22-1500-18 | MDS11-1660 |
| MX13-70 | RU5250-65 | 00-736-53 |
| 03-150-16 | 03-190-16 | 084-140-03 |
| 09.58.16 | 10-736-53 | 10-736-53 |
| 11-0616 | 11-065 | 16-1816 |
| 16-95 | 170-153 | 18-404-14 |
| 1842-157 | 19-0316 | 19-0344 |
| 19.1204 | 202-02500-16 | 22-0156 |
| 22.150.16 | 25-3034.16 | 293.6114 |
| 33-267B | 34-1417 | 38-280-040 |
| 39-010-007 | 497122 | 6190-16 |
| 64-851 | 71-4023 | 71-4025 |
| 9045.16 | A2-605 | AO 160/16 |
| AY 404.14 | B612-55 | BS4761 |
| CD-350-02-H | CD-350-04-L | EJ196R |
| F.0210.16 | GA 2640-16 | H06-0276 |
| I0-0080 | IT116 16 | LA22-1500-16 |
| MDS11-1655 | MX13-64 | RU 5250-55 |
| 00-736-46 | 03-150-14 | 084-140-02 |
| 09.58.14 | 11-060 | 11-0614 |
| 13-42 | 16-03 | 16-1814 |
| 16-94 | 170-152 | 19-0314 |
| 19.1202 | 202-02500-14 | 22-0154 |
| 22.150.14 | 25-3034.14 | 33-265B |
| 34-1414 | 497120 | 6190-14 |
| 64-849 | 71-4021 | 9045.14 |
| A2-604 | AO 160/14 | B612-46 |
| F.0210.14 | GA 2640-14 | H06-0274 |
| I0-0079 | IT116 14 | MDS11-1650 |
| MDS11-1650 | MX13-62 | R22.891 |
| RU5250-46 | 00-736-40 | 03-150-12 |
| 03-190-12 | 084-140-01 | 09.58.12 |
| 10-736-46 | 10-736-46 | 11-055 |
| 11-0612 | 16-1812 | 16-93 |
| 170-151 | 18-402-14 | 1841-157 |
| 19-0312 | 19-0342 | 19.1201 |
| 190-312 | 202-02500-12 | 22-0152 |
| 22.150.12 | 25-3034.12 | 293.6012 |
| 33-263B | 39-010-006 | 497118 |
| 51-5523 | 6190-12 | 64-847 |
| 9045.12 | A2-603 | AO 160/12 |
| AY 402.14 | B612-40 | BS4760 |
| CD-350-01-F | EJ194R | GA 2640-12 |
| H06-0272 | I0-0078 | LA22-1500-12 |
| MDS11-1645 | MX13-60 | RU 5250-40 |
| SU11300018 | 03-150-10 | 09.58.10 |
| 10-736-40 | 10-736-40 | 11-050 |
| 11-0610 | 16-02 | 16-1810 |
| 170-150 | 19-0310 | 19-0340 |
| 19.1200 | 190-340 | 202-02500-10 |
| 22-0150 | 22.150.10 | 23150-10 |
| 25-3034.10 | 33-261B | 34-1410 |
| 497116 | 6190-10 | 64-845 |
| 71-4020 | 9045.10 | AO 160/10 |
| B612-30 | CD-350-03-J | EJ192R |
| F.0210.10 | H06-0270 | I0-0077 |
| IT116 10 | LA22-1500-10 | MX13-40 |
| R22.890 | SU11300014 | MG101R |
| 18-405-01 | 18-405-02 | 18-405-03 |
| 18-405-04 | 18-405-05 | 18-405-06 |
| 18-405-07 | 18-405-08 |
Ochsner Trocar
SURTEX® Ochsner Trocar is a specialized device that surgeons in multiple areas use to withdraw fluids from collapsed cavities, in order to eliminate pathological pressure.
- Sharp-Pointed Tip Promoting Atraumatic Punctures.
- Equipped with a Cannula for Withdrawing Fluids with Ease.
- Screw Mechanism for Opening a Suction Window.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Ochsner Trocar offers a wide array of surgical advantages. Its principal use is to permit the drainage of fluids from a collapsed cavity to a container during paracentesis or other procedures.
To this end, the instrument features a sharp-pointed tip that allows for incising soft tissues with precision. In addition, the tip is available in multiple diameters, which range from 4.0 to 8.6mm. As a result, surgeons can perform small or large punctures according to the surgical approach.
Moreover, the Ochsner Trocar features a cannula for withdrawing fluids with efficiency. Also, surgeons manipulate an obturator to open a suction space to perform paracentesis and other similar procedures.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
| Specialty | General Surgery, Stomach, Intestine & Rectum |
|---|---|
| Author Name | Ochsner |
| Sub-Category | Trocars |
| Category | Suction Tubes, Cannulas & Trocars |
| Overall Length | 14 cm – 5 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | General Surgery Instruments, Stomach, Intestine & Rectum, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Trocars, |
| 03-150-24 | 09.58.24 | 170-157 |
| 202-02500-24 | 22.150.24 | 25-3034.24 |
| 34-1424 | 6190-24 | I0-0084 |
| 03-150-22 | 09.58.22 | 170-156 |
| 19.1207 | 202-02500-22 | 22.150.22 |
| 25-3034.22 | 6190-22 | I0-0083 |
| TONO/084-140-05 | 03-150-20 | 084-140-04 |
| 09.58.20 | 11-0620 | 11-075 |
| 122.150.20 | 16-05 | 16-1820 |
| 16-97 | 170-155 | 18-406-14 |
| 1843-157 | 19-0318 | 19-0320 |
| 19.1206 | 202-02500-20 | 2022-1-5020 |
| 22-0160 | 22.150.20 | 23150-20 |
| 25-3034.20 | 29-0165 | 33-271B |
| 34-1420 | 38-280-065 | 497126 |
| 6190-20 | 64-855 | 9045.20 |
| AO 160/20 | AY 406.14 | B612-65 |
| BS4762 | F.0210.20 | H06-0280 |
| I0-0082 | LA22-1500-20 | MX13-66 |
| MX13-68 | MX13-72 | R22.892 |
| RU 5250-65 | SU11300020 | TONO/084-140-04 |
| 00-736-60 | 03-150-18 | 084-140-18 |
| 09.58.18 | 10-736-60 | 10-736-60 |
| 11-0618 | 11-070 | 16-04 |
| 16-1818 | 16-96 | 170-154 |
| 19-0346 | 19.1205 | 190-350 |
| 202-02500-18 | 22-0158 | 22.150.18 |
| 25-3034.18 | 293.6214 | 33-269B |
| 34-1418 | 38-282-018 | 497124 |
| 6190-18 | 64-852 | 71-4026 |
| 9045.18 | A2-606 | AO 160/18 |
| AY 406.14 | B612-60 | EJ198R |
| F.0210.18 | GA 2640-18 | H06-0278 |
| I0-0081 | LA22-1500-18 | MDS11-1660 |
| MX13-70 | RU5250-65 | 00-736-53 |
| 03-150-16 | 03-190-16 | 084-140-03 |
| 09.58.16 | 10-736-53 | 10-736-53 |
| 11-0616 | 11-065 | 16-1816 |
| 16-95 | 170-153 | 18-404-14 |
| 1842-157 | 19-0316 | 19-0344 |
| 19.1204 | 202-02500-16 | 22-0156 |
| 22.150.16 | 25-3034.16 | 293.6114 |
| 33-267B | 34-1417 | 38-280-040 |
| 39-010-007 | 497122 | 6190-16 |
| 64-851 | 71-4023 | 71-4025 |
| 9045.16 | A2-605 | AO 160/16 |
| AY 404.14 | B612-55 | BS4761 |
| CD-350-02-H | CD-350-04-L | EJ196R |
| F.0210.16 | GA 2640-16 | H06-0276 |
| I0-0080 | IT116 16 | LA22-1500-16 |
| MDS11-1655 | MX13-64 | RU 5250-55 |
| 00-736-46 | 03-150-14 | 084-140-02 |
| 09.58.14 | 11-060 | 11-0614 |
| 13-42 | 16-03 | 16-1814 |
| 16-94 | 170-152 | 19-0314 |
| 19.1202 | 202-02500-14 | 22-0154 |
| 22.150.14 | 25-3034.14 | 33-265B |
| 34-1414 | 497120 | 6190-14 |
| 64-849 | 71-4021 | 9045.14 |
| A2-604 | AO 160/14 | B612-46 |
| F.0210.14 | GA 2640-14 | H06-0274 |
| I0-0079 | IT116 14 | MDS11-1650 |
| MDS11-1650 | MX13-62 | R22.891 |
| RU5250-46 | 00-736-40 | 03-150-12 |
| 03-190-12 | 084-140-01 | 09.58.12 |
| 10-736-46 | 10-736-46 | 11-055 |
| 11-0612 | 16-1812 | 16-93 |
| 170-151 | 18-402-14 | 1841-157 |
| 19-0312 | 19-0342 | 19.1201 |
| 190-312 | 202-02500-12 | 22-0152 |
| 22.150.12 | 25-3034.12 | 293.6012 |
| 33-263B | 39-010-006 | 497118 |
| 51-5523 | 6190-12 | 64-847 |
| 9045.12 | A2-603 | AO 160/12 |
| AY 402.14 | B612-40 | BS4760 |
| CD-350-01-F | EJ194R | GA 2640-12 |
| H06-0272 | I0-0078 | LA22-1500-12 |
| MDS11-1645 | MX13-60 | RU 5250-40 |
| SU11300018 | 03-150-10 | 09.58.10 |
| 10-736-40 | 10-736-40 | 11-050 |
| 11-0610 | 16-02 | 16-1810 |
| 170-150 | 19-0310 | 19-0340 |
| 19.1200 | 190-340 | 202-02500-10 |
| 22-0150 | 22.150.10 | 23150-10 |
| 25-3034.10 | 33-261B | 34-1410 |
| 497116 | 6190-10 | 64-845 |
| 71-4020 | 9045.10 | AO 160/10 |
| B612-30 | CD-350-03-J | EJ192R |
| F.0210.10 | H06-0270 | I0-0077 |
| IT116 10 | LA22-1500-10 | MX13-40 |
| R22.890 | SU11300014 | MG101R |
| 18-405-01 | 18-405-02 | 18-405-03 |
| 18-405-04 | 18-405-05 | 18-405-06 |
| 18-405-07 | 18-405-08 |






