SURTEX® Reverdin Ligature Needles have several features to apply surgical ligatures with precision and ease.
Firstly, the handle is large and has flat surfaces to guarantee confident and non-slip grips.
Secondly, the neck is slender to pass into narrow spaces with minimal effort.
Furthermore, several working tips are available with different profiles of inclination to suit multiple surgical indications.
SURTEX® Instruments manufacture ligature needles from premium stainless steel, and you can easily sterilize them to deliver an optimal and a long-term performance.
| Author Name | Reverdin |
|---|---|
| Specialty | General Surgery |
| Sub-Category | Ligature Passers |
| Category | Needle Holders & Passers |
| Handle Type | Hollow Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | General Surgery Instruments, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Ligature Passers, |
| 056-211-04 | 07-707-15 | 08-0394 |
| 10-80413-15 | 13.60.04 | 17-204-15 |
| 17-707-15 | 18.4004 | 20-2903 |
| 20-704-15 | 202-904 | 206-03004-15 |
| 21104-15 | 22-1015.04 | 26-0124 |
| 26.204.15 | 27-7211-04 | 27204-15 |
| 274.1504 | 37-235B | 41.400.04 |
| 4814.15 | 66-0892 | A030031 |
| AE 700/04 | AE 704.15 | BM704R |
| BS3403 | E.0401.04 | H126-20415 |
| H22-0514 | H545-144 | K0-0057 |
| LA26-2004-15 | ND2130 | RU 6126-04 |
| 056-211-03 | 07-705-15 | 08-0393 |
| 10-80313-15 | 13.60.03 | 164-96494-02 |
| 17-203-15 | 17-705-15 | 18.4003 |
| 20-2902 | 20-703-15 | 202-903 |
| 206-03003-15 | 21103-15 | 22-1015.03 |
| 26-0123 | 26.203.15 | 27-7211-03 |
| 274.1503 | 34-6494-2 | 37-234B |
| 41.400.03 | 4813.15 | 51-2710 |
| 66-0744 | AE 700/03 | AE 700/03 |
| AI 008 07 | BM703R | BS3402 |
| E.0401.03 | H126-20315 | H22-0513 |
| H545-143 | HB2570-03 | IA075 15 |
| K0-0053 | LA26-2003-15 | ND2120 |
| RU 6126-03 | 056-211-02 | 07-703-15 |
| 08-0392 | 10-80213-15 | 13.60.02 |
| 17-202-15 | 17-703-15 | 18.4002 |
| 20-2901 | 20-702-15 | 202-902 |
| 206-03002-15 | 21102-15 | 22-1015.02 |
| 26-0122 | 26.202.15 | 27-7211-02 |
| 274.1502 | 37-233B | 41.400.02 |
| 4812.15 | 51-2702 | 66-0906 |
| AE 700/02 | AE 702.15 | AI 008 05 |
| BM702R | BS3401 | E.0401.02 |
| H126-20215 | H22-0512 | H545-142 |
| IA076 15 | K0-0049 | LA26−2002-15 |
| ND2110 | RU 6126-02 | 056-211-01 |
| 07-701-15 | 08-0391 | 10-80113-15 |
| 13.60.01 | 164-96494-01 | 17-201-15 |
| 17-701-15 | 18.4001 | 20-2900 |
| 20-701-15 | 202-901 | 206-03001-15 |
| 21101-15 | 22-1015.01 | 26-0121 |
| 26.201.15 | 27-7211-01 | 274.1501 |
| 326-197-150 | 37-232B | 41.400.01 |
| 4811.15 | 51-2699 | 56-7396 |
| 66-0736 | AE 700/01 | AE 701.15 |
| AI 008 03 | BM701R | BS3400 |
| E.0401.01 | H22-0511 | H545-141 |
| IA074 15 | K0-0045 | LA26-2001-15 |
| N-5659 | ND2100 | RU 6126-01 |
| SR-2001-15 | 04E-004 | 056-221-04 |
| 07-707-19 | 08-0404 | 10-81413-19 |
| 12.010.04 | 125-145 | 13.61.04 |
| 17-204-19 | 17-707-19 | 18.4014 |
| 20-2913 | 20-724-19 | 202-914 |
| 206-03004-19 | 2075-183 | 21104-19 |
| 22-1019.04 | 22-321-004 | 23-25 |
| 26-0134 | 26-1624 | 26.204.19 |
| 27-7221-04 | 274.1904 | 37-245B |
| 4814.19 | 521210R.04 | AE 701/04 |
| AE 724.19 | AI 008 17 | BM714R |
| BS3410 | CL327 | E.0403.04 |
| H126-20419 | H22-0524 | H545-194 |
| HB2571-04 | IA067 20 | K0-0058 |
| LA26-2004-19 | MX9-196 | ND2170 |
| PO281005 | RU 6127-04 | 00513P |
| 04E-003 | 056-221-03 | 07-705-19 |
| 08-0403 | 10-81313-19 | 12.010.03 |
| 125-144 | 13.61.03 | 14 303 519 |
| 17-203-19 | 17-705-19 | 18.4013 |
| 20-2912 | 20-723-19 | 202-913 |
| 206-03003-19 | 2074-183 | 21103-19 |
| 22-1019.03 | 22-321-003 | 23-24 |
| 26-0133 | 26.203.19 | 27-7221-03 |
| 274.1903 | 37-244B | 4813.19 |
| 521210R.03 | AE 701/03 | AE 723.19 |
| AI 008 15 | BM713R | BS3408 |
| E.0403.03 | GA 2571-03 | H126-20319 |
| H22-0523 | H545-193 | HB2571-03 |
| IA065 20 | K0-0054 | LA26-2003-19 |
| MX9-194 | ND2160 | RU 6127-03 |
| 01400.2002 | 04E-002 | 056-221-02 |
| 07-703-19 | 08-0402 | 10-81213-19 |
| 12.010.02 | 125-142 | 13.61.02 |
| 14 302 119 | 17-202-19 | 17-703-19 |
| 18.4012 | 20-2911 | 20-722-19 |
| 202-912 | 206-03002-19 | 2073-183 |
| 21102-19 | 22-1019.02 | 22-321-002 |
| 23-23 | 26-0132 | 26-1622 |
| 26.202.19 | 27-7221-02 | 274.1902 |
| 37-243B | 4812.19 | 521210R.02 |
| 66-0752 | AE 701/02 | AE 722.19 |
| AI 008 13 | BM712R | BS3406 |
| CL326 | E.0403.02 | H126-20219 |
| H22-0522 | H545-192 | HB2571-02 |
| IA066 20 | K0-0050 | LA26-2002-19 |
| MX9-192 | ND2150 | RU 6127-02 |
| 04E-001 | 056-221-01 | 07-701-19 |
| 08-0401 | 10-81113-19 | 12.010.01 |
| 125-140 | 13.61.01 | 14 301 119 |
| 164-96495 | 17-201-19 | 17-701-19 |
| 18.4011 | 20-325-19 | 20-721-19 |
| 202-911 | 206-03001-19 | 2072-183 |
| 21101-19 | 22-1019.01 | 22-321-001 |
| 23-22 | 26-0131 | 26-1901 |
| 26.201.19 | 27-7221-01 | 274.1901 |
| 37-242B | 4811.19 | 521210R.01 |
| AE 701/01 | AE 721.19 | AI 008 11 |
| BM711R | BS3404 | CL325 |
| E.0403.01 | GA 2571-01 | H126-20119 |
| H22-0521 | H545-191 | HB2571-01 |
| IA064 20 | K0-0046 | LA26-2001-19 |
| MO770 | MX9-190 | ND2140 |
| RU 6127-01 | UR1415 | 07-707-21 |
| 08-0409 | 10-81413-23 | 13.62.04 |
| 17-204-23 | 17-707-21 | 17-707-23 |
| 18.4034 | 20-2923 | 20-744-23 |
| 202-924 | 206-03004-23 | 21104-23 |
| 26.204.23 | 27-7223-04 | 27204-21 |
| 274.2204 | 4814.23 | 521215R.04 |
| AE 702/04 | AE 744.23 | BM729R |
| BS3411 | E.0405.04 | H126-20423 |
| H22-0544 | H545-224 | HB2572-04 |
| IA068 20 | K0-0060 | LA26-2004-23 |
| ND2210 | RU 6128-04 | 07-705-23 |
| 08-0408 | 10-81313-23 | 13.62.03 |
| 17-203-23 | 17-705-21 | 17-705-23 |
| 18.4033 | 20-2922 | 20-743-23 |
| 202-923 | 206-03003-23 | 21103-23 |
| 26.203.23 | 27-7223-03 | 27203-21 |
| 274.2203 | 4813.23 | 521215R.03 |
| AE 702/03 | AE 743.23 | BM728R |
| BS3409 | E.0405.03 | GA 2572-03 |
| H126-20323 | H22-0543 | H545-223 |
| HB2572-03 | K0-0056 | LA26-2003-23 |
| ND2200 | RU 6128-03 | 056-223-02 |
| 07-703-21 | 08-0407 | 10-81213-23 |
| 13.62.02 | 17-202-23 | 17-703-21 |
| 17-703-23 | 18.4032 | 20-2921 |
| 20-742-23 | 202-922 | 206-03002-23 |
| 21102-23 | 26.202.23 | 27-7223-02 |
| 27202-21 | 274.2202 | 4812.23 |
| 521215R.02 | A030038 | AE 702/02 |
| AE 742.23 | BM727R | BS3407 |
| E.0405.02 | H126-20223 | H22-0542 |
| H545-222 | HB2572-02 | K0-0052 |
| LA26-2002-23 | N-5662 | ND2190 |
| RU 6128-02 | 056-223-01 | 08-0406 |
| 10-81113-23 | 13.62.01 | 17-201-23 |
| 17-701-21 | 17-701-23 | 18.4031 |
| 20-2920 | 20-741-23 | 202-921 |
| 206-03001-23 | 21101-23 | 26-1951 |
| 26.201.23 | 27-7223-01 | 27201-21 |
| 274.2201 | 4811.23 | 521215R.01 |
| AE 702/01 | AE 741.23 | BM726R |
| BS3405 | E.0405.01 | GA 2572-01 |
| H126-20123 | H22-0541 | H545-221 |
| HB2572-01 | K0-0048 | LA26-2001-23 |
| MO771 | ND2180 | RU 6128-01 |
| 13-6101 | 13-6102 | 13-6103 |
| 13-6104 |
Reverdin Ligature Needle
SURTEX® Reverdin Ligature Needles are surgical devices that assist in passing surgical ligatures in narrow anatomical spaces.
- Long & Flat Handle For Balanced Grips.
- Rotating Disc To Adjust The Working Tips.
- Slender Shaft & Jaw For Easy Surgical Access.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
SURTEX® Reverdin Ligature Needles have several features to apply surgical ligatures with precision and ease.
Firstly, the handle is large and has flat surfaces to guarantee confident and non-slip grips.
Secondly, the neck is slender to pass into narrow spaces with minimal effort.
Furthermore, several working tips are available with different profiles of inclination to suit multiple surgical indications.
SURTEX® Instruments manufacture ligature needles from premium stainless steel, and you can easily sterilize them to deliver an optimal and a long-term performance.
| Author Name | Reverdin |
|---|---|
| Specialty | General Surgery |
| Sub-Category | Ligature Passers |
| Category | Needle Holders & Passers |
| Handle Type | Hollow Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | General Surgery Instruments, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Ligature Passers, |
| 056-211-04 | 07-707-15 | 08-0394 |
| 10-80413-15 | 13.60.04 | 17-204-15 |
| 17-707-15 | 18.4004 | 20-2903 |
| 20-704-15 | 202-904 | 206-03004-15 |
| 21104-15 | 22-1015.04 | 26-0124 |
| 26.204.15 | 27-7211-04 | 27204-15 |
| 274.1504 | 37-235B | 41.400.04 |
| 4814.15 | 66-0892 | A030031 |
| AE 700/04 | AE 704.15 | BM704R |
| BS3403 | E.0401.04 | H126-20415 |
| H22-0514 | H545-144 | K0-0057 |
| LA26-2004-15 | ND2130 | RU 6126-04 |
| 056-211-03 | 07-705-15 | 08-0393 |
| 10-80313-15 | 13.60.03 | 164-96494-02 |
| 17-203-15 | 17-705-15 | 18.4003 |
| 20-2902 | 20-703-15 | 202-903 |
| 206-03003-15 | 21103-15 | 22-1015.03 |
| 26-0123 | 26.203.15 | 27-7211-03 |
| 274.1503 | 34-6494-2 | 37-234B |
| 41.400.03 | 4813.15 | 51-2710 |
| 66-0744 | AE 700/03 | AE 700/03 |
| AI 008 07 | BM703R | BS3402 |
| E.0401.03 | H126-20315 | H22-0513 |
| H545-143 | HB2570-03 | IA075 15 |
| K0-0053 | LA26-2003-15 | ND2120 |
| RU 6126-03 | 056-211-02 | 07-703-15 |
| 08-0392 | 10-80213-15 | 13.60.02 |
| 17-202-15 | 17-703-15 | 18.4002 |
| 20-2901 | 20-702-15 | 202-902 |
| 206-03002-15 | 21102-15 | 22-1015.02 |
| 26-0122 | 26.202.15 | 27-7211-02 |
| 274.1502 | 37-233B | 41.400.02 |
| 4812.15 | 51-2702 | 66-0906 |
| AE 700/02 | AE 702.15 | AI 008 05 |
| BM702R | BS3401 | E.0401.02 |
| H126-20215 | H22-0512 | H545-142 |
| IA076 15 | K0-0049 | LA26−2002-15 |
| ND2110 | RU 6126-02 | 056-211-01 |
| 07-701-15 | 08-0391 | 10-80113-15 |
| 13.60.01 | 164-96494-01 | 17-201-15 |
| 17-701-15 | 18.4001 | 20-2900 |
| 20-701-15 | 202-901 | 206-03001-15 |
| 21101-15 | 22-1015.01 | 26-0121 |
| 26.201.15 | 27-7211-01 | 274.1501 |
| 326-197-150 | 37-232B | 41.400.01 |
| 4811.15 | 51-2699 | 56-7396 |
| 66-0736 | AE 700/01 | AE 701.15 |
| AI 008 03 | BM701R | BS3400 |
| E.0401.01 | H22-0511 | H545-141 |
| IA074 15 | K0-0045 | LA26-2001-15 |
| N-5659 | ND2100 | RU 6126-01 |
| SR-2001-15 | 04E-004 | 056-221-04 |
| 07-707-19 | 08-0404 | 10-81413-19 |
| 12.010.04 | 125-145 | 13.61.04 |
| 17-204-19 | 17-707-19 | 18.4014 |
| 20-2913 | 20-724-19 | 202-914 |
| 206-03004-19 | 2075-183 | 21104-19 |
| 22-1019.04 | 22-321-004 | 23-25 |
| 26-0134 | 26-1624 | 26.204.19 |
| 27-7221-04 | 274.1904 | 37-245B |
| 4814.19 | 521210R.04 | AE 701/04 |
| AE 724.19 | AI 008 17 | BM714R |
| BS3410 | CL327 | E.0403.04 |
| H126-20419 | H22-0524 | H545-194 |
| HB2571-04 | IA067 20 | K0-0058 |
| LA26-2004-19 | MX9-196 | ND2170 |
| PO281005 | RU 6127-04 | 00513P |
| 04E-003 | 056-221-03 | 07-705-19 |
| 08-0403 | 10-81313-19 | 12.010.03 |
| 125-144 | 13.61.03 | 14 303 519 |
| 17-203-19 | 17-705-19 | 18.4013 |
| 20-2912 | 20-723-19 | 202-913 |
| 206-03003-19 | 2074-183 | 21103-19 |
| 22-1019.03 | 22-321-003 | 23-24 |
| 26-0133 | 26.203.19 | 27-7221-03 |
| 274.1903 | 37-244B | 4813.19 |
| 521210R.03 | AE 701/03 | AE 723.19 |
| AI 008 15 | BM713R | BS3408 |
| E.0403.03 | GA 2571-03 | H126-20319 |
| H22-0523 | H545-193 | HB2571-03 |
| IA065 20 | K0-0054 | LA26-2003-19 |
| MX9-194 | ND2160 | RU 6127-03 |
| 01400.2002 | 04E-002 | 056-221-02 |
| 07-703-19 | 08-0402 | 10-81213-19 |
| 12.010.02 | 125-142 | 13.61.02 |
| 14 302 119 | 17-202-19 | 17-703-19 |
| 18.4012 | 20-2911 | 20-722-19 |
| 202-912 | 206-03002-19 | 2073-183 |
| 21102-19 | 22-1019.02 | 22-321-002 |
| 23-23 | 26-0132 | 26-1622 |
| 26.202.19 | 27-7221-02 | 274.1902 |
| 37-243B | 4812.19 | 521210R.02 |
| 66-0752 | AE 701/02 | AE 722.19 |
| AI 008 13 | BM712R | BS3406 |
| CL326 | E.0403.02 | H126-20219 |
| H22-0522 | H545-192 | HB2571-02 |
| IA066 20 | K0-0050 | LA26-2002-19 |
| MX9-192 | ND2150 | RU 6127-02 |
| 04E-001 | 056-221-01 | 07-701-19 |
| 08-0401 | 10-81113-19 | 12.010.01 |
| 125-140 | 13.61.01 | 14 301 119 |
| 164-96495 | 17-201-19 | 17-701-19 |
| 18.4011 | 20-325-19 | 20-721-19 |
| 202-911 | 206-03001-19 | 2072-183 |
| 21101-19 | 22-1019.01 | 22-321-001 |
| 23-22 | 26-0131 | 26-1901 |
| 26.201.19 | 27-7221-01 | 274.1901 |
| 37-242B | 4811.19 | 521210R.01 |
| AE 701/01 | AE 721.19 | AI 008 11 |
| BM711R | BS3404 | CL325 |
| E.0403.01 | GA 2571-01 | H126-20119 |
| H22-0521 | H545-191 | HB2571-01 |
| IA064 20 | K0-0046 | LA26-2001-19 |
| MO770 | MX9-190 | ND2140 |
| RU 6127-01 | UR1415 | 07-707-21 |
| 08-0409 | 10-81413-23 | 13.62.04 |
| 17-204-23 | 17-707-21 | 17-707-23 |
| 18.4034 | 20-2923 | 20-744-23 |
| 202-924 | 206-03004-23 | 21104-23 |
| 26.204.23 | 27-7223-04 | 27204-21 |
| 274.2204 | 4814.23 | 521215R.04 |
| AE 702/04 | AE 744.23 | BM729R |
| BS3411 | E.0405.04 | H126-20423 |
| H22-0544 | H545-224 | HB2572-04 |
| IA068 20 | K0-0060 | LA26-2004-23 |
| ND2210 | RU 6128-04 | 07-705-23 |
| 08-0408 | 10-81313-23 | 13.62.03 |
| 17-203-23 | 17-705-21 | 17-705-23 |
| 18.4033 | 20-2922 | 20-743-23 |
| 202-923 | 206-03003-23 | 21103-23 |
| 26.203.23 | 27-7223-03 | 27203-21 |
| 274.2203 | 4813.23 | 521215R.03 |
| AE 702/03 | AE 743.23 | BM728R |
| BS3409 | E.0405.03 | GA 2572-03 |
| H126-20323 | H22-0543 | H545-223 |
| HB2572-03 | K0-0056 | LA26-2003-23 |
| ND2200 | RU 6128-03 | 056-223-02 |
| 07-703-21 | 08-0407 | 10-81213-23 |
| 13.62.02 | 17-202-23 | 17-703-21 |
| 17-703-23 | 18.4032 | 20-2921 |
| 20-742-23 | 202-922 | 206-03002-23 |
| 21102-23 | 26.202.23 | 27-7223-02 |
| 27202-21 | 274.2202 | 4812.23 |
| 521215R.02 | A030038 | AE 702/02 |
| AE 742.23 | BM727R | BS3407 |
| E.0405.02 | H126-20223 | H22-0542 |
| H545-222 | HB2572-02 | K0-0052 |
| LA26-2002-23 | N-5662 | ND2190 |
| RU 6128-02 | 056-223-01 | 08-0406 |
| 10-81113-23 | 13.62.01 | 17-201-23 |
| 17-701-21 | 17-701-23 | 18.4031 |
| 20-2920 | 20-741-23 | 202-921 |
| 206-03001-23 | 21101-23 | 26-1951 |
| 26.201.23 | 27-7223-01 | 27201-21 |
| 274.2201 | 4811.23 | 521215R.01 |
| AE 702/01 | AE 741.23 | BM726R |
| BS3405 | E.0405.01 | GA 2572-01 |
| H126-20123 | H22-0541 | H545-221 |
| HB2572-01 | K0-0048 | LA26-2001-23 |
| MO771 | ND2180 | RU 6128-01 |
| 13-6101 | 13-6102 | 13-6103 |
| 13-6104 |









