The Roux Retractor offers a wide range of benefits to the surgical staff. A good part of these advantages have an important role during surgery and exploration.
Firstly, the retractor has a double ended design and features two anterior curved blades. Moreover, the blades are dissimilar in size and share a concave upper surface. As a result, surgeons can perform atraumatic retractions and obtain maximum exposure of deep cavities.
Secondly, the retractor comes with a central solid handle that has an ergonomic outline. In addition, the handle is resilient and permits strong tractions while applying minimum force.
Lastly, all our Roux Retractors are available as a single tool or in a set of three retractors. The sizes vary from 14 to 17cm and surgeons can pick between models to reach small, medium and large tissues.
| Author Name | Roux |
|---|---|
| Specialty | Cardiovascular, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Solid Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 016-450-000 | 017.0220 | 01E-413 |
| 02.494-00 | 03235.0000 | 05-25211-00 |
| 05.766-00 | 06-050-00 | 06-115-00 |
| 062-310-00 | 108-02200-00 | 13-120-00 |
| 13-148 | 15-655-00 | 16 000 217 |
| 16-050-00 | 16-050-00 | 16-0560 |
| 160-560 | 160560 | 17-0230.00 |
| 17.0659 | tk 17300-00 | 18-0120 |
| 18.120.00 | 20-0410 | 200-106 |
| 2018-1-2000 | 22.16.00 | 24-301-000 |
| 25-0112 | 29-231B | 30-655-00 |
| 301.8500 | 35-710 | 38.099.00 |
| 40-37995 | 40-633/30 | 753313 |
| 8200.00 | AD 655.00 | AD.1658.00 |
| AK 350/00 | AX 600-00 | BG-620-00-D |
| BS4143 | BT030R | CL220 |
| D.0124.00 | D300-00 | EC 178 04 |
| F0-0066 | GA 3170-00 | H18-0080 |
| H118-12000 | HB3170-00 | IE273 00 |
| LA18-1200-00 | MX11-152 | PF-366-00 |
| RU 4492-00 | SE-1200-00 | 016-450-001 |
| 01E-410 | 02.494-01 | 05-25111-14 |
| 05.766-01 | 06-050-01 | 06-102.01 |
| 06-115-01 | 062-310-01 | 10-2516.01 |
| 108-02200-14 | 13-120-14 | 13-149 |
| 15-655-01 | 16-050-01 | 16-050-01 |
| 16-0561 | 168-97156-01 | 17.0655 |
| tk 17301-14 | 18-0121 | 18.120.14 |
| 19120-14 | 20-0411 | 200-107 |
| 2018-1-2014 | 22.16.14 | 24-301-001 |
| 25-0113 | 28-7310-01 | 29-232B |
| 301.8501 | 35-711 | 38-7156-1 |
| 38.099.01 | 40-38000 | 50-9965 |
| 60-1170 | 752320 | 8201.01 |
| 94-152-99 | AD 655.01 | AD.1658.01 |
| AK 350/01 | AK 350/02 | AX 600-01 |
| BG-620-01-F | BS4140 | BT031R |
| D.0124.01 | D300-01 | EC 178 01 |
| F0-0079 | H118-12014 | H18-0081 |
| KM51-498 | LA18-1200-14 | MX11-153 |
| RU 4492-01 | SE-1200-14 | U20-611-01 |
| 016-450-002 | 01E-411 | 02.494-02 |
| 03235.0002 | 05-25211-15 | 05.766-02 |
| 06-050-02 | 06-102.02 | 06-115-02 |
| 062-310-02 | 10-2515.02 | 108-02200-15 |
| 13-120-15 | 13-150 | 15-655-02 |
| 16-050-02 | 16-050-02 | 16-0562 |
| 160-562 | 168-97156-02 | 17.0656 |
| tk 17302-15 | 18-0122 | 18.120.15 |
| 19120-15 | 20-0412 | 200-108 |
| 2018-1-2015 | 22.16.15 | 24-301-002 |
| 24.540.02 | 25-0114 | 28-7310-02 |
| 29-233B | 301.8502 | 35-712 |
| 38-7156-2 | 38.099.02 | 40-38005 |
| 480140 | 73-542 | 768327 |
| 8202.02 | 94-153-00 | AD 655.02 |
| AD.1658.02 | AX 600-02 | BG-620-02-H |
| BS4141 | BT032R | D.0124.02 |
| D300-02 | EC 178 02 | F0-0080 |
| GA 3172 | H118-12015 | H18-0082 |
| KM51-500 | LA18-1200-15 | MX11-154 |
| RU 4492-02 | SE-1200-15 | U20-611-02 |
| 016-450-003 | 01E-412 | 02.494-03 |
| 05-25211-16 | 05.766-03 | 06-050-03 |
| 06-115-03 | 062-310-03 | 10-2516.03 |
| 108-02200-17 | 13-120-17 | 13-151 |
| 15-655-03 | 16-050-03 | 16-050-03 |
| 16-0563 | 160-563 | 168-97156-03 |
| 17.0657 | tk 17303-17 | 18-0123 |
| 18.120.17 | 19120-17 | 20-0413 |
| 200-109 | 22.16.16 | 24-301-003 |
| 2470 | 25-0115 | 28-7310-03 |
| 29-234B | 301.8503 | 35-713 |
| 38-7156-3 | 38.099.03 | 40-38010 |
| 480145 | 50-9973 | 60-1103 |
| 770292 | 8203.03 | 94-153-01 |
| AD 655.03 | AD.1658.03 | AK 350/03 |
| AX 600-03 | BG-620-03-J | BS4142 |
| BT033R | D.0124.03 | D300-03 |
| EC 178 03 | F0-0081 | H118-12017 |
| H18-0083 | KM51-502 | LA18-1200-17 |
| MX11-155 | RU 4492-03 | SE-1200-17 |
| U20-611-03 | BT028R | BT029R |
| 30-0480 | 30-0480.01 | 30-0480.02 |
| 30-0480.03 | 801901 | 801902 |
| 901903 |
Roux Retractor
SURTEX® Roux Retractor is a multipurpose surgical tool that allows surgeons to mobilize, retract and statically hold back wound edges and soft tissues, especially during infant and general surgery procedures.
- Double Ended Profile For Retracting Different Tissues.
- Smooth Working End Surface For Avoiding Local Damage.
- Ergonomic Cetral Handle For Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Roux Retractor offers a wide range of benefits to the surgical staff. A good part of these advantages have an important role during surgery and exploration.
Firstly, the retractor has a double ended design and features two anterior curved blades. Moreover, the blades are dissimilar in size and share a concave upper surface. As a result, surgeons can perform atraumatic retractions and obtain maximum exposure of deep cavities.
Secondly, the retractor comes with a central solid handle that has an ergonomic outline. In addition, the handle is resilient and permits strong tractions while applying minimum force.
Lastly, all our Roux Retractors are available as a single tool or in a set of three retractors. The sizes vary from 14 to 17cm and surgeons can pick between models to reach small, medium and large tissues.
| Author Name | Roux |
|---|---|
| Specialty | Cardiovascular, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Solid Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 016-450-000 | 017.0220 | 01E-413 |
| 02.494-00 | 03235.0000 | 05-25211-00 |
| 05.766-00 | 06-050-00 | 06-115-00 |
| 062-310-00 | 108-02200-00 | 13-120-00 |
| 13-148 | 15-655-00 | 16 000 217 |
| 16-050-00 | 16-050-00 | 16-0560 |
| 160-560 | 160560 | 17-0230.00 |
| 17.0659 | tk 17300-00 | 18-0120 |
| 18.120.00 | 20-0410 | 200-106 |
| 2018-1-2000 | 22.16.00 | 24-301-000 |
| 25-0112 | 29-231B | 30-655-00 |
| 301.8500 | 35-710 | 38.099.00 |
| 40-37995 | 40-633/30 | 753313 |
| 8200.00 | AD 655.00 | AD.1658.00 |
| AK 350/00 | AX 600-00 | BG-620-00-D |
| BS4143 | BT030R | CL220 |
| D.0124.00 | D300-00 | EC 178 04 |
| F0-0066 | GA 3170-00 | H18-0080 |
| H118-12000 | HB3170-00 | IE273 00 |
| LA18-1200-00 | MX11-152 | PF-366-00 |
| RU 4492-00 | SE-1200-00 | 016-450-001 |
| 01E-410 | 02.494-01 | 05-25111-14 |
| 05.766-01 | 06-050-01 | 06-102.01 |
| 06-115-01 | 062-310-01 | 10-2516.01 |
| 108-02200-14 | 13-120-14 | 13-149 |
| 15-655-01 | 16-050-01 | 16-050-01 |
| 16-0561 | 168-97156-01 | 17.0655 |
| tk 17301-14 | 18-0121 | 18.120.14 |
| 19120-14 | 20-0411 | 200-107 |
| 2018-1-2014 | 22.16.14 | 24-301-001 |
| 25-0113 | 28-7310-01 | 29-232B |
| 301.8501 | 35-711 | 38-7156-1 |
| 38.099.01 | 40-38000 | 50-9965 |
| 60-1170 | 752320 | 8201.01 |
| 94-152-99 | AD 655.01 | AD.1658.01 |
| AK 350/01 | AK 350/02 | AX 600-01 |
| BG-620-01-F | BS4140 | BT031R |
| D.0124.01 | D300-01 | EC 178 01 |
| F0-0079 | H118-12014 | H18-0081 |
| KM51-498 | LA18-1200-14 | MX11-153 |
| RU 4492-01 | SE-1200-14 | U20-611-01 |
| 016-450-002 | 01E-411 | 02.494-02 |
| 03235.0002 | 05-25211-15 | 05.766-02 |
| 06-050-02 | 06-102.02 | 06-115-02 |
| 062-310-02 | 10-2515.02 | 108-02200-15 |
| 13-120-15 | 13-150 | 15-655-02 |
| 16-050-02 | 16-050-02 | 16-0562 |
| 160-562 | 168-97156-02 | 17.0656 |
| tk 17302-15 | 18-0122 | 18.120.15 |
| 19120-15 | 20-0412 | 200-108 |
| 2018-1-2015 | 22.16.15 | 24-301-002 |
| 24.540.02 | 25-0114 | 28-7310-02 |
| 29-233B | 301.8502 | 35-712 |
| 38-7156-2 | 38.099.02 | 40-38005 |
| 480140 | 73-542 | 768327 |
| 8202.02 | 94-153-00 | AD 655.02 |
| AD.1658.02 | AX 600-02 | BG-620-02-H |
| BS4141 | BT032R | D.0124.02 |
| D300-02 | EC 178 02 | F0-0080 |
| GA 3172 | H118-12015 | H18-0082 |
| KM51-500 | LA18-1200-15 | MX11-154 |
| RU 4492-02 | SE-1200-15 | U20-611-02 |
| 016-450-003 | 01E-412 | 02.494-03 |
| 05-25211-16 | 05.766-03 | 06-050-03 |
| 06-115-03 | 062-310-03 | 10-2516.03 |
| 108-02200-17 | 13-120-17 | 13-151 |
| 15-655-03 | 16-050-03 | 16-050-03 |
| 16-0563 | 160-563 | 168-97156-03 |
| 17.0657 | tk 17303-17 | 18-0123 |
| 18.120.17 | 19120-17 | 20-0413 |
| 200-109 | 22.16.16 | 24-301-003 |
| 2470 | 25-0115 | 28-7310-03 |
| 29-234B | 301.8503 | 35-713 |
| 38-7156-3 | 38.099.03 | 40-38010 |
| 480145 | 50-9973 | 60-1103 |
| 770292 | 8203.03 | 94-153-01 |
| AD 655.03 | AD.1658.03 | AK 350/03 |
| AX 600-03 | BG-620-03-J | BS4142 |
| BT033R | D.0124.03 | D300-03 |
| EC 178 03 | F0-0081 | H118-12017 |
| H18-0083 | KM51-502 | LA18-1200-17 |
| MX11-155 | RU 4492-03 | SE-1200-17 |
| U20-611-03 | BT028R | BT029R |
| 30-0480 | 30-0480.01 | 30-0480.02 |
| 30-0480.03 | 801901 | 801902 |
| 901903 |






