SURTEX® Ryder Needle Holders offer several benefits for grasping and guiding surgical needles accurately.
Firstly, they have comfortable finger ring handles with a self-retaining ratchet function.
In addition, the shafts are long and straight to enhance the surgical technique and efficiency.
Furthermore, the jaws have cross-serrations on their inner aspects to optimize the handling of curved needles.
SURTEX® Instruments manufacture needle holders from premium grade stainless steel materials that make sterilization easy and maintain long-term functionality.
| Author Name | Ryder |
|---|---|
| Specialty | Cardiovascular |
| Sub-Category | Needle Holders, Tungsten Carbide Needle Holders |
| Category | Needle Holders & Passers |
| Working End Details | Cross Serrated Jaws |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| Working End Material | Tungsten Carbide |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Needle Holders, Tungsten Carbide Needle Holders, |
| 03E-100 | 051-134-13 | 08-0057 |
| 08-110-13 | 10.26.63 | 121-160 |
| 121-161 | 14 047 113 | 15-234-13 |
| 15-2861 | 164-96334-13 | 17-140 |
| 18-110-13 | 18-110-13 | 18.0530 |
| 20-0460 | 20-320-130 | 20-650-13 |
| 200-400 | 2024-2-2413 | 204-03204-13 |
| tk 20540-13 | 21-5150 | 21-8019 |
| 21.3570 | 24.224.13 | 25224-13 |
| 26-7134-13 | 271.8013HM | 32-0406-1 |
| 36-3000 | 60.6300 | 63-301 |
| 738812 | A5-30 | AE 430/13 |
| AE 650.13 | AE.1653.13 | AR 280-13 |
| BD-2204-13 | BM044R | BS-182-11-C |
| BS-185-06-S | BS3302 | CH2506 |
| E.0238.13 | H124-22413 | H178-13T |
| H21-0120 | KM41-240 | LA24-2204-13 |
| MX8-101TC | MX8-65TC | NL3752 |
| PO 403 02 | RU 6059-13 | SU-2204-13 |
| TC 4450.13 | TCF 12.13F | U16-650-13 |
| US6210-13 | 01256D1500 | 051-134-15 |
| 08-0057 | 08-110-15 | 10-63915-15 |
| 10.26.65 | 104-15573-161 | 14 047 215 |
| 15-234-15 | 15-2760 | 15-2859 |
| 17-70 | 18-110-15 | 18-110-15 |
| 18.0532 | 20-0461 | 20-320-150 |
| 20-650-15 | 200-402 | 2024-2-2415 |
| 204-03204-15 | tk 20540-15 | 21-5160 |
| 21-8020 | 21.3570 | 24.224.15 |
| 25224-15 | 271.8015HM | 300-134306-15 |
| 32-0206-1 | 36-06561 | 36-3001 |
| 60.6305 | 63-308 | 739DE.16 |
| 782079 | AE 430/15 | AE 650.15 |
| AE.1653.15 | AR 280-15 | BD-2204-15 |
| BS3303 | CH2507 | E.0238.15 |
| GU3323 | H124-22415 | H178-15T |
| H21-0122 | HB2114 | IP504 15 |
| KM41-242 | LA24-2204-15 | MX8-103TC |
| MX8-66TC | NL3750 | PO 403 04 |
| SU-2204-15 | TC 4450.15 | TC 4450.15-2 |
| TCF 12.15F | U16-650-15 | US6210-15 |
| 051-134-18 | 08-0058 | 08-0223 |
| 08-110-18 | 10.26.68 | 104-15573-181 |
| 121-162 | 124-2204-18 | 14 047 318 |
| 15-234-18 | 164-96334-18 | 17-71 |
| 18-110-18 | 18-110-18 | 18.0534 |
| 180-560-180 | 20-0462 | 20-320-180 |
| 20-545-18 | 20-650-18 | 20.26.68 |
| 200-404 | 204-03204-18 | tk 20540-18 |
| 21-5170 | 21-8021 | 21.3650 |
| 24.224.18 | 25224-18 | 26-7134-18 |
| 271.8018HM | 32-0321-1 | 34-6334-18 |
| 36-06562 | 36-3002 | 41.352.18 |
| 511133 | 60.6310 | 63-309 |
| 739DE.18 | A5-32 | AE 430/18 |
| AE 650.18 | AE.1653.18 | AR 280-18 |
| BM045R | BS-020-02-X | BS-185-07-U |
| CH2492 | CH2508 | E.0238.18 |
| GU3324 | H124-22418 | H178-18T |
| H21-0124 | KM41-244 | LA24-2204-18 |
| MX8-104TC | MX8-67TC | MX8-76 |
| PO 403 06 | RU 6059-18 | TC 4450.18 |
| TCF 12.18F | U16-650-18 | US6210-18 |
| 051-134-20 | 08-0051 | 08-110-20 |
| 10.26.70 | 104-15573-201 | 121-163 |
| 14 047 420 | 15-234-20 | 15-2764 |
| 161-163 | 164-96334-20 | 17-72 |
| 18-110-20 | 18-110-20 | 18.0536 |
| 20-0234 | 20-0463 | 20-320-200 |
| 20-650-20 | 200-406 | 2024-2-2420 |
| 204-03204-20 | tk 20540-20 | 21-5180 |
| 21-8022 | 21.3660 | 24-0463 |
| 24.224.20 | 26-7134-20 | 271.8020HM |
| 32-0326-1 | 34-6334-20 | 36-06563 |
| 36-3003 | 511135 | 60.6315 |
| 63-310 | 739DE.20 | A5-33 |
| AE 430/20 | AE 650.20 | AE.1653.20 |
| AR 280-20 | BD-2204-20 | BM046R |
| BS-185-08-W | CH2494 | CH2509 |
| E.0238.20 | GU3325 | H124-22420 |
| H178-20T | H21-0126 | KM41-246 |
| LA24-2204-20 | MX8-105TC | PO 403 08 |
| RU 6059-20 | SU-2204-20 | TC 4450.20 |
| TCF 12.20F | US6210-20 | 08-0059 |
| 08-0227 | 08-110-23 | 10.26.73 |
| 121-164 | 14 047 523 | 15-234-23 |
| 17-145 | 18-110-23 | 18-110-23 |
| 18.0538 | 180-560-230 | 20-0236 |
| 20-0464 | 20-320-230 | 20-650-23 |
| 200-408 | 204-03204-23 | tk 20540-23 |
| 21-5190 | 21-8023 | 21.3670 |
| 24-0464 | 24.224.23 | 26-7134-23 |
| 271.8023HM | 32-0351-1 | 36-06564 |
| 36-06570 | 36-3004 | 60.6320 |
| 63-311 | AE 430/23 | AE 650.23 |
| BS-185-09-Y | CH2496 | CH2510 |
| E.0238.23 | H124-22423 | H178-23T |
| H21-0128 | KM41-248 | LA24-2204-23 |
| MX8-106TC | MX8-69TC | PO 403 10 |
| RU 6059-23 | SU-2204-23 | TC 4450.23 |
| TCF 12.23F | 051-134-26 | 08-0229 |
| 08-110-26 | 121-165 | 15-234-26 |
| 15-2766 | 17-73 | 18-110-26 |
| 18-110-26 | 18.0540 | 20-0238 |
| 20-0465 | 20-320-260 | 20-650-26 |
| 200-410 | 2024-2-2426 | 204-03204-26 |
| tk 20540-26 | 21.3680 | 24.224.26 |
| 26-7134-26 | 271.8026HM | 36-06565 |
| 36-3005 | 60.6325 | 739DE.26 |
| A5-35 | AE 650.26 | BM047R |
| CH2498 | E.0238.26 | H124-22426 |
| H178-25T | H21-0130 | LA24-2204-26 |
| MX8-107TC | PO 403 12 | RU 6059-26 |
| TC 4450.26 | TCF 12.26F | 24-0322 |
| 24-0323 | 24-0324 | 24-0325 |
| 55-2662 | MH8-101TC | MH8-103TC |
| MH8-104TC | MH8-105TC | 516113 |
| 516115 | 516117 |
Ryder Needle Holder
SURTEX® Ryder Needle Holders assist surgeons to grasp and control surgical needles in order to facilitate easier suturing manipulations.
- Ideal Straight Profile To Facilitate Direct Visualization Of The Working Jaws.
- Ratcheted Handles For A Convenient Self-Retaining Function.
- Serrated Jaws To Deliver Firm Clamps.
TC Inserts For Impeccable Gripping
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
SURTEX® Ryder Needle Holders offer several benefits for grasping and guiding surgical needles accurately.
Firstly, they have comfortable finger ring handles with a self-retaining ratchet function.
In addition, the shafts are long and straight to enhance the surgical technique and efficiency.
Furthermore, the jaws have cross-serrations on their inner aspects to optimize the handling of curved needles.
SURTEX® Instruments manufacture needle holders from premium grade stainless steel materials that make sterilization easy and maintain long-term functionality.
| Author Name | Ryder |
|---|---|
| Specialty | Cardiovascular |
| Sub-Category | Needle Holders, Tungsten Carbide Needle Holders |
| Category | Needle Holders & Passers |
| Working End Details | Cross Serrated Jaws |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| Working End Material | Tungsten Carbide |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, |
|---|---|
| Product Category: | Needle Holders & Passers, |
| Product Type: | Needle Holders, Tungsten Carbide Needle Holders, |
| 03E-100 | 051-134-13 | 08-0057 |
| 08-110-13 | 10.26.63 | 121-160 |
| 121-161 | 14 047 113 | 15-234-13 |
| 15-2861 | 164-96334-13 | 17-140 |
| 18-110-13 | 18-110-13 | 18.0530 |
| 20-0460 | 20-320-130 | 20-650-13 |
| 200-400 | 2024-2-2413 | 204-03204-13 |
| tk 20540-13 | 21-5150 | 21-8019 |
| 21.3570 | 24.224.13 | 25224-13 |
| 26-7134-13 | 271.8013HM | 32-0406-1 |
| 36-3000 | 60.6300 | 63-301 |
| 738812 | A5-30 | AE 430/13 |
| AE 650.13 | AE.1653.13 | AR 280-13 |
| BD-2204-13 | BM044R | BS-182-11-C |
| BS-185-06-S | BS3302 | CH2506 |
| E.0238.13 | H124-22413 | H178-13T |
| H21-0120 | KM41-240 | LA24-2204-13 |
| MX8-101TC | MX8-65TC | NL3752 |
| PO 403 02 | RU 6059-13 | SU-2204-13 |
| TC 4450.13 | TCF 12.13F | U16-650-13 |
| US6210-13 | 01256D1500 | 051-134-15 |
| 08-0057 | 08-110-15 | 10-63915-15 |
| 10.26.65 | 104-15573-161 | 14 047 215 |
| 15-234-15 | 15-2760 | 15-2859 |
| 17-70 | 18-110-15 | 18-110-15 |
| 18.0532 | 20-0461 | 20-320-150 |
| 20-650-15 | 200-402 | 2024-2-2415 |
| 204-03204-15 | tk 20540-15 | 21-5160 |
| 21-8020 | 21.3570 | 24.224.15 |
| 25224-15 | 271.8015HM | 300-134306-15 |
| 32-0206-1 | 36-06561 | 36-3001 |
| 60.6305 | 63-308 | 739DE.16 |
| 782079 | AE 430/15 | AE 650.15 |
| AE.1653.15 | AR 280-15 | BD-2204-15 |
| BS3303 | CH2507 | E.0238.15 |
| GU3323 | H124-22415 | H178-15T |
| H21-0122 | HB2114 | IP504 15 |
| KM41-242 | LA24-2204-15 | MX8-103TC |
| MX8-66TC | NL3750 | PO 403 04 |
| SU-2204-15 | TC 4450.15 | TC 4450.15-2 |
| TCF 12.15F | U16-650-15 | US6210-15 |
| 051-134-18 | 08-0058 | 08-0223 |
| 08-110-18 | 10.26.68 | 104-15573-181 |
| 121-162 | 124-2204-18 | 14 047 318 |
| 15-234-18 | 164-96334-18 | 17-71 |
| 18-110-18 | 18-110-18 | 18.0534 |
| 180-560-180 | 20-0462 | 20-320-180 |
| 20-545-18 | 20-650-18 | 20.26.68 |
| 200-404 | 204-03204-18 | tk 20540-18 |
| 21-5170 | 21-8021 | 21.3650 |
| 24.224.18 | 25224-18 | 26-7134-18 |
| 271.8018HM | 32-0321-1 | 34-6334-18 |
| 36-06562 | 36-3002 | 41.352.18 |
| 511133 | 60.6310 | 63-309 |
| 739DE.18 | A5-32 | AE 430/18 |
| AE 650.18 | AE.1653.18 | AR 280-18 |
| BM045R | BS-020-02-X | BS-185-07-U |
| CH2492 | CH2508 | E.0238.18 |
| GU3324 | H124-22418 | H178-18T |
| H21-0124 | KM41-244 | LA24-2204-18 |
| MX8-104TC | MX8-67TC | MX8-76 |
| PO 403 06 | RU 6059-18 | TC 4450.18 |
| TCF 12.18F | U16-650-18 | US6210-18 |
| 051-134-20 | 08-0051 | 08-110-20 |
| 10.26.70 | 104-15573-201 | 121-163 |
| 14 047 420 | 15-234-20 | 15-2764 |
| 161-163 | 164-96334-20 | 17-72 |
| 18-110-20 | 18-110-20 | 18.0536 |
| 20-0234 | 20-0463 | 20-320-200 |
| 20-650-20 | 200-406 | 2024-2-2420 |
| 204-03204-20 | tk 20540-20 | 21-5180 |
| 21-8022 | 21.3660 | 24-0463 |
| 24.224.20 | 26-7134-20 | 271.8020HM |
| 32-0326-1 | 34-6334-20 | 36-06563 |
| 36-3003 | 511135 | 60.6315 |
| 63-310 | 739DE.20 | A5-33 |
| AE 430/20 | AE 650.20 | AE.1653.20 |
| AR 280-20 | BD-2204-20 | BM046R |
| BS-185-08-W | CH2494 | CH2509 |
| E.0238.20 | GU3325 | H124-22420 |
| H178-20T | H21-0126 | KM41-246 |
| LA24-2204-20 | MX8-105TC | PO 403 08 |
| RU 6059-20 | SU-2204-20 | TC 4450.20 |
| TCF 12.20F | US6210-20 | 08-0059 |
| 08-0227 | 08-110-23 | 10.26.73 |
| 121-164 | 14 047 523 | 15-234-23 |
| 17-145 | 18-110-23 | 18-110-23 |
| 18.0538 | 180-560-230 | 20-0236 |
| 20-0464 | 20-320-230 | 20-650-23 |
| 200-408 | 204-03204-23 | tk 20540-23 |
| 21-5190 | 21-8023 | 21.3670 |
| 24-0464 | 24.224.23 | 26-7134-23 |
| 271.8023HM | 32-0351-1 | 36-06564 |
| 36-06570 | 36-3004 | 60.6320 |
| 63-311 | AE 430/23 | AE 650.23 |
| BS-185-09-Y | CH2496 | CH2510 |
| E.0238.23 | H124-22423 | H178-23T |
| H21-0128 | KM41-248 | LA24-2204-23 |
| MX8-106TC | MX8-69TC | PO 403 10 |
| RU 6059-23 | SU-2204-23 | TC 4450.23 |
| TCF 12.23F | 051-134-26 | 08-0229 |
| 08-110-26 | 121-165 | 15-234-26 |
| 15-2766 | 17-73 | 18-110-26 |
| 18-110-26 | 18.0540 | 20-0238 |
| 20-0465 | 20-320-260 | 20-650-26 |
| 200-410 | 2024-2-2426 | 204-03204-26 |
| tk 20540-26 | 21.3680 | 24.224.26 |
| 26-7134-26 | 271.8026HM | 36-06565 |
| 36-3005 | 60.6325 | 739DE.26 |
| A5-35 | AE 650.26 | BM047R |
| CH2498 | E.0238.26 | H124-22426 |
| H178-25T | H21-0130 | LA24-2204-26 |
| MX8-107TC | PO 403 12 | RU 6059-26 |
| TC 4450.26 | TCF 12.26F | 24-0322 |
| 24-0323 | 24-0324 | 24-0325 |
| 55-2662 | MH8-101TC | MH8-103TC |
| MH8-104TC | MH8-105TC | 516113 |
| 516115 | 516117 |






