The Friedmann Bone Rongeur offers a wide array of surgical advantages. These advantages come in handy to sculpt bony tissue or other hard surfaces.
For example, the instrument comes with a pair of small jaws with sharp-edged opposing surfaces. Moreover, the jaw comes in three different profiles, including straight, curved and deeply curved. As a result, surgeons can engage in different surgical approaches and bite of hard tissue from multiple parts of the body.
In addition, the device features a plier style handle with horizontal ridges. Also, the handle comes with a spring mechanism that makes the clamping action smoother.
All our Friedmann Bone Rongeurs are available in premium grade stainless steel with a fine satin finish.
| Specialty | Dental, ENT, Orthopedic |
|---|---|
| Author Name | Friedmann |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Dental, ENT, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 100-1276 | 16-0531.12 | 16E-309.01 |
| 196-201-12 | 2032-1-0112 | 22-101-12 |
| 23-200-13 | 23-779-12 | 23-799-12 |
| 23.2600 | 230-098 | tk 24605-12 |
| 2656-224 | 302-02001-12 | 31-607-12 |
| 32.101.12 | 37-710 | 40-607-12 |
| 40-607-12 | 41-1514 | 411-505 |
| 42.318.12 | 67-5987 | 752142 |
| 8700.12 | 882201 | 931-05-00 |
| CB-1001-12 | CO-1001-12 | H132-10112 |
| H28-1091 | K632-12 | KA 800/12 |
| KH 799.12 | KH.1802.12 | KM47-262 |
| LA32-1001-12 | MX17-4801 | OR 121-12 |
| RU 5560-12 | 03611.1500 | 22-102-15 |
| 30 101 13 | 302-02002-15 | 32.102.15 |
| 33101-14 | 36-0431-20 | 37-717 |
| 41.320.15 | 42.315.16 | 746262 |
| 8685.15 | CO-1002-15 | GA 3761-02 |
| H132-10215 | K631-01 | KM47-242 |
| RMF | 03611.1400 | 09-0178 |
| 10-144.14 | 100-7991 | 136/0 |
| 16-0533.14 | 16E-193.00 | 1830/2 |
| 196-203-14 | 2032-1-0114 | 21.01.114 |
| 22-101-14 | 23-202-14 | 23-801-14 |
| 230-099 | tk 24605-14 | 2657-224 |
| 28.510.14 | 30 103 19 | 30.05.14 |
| 302-02001-14 | 31-321-140 | 31-607-14 |
| 32-0130 | 32.101.14 | 357.6514 |
| 3887 | 40-607-14 | 40-607-14 |
| 41-1541 | 411-507 | 4110 |
| 42-603 | 42.320.14 | 43-241B |
| 44-21070 | 45-0628 | 50 217 |
| 50-32-101-14 | 61-898-14 | 761640 |
| 820/10 | 825/10 | 8705.14 |
| 882202 | CB-1001-14 | FO409R |
| G-5008 | H132-10114 | H28-1101 |
| J64400 | JJ-001-01-X | K632-14 |
| KA 800/14 | KH 801.14 | KH.1804.14 |
| KHB-015-01 | LA32-1001-14 | MX22-494 |
| OR 121-14 | OS1116 | PI 333 05 |
| FO413R | RL-805-14 | RU 5560-14 |
| 30-0514 | FO407R | 23-803-14 |
| 30-0516 |
Friedmann Bone Rongeur
SURTEX® Friedmann Bone Rongeur is a specialized surgical tool that surgeons in multiple areas commonly use to cut off small bone fragments and other hard tissues, in order to reshape the desired anatomical structure.
- Atraumatic Sharp Tips Granting Smooth Biting Action.
- Multiple Jaw Profiles for Suiting All Surgical Applications.
- Ergonomic Plier Style Handle Ensuring Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Friedmann Bone Rongeur offers a wide array of surgical advantages. These advantages come in handy to sculpt bony tissue or other hard surfaces.
For example, the instrument comes with a pair of small jaws with sharp-edged opposing surfaces. Moreover, the jaw comes in three different profiles, including straight, curved and deeply curved. As a result, surgeons can engage in different surgical approaches and bite of hard tissue from multiple parts of the body.
In addition, the device features a plier style handle with horizontal ridges. Also, the handle comes with a spring mechanism that makes the clamping action smoother.
All our Friedmann Bone Rongeurs are available in premium grade stainless steel with a fine satin finish.
| Specialty | Dental, ENT, Orthopedic |
|---|---|
| Author Name | Friedmann |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Dental, ENT, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 100-1276 | 16-0531.12 | 16E-309.01 |
| 196-201-12 | 2032-1-0112 | 22-101-12 |
| 23-200-13 | 23-779-12 | 23-799-12 |
| 23.2600 | 230-098 | tk 24605-12 |
| 2656-224 | 302-02001-12 | 31-607-12 |
| 32.101.12 | 37-710 | 40-607-12 |
| 40-607-12 | 41-1514 | 411-505 |
| 42.318.12 | 67-5987 | 752142 |
| 8700.12 | 882201 | 931-05-00 |
| CB-1001-12 | CO-1001-12 | H132-10112 |
| H28-1091 | K632-12 | KA 800/12 |
| KH 799.12 | KH.1802.12 | KM47-262 |
| LA32-1001-12 | MX17-4801 | OR 121-12 |
| RU 5560-12 | 03611.1500 | 22-102-15 |
| 30 101 13 | 302-02002-15 | 32.102.15 |
| 33101-14 | 36-0431-20 | 37-717 |
| 41.320.15 | 42.315.16 | 746262 |
| 8685.15 | CO-1002-15 | GA 3761-02 |
| H132-10215 | K631-01 | KM47-242 |
| RMF | 03611.1400 | 09-0178 |
| 10-144.14 | 100-7991 | 136/0 |
| 16-0533.14 | 16E-193.00 | 1830/2 |
| 196-203-14 | 2032-1-0114 | 21.01.114 |
| 22-101-14 | 23-202-14 | 23-801-14 |
| 230-099 | tk 24605-14 | 2657-224 |
| 28.510.14 | 30 103 19 | 30.05.14 |
| 302-02001-14 | 31-321-140 | 31-607-14 |
| 32-0130 | 32.101.14 | 357.6514 |
| 3887 | 40-607-14 | 40-607-14 |
| 41-1541 | 411-507 | 4110 |
| 42-603 | 42.320.14 | 43-241B |
| 44-21070 | 45-0628 | 50 217 |
| 50-32-101-14 | 61-898-14 | 761640 |
| 820/10 | 825/10 | 8705.14 |
| 882202 | CB-1001-14 | FO409R |
| G-5008 | H132-10114 | H28-1101 |
| J64400 | JJ-001-01-X | K632-14 |
| KA 800/14 | KH 801.14 | KH.1804.14 |
| KHB-015-01 | LA32-1001-14 | MX22-494 |
| OR 121-14 | OS1116 | PI 333 05 |
| FO413R | RL-805-14 | RU 5560-14 |
| 30-0514 | FO407R | 23-803-14 |
| 30-0516 |






