The Halsted-Mosquito Artery Forcep offers a wide assortment of advantages during surgery. Its principal use is to provide an atraumatic way to compress arteries and veins, in order to block the blood flow.
For this purpose, the instrument features a pair of jaws with a tapered design to easily traverse narrow passages. In addition, the opposing surfaces of the jaws have serrations to obtain a strong but atraumatic grip. Also, the shafts’ elongated profile helps to reach deep surgical sites.
Moreover, the Halsted-Mosquito Artery Forcep features finger rings that reduce the risk of accidental slippage. Additionally, a ratchet mechanism between the rings permits to apply different levels of clamping pressure.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
---|---|
Author Name | Halsted |
Sub-Category | Artery Forceps |
Category | Haemostats & Clamps |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Haemostats & Clamps, |
Product Type: | Artery Forceps, |
01-14-490-1 | 010.2012 | 015-100-125 |
01E-027.12 | 02.400.12 | 02470.1200 |
03-30201-12 | 033387 | 040-050-12 |
05-020 | 05-060-12 | 06-0100 |
06-0620.12 | 07-305-00 | 07210 |
08-015.12 | 084512FX | 10-220-12 |
10.1401 | 10.3160 | 10.3250 |
100-0846 | 100-4662 | 102-03200-12 |
103-10030-121 | 105-100 | 1050/1 |
106-100 | 107-100 | 11-01 |
112-2200-12 | 12 023 113 | 12-0140 |
12.220.12 | 12010-12 | 12011-12 |
1254 | 13-038-125 | 13-130-12 |
13-310-12 | 13.1112 | 13220-12 |
140-254-125 | 141212 | 15-0110.12 |
15-060-12 | 15-060-12 | 15-1110 |
15.0120 | 15.3194 | 15.44.12 |
151-110 | 151110 | 151112 |
159275 | 163-96010 | 17-1450 |
17-1450 | 18-1818 | 18-2300 |
1894/12 | 2002-05 | 201.1012 |
2012-2-2012 | 21-0010 | 22-73 |
22.2560 | 2274-12 | 23-251B |
23.054.12 | 23.4649 | 24-7050-12 |
26-114 | 2677-10 | 30-4008 |
310-804 | 32-01006 | 33-4000 |
33-6010 | 34-4000 | 35-100/12 |
4490 | 475100 | 49 531 |
50-1720 | 50-2537 | 500-231 |
507076R | 515-00-334-5600 | 52-7033 |
5240.12 | 5240.12-2 | 531-04-98 |
532371 | 535012 | 54772 |
58-200 | 59-333 | 610833102 |
61902 | 65126 | 704896 |
801430 | 880842 | 94-130-62 |
AA 150/12 | AB-2200-12 | AC 310.12 |
AC.1313.12 | AF1609 | AI 090-12 |
BA-420-01-P | BA-420-01-P | BH110 |
BS2220 | CL92700 | CV1050 |
D0340 | D0342 | E−3920 |
E3920 | EKL2230 | F5400 |
G-18180 | G-200 | G130-12 |
GA 0510 | GU3447 | GU3449 |
H-2720 | H112-22012 | H14-0060 |
H4 | I5 075 | IP082 13 |
J 2710 | J-070SW | K5-994 |
KM36-156 | LA12-2200-12 | M2113324 |
MDS11-1175 | MX7-2 | N-5500 |
PH-2200-12 | PI 349 08 | RU 3100-12 |
S 59275 | SB4782 | SSPI60 |
SU2700 | UR1390 | US5050-12 |
WT184412 | 015-100-140 | 01E-027.14 |
03-30201-14 | 040-050-14 | 05-060-14 |
06-0155 | 06-0620.14 | 08282-14 |
10-220-14 | 102-03200-14 | 12-0142 |
12.220.14 | 12010-14 | 13-010-14 |
13-038-140 | 13-141-14 | 13-310-14 |
15-0114 | 15-048-13 | 15-060-14 |
15.0124 | 15.44.14 | 150114 |
151-118 | 151118 | 18-1806 |
1894/14 | 201.1014 | 2012-2-2014 |
23-253B | 23.054.14 | 24-7050-14 |
50-7068 | 771468 | 94-131-59 |
AA 150/14 | AB-2200-14 | AC 310.14 |
AF-160-14 | AI 090-14 | BH140R |
BS2221 | C.0018.12 | C.0018.14 |
G130-14 | GA 0511 | H112-22014 |
HB511R | KL2360 | LA12-2200-14 |
PH-2200-14 | RU 3100-14 | SSPI62 |
US5050-14 | 01-14-500-1 | 010.2112 |
015-101-125 | 01E-028.12 | 02.401.12 |
0208.10.11 | 03-0101 | 03-30211-12 |
031-05-01 | 033382 | 04-048-00 |
040-051-12 | 05-025 | 05-061-12 |
06-0101 | 06-0621.12 | 07-300-00 |
08-016.12 | 08283-12 | 084612FX |
10-221-12 | 10.1403 | 10.3210 |
10.3255 | 100-2376 | 100-4862 |
102-03201-12 | 103-10032-121 | 105-102 |
1050/2 | 106-102 | 107-102 |
11-02 | 112-2201-12 | 12 021 513 |
12 022 513 | 12-0141 | 12.221.12 |
1255 | 13-011-12 | 13-039-125 |
13-131-12 | 13-311-12 | 13221-12 |
141312 | 15-0111.12 | 15-061-12 |
15-1111 | 15.0121 | 15.3196 |
15.45.12 | 151-111 | 151111 |
151113 | 159276 | 163-96011 |
18-1820 | 18-2310 | 1894A/12 |
2002-15 | 201.1112 | 2012-2-2112 |
21-0011 | 22-74 | 22.2580 |
2275-12 | 23.055.12 | 23.4650 |
24-7051-12 | 26-116 | 2677-12 |
30-4009 | 310-806 | 32-01007 |
33-4001 | 34-4001 | 35-101/12 |
373907 | 4491 | 475101 |
48 530 | 50-1730 | 50-2545 |
507077R | 515-00-334-4900 | 52-7041 |
5245.12 | 5245.12-2 | 535212 |
54722 | 58-202 | 59-337 |
610833103 | 61903 | 65127 |
709945 | 724 | 77−01453 |
801431 | 880862 | 93-1550 |
94-130-63 | AA 151/12 | AB-2201-12 |
AC 311.12 | AC.1314.12 | AF1709 |
AI 091-12 | BA-425-01-L | BH111 |
BS2223 | C.0019.12 | C.0019.12 |
CV1051 | D0341R | E-3922 |
E3922 | EKL2231 | F5401 |
G 1222112 | G-18181 | G-202C |
G131-12 | GA 0515 | GU3446 |
GU3448 | H-2725 | H112-22112 |
H14-0061 | H3 | HB0515 |
I5 076 | I5 078 | INS-13-3051-12 |
IP083 13 | J 2712 | J−070CW |
K5-995 | KM36-158 | LA12-2201-12 |
M2113320 | MDS11-1180 | MX7-4 |
N-5502 | PH-2201-12 | PI 349 06 |
PO181054 | R21.040 | RU 3101-12 |
S 59276 | SB4916 | SSPI61 |
SU2702 | U10-311-12 | UR1391 |
US5051-12 | WT184512 | 015-101-140 |
01E-028.14 | 0208.10.41 | 03-30211-14 |
040-051-14 | 05-061-14 | 06-0156 |
06-0621.14 | 08-016.14 | 08305-14 |
09-24-051-14 | 10-221-14 | 102-03201-14 |
12-0143 | 12.221.14 | 12011-14 |
13-039-140 | 13-141-14 | 13-311-14 |
15-0115 | 15-049-13 | 15-049-13 |
15-061-14 | 15.0125 | 15.45.14 |
150115 | 151−119 | 151119 |
18−1808 | 1894A/14 | 201.1114 |
2012-2-2114 | 22.2590 | 24-7051-14 |
52-7076 | 5240.14-2 | 760676 |
94-131-60 | AA 151/14 | AC 311.14 |
AC.1314.14 | AF-161-14 | AI 091-14 |
BH141R | BS2224 | C.0019.14 |
G131-14 | GA 0516 | H112-22114 |
HB516 | HB526 | KL2370 |
LA12-2201-14 | PH-2201-14 | RU 3101-14 |
SSPI63 | US5051-14 | 015-105-125 |
01E-029.12 | 02.402.12 | 02472.1200 |
03-30303-12 | 035358 | 040-070-12 |
05-030 | 05-160-12 | 06-0120 |
06-0622.12 | 10-230-12 | 102-03300-12 |
103-10035-121 | 105-110 | 12 021 113 |
12-0150 | 12.230.12 | 12012-12 |
1256 | 13-042-125 | 13-312-12 |
13.058.12 | 141412 | 15-1120 |
15-160-12 | 15.0126 | 15.46.12 |
151-120 | 151222 | 159277 |
163-96016 | 17-1650 | 18-2325 |
201.1512 | 2012-2-3012 | 21-0012 |
22-76 | 23-261B | 23.058.12 |
23.4651 | 24-7070-12 | 26-110 |
30-4105 | 310-808 | 32-01008 |
33-6016 | 4492 | 50-2553 |
50-2588 | 507078R | 5250.12 |
5250.12-2 | 535412 | 58-120 |
59-345 | 610833104 | 61904 |
631-04-99 | 725 | 94-130-64 |
AA 152/12 | AB-2300-12 | AC 312.12 |
AC.1315.12 | AF1809 | AI 096-12 |
BA-420-02-R | BA-420-02-R | BH120R |
BS2230 | C.0020.12 | CV1052 |
EKL2290 | G-18185 | G132-12 |
GA 0529 | H14-0062 | H5 |
HB0520 | HB520R | I5 077 |
IP080 13 | J 2711 | KM36-076 |
LA12-2300-12 | M2113319 | MX7-14 |
N-5504 | PH-2300-12 | PI 349 07 |
R21.141 | RU 3110-12 | S 59277 |
SB4784 | SU2705 | U10-312-12 |
UR1392 | US5060-12 | 015-102-140 |
01E-029.14 | 02.204.14 | 03-30303-14 |
040-070-14 | 05-160-14 | 06-0157 |
06-0622.14 | 10-230-14 | 102-03300-14 |
12-0152 | 12.230.14 | 12012-14 |
13-042-140 | 13-312-14 | 15-0132 |
15-148-13 | 15-160-14 | 15.0136 |
151-126 | 201.1514 | 2012-2-3014 |
23-263B | 24-7070-14 | 756004 |
94-131-61 | AA 152/14 | AC 312.14 |
AI 096-14 | BH150R | BS2231 |
C.0020.14 | G116-14 | GA 0521 |
HB521R | KL2410 | LA12-2300-14 |
PH-2300-14 | RU 3110-14 | US5060-14 |
015-103-125 | 01E-030.12 | 02.403.12 |
02473.1200 | 03-30313-12 | 04-050-00 |
040-071-12 | 040400 | 05-035 |
05-161-12 | 06-0121 | 06-0623.12 |
08-018.12 | 084812FX | 10-231-12 |
102-03301-12 | 103-10037-121 | 105-112 |
1151-6112 | 12 024 513 | 12-0151 |
12.231.12 | 12013-12 | 1257 |
13-043-125 | 13-133-12 | 131-05-02 |
141512 | 15-1121 | 15-161-12 |
15.0127 | 15.47.12 | 151-121 |
151121 | 159278 | 163-96017 |
17-1750 | 18-2330 | 201.1612 |
2012-2-3112 | 21-0013 | 22-77 |
22.1780 | 23-262B | 23.059.12 |
23.4652 | 24-7071-12 | 30-4106 |
310-810 | 32-01009 | 33-6017 |
4493 | 47-768-12 | 50-2561 |
50-2596 | 50-5734 | 507079R |
5255.12 | 5255.12-2 | 535612 |
58-122 | 59-347 | 610833105 |
61905 | 726 | 727509 |
94-130-65 | AA 153/12 | AC 313.12 |
AC.1316.12 | AF1909 | AI 097-12 |
BA-425-02-N | BA-425-02-N | BH121R |
BS2233 | C.0021.12 | CV1053 |
EKL2291 | G-18182 | G133-12 |
GA 0525 | H112-23112 | H14-0063 |
HB525R | IP081 13 | J 2713 |
KM36-078 | LA12-2301-12 | MX7-16 |
PH-2301-12 | PI 349 05 | R21.142 |
RU 3111-12 | S 59278 | SB4917 |
SU2707 | U10-313-12 | UR1393 |
US5061-12 | 015-103-140 | 01E-030.14 |
02.205.14 | 03-30313-14 | 040-071-14 |
05-161-14 | 06-0158 | 06-0623.14 |
10-231-14 | 102-03301-14 | 12-0153 |
12.231.14 | 12013-14 | 13-043-140 |
13-313-14 | 15-0133 | 15-149-13 |
15-161-14 | 15.0137 | 151-127 |
201.1614 | 2012-2-3114 | 23-264B |
24-7071-14 | 719829 | 764339 |
94-131-62 | AA 153/14 | AC 313.14 |
AC.1316.14 | AI 097-14 | BH151R |
BS2234 | C.0021.14 | G117-14 |
GA 0526 | KL2420 | LA12-2301-14 |
RU 3111-14 | US5061-14 | 015-100-180 |
01E-027.18 | 02.200.18 | 03-30601-18 |
040-050-18 | 05-026-18 | 06-0240 |
06-0620.18 | 09-24-050-18 | 10-220-18 |
102-03200-18 | 103-10030-181 | 12-0160 |
12.220.18 | 12200-18 | 13-048-180 |
13-316-18 | 15-026-18 | 15-1230 |
15.0300 | 150120 | 151-230 |
151230 | 16.40.18 | 16343.042 |
201.1018 | 22.2655 | 23−271B |
24-7050-18 | 30-4038 | 32-01020 |
52-7106 | 5280.08 | 5280.18-2 |
54634 | 55-2021 | 754618 |
AA 156/18 | AC 316.18 | AC.1319.18 |
AI 100-18 | BH202R | BS2222 |
C.0068.18 | G130-18 | GA 0512 |
H14-0080 | HB0512 | KL2620 |
LA12-2200-18 | PH-2200-18 | RU 3100-18 |
SSPI63R | US5100-18 | 015-100-210 |
03-30601-21 | 040-050-21 | 05-026-21 |
06-0620.21 | 10-220-21 | 102-03200-21 |
12.220.21 | 12200-21 | 13-316-21 |
15-026-21 | 15-026-21 | 15-1220 |
15.0302 | 151-234 | 151234 |
201.1021 | 2012-2-2021 | 22.2657 |
24-7050-21 | 32-01026 | 5280.21 |
5280.21-2 | 772865 | AA 156/21 |
AB-2200-21 | AC 316.21 | AI 100-21 |
BH210R | C.0068.21 | G130-21 |
GA 0513 | H14-0084 | HB0513 |
KL2670 | LA12-2200-21 | MX7-250 |
PH-2200-21 | RU 3100-21 | US5100-21 |
015-101-180 | 01E-028.18 | 02.201.18 |
0208.20.03 | 03-30611-18 | 040-051-18 |
05-027-18 | 06-0241 | 06-0621.18 |
08289-18 | 09-24-051-18 | 10-221-18 |
102-03201-18 | 103-10032-181 | 12-0161 |
12.221.18 | 12201-18 | 13-049-180 |
13-201-18 | 13-317-18 | 15-027-18 |
15-1231 | 15.0301 | 150121 |
151-231 | 151231 | 16.41.18 |
17-3175 | 201.1118 | 2012-2-2118 |
22.2656 | 24-7051-18 | 30-4039 |
32-01021 | 35-101/18 | 52-7114 |
5285.18 | 5285.18-2 | 54684 |
754718 | 77-01455 | AA 157/18 |
AC 317.18 | AC.1320.18 | AF6507 |
AI 101-18 | AI 101-21 | BH203R |
BS2225 | C.0069.18 | G131-18 |
GA 0517 | H14-0081 | HB0517 |
KL2621 | LA12-2201-18 | PH-2201-18 |
RU 3101-18 | SSPI63C | U10-365-18 |
US5101-18 | WT565318 | 015-101-210 |
01X-00238 | 03-30611-21 | 040-051-21 |
05-027-21 | 08-024.21 | 08289-21 |
10-221-21 | 102-03201-21 | 12.221.21 |
12201-21 | 13-317-21 | 15-027-21 |
15-1221 | 15.0303 | 151-235 |
151221 | 151235 | 201.1121 |
2012-2-2121 | 22.2658 | 24-7051-21 |
32-01027 | 5285.21 | 5285.21-2 |
772957 | AA 157/21 | AB-2201-21 |
AC 317.21 | AC.1320.21 | BH211R |
C.0069.21 | G131-21 | GA 0518 |
H14-0085 | HB0518 | KL2680 |
LA12-2201-21 | MX7-252 | PH-2201-21 |
RU 3101-21 | U10-365-20 | US5101-21 |
015-102-180 | 01E-029.18 | 02.204.18 |
03-30703-18 | 040-070-18 | 05-126-18 |
06-0244 | 06-0622.18 | 09-24-070-18 |
10-230-18 | 102-03300-18 | 103-10035-181 |
12-0170 | 12.230.18 | 12202-18 |
13-050-180 | 13-318-18 | 15-1236 |
15-126-18 | 15.0306 | 150140 |
151-236 | 201.1518 | 23-281B |
24-7070-18 | 32-01022 | 5290.18 |
AA 158/18 | AC 318.18 | AC.1321.18 |
AI 106-18 | BA-685-02-J | BH212R |
BS2232 | C.0070.18 | EKL2690 |
G132-18 | H14-0082 | LA12-2300-18 |
PH-2300-18 | RU 3110-18 | US5110-18 |
015-102-210 | 03-30703-21 | 040-070-21 |
06-0622.21 | 10-230-21 | 102-03300-21 |
12.230.21 | 12202-21 | 13-318-21 |
15-126-21 | 15-126-21 | 15.0308 |
151-238 | 151238 | 201.1521 |
2012-2-3021 | 24-7070-21 | 32-01028 |
50-2634 | 5290.21 | AA 158/21 |
AC 318.21 | AI 106-21 | BH214R |
C.0070.21 | EKL2710 | G132-21 |
GA 0524 | H14-0086 | LA12-2300-21 |
RU 3110-21 | US5110-21 | 015-103-180 |
01E-030.18 | 02.205.18 | 03-30713-18 |
040-071-18 | 06-0245 | 06-0623.18 |
08-022.18 | 09-24-071-18 | 10-231-18 |
102-03301-18 | 103-10037-181 | 12-0171 |
12.231.18 | 12203-18 | 13-051-180 |
13-319-18 | 15-1237 | 15-127-18 |
15.0307 | 151-237 | 151236 |
151237 | 16.42.18 | 16.43.18 |
201.1618 | 2012-2-3118 | 24-7071-18 |
32-01023 | 5295.18 | AA 159/18 |
AC 319.18 | AI 107-18 | BA-690-02-S |
BH213R | BS2235 | C.0071.18 |
G133-18 | H14-0083 | KL2700-1 |
LA12-2301-18 | PH-2301-18 | RU 3111-18 |
US5111-18 | 015-103-210 | 03-30713-21 |
06-0623.21 | 08291-21 | 10-231-21 |
102-03301-21 | 12.231.21 | 12203-21 |
13-319-21 | 15-1223 | 15-127-21 |
15.0309 | 151-239 | 151239 |
201.1621 | 24-7071-21 | 32-01029 |
50-2642 | 5295.21 | AA 159/21 |
AC 319.21 | AC.1322.21 | AI 107-21 |
BH215R | C.0071.21 | EKL2711 |
G133-21 | GA 0528 | H14-0087 |
LA12-2301-21 | PH-2301-21 | RU 3111-21 |
US5111-21 |
Halsted-Mosquito Artery Forcep
SURTEX® Halsted-Mosquito Artery Forcep is a specialized device that surgeons use to clamp blood vessels, especially small arteries, during a variety of surgical scenarios. The instrument is also useful to grasp disposable materials, tissues and sutures.
- Transverse Serrations to Prevent Endothelial Damage.
- 1 x 2 Toothed Optional Pattern for Enhanced Clamping.
- Ergonomic Finger Rings Ensuring Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Halsted-Mosquito Artery Forcep offers a wide assortment of advantages during surgery. Its principal use is to provide an atraumatic way to compress arteries and veins, in order to block the blood flow.
For this purpose, the instrument features a pair of jaws with a tapered design to easily traverse narrow passages. In addition, the opposing surfaces of the jaws have serrations to obtain a strong but atraumatic grip. Also, the shafts’ elongated profile helps to reach deep surgical sites.
Moreover, the Halsted-Mosquito Artery Forcep features finger rings that reduce the risk of accidental slippage. Additionally, a ratchet mechanism between the rings permits to apply different levels of clamping pressure.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
---|---|
Author Name | Halsted |
Sub-Category | Artery Forceps |
Category | Haemostats & Clamps |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Haemostats & Clamps, |
Product Type: | Artery Forceps, |
01-14-490-1 | 010.2012 | 015-100-125 |
01E-027.12 | 02.400.12 | 02470.1200 |
03-30201-12 | 033387 | 040-050-12 |
05-020 | 05-060-12 | 06-0100 |
06-0620.12 | 07-305-00 | 07210 |
08-015.12 | 084512FX | 10-220-12 |
10.1401 | 10.3160 | 10.3250 |
100-0846 | 100-4662 | 102-03200-12 |
103-10030-121 | 105-100 | 1050/1 |
106-100 | 107-100 | 11-01 |
112-2200-12 | 12 023 113 | 12-0140 |
12.220.12 | 12010-12 | 12011-12 |
1254 | 13-038-125 | 13-130-12 |
13-310-12 | 13.1112 | 13220-12 |
140-254-125 | 141212 | 15-0110.12 |
15-060-12 | 15-060-12 | 15-1110 |
15.0120 | 15.3194 | 15.44.12 |
151-110 | 151110 | 151112 |
159275 | 163-96010 | 17-1450 |
17-1450 | 18-1818 | 18-2300 |
1894/12 | 2002-05 | 201.1012 |
2012-2-2012 | 21-0010 | 22-73 |
22.2560 | 2274-12 | 23-251B |
23.054.12 | 23.4649 | 24-7050-12 |
26-114 | 2677-10 | 30-4008 |
310-804 | 32-01006 | 33-4000 |
33-6010 | 34-4000 | 35-100/12 |
4490 | 475100 | 49 531 |
50-1720 | 50-2537 | 500-231 |
507076R | 515-00-334-5600 | 52-7033 |
5240.12 | 5240.12-2 | 531-04-98 |
532371 | 535012 | 54772 |
58-200 | 59-333 | 610833102 |
61902 | 65126 | 704896 |
801430 | 880842 | 94-130-62 |
AA 150/12 | AB-2200-12 | AC 310.12 |
AC.1313.12 | AF1609 | AI 090-12 |
BA-420-01-P | BA-420-01-P | BH110 |
BS2220 | CL92700 | CV1050 |
D0340 | D0342 | E−3920 |
E3920 | EKL2230 | F5400 |
G-18180 | G-200 | G130-12 |
GA 0510 | GU3447 | GU3449 |
H-2720 | H112-22012 | H14-0060 |
H4 | I5 075 | IP082 13 |
J 2710 | J-070SW | K5-994 |
KM36-156 | LA12-2200-12 | M2113324 |
MDS11-1175 | MX7-2 | N-5500 |
PH-2200-12 | PI 349 08 | RU 3100-12 |
S 59275 | SB4782 | SSPI60 |
SU2700 | UR1390 | US5050-12 |
WT184412 | 015-100-140 | 01E-027.14 |
03-30201-14 | 040-050-14 | 05-060-14 |
06-0155 | 06-0620.14 | 08282-14 |
10-220-14 | 102-03200-14 | 12-0142 |
12.220.14 | 12010-14 | 13-010-14 |
13-038-140 | 13-141-14 | 13-310-14 |
15-0114 | 15-048-13 | 15-060-14 |
15.0124 | 15.44.14 | 150114 |
151-118 | 151118 | 18-1806 |
1894/14 | 201.1014 | 2012-2-2014 |
23-253B | 23.054.14 | 24-7050-14 |
50-7068 | 771468 | 94-131-59 |
AA 150/14 | AB-2200-14 | AC 310.14 |
AF-160-14 | AI 090-14 | BH140R |
BS2221 | C.0018.12 | C.0018.14 |
G130-14 | GA 0511 | H112-22014 |
HB511R | KL2360 | LA12-2200-14 |
PH-2200-14 | RU 3100-14 | SSPI62 |
US5050-14 | 01-14-500-1 | 010.2112 |
015-101-125 | 01E-028.12 | 02.401.12 |
0208.10.11 | 03-0101 | 03-30211-12 |
031-05-01 | 033382 | 04-048-00 |
040-051-12 | 05-025 | 05-061-12 |
06-0101 | 06-0621.12 | 07-300-00 |
08-016.12 | 08283-12 | 084612FX |
10-221-12 | 10.1403 | 10.3210 |
10.3255 | 100-2376 | 100-4862 |
102-03201-12 | 103-10032-121 | 105-102 |
1050/2 | 106-102 | 107-102 |
11-02 | 112-2201-12 | 12 021 513 |
12 022 513 | 12-0141 | 12.221.12 |
1255 | 13-011-12 | 13-039-125 |
13-131-12 | 13-311-12 | 13221-12 |
141312 | 15-0111.12 | 15-061-12 |
15-1111 | 15.0121 | 15.3196 |
15.45.12 | 151-111 | 151111 |
151113 | 159276 | 163-96011 |
18-1820 | 18-2310 | 1894A/12 |
2002-15 | 201.1112 | 2012-2-2112 |
21-0011 | 22-74 | 22.2580 |
2275-12 | 23.055.12 | 23.4650 |
24-7051-12 | 26-116 | 2677-12 |
30-4009 | 310-806 | 32-01007 |
33-4001 | 34-4001 | 35-101/12 |
373907 | 4491 | 475101 |
48 530 | 50-1730 | 50-2545 |
507077R | 515-00-334-4900 | 52-7041 |
5245.12 | 5245.12-2 | 535212 |
54722 | 58-202 | 59-337 |
610833103 | 61903 | 65127 |
709945 | 724 | 77−01453 |
801431 | 880862 | 93-1550 |
94-130-63 | AA 151/12 | AB-2201-12 |
AC 311.12 | AC.1314.12 | AF1709 |
AI 091-12 | BA-425-01-L | BH111 |
BS2223 | C.0019.12 | C.0019.12 |
CV1051 | D0341R | E-3922 |
E3922 | EKL2231 | F5401 |
G 1222112 | G-18181 | G-202C |
G131-12 | GA 0515 | GU3446 |
GU3448 | H-2725 | H112-22112 |
H14-0061 | H3 | HB0515 |
I5 076 | I5 078 | INS-13-3051-12 |
IP083 13 | J 2712 | J−070CW |
K5-995 | KM36-158 | LA12-2201-12 |
M2113320 | MDS11-1180 | MX7-4 |
N-5502 | PH-2201-12 | PI 349 06 |
PO181054 | R21.040 | RU 3101-12 |
S 59276 | SB4916 | SSPI61 |
SU2702 | U10-311-12 | UR1391 |
US5051-12 | WT184512 | 015-101-140 |
01E-028.14 | 0208.10.41 | 03-30211-14 |
040-051-14 | 05-061-14 | 06-0156 |
06-0621.14 | 08-016.14 | 08305-14 |
09-24-051-14 | 10-221-14 | 102-03201-14 |
12-0143 | 12.221.14 | 12011-14 |
13-039-140 | 13-141-14 | 13-311-14 |
15-0115 | 15-049-13 | 15-049-13 |
15-061-14 | 15.0125 | 15.45.14 |
150115 | 151−119 | 151119 |
18−1808 | 1894A/14 | 201.1114 |
2012-2-2114 | 22.2590 | 24-7051-14 |
52-7076 | 5240.14-2 | 760676 |
94-131-60 | AA 151/14 | AC 311.14 |
AC.1314.14 | AF-161-14 | AI 091-14 |
BH141R | BS2224 | C.0019.14 |
G131-14 | GA 0516 | H112-22114 |
HB516 | HB526 | KL2370 |
LA12-2201-14 | PH-2201-14 | RU 3101-14 |
SSPI63 | US5051-14 | 015-105-125 |
01E-029.12 | 02.402.12 | 02472.1200 |
03-30303-12 | 035358 | 040-070-12 |
05-030 | 05-160-12 | 06-0120 |
06-0622.12 | 10-230-12 | 102-03300-12 |
103-10035-121 | 105-110 | 12 021 113 |
12-0150 | 12.230.12 | 12012-12 |
1256 | 13-042-125 | 13-312-12 |
13.058.12 | 141412 | 15-1120 |
15-160-12 | 15.0126 | 15.46.12 |
151-120 | 151222 | 159277 |
163-96016 | 17-1650 | 18-2325 |
201.1512 | 2012-2-3012 | 21-0012 |
22-76 | 23-261B | 23.058.12 |
23.4651 | 24-7070-12 | 26-110 |
30-4105 | 310-808 | 32-01008 |
33-6016 | 4492 | 50-2553 |
50-2588 | 507078R | 5250.12 |
5250.12-2 | 535412 | 58-120 |
59-345 | 610833104 | 61904 |
631-04-99 | 725 | 94-130-64 |
AA 152/12 | AB-2300-12 | AC 312.12 |
AC.1315.12 | AF1809 | AI 096-12 |
BA-420-02-R | BA-420-02-R | BH120R |
BS2230 | C.0020.12 | CV1052 |
EKL2290 | G-18185 | G132-12 |
GA 0529 | H14-0062 | H5 |
HB0520 | HB520R | I5 077 |
IP080 13 | J 2711 | KM36-076 |
LA12-2300-12 | M2113319 | MX7-14 |
N-5504 | PH-2300-12 | PI 349 07 |
R21.141 | RU 3110-12 | S 59277 |
SB4784 | SU2705 | U10-312-12 |
UR1392 | US5060-12 | 015-102-140 |
01E-029.14 | 02.204.14 | 03-30303-14 |
040-070-14 | 05-160-14 | 06-0157 |
06-0622.14 | 10-230-14 | 102-03300-14 |
12-0152 | 12.230.14 | 12012-14 |
13-042-140 | 13-312-14 | 15-0132 |
15-148-13 | 15-160-14 | 15.0136 |
151-126 | 201.1514 | 2012-2-3014 |
23-263B | 24-7070-14 | 756004 |
94-131-61 | AA 152/14 | AC 312.14 |
AI 096-14 | BH150R | BS2231 |
C.0020.14 | G116-14 | GA 0521 |
HB521R | KL2410 | LA12-2300-14 |
PH-2300-14 | RU 3110-14 | US5060-14 |
015-103-125 | 01E-030.12 | 02.403.12 |
02473.1200 | 03-30313-12 | 04-050-00 |
040-071-12 | 040400 | 05-035 |
05-161-12 | 06-0121 | 06-0623.12 |
08-018.12 | 084812FX | 10-231-12 |
102-03301-12 | 103-10037-121 | 105-112 |
1151-6112 | 12 024 513 | 12-0151 |
12.231.12 | 12013-12 | 1257 |
13-043-125 | 13-133-12 | 131-05-02 |
141512 | 15-1121 | 15-161-12 |
15.0127 | 15.47.12 | 151-121 |
151121 | 159278 | 163-96017 |
17-1750 | 18-2330 | 201.1612 |
2012-2-3112 | 21-0013 | 22-77 |
22.1780 | 23-262B | 23.059.12 |
23.4652 | 24-7071-12 | 30-4106 |
310-810 | 32-01009 | 33-6017 |
4493 | 47-768-12 | 50-2561 |
50-2596 | 50-5734 | 507079R |
