The Hohmann Bone Lever (Retractor) offers a wide array of surgical benefits. These benefits play an important role during procedures that require access to joints, such as knee and hip surgeries.
For this purpose, the instrument features a flat blade that curves backward. Moreover, the blade is available in multiple sizes, ranging from 8.0 to 70.0mm. As a result, surgeons can separate the edges of delicate and large wounds as required.
In addition, the blade features narrow and wide patterns supplied with a pointed tip that protects adjacent tissues. Also, our catalog includes a pattern with a round tip for ensuring an exceptional view of the surgical field.
All our Hohmann Bone Levers (Retractors) come with a solid, ring handle that grants static retractions.
| Specialty | Orthopedic |
|---|---|
| Author Name | Hohmann |
| Sub-Category | Bone Levers |
| Category | Dissectors, Elevators & Levers |
| Handle Type | Ring Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Dissectors, Elevators & Levers, |
| Product Type: | Bone Levers, |
| 010-0170 | 064.8825 | 09-0668 |
| 13-247 | 13.775-65 | 16 237 270 |
| 18-0078 | 190-572-70 | 22-801-70 |
| 225-456 | 23-541-70 | 24550-70 |
| 28-1608 | 2905-34 | 302-09001-70 |
| 3088-03 | 31-428-04 | 32.801.70 |
| 33814-65 | 355.7070 | 36.9505 |
| 38-7190-2 | 399.23 | 40-428-04 |
| 40.428.04 | 41-0241 | 410-241 |
| 67-825-070 | 6900-1-0036 | 75-1660.70 |
| 77.11.65 | 8861.70 | 9-563 |
| A700655 | CO-8001-70 | EC 186 04 |
| FK175R | GA 3667-65 | GV-680-44-P |
| H28-0856 | HB3667-65 | K512-46 |
| KD 541.70 | KM46-850 | KN0620 |
| LA32-8001-70 | RU 5442-65 | 010-0160 |
| 03176.2443 | 07.230.43 | 09-0666 |
| 13-246 | 13.775-42 | 16 237 242 |
| 18-0077 | 190-572-43 | 2131-12 |
| 22-801-43 | 225-454 | 23-541-43 |
| 24550-43 | 302-09001-43 | 3088-02 |
| 31-428-03 | 32.801.43 | 355.7343 |
| 36.9410 | 38-7190-1 | 399.24 |
| 40-428-03 | 41-0240 | 410-240 |
| 45-0324 | 67-825-043 | 68-886 |
| 6900-1-0035 | 75-1660.43 | 77-04446 |
| 77.11.42 | 9-562 | A700653 |
| CO-8001-43 | EC 186 03 | FK174R |
| GA 3667-42 | GV-665-43-M | H28-0854 |
| HB3667-42 | IL118 43 | K518-42 |
| KD 541.43 | KD.1544.43 | KM46-842 |
| KN0610 | LA32-8001-43 | RL-488-44 |
| 132-8001-17 | 2032-8-0518 | 22-105-24 |
| 22-801-17 | 302-09001-17 | 31-428-02 |
| 36.9380 | 40-828-01 | 45-0320 |
| 67-825-018 | 773124 | 9-658 |
| CO-8001-17 | FK171R | HB3667-18 |
| INS-23-4625-00 | K512-11 | KD 541.17 |
| RU5442-17 | 010-0140 | 024-614-220 |
| 0611.10.70 | 0611.10.70 | 07.230.10 |
| 09−0656 | 13.772-10 | 168-97176-1 |
| 190-572-08 | 22-801-08 | 225-450 |
| 23-541-08 | 24550-08 | 302-09001-08 |
| 3088-11 | 31-428-00 | 32.801.08 |
| 33801-08 | 355.7008 | 36.9365 |
| 37-7176-1 | 399.20 | 40-428-00 |
| 40-428-01 | 41-0219 | 410-219 |
| 42-514 | 67-825-008 | 6900-1-0033 |
| 75-1660.08 | 751756 | 77.11.10 |
| 8859.08 | 8859.08-2 | 9-556 |
| 98182710 | A700651 | CO-8001-08 |
| EC 186 01 | FK170R | GA 3667-08 |
| GV-650-01-A | H28-0850 | HB3667-08 |
| IL118 10 | K512-01 | KD 541.08 |
| KM46-858 | KN0570 | LA32-8001-08 |
| MX27-215 | RU 5442-10 | 03178.0043 |
| 05-28003-43 | 09-0670 | 190-573-43 |
| 22-803-43 | 23-543-43 | 24558-43 |
| 28-1607 | 302-09003-43 | 31-428-05 |
| 32.803.43 | 355.7043 | 399.22 |
| 40-428-10 | 410-244 | 45-0324 |
| 67-829-043 | 6900-1-0037 | 75-1661.43 |
| 8858.43 | 9-564 | CO-8003-43 |
| H132-80343 | H28-0858 | K512-22 |
| KD 543.43 | KM46-841 | LA32-8003-43 |
| RU 5442-42 | 05-28005-22 | 064.8726 |
| 09-0674 | 13-245 | 13.777-24 |
| 190-573-22 | 22-805-22 | 23-545-22 |
| 24558-22 | 302-09005-22 | 3088-25 |
| 31-428-06 | 32.805.22 | 33805-22 |
| 36.9482 | 399.25 | 40-428-06 |
| 41-0230 | 410-230 | 45-0322 |
| 67-829-022 | 6900-1-0038 | 75-1662.22 |
| 77.11.24 | 8851.22 | 8851.22-2 |
| 9-566 | 95-326.24 | A700654 |
| EC 187 01 | FK172R | GV-650-04-G |
| H132-80522 | H28-0860 | HB3669-22 |
| IL118 22 | INS-23-4645-00 | K512-19 |
| KD 545.22 | KN0590 | LA32-8005-22 |
| RL-496-24 | RU 5442-24 | 010-0210 |
| 03179.0024 | 05-28007-24 | 09-0676 |
| 10-200-413 | 13.776-25 | 13.776-25 |
| 132-8007-24 | 132.807.24 | 16 236 724 |
| 18-0073 | 190-573-24 | 22-806-24 |
| 225-453 | 23-4655-00 | 23-547-24 |
| 23.0250 | 24559-24 | 28-1609 |
| 2905-38 | 302-09007-24 | 3088-28 |
| 32.807.24 | 355.7422 | 399.28 |
| 40-428-08 | 41-0226 | 410-226 |
| 68-892 | 6900-0-0198 | 75-1664.24 |
| 77.10.95 | 8852.24 | 8852.24 |
| 9-568 | 95-316.00 | CO-8007-24 |
| EC 187 03 | GA 3669-24 | H132-80724 |
| H28-0870 | HB3669-24 | K514-27 |
| KD 547.24 | LA32-8007-24 | MX27-217 |
| RL-502-25 | RU 5440-24 | FK185R |
| FK166R | FK171R | FK188R |
| FK172R | FK173R | FK176R |
| 23-541-18 | 23-545-35 | 23-547-24 |
| UT2612-01 | UT2612-02 | UT2612-04 |
| UT2612-07 | UT2646-26 | 77-1008 |
| 77-1118 | 77-1167 | MH27-215 |
| MH27-216 | MH27-218 | MH27-217 |
Hohmann Bone Lever (Retractor)
SURTEX® Hohmann Bone Lever (Retractor) is a specialized orthopedic tool that surgeons commonly use for pulling and holding back the soft tissues of wound edges, in order to expose their underlying contents.
- Narrow & Wide Blade Profiles for Suiting All Surgical Needs.
- 8.0 to 70.0mm Blade Size for Exposing Small & Large Wounds.
- Ergonomic Finger Rings Ensuring Enhanced Handling.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Hohmann Bone Lever (Retractor) offers a wide array of surgical benefits. These benefits play an important role during procedures that require access to joints, such as knee and hip surgeries.
For this purpose, the instrument features a flat blade that curves backward. Moreover, the blade is available in multiple sizes, ranging from 8.0 to 70.0mm. As a result, surgeons can separate the edges of delicate and large wounds as required.
In addition, the blade features narrow and wide patterns supplied with a pointed tip that protects adjacent tissues. Also, our catalog includes a pattern with a round tip for ensuring an exceptional view of the surgical field.
All our Hohmann Bone Levers (Retractors) come with a solid, ring handle that grants static retractions.
| Specialty | Orthopedic |
|---|---|
| Author Name | Hohmann |
| Sub-Category | Bone Levers |
| Category | Dissectors, Elevators & Levers |
| Handle Type | Ring Handle |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Dissectors, Elevators & Levers, |
| Product Type: | Bone Levers, |
| 010-0170 | 064.8825 | 09-0668 |
| 13-247 | 13.775-65 | 16 237 270 |
| 18-0078 | 190-572-70 | 22-801-70 |
| 225-456 | 23-541-70 | 24550-70 |
| 28-1608 | 2905-34 | 302-09001-70 |
| 3088-03 | 31-428-04 | 32.801.70 |
| 33814-65 | 355.7070 | 36.9505 |
| 38-7190-2 | 399.23 | 40-428-04 |
| 40.428.04 | 41-0241 | 410-241 |
| 67-825-070 | 6900-1-0036 | 75-1660.70 |
| 77.11.65 | 8861.70 | 9-563 |
| A700655 | CO-8001-70 | EC 186 04 |
| FK175R | GA 3667-65 | GV-680-44-P |
| H28-0856 | HB3667-65 | K512-46 |
| KD 541.70 | KM46-850 | KN0620 |
| LA32-8001-70 | RU 5442-65 | 010-0160 |
| 03176.2443 | 07.230.43 | 09-0666 |
| 13-246 | 13.775-42 | 16 237 242 |
| 18-0077 | 190-572-43 | 2131-12 |
| 22-801-43 | 225-454 | 23-541-43 |
| 24550-43 | 302-09001-43 | 3088-02 |
| 31-428-03 | 32.801.43 | 355.7343 |
| 36.9410 | 38-7190-1 | 399.24 |
| 40-428-03 | 41-0240 | 410-240 |
| 45-0324 | 67-825-043 | 68-886 |
| 6900-1-0035 | 75-1660.43 | 77-04446 |
| 77.11.42 | 9-562 | A700653 |
| CO-8001-43 | EC 186 03 | FK174R |
| GA 3667-42 | GV-665-43-M | H28-0854 |
| HB3667-42 | IL118 43 | K518-42 |
| KD 541.43 | KD.1544.43 | KM46-842 |
| KN0610 | LA32-8001-43 | RL-488-44 |
| 132-8001-17 | 2032-8-0518 | 22-105-24 |
| 22-801-17 | 302-09001-17 | 31-428-02 |
| 36.9380 | 40-828-01 | 45-0320 |
| 67-825-018 | 773124 | 9-658 |
| CO-8001-17 | FK171R | HB3667-18 |
| INS-23-4625-00 | K512-11 | KD 541.17 |
| RU5442-17 | 010-0140 | 024-614-220 |
| 0611.10.70 | 0611.10.70 | 07.230.10 |
| 09−0656 | 13.772-10 | 168-97176-1 |
| 190-572-08 | 22-801-08 | 225-450 |
| 23-541-08 | 24550-08 | 302-09001-08 |
| 3088-11 | 31-428-00 | 32.801.08 |
| 33801-08 | 355.7008 | 36.9365 |
| 37-7176-1 | 399.20 | 40-428-00 |
| 40-428-01 | 41-0219 | 410-219 |
| 42-514 | 67-825-008 | 6900-1-0033 |
| 75-1660.08 | 751756 | 77.11.10 |
| 8859.08 | 8859.08-2 | 9-556 |
| 98182710 | A700651 | CO-8001-08 |
| EC 186 01 | FK170R | GA 3667-08 |
| GV-650-01-A | H28-0850 | HB3667-08 |
| IL118 10 | K512-01 | KD 541.08 |
| KM46-858 | KN0570 | LA32-8001-08 |
| MX27-215 | RU 5442-10 | 03178.0043 |
| 05-28003-43 | 09-0670 | 190-573-43 |
| 22-803-43 | 23-543-43 | 24558-43 |
| 28-1607 | 302-09003-43 | 31-428-05 |
| 32.803.43 | 355.7043 | 399.22 |
| 40-428-10 | 410-244 | 45-0324 |
| 67-829-043 | 6900-1-0037 | 75-1661.43 |
| 8858.43 | 9-564 | CO-8003-43 |
| H132-80343 | H28-0858 | K512-22 |
| KD 543.43 | KM46-841 | LA32-8003-43 |
| RU 5442-42 | 05-28005-22 | 064.8726 |
| 09-0674 | 13-245 | 13.777-24 |
| 190-573-22 | 22-805-22 | 23-545-22 |
| 24558-22 | 302-09005-22 | 3088-25 |
| 31-428-06 | 32.805.22 | 33805-22 |
| 36.9482 | 399.25 | 40-428-06 |
| 41-0230 | 410-230 | 45-0322 |
| 67-829-022 | 6900-1-0038 | 75-1662.22 |
| 77.11.24 | 8851.22 | 8851.22-2 |
| 9-566 | 95-326.24 | A700654 |
| EC 187 01 | FK172R | GV-650-04-G |
| H132-80522 | H28-0860 | HB3669-22 |
| IL118 22 | INS-23-4645-00 | K512-19 |
| KD 545.22 | KN0590 | LA32-8005-22 |
| RL-496-24 | RU 5442-24 | 010-0210 |
| 03179.0024 | 05-28007-24 | 09-0676 |
| 10-200-413 | 13.776-25 | 13.776-25 |
| 132-8007-24 | 132.807.24 | 16 236 724 |
| 18-0073 | 190-573-24 | 22-806-24 |
| 225-453 | 23-4655-00 | 23-547-24 |
| 23.0250 | 24559-24 | 28-1609 |
| 2905-38 | 302-09007-24 | 3088-28 |
| 32.807.24 | 355.7422 | 399.28 |
| 40-428-08 | 41-0226 | 410-226 |
| 68-892 | 6900-0-0198 | 75-1664.24 |
| 77.10.95 | 8852.24 | 8852.24 |
| 9-568 | 95-316.00 | CO-8007-24 |
| EC 187 03 | GA 3669-24 | H132-80724 |
| H28-0870 | HB3669-24 | K514-27 |
| KD 547.24 | LA32-8007-24 | MX27-217 |
| RL-502-25 | RU 5440-24 | FK185R |
| FK166R | FK171R | FK188R |
| FK172R | FK173R | FK176R |
| 23-541-18 | 23-545-35 | 23-547-24 |
| UT2612-01 | UT2612-02 | UT2612-04 |
| UT2612-07 | UT2646-26 | 77-1008 |
| 77-1118 | 77-1167 | MH27-215 |
| MH27-216 | MH27-218 | MH27-217 |








