The Mayo Dissecting Scissor offers a broad range of surgical benefits. Its principal use is to provide a reliable way to dissect, cut and remove tissues from different body cavities and spaces.
For this purpose, the instrument features a pair of bevelled blades with round, blunt tips to minimize local injury. In addition, the riveted joint includes the unique XEdge™ technology, which generates a spring tension that ensures self-sharpening. Also, there’s an optional pattern with tungsten carbide inserts that enhances the cutting action.
Moreover, the Mayo Dissecting Scissor is available in a variety of sizes, ranging from 14.5 to 23.5cm. As a result, the scissor conforms to different anatomical areas and cavities. Furthermore, the straight-bladed profile helps to cut superficial tissues and sutures, whereas the curved-bladed pattern permits to cut deeper structures.
Manufactured in premium grade stainless steel and tungsten carbide with a fine satin finish that reduces glare.
Author Name | Mayo |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology |
Sub-Category | Dissecting Scissors |
Category | Scissors |
Working End Details | Bevelled Blades |
Handle Type | Ring Handle |
Joint Type | Rivet / Screw |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Scissors, |
Product Type: | Dissecting Scissors, |
BC544R | 11-170-14 | 00.500.15 |
675.14 | 008-02600-14 | 01-10241-14 |
01-10241-15 | 01-160-14 | 010-100-14 |
15.1014 | 02-0310.14 | 03-040-145 |
03-185 | 03.50.14 | 03.50.15 |
0330-023 | 0332-023 | 50450 |
50452 | 05-160-14 | 08-0160 |
08.160.14 | 09-271B | 09160-14 |
099-200 | 46296 | 10.168 |
100-1106 | 100-200 | 100-4018 |
101-8080-15 | 101-8100-15 | 101.4014 |
11126515 | 11-160-14 | 09-274B |
09161-17 | 099-212 | 47392 |
11-7100-14 | 11.1334 | 1100-248 |
11293 | 12024 | 122-232 |
122230 | 13.0402 | 13.356 |
14-1310 | 15-1555 | 15-1555-00 |
161-95084-14 | 2008-1-6014 | 2.1E-42 |
23-0025 | 31-5084-14 | 3180.14 |
3180.14-2 | 37-10172 | 37-10174 |
425000000000 | 46.452.14 | 460400 |
50-1300 | 50-6427 | 509476R |
515-00-364-0900 | 54-4098 | 56-208 |
56-300 | 610810154 | 62063 |
653 | 74.53 | 77-00388 |
791695 | 791903 | 80-633 |
8272-14 | 883702 | 94-110-71 |
94-111-20 | A.0022.14 | A3-450 |
AA170-14 | AA170.14 | AA.1173.14 |
AC 070/14 | BB-110-01-W | BB-120-01-C |
10.1687 | C150-14 | CA160-14 |
CI03501 | GA1791 | GU3302 |
H10-0080 | H108-16014 | IC07414 |
J-077SWA | KM34-256 | MDS11-1035 |
MX5-120 | N-5230 | R20.300 |
RU 1250-14 | S4 | S400-14 |
100-1627 | SU1800 | TJ-1600-14 |
US3070-14 | BC545R | 11-170-15 |
008-02600-15 | 01-035.15 | 01-160-15 |
010-100-15 | 100-212 | 05-160-15 |
101.4015 | 11-160-15 | 122-232 |
13.0402 | 13.3585 | 21X-00238 |
425000000000 | 46.452.15 | A3-451 |
AA170.15 | BB-155-02-T | 100-3943 |
C150-15 | GA1792 | 101-8082-17 |
TJ-1600-15 | BC547R | 11-170-17 |
00.500.17 | 675.17 | 008-02600-17 |
01-035.17 | 01-10241-17 | 01-160-17 |
010-100-17 | 02-0310.17 | 03-040-170 |
03-195 | 03.50.17 | 0336-023 |
50460 | 05-160-17 | 07-712-00 |
08-0162 | 08.160.17 | 09-273B |
09160-17 | 099-210 | 46661 |
10.1681 | 100-1237 | 100-210 |
100-4833 | 101-8080-17 | 101.4017 |
11127517 | 11-160-17 | 101.4117 |
11122117 | 11-7100-17 | 11.1337 |
1100-250 | 12754 | 122-234 |
122234 | 13.0404 | 13.36 |
14-1312 | 15-1567 | 15-1567-00 |
161-95084-17 | 1814-05 | 2008-1-6017 |
215-0430 | 2.1E-43 | 23-0026 |
31-5084-17 | 3180.17 | 3180.17-2 |
34-4490 | 37-10176 | 425000000000 |
46.452.17 | 460420 | 50-1320 |
50-6435 | 509478R | 515-00-364-0920 |
54-4090 | 56-304 | 610810156 |
62065 | 74.531 | 77-00391 |
8272-17 | 883742 | 94-110-73 |
953-2640 | A.0022.16 | A.0022.17 |
A3-452 | AA170-17 | AA170.17 |
AA.1173.17 | AC 070/17 | BB-110-02-Y |
BB-155-01-Q | 11-161-17 | C.008.1600.17 |
C150-17 | CA160-17 | CI03503 |
G0816017 | GA1793 | GU3303 |
H10-0082 | H108-16017 | IC07418 |
JH-1600-17 | KM34-260 | MDS11-1045 |
MX5-124 | N-5235 | RS01-701-01 |
RU 1250-17 | S400-17 | SU1801 |
TJ-1600-17 | U18-1801-17 | US3070-17 |
11-170-23 | 00.520.23 | 008-02600-23 |
01-10241-23 | 01-10341-22 | 01-166-22 |
010-100-23 | 02-0310.23 | 03-040-230 |
03-205 | 03.50.23 | 03.52.23 |
0342-023 | 49029 | 50464 |
50470 | 05-160-23 | 08-0164 |
08.160.23 | 09-275B | 09160-23 |
24746 | 10.1683 | 100-1119 |
101-8096-23 | 101.4023 | 11127523 |
11-160-23 | 11-166-22 | 11-265-23 |
11-7100-23 | 14215 | 25903 |
122-270 | 122238 | 122270 |
13.055 | 13.392 | 15-1590-00 |
161-95042 | 161-95100-23 | 23-0027 |
305-140 | 31-5100-23 | 3180.23 |
3180.23-2 | 34-2280 | 37-10180 |
425000000000 | 50-6451 | 50-6605 |
509479R | 54-5535 | 610810157 |
62066 | 8272-23 | 89-224 |
90-1580 | 90-1590 | 94-111-21 |
A.0022.23 | A.0028.23 | A3-489 |
AA170-23 | AA170.23 | AA.1173.23 |
AC 066/22 | BB-145-01-D | C150-23 |
CA160-23 | CH2085 | CH2086 |
CI03505 | GA1810 | GU3305 |
H10-0084 | H108-16023 | IC07425 |
INS-11-0271-23 | KM34-292 | MX5-128 |
RU 1250-23 | S400-23 | BC554R |
11-171-14 | 00.501.15 | 008-02601-14 |
01-10251-14 | 01-10251-15 | 01-161-14 |
010-101-14 | 02-0311.14 | 03-041-1450 |
03-11-101-14 | 03-190 | 03.51.14 |
03.51.15 | 0331-023 | 0333-023 |
50451 | 50453 | 05-161-14 |
06-218-14 | 07-705-00 | 08-0161 |
08.161.14 | 09-272B | 099-202 |
47027 | 10.1686 | 100-202 |
100-3105 | 100-3525 | 101-8082-15 |
101-8102-15 | 101.4114 | 11122115 |
11-161-14 | 0337-023 | 50461 |
11-171-23 | 00.521.23 | 11-7101-14 |
11.1344 | 1100-254 | 11658 |
12389 | 122-233 | 122231 |
13.0401 | 13.358 | 131474 |
14-1315 | 15-2555 | 15-2555-00 |
15-2655 | 161-95085-14 | 2008-1-6114 |
2.1E-44 | 23-0028 | 31-5085-14 |
3190.14 | 3190.14-2 | 34-4098 |
37-10173 | 37-10175 | 425000000000 |
46.453.14 | 460410 | 50-1310 |
50-4094 | 50-6478 | 509480R |
515-00-364-0500 | 54-4099 | 56-218 |
56-302 | 610810158 | 62067 |
653-01 | 74.54 | 77-00396 |
792003 | 80-637 | 8273-14 |
8273-17 | 883682 | 94-110-72 |
94-111-53 | A.0023.14 | A3-460 |
AA171-14 | AA171.14 | AA.1174.14 |
AC 071/14 | BB-115-01-T | BB-125-01-Y |
08.161.17 | C151-14 | CA161-14 |
CI03502 | GA1796 | GU3298 |
H10-0081 | H108-16114 | IC07514 |
J-077CWA | KM34-258 | MDS11-1040 |
MX5-122 | N-5231 | R20.305 |
R20.355 | RU 1251-14 | S3 |
S401-14 | 08-0163 | SU1810 |
TJ-1601-14 | US3071-14 | BC555R |
11-171-15 | 008-02601-15 | 01-036.15 |
01-161-15 | 15.1115 | 05-161-15 |
101.4115 | 11-161-15 | 122-233 |
13.0403 | 13.359 | 21X-00213 |
425000000000 | 46.453.15 | A3-461 |
AA171.15 | AA.1174.15 | BB-160-02-A |
07-706-00 | C151-15 | PO142525 |
05-161-17 | TJ-1601-15 | BC557R |
11-171-17 | 00.501.17 | 008-02601-17 |
01-036.17 | 01-10251-17 | 01-161-17 |
010-101-17 | 15.1114 | 02-0311.17 |
0203.50.57 | 03-041-1700 | 03-200 |
03.51.17 | 11-7101-17 | 11.1347 |
1100-256 | 13119 | 122-235 |
122235 | 13.0405 | 13.362 |
14-1317 | 15-2567 | 15-2567-00 |
161-95085-17 | 1815-05 | 2008-1-6117 |
215-0431 | 2.1E-45 | 23-0029 |
31-5085-17 | 3190.17 | 3190.17-2 |
34-4095 | 37-10177 | 425000000000 |
46.453.17 | 460430 | 50-1330 |
50-6486 | 509482R | 515-00-364-0520 |
54-4095 | 56-306 | 610810160 |
62069 | 6356 | 74.541 |
77-00399 | 8273-17 | 883722 |
94-110-74 | A.0023.16 | A.0023.17 |
A3-462 | AA171-17 | AA171.17 |
AA.1174.17 | AC 071/17 | BB-115-02-V |
BB-125-02-B | C151-17 | CA161-17 |
CI03504 | GU3299 | H10-0083 |
H108-16117 | IC07518 | INS-11-0272-17 |
J-077CWB | J-077SWB | JH-1601-17 |
KM34-262 | MDS11-1050 | MX5-126 |
N-5236 | RU 1251-17 | S401-17 |
S401-23 | SU1811 | TJ-1601-17 |
US3071-17 |
Mayo Dissecting Scissor
SURTEX® Mayo Dissecting Scissor is a cutting device that surgeons in several fields use to sever superficial soft tissues, debris, muscles, fascia and deep heavy structures, in order to excise organs or to broaden the operating site.
- Straight & Curved-Bladed to Suit Multiple Applications.
- Low-Wear Cutting Edges for Lifetime Performance.
- Ergonomic Finger Rings Ensuring Maximum Control.
Integral Self-Sharpening Technology
Tungsten Carbide Inserts Enabling 6x Performance
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Mayo Dissecting Scissor offers a broad range of surgical benefits. Its principal use is to provide a reliable way to dissect, cut and remove tissues from different body cavities and spaces.
For this purpose, the instrument features a pair of bevelled blades with round, blunt tips to minimize local injury. In addition, the riveted joint includes the unique XEdge™ technology, which generates a spring tension that ensures self-sharpening. Also, there’s an optional pattern with tungsten carbide inserts that enhances the cutting action.
Moreover, the Mayo Dissecting Scissor is available in a variety of sizes, ranging from 14.5 to 23.5cm. As a result, the scissor conforms to different anatomical areas and cavities. Furthermore, the straight-bladed profile helps to cut superficial tissues and sutures, whereas the curved-bladed pattern permits to cut deeper structures.
Manufactured in premium grade stainless steel and tungsten carbide with a fine satin finish that reduces glare.
Author Name | Mayo |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology |
Sub-Category | Dissecting Scissors |
Category | Scissors |
Working End Details | Bevelled Blades |
Handle Type | Ring Handle |
Joint Type | Rivet / Screw |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Scissors, |
Product Type: | Dissecting Scissors, |
BC544R | 11-170-14 | 00.500.15 |
675.14 | 008-02600-14 | 01-10241-14 |
01-10241-15 | 01-160-14 | 010-100-14 |
15.1014 | 02-0310.14 | 03-040-145 |
03-185 | 03.50.14 | 03.50.15 |
0330-023 | 0332-023 | 50450 |
50452 | 05-160-14 | 08-0160 |
08.160.14 | 09-271B | 09160-14 |
099-200 | 46296 | 10.168 |
100-1106 | 100-200 | 100-4018 |
101-8080-15 | 101-8100-15 | 101.4014 |
11126515 | 11-160-14 | 09-274B |
09161-17 | 099-212 | 47392 |
11-7100-14 | 11.1334 | 1100-248 |
11293 | 12024 | 122-232 |
122230 | 13.0402 | 13.356 |
14-1310 | 15-1555 | 15-1555-00 |
161-95084-14 | 2008-1-6014 | 2.1E-42 |
23-0025 | 31-5084-14 | 3180.14 |
3180.14-2 | 37-10172 | 37-10174 |
425000000000 | 46.452.14 | 460400 |
50-1300 | 50-6427 | 509476R |
515-00-364-0900 | 54-4098 | 56-208 |
56-300 | 610810154 | 62063 |
653 | 74.53 | 77-00388 |
791695 | 791903 | 80-633 |
8272-14 | 883702 | 94-110-71 |
94-111-20 | A.0022.14 | A3-450 |
AA170-14 | AA170.14 | AA.1173.14 |
AC 070/14 | BB-110-01-W | BB-120-01-C |
10.1687 | C150-14 | CA160-14 |
CI03501 | GA1791 | GU3302 |
H10-0080 | H108-16014 | IC07414 |
J-077SWA | KM34-256 | MDS11-1035 |
MX5-120 | N-5230 | R20.300 |
RU 1250-14 | S4 | S400-14 |
100-1627 | SU1800 | TJ-1600-14 |
US3070-14 | BC545R | 11-170-15 |
008-02600-15 | 01-035.15 | 01-160-15 |
010-100-15 | 100-212 | 05-160-15 |
101.4015 | 11-160-15 | 122-232 |
13.0402 | 13.3585 | 21X-00238 |
425000000000 | 46.452.15 | A3-451 |
AA170.15 | BB-155-02-T | 100-3943 |
C150-15 | GA1792 | 101-8082-17 |
TJ-1600-15 | BC547R | 11-170-17 |
00.500.17 | 675.17 | 008-02600-17 |
01-035.17 | 01-10241-17 | 01-160-17 |
010-100-17 | 02-0310.17 | 03-040-170 |
03-195 | 03.50.17 | 0336-023 |
50460 | 05-160-17 | 07-712-00 |
08-0162 | 08.160.17 | 09-273B |
09160-17 | 099-210 | 46661 |
10.1681 | 100-1237 | 100-210 |
100-4833 | 101-8080-17 | 101.4017 |
11127517 | 11-160-17 | 101.4117 |
11122117 | 11-7100-17 | 11.1337 |
1100-250 | 12754 | 122-234 |
122234 | 13.0404 | 13.36 |
14-1312 | 15-1567 | 15-1567-00 |
161-95084-17 | 1814-05 | 2008-1-6017 |
215-0430 | 2.1E-43 | 23-0026 |
31-5084-17 | 3180.17 | 3180.17-2 |
34-4490 | 37-10176 | 425000000000 |
46.452.17 | 460420 | 50-1320 |
50-6435 | 509478R | 515-00-364-0920 |
54-4090 | 56-304 | 610810156 |
62065 | 74.531 | 77-00391 |
8272-17 | 883742 | 94-110-73 |
953-2640 | A.0022.16 | A.0022.17 |
A3-452 | AA170-17 | AA170.17 |
AA.1173.17 | AC 070/17 | BB-110-02-Y |
BB-155-01-Q | 11-161-17 | C.008.1600.17 |
C150-17 | CA160-17 | CI03503 |
G0816017 | GA1793 | GU3303 |
H10-0082 | H108-16017 | IC07418 |
JH-1600-17 | KM34-260 | MDS11-1045 |
MX5-124 | N-5235 | RS01-701-01 |
RU 1250-17 | S400-17 | SU1801 |
TJ-1600-17 | U18-1801-17 | US3070-17 |
11-170-23 | 00.520.23 | 008-02600-23 |
01-10241-23 | 01-10341-22 | 01-166-22 |
010-100-23 | 02-0310.23 | 03-040-230 |
03-205 | 03.50.23 | 03.52.23 |
0342-023 | 49029 | 50464 |
50470 | 05-160-23 | 08-0164 |
08.160.23 | 09-275B | 09160-23 |
24746 | 10.1683 | 100-1119 |
101-8096-23 | 101.4023 | 11127523 |
11-160-23 | 11-166-22 | 11-265-23 |
11-7100-23 | 14215 | 25903 |
122-270 | 122238 | 122270 |
13.055 | 13.392 | 15-1590-00 |
161-95042 | 161-95100-23 | 23-0027 |
305-140 | 31-5100-23 | 3180.23 |
3180.23-2 | 34-2280 | 37-10180 |
425000000000 | 50-6451 | 50-6605 |
509479R | 54-5535 | 610810157 |
62066 | 8272-23 | 89-224 |
90-1580 | 90-1590 | 94-111-21 |
A.0022.23 | A.0028.23 | A3-489 |
AA170-23 | AA170.23 | AA.1173.23 |
AC 066/22 | BB-145-01-D | C150-23 |
CA160-23 | CH2085 | CH2086 |
CI03505 | GA1810 | GU3305 |
H10-0084 | H108-16023 | IC07425 |
INS-11-0271-23 | KM34-292 | MX5-128 |
RU 1250-23 | S400-23 | BC554R |
11-171-14 | 00.501.15 | 008-02601-14 |
01-10251-14 | 01-10251-15 | 01-161-14 |
010-101-14 | 02-0311.14 | 03-041-1450 |
03-11-101-14 | 03-190 | 03.51.14 |
03.51.15 | 0331-023 | 0333-023 |
50451 | 50453 | 05-161-14 |
06-218-14 | 07-705-00 | 08-0161 |
08.161.14 | 09-272B | 099-202 |
47027 | 10.1686 | 100-202 |
100-3105 | 100-3525 | 101-8082-15 |
101-8102-15 | 101.4114 | 11122115 |
11-161-14 | 0337-023 | 50461 |
11-171-23 | 00.521.23 | 11-7101-14 |
11.1344 | 1100-254 | 11658 |
12389 | 122-233 | 122231 |
13.0401 | 13.358 | 131474 |
14-1315 | 15-2555 | 15-2555-00 |
15-2655 | 161-95085-14 | 2008-1-6114 |
2.1E-44 | 23-0028 | 31-5085-14 |
3190.14 | 3190.14-2 | 34-4098 |
37-10173 | 37-10175 | 425000000000 |
46.453.14 | 460410 | 50-1310 |
50-4094 | 50-6478 | 509480R |
515-00-364-0500 | 54-4099 | 56-218 |
56-302 | 610810158 | 62067 |
653-01 | 74.54 | 77-00396 |
792003 | 80-637 | 8273-14 |
8273-17 | 883682 | 94-110-72 |
94-111-53 | A.0023.14 | A3-460 |
AA171-14 | AA171.14 | AA.1174.14 |
AC 071/14 | BB-115-01-T | BB-125-01-Y |
08.161.17 | C151-14 | CA161-14 |
CI03502 | GA1796 | GU3298 |
H10-0081 | H108-16114 | IC07514 |
J-077CWA | KM34-258 | MDS11-1040 |
MX5-122 | N-5231 | R20.305 |
R20.355 | RU 1251-14 | S3 |
S401-14 | 08-0163 | SU1810 |
TJ-1601-14 | US3071-14 | BC555R |
11-171-15 | 008-02601-15 | 01-036.15 |
01-161-15 | 15.1115 | 05-161-15 |
101.4115 | 11-161-15 | 122-233 |
13.0403 | 13.359 | 21X-00213 |
425000000000 | 46.453.15 | A3-461 |
AA171.15 | AA.1174.15 | BB-160-02-A |
07-706-00 | C151-15 | PO142525 |
05-161-17 | TJ-1601-15 | BC557R |
11-171-17 | 00.501.17 | 008-02601-17 |
01-036.17 | 01-10251-17 | 01-161-17 |
010-101-17 | 15.1114 | 02-0311.17 |
0203.50.57 | 03-041-1700 | 03-200 |
03.51.17 | 11-7101-17 | 11.1347 |
1100-256 | 13119 | 122-235 |
122235 | 13.0405 | 13.362 |
14-1317 | 15-2567 | 15-2567-00 |
161-95085-17 | 1815-05 | 2008-1-6117 |
215-0431 | 2.1E-45 | 23-0029 |
31-5085-17 | 3190.17 | 3190.17-2 |
34-4095 | 37-10177 | 425000000000 |
46.453.17 | 460430 | 50-1330 |
50-6486 | 509482R | 515-00-364-0520 |
54-4095 | 56-306 | 610810160 |
62069 | 6356 | 74.541 |
77-00399 | 8273-17 | 883722 |
94-110-74 | A.0023.16 | A.0023.17 |
A3-462 | AA171-17 | AA171.17 |
AA.1174.17 | AC 071/17 | BB-115-02-V |
BB-125-02-B | C151-17 | CA161-17 |
CI03504 | GU3299 | H10-0083 |
H108-16117 | IC07518 | INS-11-0272-17 |
J-077CWB | J-077SWB | JH-1601-17 |
KM34-262 | MDS11-1050 | MX5-126 |
N-5236 | RU 1251-17 | S401-17 |
S401-23 | SU1811 | TJ-1601-17 |
US3071-17 |