The Mini-Hohmann Bone Lever (Retractor) offers a wide array of surgical benefits. These benefits are especially useful during procedures involving joint repairings, such as knee and hip arthroplasty surgeries.
For instance, the instrument comes with a flat handle that flares backward into a narrow blade. Moreover, the blade ends in a pointy tip that helps in minimizing damage to local tissues. Also, the blade is available in 6.0 and 8.0mm sizes for broadening delicate wounds.
In addition, the device features a solid, straight handle with a smooth surface. Also, its ergonomic design reduces finger strain and fatigue during lengthy procedures.
All our Mini-Hohmann Bone Levers (Retractors) are available in premium grade stainless steel with a fine satin finish.
Author Name | Mini-Hohmann |
---|---|
Specialty | Orthopedic |
Sub-Category | Bone Levers |
Category | Dissectors, Elevators & Levers |
Handle Type | Solid Handle |
Overall Length | 16 cm – 6 1/4" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Orthopedic, |
---|---|
Product Category: | Dissectors, Elevators & Levers, |
Product Type: | Bone Levers, |
010-0020-352 | 010-0130 | 09-0652 |
13-242 | 13.764-08 | 16 235 208 |
190-571-08 | 2181-08 | 22-811-08 |
225-441 | 23-539-08 | 24551-08 |
2566-212 | 302-09101-08 | 31-425-03 |
32.811.08 | 355.6316 | 399.19 |
40-425-03 | 40-7451 | 41-0106 |
410-106 | 42-511 | 45-0319 |
51-550-10 | 67-821-008 | 68-876 |
6900-0-0196 | 71-401/08 | 737324 |
75-1636.80 | 78.35.12 | 8-3625-02 |
8855.08 | 9-552 | 95-322.00 |
CO-8101-08 | FK118R | GA 3664-08 |
HB3664-08 | HH-020-02-V | K510-08 |
KD 539.08 | KM46-832 | KN0360 |
LA32-8101-08 | MX27-214 | RU 5440-08 |
010-0020-350 | 010-0120 | 03174.1606 |
09-0650 | 05-28101-06 | 0611.10.17 |
13-241 | 13.764-06 | 16 235 206 |
18-0064 | 190-571-06 | 2181-06 |
22-092-06 | 22-811-06 | 225-440 |
23-539-06 | 23.0200 | 24551-06 |
302-09101-06 | 31-425-02 | 32.811.06 |
33811-06 | 355.6216 | 36.9300 |
399.18 | 40-425-02 | 40-7450 |
41-0105 | 410-105 | 42-510 |
45-0302 | 51-550-00 | 52-520-00 |
67−550−00 | 67-821-006 | 68-874 |
6900-0-0195 | 71-401/06 | 75-1636.60 |
751069 | 78.35.11 | 8-3625-01 |
8855.06 | 9-550 | 95-321.00 |
CO-8101-06 | FK117R | H132-81106 |
H28-0740 | HB3664-06 | HH-020-01-T |
K510-06 | KD 539.06 | KM46-830 |
KN0350 | LA32-8101-06 | MX27-213 |
RU 5440-06 |
Mini-Hohmann Bone Lever (Retractor)
SURTEX® Mini-Hohmann Bone Lever (Retractor) is a specialized surgical device that orthopedic surgeons frequently use for pulling back the edges of a surgical wound, in order to expose its contents prior to surgery.
- Narrow Blade with Pointy Tip for Optimal Retraction.
- 6.0 & 8.0mm Blade Sizes Granting Small Wound Exposure.
- Ergonomic Solid Handle Ensuring Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513

Or submit the form below for a quick quote!
The Mini-Hohmann Bone Lever (Retractor) offers a wide array of surgical benefits. These benefits are especially useful during procedures involving joint repairings, such as knee and hip arthroplasty surgeries.
For instance, the instrument comes with a flat handle that flares backward into a narrow blade. Moreover, the blade ends in a pointy tip that helps in minimizing damage to local tissues. Also, the blade is available in 6.0 and 8.0mm sizes for broadening delicate wounds.
In addition, the device features a solid, straight handle with a smooth surface. Also, its ergonomic design reduces finger strain and fatigue during lengthy procedures.
All our Mini-Hohmann Bone Levers (Retractors) are available in premium grade stainless steel with a fine satin finish.
Author Name | Mini-Hohmann |
---|---|
Specialty | Orthopedic |
Sub-Category | Bone Levers |
Category | Dissectors, Elevators & Levers |
Handle Type | Solid Handle |
Overall Length | 16 cm – 6 1/4" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Orthopedic, |
---|---|
Product Category: | Dissectors, Elevators & Levers, |
Product Type: | Bone Levers, |
010-0020-352 | 010-0130 | 09-0652 |
13-242 | 13.764-08 | 16 235 208 |
190-571-08 | 2181-08 | 22-811-08 |
225-441 | 23-539-08 | 24551-08 |
2566-212 | 302-09101-08 | 31-425-03 |
32.811.08 | 355.6316 | 399.19 |
40-425-03 | 40-7451 | 41-0106 |
410-106 | 42-511 | 45-0319 |
51-550-10 | 67-821-008 | 68-876 |
6900-0-0196 | 71-401/08 | 737324 |
75-1636.80 | 78.35.12 | 8-3625-02 |
8855.08 | 9-552 | 95-322.00 |
CO-8101-08 | FK118R | GA 3664-08 |
HB3664-08 | HH-020-02-V | K510-08 |
KD 539.08 | KM46-832 | KN0360 |
LA32-8101-08 | MX27-214 | RU 5440-08 |
010-0020-350 | 010-0120 | 03174.1606 |
09-0650 | 05-28101-06 | 0611.10.17 |
13-241 | 13.764-06 | 16 235 206 |
18-0064 | 190-571-06 | 2181-06 |
22-092-06 | 22-811-06 | 225-440 |
23-539-06 | 23.0200 | 24551-06 |
302-09101-06 | 31-425-02 | 32.811.06 |
33811-06 | 355.6216 | 36.9300 |
399.18 | 40-425-02 | 40-7450 |
41-0105 | 410-105 | 42-510 |
45-0302 | 51-550-00 | 52-520-00 |
67−550−00 | 67-821-006 | 68-874 |
6900-0-0195 | 71-401/06 | 75-1636.60 |
751069 | 78.35.11 | 8-3625-01 |
8855.06 | 9-550 | 95-321.00 |
CO-8101-06 | FK117R | H132-81106 |
H28-0740 | HB3664-06 | HH-020-01-T |
K510-06 | KD 539.06 | KM46-830 |
KN0350 | LA32-8101-06 | MX27-213 |
RU 5440-06 |