The Mixter-Baby Dissecting and Ligature Forcep offers a wide range of surgical benefits. Its principal use is to promote adequate haemostasis by grasping tissues and guiding suture threads.
For this purpose, the instrument features a pair of tapered, curved jaws that help to traverse the narrower anatomical spaces. In addition, the partially-serrated design of the jaws helps to enhance gripping and prevent local damage.
Moreover, the Mixter-Baby Dissecting and Ligature Forcep features finger rings that improve handling. Also, this ergonomic design reduces the risk of slippage and fatigue during lengthy procedures. Furthermore, a boxlock system permits to face the jaws against each other with smooth movements.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Mixter-Baby |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 02.628.14 | 05-275-03 | 05-310 |
| 06-0706 | 06-1521.14 | 08-125.14 |
| 08275-01 | 08E-009.14 | 09-24-475-01 |
| 0967-065 | 10-475-14 | 10.4750 |
| 102-05705-14 | 12 120 513 | 12-0420 |
| 12.475.14 | tk 12219-14 | tk 12220-14 |
| 13-471-14 | 140-218 | 140-216 |
| 15-0501 | 15-275-01 | 15-275-02 |
| 15-275-02 | 15.0802 | 150503 |
| 152-205 | 163-96135 | 17-2495 |
| 2012-4-7514 | 22.6550 | BJ008R |
| 23-531B | 30-4021 | 30-4485 |
| 32-02014 | 32-3255 | 33-6135 |
| 515-01-139-8213 | 59-474 | 738512 |
| AC 471.14 | BJ011R | BS2524 |
| C.0141.14 | G298-14 | GA 0675-14 |
| H112-47514 | H14-0501 | IP490 14 |
| KL4030 | 12-4705-14 | MF-240-03-W |
| MX7-210 | PH-4705-14 | RU 3328-14 |
| SU10495 | 015-385-180 | 02.628.19 |
| 03-0702 | 03-34111-18 | 040-475-18 |
| 05-265-18 | 06-0702 | 06-1521.18 |
| 08E-009.18 | 10-475-18 | 10.4760 |
| 102-05705-18 | 12 120 819 | 12.475.18 |
| tk 12220-18 | 13-419-18 | 140-223 |
| 15-0521 | 15-265-18 | 15-265-18 |
| 15.0803 | 150521 | 152-215 |
| 163-96137 | 17.06.19 | 17.07.18 |
| 2012-4-7518 | 204.7318 | 22.6560 |
| 24-7475-18 | 32-02016 | 33-6137 |
| 756772 | AA 348/18 | AC 419.18 |
| AC.1422.18 | BJ012R | BS2523 |
| C.0045.14 | C.0077.18 | C42-4905-18 |
| DBA-2 | EKL4040 | G298-18 |
| GA 0675-18 | H112-47518 | HB0675-18G |
| 12-4705-18 | MF-240-02-U | PH-4705-18 |
| RU 3328-18 | 13-303-01 | 13-303-02 |
| 25-1360 | 25-1361 | 25-1362 |
| 25-1363 | DBA-1 | DBA-2 |
| 12.468.14 | 06.17.14 | AA 349/01 |
| 06.17.19 | AA 348/18 | AA 349/02 |
| 12.469.14 | 140-217 | 13475-14 |
| 12-4609-14 |
Mixter-Baby Dissecting and Ligature Forcep
SURTEX® Mixter-Baby Dissecting and Ligature Forcep is a specialized device that surgeons commonly use to grasp delicate tissues, perform blunt dissection to access deeper spaces and clamp vessels to locally stop the blood flow.
- Partially-Serrated Jaws to Prevent Local Injury.
- Ratchet System Promoting Self-Retaining Clamping.
- Ergonomic Finger Rings Ensuring Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Mixter-Baby Dissecting and Ligature Forcep offers a wide range of surgical benefits. Its principal use is to promote adequate haemostasis by grasping tissues and guiding suture threads.
For this purpose, the instrument features a pair of tapered, curved jaws that help to traverse the narrower anatomical spaces. In addition, the partially-serrated design of the jaws helps to enhance gripping and prevent local damage.
Moreover, the Mixter-Baby Dissecting and Ligature Forcep features finger rings that improve handling. Also, this ergonomic design reduces the risk of slippage and fatigue during lengthy procedures. Furthermore, a boxlock system permits to face the jaws against each other with smooth movements.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Mixter-Baby |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 02.628.14 | 05-275-03 | 05-310 |
| 06-0706 | 06-1521.14 | 08-125.14 |
| 08275-01 | 08E-009.14 | 09-24-475-01 |
| 0967-065 | 10-475-14 | 10.4750 |
| 102-05705-14 | 12 120 513 | 12-0420 |
| 12.475.14 | tk 12219-14 | tk 12220-14 |
| 13-471-14 | 140-218 | 140-216 |
| 15-0501 | 15-275-01 | 15-275-02 |
| 15-275-02 | 15.0802 | 150503 |
| 152-205 | 163-96135 | 17-2495 |
| 2012-4-7514 | 22.6550 | BJ008R |
| 23-531B | 30-4021 | 30-4485 |
| 32-02014 | 32-3255 | 33-6135 |
| 515-01-139-8213 | 59-474 | 738512 |
| AC 471.14 | BJ011R | BS2524 |
| C.0141.14 | G298-14 | GA 0675-14 |
| H112-47514 | H14-0501 | IP490 14 |
| KL4030 | 12-4705-14 | MF-240-03-W |
| MX7-210 | PH-4705-14 | RU 3328-14 |
| SU10495 | 015-385-180 | 02.628.19 |
| 03-0702 | 03-34111-18 | 040-475-18 |
| 05-265-18 | 06-0702 | 06-1521.18 |
| 08E-009.18 | 10-475-18 | 10.4760 |
| 102-05705-18 | 12 120 819 | 12.475.18 |
| tk 12220-18 | 13-419-18 | 140-223 |
| 15-0521 | 15-265-18 | 15-265-18 |
| 15.0803 | 150521 | 152-215 |
| 163-96137 | 17.06.19 | 17.07.18 |
| 2012-4-7518 | 204.7318 | 22.6560 |
| 24-7475-18 | 32-02016 | 33-6137 |
| 756772 | AA 348/18 | AC 419.18 |
| AC.1422.18 | BJ012R | BS2523 |
| C.0045.14 | C.0077.18 | C42-4905-18 |
| DBA-2 | EKL4040 | G298-18 |
| GA 0675-18 | H112-47518 | HB0675-18G |
| 12-4705-18 | MF-240-02-U | PH-4705-18 |
| RU 3328-18 | 13-303-01 | 13-303-02 |
| 25-1360 | 25-1361 | 25-1362 |
| 25-1363 | DBA-1 | DBA-2 |
| 12.468.14 | 06.17.14 | AA 349/01 |
| 06.17.19 | AA 348/18 | AA 349/02 |
| 12.469.14 | 140-217 | 13475-14 |
| 12-4609-14 |






