The Providence-Hospital Artery Forcep offers a wide array of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sites. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Providence-Hospital Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Providence-Hospital |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Overall Length | 14 cm – 5 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-160-140 | 01E-031 | 03-31201-14 |
| 040-140-14 | 05-040 | 05-054-14 |
| 06-0170 | 06-0700.14 | 10-270-14 |
| 102-03700-14 | 105-160 | 11-66 |
| 12 039 214 | 12-0230 | 12.270.14 |
| tk 12020-14 | 1258 | 13-072-140 |
| 13-324-14 | 15-054-14 | 15-054-14 |
| 15-1114 | 15-1154 | 15.0130 |
| 15.50.14 | 151-114 | 151114 |
| 163-96060 | 17-1855 | 18-2140 |
| 2012-2-7014 | 203.2014 | 21-0023 |
| 22-80 | 22.2060 | 23-341B |
| 23.092.14 | 23.4686 | 32-01290 |
| 24-7140-14 | 33-4010 | 34-4010 |
| 35903 | 50-2723 | 5170.14 |
| 536014 | 58-150 | 610833106 |
| 61906 | 743812 | AA 164/14 |
| AC 324.14 | BH130R | BS2290 |
| C.0042.14 | C.0042.14 | H112-27014 |
| H14-0140 | KL2310 | KM36-106 |
| LA12-2700-14 | MDS11-1172 | MX7-30 |
| N-5507 | PI 359 03 | RU 3090-14 |
| SU2710 | 015-161-140 | 01E-032 |
| 03-31211-14 | 040-141-14 | 05-045 |
| 05-055-14 | 06-0171 | 06-0701.14 |
| 09-24-141-14 | 10-271-14 | 102-03701-14 |
| 105-161 | 11-67 | 12 039 614 |
| 12-0231 | 12.271.14 | tk 12021-14 |
| tk 12035-14 | 1259 | 13-073-140 |
| 13-325-14 | 15-055-14 | 15-055-14 |
| 15-1115 | 15.0131 | 15.51.14 |
| 151-115 | 151115 | 163-96061 |
| 18-1452 | 18-2150 | 2012-2-7114 |
| 203.2114 | 21-0024 | 22-81 |
| 22.2080 | 23-342B | 23.093.14 |
| 23.4687 | 24-7141-14 | 32-01291 |
| 32-4011 | 33-4011 | 33-6061 |
| 34-1403 | 34-4011 | 475201 |
| 50-2731 | 5175.14 | 536214 |
| 58-152 | 610833107 | 61907 |
| AA 165/14 | AB-2701-14 | AC 325.14 |
| BH131R | BS2291 | C.0043.14 |
| G127-14 | GA 0612 | H112-27114 |
| H14-0141 | KL2311 | KM36-108 |
| LA12-2701-14 | MDS11-1174 | MX7-32 |
| N-5508 | PH-2701-14 | PI 359 02 |
| R21.075 | RU 3091-14 | SU2712 |
| 25-1250 | 25-1251 | 15-5014 |
| 15-5114 | LA12-2701-14 |
Providence-Hospital Artery Forcep
SURTEX® Providence-Hospital Artery Forcep is a scissor-like device that surgeons in different areas can use to manipulate blood vessels, clamp their lumen and control the blood flow, in order to achieve adequate haemostasis.
- Inner Serrations to Achieve an Excellent Grip.
- Tapered Jaws Ensuring Narrow Surgical Access.
- Ratchet System for Self-Retaining Clamping.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Providence-Hospital Artery Forcep offers a wide array of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sites. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Providence-Hospital Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Providence-Hospital |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Overall Length | 14 cm – 5 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-160-140 | 01E-031 | 03-31201-14 |
| 040-140-14 | 05-040 | 05-054-14 |
| 06-0170 | 06-0700.14 | 10-270-14 |
| 102-03700-14 | 105-160 | 11-66 |
| 12 039 214 | 12-0230 | 12.270.14 |
| tk 12020-14 | 1258 | 13-072-140 |
| 13-324-14 | 15-054-14 | 15-054-14 |
| 15-1114 | 15-1154 | 15.0130 |
| 15.50.14 | 151-114 | 151114 |
| 163-96060 | 17-1855 | 18-2140 |
| 2012-2-7014 | 203.2014 | 21-0023 |
| 22-80 | 22.2060 | 23-341B |
| 23.092.14 | 23.4686 | 32-01290 |
| 24-7140-14 | 33-4010 | 34-4010 |
| 35903 | 50-2723 | 5170.14 |
| 536014 | 58-150 | 610833106 |
| 61906 | 743812 | AA 164/14 |
| AC 324.14 | BH130R | BS2290 |
| C.0042.14 | C.0042.14 | H112-27014 |
| H14-0140 | KL2310 | KM36-106 |
| LA12-2700-14 | MDS11-1172 | MX7-30 |
| N-5507 | PI 359 03 | RU 3090-14 |
| SU2710 | 015-161-140 | 01E-032 |
| 03-31211-14 | 040-141-14 | 05-045 |
| 05-055-14 | 06-0171 | 06-0701.14 |
| 09-24-141-14 | 10-271-14 | 102-03701-14 |
| 105-161 | 11-67 | 12 039 614 |
| 12-0231 | 12.271.14 | tk 12021-14 |
| tk 12035-14 | 1259 | 13-073-140 |
| 13-325-14 | 15-055-14 | 15-055-14 |
| 15-1115 | 15.0131 | 15.51.14 |
| 151-115 | 151115 | 163-96061 |
| 18-1452 | 18-2150 | 2012-2-7114 |
| 203.2114 | 21-0024 | 22-81 |
| 22.2080 | 23-342B | 23.093.14 |
| 23.4687 | 24-7141-14 | 32-01291 |
| 32-4011 | 33-4011 | 33-6061 |
| 34-1403 | 34-4011 | 475201 |
| 50-2731 | 5175.14 | 536214 |
| 58-152 | 610833107 | 61907 |
| AA 165/14 | AB-2701-14 | AC 325.14 |
| BH131R | BS2291 | C.0043.14 |
| G127-14 | GA 0612 | H112-27114 |
| H14-0141 | KL2311 | KM36-108 |
| LA12-2701-14 | MDS11-1174 | MX7-32 |
| N-5508 | PH-2701-14 | PI 359 02 |
| R21.075 | RU 3091-14 | SU2712 |
| 25-1250 | 25-1251 | 15-5014 |
| 15-5114 | LA12-2701-14 |






