The Right Angled Mixter Dissecting and Ligature Forcep offers a wide range of surgical advantages. Its principal use is to provide an atraumatic way to control haemostasis in the surgical field.
For this purpose, the instrument features a pair of right-angled jaws that ensure access into hard-reaching cavities. In addition, the fully-serrated working end profile enhances gripping and minimizes clamping injury.
Moreover, the Right Angled Mixter Dissecting and Ligature Forcep features a ratchet to self-lock the jaws. As a result, surgeons can apply different levels of pressure when clamping vessels and tissues.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Mixter |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated Jaws |
| Working End Profile | Right Angled |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 015-571-190 | 040-461-19 | 05-263-19 |
| 05-330 | 06-0710 | 06-1525.19 |
| 08-126.19 | 08E-011.18 | 10-471-18 |
| 102-05701-18 | 103-7741-18 | 11-87 |
| 12-0412 | 12.471.18 | tk 12300-19 |
| 13-473-19 | 14-050 | 15-1603 |
| 15-1616 | 15-263-19 | 15-263-19 |
| 15.0813 | 151-619 | 151617 |
| 163-96139-18 | 17-2503 | 17.07.40 |
| 204.8015 | 22-3270 | 22.6640 |
| 23-523B | 32-02005 | 33-6139-18 |
| 477108 | 50-1818 | 515-00-065-3181 |
| 5398.18 | 5398.18-2 | 58-608 |
| 610833158 | 61967 | 66-527 |
| AA 345/19 | AC 473.19 | C.0153.19 |
| G302-23 | H112-47118 | H14-0513 |
| KM36-564 | 12-4701-18 | MDS11-1285 |
| MW20.441.18 | MX7-202 | RU 3330-19 |
| SU10501 | SU10502 | 015-571-155 |
| 01X-00972 | 040-461-15 | 044971 |
| 05-320 | 06-0709 | 06-1525.16 |
| 10-471-16 | 102-05701-16 | 103-7741-16 |
| 11-61 | 1152-6315 | 12-0410 |
| 12.471.16 | tk 12300-15 | 13-473-15 |
| 15-1601 | 15-1615 | 15-263-15 |
| 15-263-15 | 15.0811 | 151615 |
| 163-96139-16 | 17-2500 | 17.07.16 |
| 17.07.36 | 22.6620 | 23-521B |
| 30-4080 | 32-02001 | 33-6139-16 |
| 477106 | 50-1817 | 5398.16 |
| 58-606 | 610833157 | 61996 |
| AA 345/15 | AC 473.15 | C.0153.15 |
| G302-18 | H112-47116 | H14-0511 |
| KM36-562 | 12-4701-16 | MDS11-1288 |
| MW20.441.16 | MX7-200 | PH-4701-16 |
| RU 3330-15 | SU10500 | US5271-15 |
| 25-1370 | 25-1371 | MH7-202 |
| 07.17.18 | 30-4081 |
Right Angled Mixter Dissecting and Ligature Forcep
SURTEX® Right Angled Mixter Dissecting and Ligature Forcep is a specialized device that surgeons in multiple fields use to grasp tissues, mobilize and clamp blood vessels, and perform blunt dissection to divide soft layers of tissue.
- Right-Angled Jaws to Reach Deep Surgical Sites.
- Boxlock System Promoting Smooth Joint Movements.
- Ergonomic Finger Rings Ensuring Optimal Handling.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Right Angled Mixter Dissecting and Ligature Forcep offers a wide range of surgical advantages. Its principal use is to provide an atraumatic way to control haemostasis in the surgical field.
For this purpose, the instrument features a pair of right-angled jaws that ensure access into hard-reaching cavities. In addition, the fully-serrated working end profile enhances gripping and minimizes clamping injury.
Moreover, the Right Angled Mixter Dissecting and Ligature Forcep features a ratchet to self-lock the jaws. As a result, surgeons can apply different levels of pressure when clamping vessels and tissues.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Mixter |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated Jaws |
| Working End Profile | Right Angled |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 015-571-190 | 040-461-19 | 05-263-19 |
| 05-330 | 06-0710 | 06-1525.19 |
| 08-126.19 | 08E-011.18 | 10-471-18 |
| 102-05701-18 | 103-7741-18 | 11-87 |
| 12-0412 | 12.471.18 | tk 12300-19 |
| 13-473-19 | 14-050 | 15-1603 |
| 15-1616 | 15-263-19 | 15-263-19 |
| 15.0813 | 151-619 | 151617 |
| 163-96139-18 | 17-2503 | 17.07.40 |
| 204.8015 | 22-3270 | 22.6640 |
| 23-523B | 32-02005 | 33-6139-18 |
| 477108 | 50-1818 | 515-00-065-3181 |
| 5398.18 | 5398.18-2 | 58-608 |
| 610833158 | 61967 | 66-527 |
| AA 345/19 | AC 473.19 | C.0153.19 |
| G302-23 | H112-47118 | H14-0513 |
| KM36-564 | 12-4701-18 | MDS11-1285 |
| MW20.441.18 | MX7-202 | RU 3330-19 |
| SU10501 | SU10502 | 015-571-155 |
| 01X-00972 | 040-461-15 | 044971 |
| 05-320 | 06-0709 | 06-1525.16 |
| 10-471-16 | 102-05701-16 | 103-7741-16 |
| 11-61 | 1152-6315 | 12-0410 |
| 12.471.16 | tk 12300-15 | 13-473-15 |
| 15-1601 | 15-1615 | 15-263-15 |
| 15-263-15 | 15.0811 | 151615 |
| 163-96139-16 | 17-2500 | 17.07.16 |
| 17.07.36 | 22.6620 | 23-521B |
| 30-4080 | 32-02001 | 33-6139-16 |
| 477106 | 50-1817 | 5398.16 |
| 58-606 | 610833157 | 61996 |
| AA 345/15 | AC 473.15 | C.0153.15 |
| G302-18 | H112-47116 | H14-0511 |
| KM36-562 | 12-4701-16 | MDS11-1288 |
| MW20.441.16 | MX7-200 | PH-4701-16 |
| RU 3330-15 | SU10500 | US5271-15 |
| 25-1370 | 25-1371 | MH7-202 |
| 07.17.18 | 30-4081 |






