The Adson Dressing Forcep is a clamping surgical device that offers a wide array of advantages. Its main role during surgery is to pack wounds and surgical incisions.
For this purpose, the instrument comes with a pair of tapering jaws for grasping smaller dressings. Moreover, one of the patterns features our UltraGrip™ technology with tungsten carbide inserts for an impeccable grip experience.
The Adson Dressing Forcep UltraGrip™ model has a golden-plate handle coating to distinguish from our premium stainless steel pattern.
In addition, the handle has flat stems with horizontal ridges that ensure a secure grip. The stems form a resilient spring mechanism, which provides smooth closure movements.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Author Name | Adson |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Dressing Forceps |
| Category | Forceps |
| Working End Details | Serrated Jaws |
| Handle Type | Flat Handle With Spring Action |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Working End Profile | Curved, Straight |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Forceps, |
| Product Type: | Dressing Forceps, |
| 01X-00472 | 03-042-18 | 04-007.18 |
| 08-170-18 | 09-006-12 | 10.170.18 |
| 100-02700-18 | 110-1700-18 | 13-042-18 |
| 13-042-18 | 14.0044 | 140-970 |
| 2010-1-7018 | AB 168.18 | BD224R |
| F120-18 | JF-054-04-H | LA10-1700-18 |
| PD-1700-18 | SSPI20M | 013-150-150 |
| 01E-007.02 | 02-11663-15 | 020-070-15 |
| 03-042-15 | 04-007.15 | 04-0380.15 |
| 08-060-150 | 08-170-15 | 09-0376 |
| 10.170.15 | 100-02700-15 | tk 10500-15 |
| 11170-15 | 12-168-15 | 12/5215 |
| 13-042-15 | 13-042-15 | 13-044-15 |
| 14.0042 | 140-122 | 151.6015 |
| 16-7070-15 | 18-5109 | 19.1635 |
| 2010-1-7015 | 22.270.15 | 30-1190 |
| 31-19136 | 40 222 14 | 4145 |
| 50-3070 | 753952 | 94-120-93 |
| AB 100/15 | AB 168.15 | AB.1171.15 |
| AE 160-15 | AJ-1700-15 | BS1824 |
| BS6015 | BS6016 | CL92202 |
| F120-15 | H110-17015 | HB0275-15 |
| INS-12-0269-15 | KM39-052 | LA10-1700-15 |
| PD-1700-15 | RU 4035-15 | SB4753 |
| SSPI20L | 00890.1200 | 01.100.12 |
| 012.0412 | 013-150-120 | 01E-007 |
| 02-11663-12 | 020-070-12 | 0204.20.22 |
| 03-042-12 | 031-01-78 | 033400 |
| 04-007.12 | 04-0380.12 | 057200 |
| 06.20.12 | 08-060-120 | 08-170-12 |
| 08-640 | 09-0375 | 10-0160 |
| 10.1054 | 10.164.12 | 10.170.12 |
| 100-02700-12 | 102-9020 | tk 10500-12 |
| 11170-12 | 12-168-12 | 12-21 |
| 12.1212 | 12/5212 | 1207 |
| 129-230 | 13 031 112 | 13-042-12 |
| 13-042-12 | 130-230 | 132012 |
| 14.0040 | 140-120 | 140120 |
| 140130 | 151.6012 | 159105 |
| 162-95590 | 18-1220 | 18-5023 |
| 19.1620 | 20-0053 | 20-711-12 |
| 2000 | 2010-1-7012 | 2040.13 |
| 2040.13-2 | 21-271B | 22.270.12 |
| 2422-10 | 2685-12 | 30-1185 |
| 30-2556 | 31-19134 | 32-5590-15 |
| 34.1200 | 40 220 14 | 49 364 |
| 50-0992 | 50-2360 | 50-3147 |
| 500122R | 533012 | 610830138 |
| 61830 | 62-106 | 62-116 |
| 65-2296 | 67-652 | 709655 |
| 727237 | 77-00942 | 94-120-92 |
| 953-7280 | AB 100/12 | AB 168.12 |
| AB.1171.12 | AE 160-12 | AJ-1700-12 |
| B3-69 | BD222R | BS1823 |
| CL92300 | F120-12 | GA 0275 |
| H-3188 | H110-17012 | H12-0090 |
| HB0275 | INS-12-0269-12 | IP332 12 |
| JF-054-02-D | JF-054-05-K | KM39-062 |
| LA10-1700-12 | M2111000 | MDS11-1470 |
| MX6-118 | N-5402 | NL1410 |
| PD-1700-12 | PI 295 10 | PI 295 10 |
| R20.638 | R20.683 | RU 4035-12 |
| S 59105 | SB4752 | SF01-028 |
| SSPI20 | SU2390 | TP41 |
| US4030-12 | WT000845 | BD225R |
| BD226R | 30-1185 | 30-1190 |
| 10-1740 | 10-1742 | MH6-118 |
| CAA-2 | CAA-3 | 00890D1200 |
| 012.0912 | 013-800-120 | 02-11693-12 |
| 021-070-12 | 04-044-12 | 04-084.12 |
| 06.02.62 | 06.20.62 | 08-174-12 |
| 09-1376 | 10-0161 | 10-190-120 |
| 10.174.12 | 100-02704-12 | 1012E.12 |
| 102-9024 | tk 10502-12 | 11/0412 |
| 11174-12 | 12-250-12 | 13 036 312 |
| 130-236 | 130-532-120 | 14-044-12 |
| 14-044-12 | 14-4000 | 14.100.12 |
| 14.2000 | 144-000 | 144000 |
| 15-2625 | 151.6012HM | 16-7070-12 |
| 162-95520 | 17-56 | 19.1720 |
| 21-272B | 22.310.12 | 31-09760 |
| 32-0500-1 | 32-0505-1 | 32-5520 |
| 36-6000 | 51-3447 | 51-9760 |
| 57205 | 62-116TC | 65-2288 |
| 70-617TC | 779472 | 87.2050 |
| 953-2338 | AB 250.12 | AB 930/12 |
| AB.1250.12 | AD.810.12 | AH 420-12 |
| B.0208.12 | BD151R | BS-580-01-D |
| BS-580-01-L | BS2015 | F120-12T |
| G10-0500 | GA 2008 | GU3235 |
| H11-0010 | H110-17412 | KM39-072 |
| LA10-1704-12 | MX6-118TC | NL1415 |
| PD-1704-12 | PI 295 15 | RU 4036-12 |
| TC 4025.12 | TCF 01.12B | US4530-12 |
| WT425612 | 013-800-150 | 021-070-15 |
| 04-044-15 | 06.20.65 | 08-174-15 |
| 09-1377 | 10-190-150 | 10.174.15 |
| 100-02704-15 | tk 10502-15 | 11/0415 |
| 12-250-15 | 13 036 315 | 14-044-15 |
| 14-044-15 | 14-4004 | 14.2002 |
| 144-004 | 144004 | 151.6015 |
| 17-7070-15 | 19.1722 | 22.310.15 |
| 31-09765 | AB 250.15 | AB 930/15 |
| AD.810.15 | AH 420-15 | B.0208.15 |
| BS-520-01-D | BS2016 | F120-15T |
| G10-0504 | H110-17455 | LA10-1704-15 |
| PI 295 16 | RU 4036-15 | TC 4025.15 |
| TC 4025.15-2 | 32-503 | MH6-118TC |
| CAZ-6 | 533022 | 32-509 |
| CAZ-7 |
Adson Dressing Forcep
SURTEX® Adson Dressing Forcep is a specialized surgical tool that surgeons in every area can use for grasping, holding and mobilizing different types of dressings, in order to absorb blood and other fluids.
- Finely Serrated Jaws for Avoiding Local Injury.
- Tungsten Carbide Inserts for Extremely Firm Grasps.
- Spring Style Handles Ensuring Maximum Control.
TC Inserts For Impeccable Gripping
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Adson Dressing Forcep is a clamping surgical device that offers a wide array of advantages. Its main role during surgery is to pack wounds and surgical incisions.
For this purpose, the instrument comes with a pair of tapering jaws for grasping smaller dressings. Moreover, one of the patterns features our UltraGrip™ technology with tungsten carbide inserts for an impeccable grip experience.
The Adson Dressing Forcep UltraGrip™ model has a golden-plate handle coating to distinguish from our premium stainless steel pattern.
In addition, the handle has flat stems with horizontal ridges that ensure a secure grip. The stems form a resilient spring mechanism, which provides smooth closure movements.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Author Name | Adson |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Dressing Forceps |
| Category | Forceps |
| Working End Details | Serrated Jaws |
| Handle Type | Flat Handle With Spring Action |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Working End Profile | Curved, Straight |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Forceps, |
| Product Type: | Dressing Forceps, |
| 01X-00472 | 03-042-18 | 04-007.18 |
| 08-170-18 | 09-006-12 | 10.170.18 |
| 100-02700-18 | 110-1700-18 | 13-042-18 |
| 13-042-18 | 14.0044 | 140-970 |
| 2010-1-7018 | AB 168.18 | BD224R |
| F120-18 | JF-054-04-H | LA10-1700-18 |
| PD-1700-18 | SSPI20M | 013-150-150 |
| 01E-007.02 | 02-11663-15 | 020-070-15 |
| 03-042-15 | 04-007.15 | 04-0380.15 |
| 08-060-150 | 08-170-15 | 09-0376 |
| 10.170.15 | 100-02700-15 | tk 10500-15 |
| 11170-15 | 12-168-15 | 12/5215 |
| 13-042-15 | 13-042-15 | 13-044-15 |
| 14.0042 | 140-122 | 151.6015 |
| 16-7070-15 | 18-5109 | 19.1635 |
| 2010-1-7015 | 22.270.15 | 30-1190 |
| 31-19136 | 40 222 14 | 4145 |
| 50-3070 | 753952 | 94-120-93 |
| AB 100/15 | AB 168.15 | AB.1171.15 |
| AE 160-15 | AJ-1700-15 | BS1824 |
| BS6015 | BS6016 | CL92202 |
| F120-15 | H110-17015 | HB0275-15 |
| INS-12-0269-15 | KM39-052 | LA10-1700-15 |
| PD-1700-15 | RU 4035-15 | SB4753 |
| SSPI20L | 00890.1200 | 01.100.12 |
| 012.0412 | 013-150-120 | 01E-007 |
| 02-11663-12 | 020-070-12 | 0204.20.22 |
| 03-042-12 | 031-01-78 | 033400 |
| 04-007.12 | 04-0380.12 | 057200 |
| 06.20.12 | 08-060-120 | 08-170-12 |
| 08-640 | 09-0375 | 10-0160 |
| 10.1054 | 10.164.12 | 10.170.12 |
| 100-02700-12 | 102-9020 | tk 10500-12 |
| 11170-12 | 12-168-12 | 12-21 |
| 12.1212 | 12/5212 | 1207 |
| 129-230 | 13 031 112 | 13-042-12 |
| 13-042-12 | 130-230 | 132012 |
| 14.0040 | 140-120 | 140120 |
| 140130 | 151.6012 | 159105 |
| 162-95590 | 18-1220 | 18-5023 |
| 19.1620 | 20-0053 | 20-711-12 |
| 2000 | 2010-1-7012 | 2040.13 |
| 2040.13-2 | 21-271B | 22.270.12 |
| 2422-10 | 2685-12 | 30-1185 |
| 30-2556 | 31-19134 | 32-5590-15 |
| 34.1200 | 40 220 14 | 49 364 |
| 50-0992 | 50-2360 | 50-3147 |
| 500122R | 533012 | 610830138 |
| 61830 | 62-106 | 62-116 |
| 65-2296 | 67-652 | 709655 |
| 727237 | 77-00942 | 94-120-92 |
| 953-7280 | AB 100/12 | AB 168.12 |
| AB.1171.12 | AE 160-12 | AJ-1700-12 |
| B3-69 | BD222R | BS1823 |
| CL92300 | F120-12 | GA 0275 |
| H-3188 | H110-17012 | H12-0090 |
| HB0275 | INS-12-0269-12 | IP332 12 |
| JF-054-02-D | JF-054-05-K | KM39-062 |
| LA10-1700-12 | M2111000 | MDS11-1470 |
| MX6-118 | N-5402 | NL1410 |
| PD-1700-12 | PI 295 10 | PI 295 10 |
| R20.638 | R20.683 | RU 4035-12 |
| S 59105 | SB4752 | SF01-028 |
| SSPI20 | SU2390 | TP41 |
| US4030-12 | WT000845 | BD225R |
| BD226R | 30-1185 | 30-1190 |
| 10-1740 | 10-1742 | MH6-118 |
| CAA-2 | CAA-3 | 00890D1200 |
| 012.0912 | 013-800-120 | 02-11693-12 |
| 021-070-12 | 04-044-12 | 04-084.12 |
| 06.02.62 | 06.20.62 | 08-174-12 |
| 09-1376 | 10-0161 | 10-190-120 |
| 10.174.12 | 100-02704-12 | 1012E.12 |
| 102-9024 | tk 10502-12 | 11/0412 |
| 11174-12 | 12-250-12 | 13 036 312 |
| 130-236 | 130-532-120 | 14-044-12 |
| 14-044-12 | 14-4000 | 14.100.12 |
| 14.2000 | 144-000 | 144000 |
| 15-2625 | 151.6012HM | 16-7070-12 |
| 162-95520 | 17-56 | 19.1720 |
| 21-272B | 22.310.12 | 31-09760 |
| 32-0500-1 | 32-0505-1 | 32-5520 |
| 36-6000 | 51-3447 | 51-9760 |
| 57205 | 62-116TC | 65-2288 |
| 70-617TC | 779472 | 87.2050 |
| 953-2338 | AB 250.12 | AB 930/12 |
| AB.1250.12 | AD.810.12 | AH 420-12 |
| B.0208.12 | BD151R | BS-580-01-D |
| BS-580-01-L | BS2015 | F120-12T |
| G10-0500 | GA 2008 | GU3235 |
| H11-0010 | H110-17412 | KM39-072 |
| LA10-1704-12 | MX6-118TC | NL1415 |
| PD-1704-12 | PI 295 15 | RU 4036-12 |
| TC 4025.12 | TCF 01.12B | US4530-12 |
| WT425612 | 013-800-150 | 021-070-15 |
| 04-044-15 | 06.20.65 | 08-174-15 |
| 09-1377 | 10-190-150 | 10.174.15 |
| 100-02704-15 | tk 10502-15 | 11/0415 |
| 12-250-15 | 13 036 315 | 14-044-15 |
| 14-044-15 | 14-4004 | 14.2002 |
| 144-004 | 144004 | 151.6015 |
| 17-7070-15 | 19.1722 | 22.310.15 |
| 31-09765 | AB 250.15 | AB 930/15 |
| AD.810.15 | AH 420-15 | B.0208.15 |
| BS-520-01-D | BS2016 | F120-15T |
| G10-0504 | H110-17455 | LA10-1704-15 |
| PI 295 16 | RU 4036-15 | TC 4025.15 |
| TC 4025.15-2 | 32-503 | MH6-118TC |
| CAZ-6 | 533022 | 32-509 |
| CAZ-7 |







