The Scalpel Handle No 4 offers a wide array of surgical advantages. Its principal use is to provide reliable support for multiple blades to perform precise incisions.
For this purpose, the instrument features a slotted tip designed to insert and statically hold the blade. In addition, the slot size is ideal to mount blades of a variety of sizes according to the surgical procedure.
Moreover, the Scalpel Handle No 4 features a slim, flattened handle that ensures an optimal grip. Furthermore, the surfaces of the device have transverse ridges that not only ensure a comfortable grip but also reduce the risk of slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
Author Name | Bard-Parker |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
Sub-Category | Scalpel Handles |
Category | Knives, Needles & Picks |
Handle Type | Solid Handle |
Overall Length | 13.5 cm – 5 3/8" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | |
Product Type: |
BB084R | 10-100-04 | 00-01904-04 |
38.0004 | 003-004-00 | 006-02004-00 |
8.1004 | 01-0102.04 | 01.28.04 |
0136-005 | 02-036-040 | 39508 |
41055 | 04-104-00 | 04-500-04 |
06-0104 | 38139 | 06.104.00 |
07-215B | 07104-00 | 10005004 |
10-100/04 | 10-104-01 | 10-7004-00 |
10.1004 | 100-3973 | 1044 |
11628 | 110-167 | 110-176 |
110-304 | 110304 | 12.0104 |
12.16 | 120.004 | 131104 |
15.2650BR | 159114 | 16-0004 |
16014 | 1890.04 | 1890.04-2 |
199-97608 | 20.170.01 | 2006-1-0400 |
237-08-95 | 0.27 | 329104FX |
35-2953 | 39-7608 | 425000000000 |
429004 | 458285 | 46.020.04 |
50-1610 | 50-8020 | 50-8071 |
509015R | 515-00-344-7820 | 52-104 |
61161 | 7100-04 | 72.104 |
77-00142 | 43898 | 94-102-12 |
97-038 | 99-010.04 | A1-114 |
AA100.04 | AA.0875.04 | AD 010/04 |
AS100-04 | B100-40 | BF-100-01-W |
BF-190-01-V | BI02003 | BI-1004-00 |
BS1100 | F.0001.04 | GA1095 |
H08-0064 | H106-10400 | I10604 |
ID05404 | IMS07 | INS-10-0201-04 |
J-055B | KM29-060 | MX4-8 |
MX4-8R | N-1712 | R20.169 |
RU 4850-04 | RU 4850-04 | S59114 |
SU1404-001 | U08-100-04 |
Scalpel Handle No 4
SURTEX® Scalpel Handle No 4 is a hand-held device that surgeons in multiple fields use to carry and hold scalpel blades, specifically within the following number range: 18, 19, 20, 21, 22, 22A, 23, 24, 25, 25A, 26, 27 and 36.
- Designed to Fit a Variety of Blade Profiles.
- Transverse Ridges to Reduce Slippage.
- Ergonomic Flat Design for Enhanced Fingertip Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Scalpel Handle No 4 offers a wide array of surgical advantages. Its principal use is to provide reliable support for multiple blades to perform precise incisions.
For this purpose, the instrument features a slotted tip designed to insert and statically hold the blade. In addition, the slot size is ideal to mount blades of a variety of sizes according to the surgical procedure.
Moreover, the Scalpel Handle No 4 features a slim, flattened handle that ensures an optimal grip. Furthermore, the surfaces of the device have transverse ridges that not only ensure a comfortable grip but also reduce the risk of slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
Author Name | Bard-Parker |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
Sub-Category | Scalpel Handles |
Category | Knives, Needles & Picks |
Handle Type | Solid Handle |
Overall Length | 13.5 cm – 5 3/8" |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | |
Product Type: |
BB084R | 10-100-04 | 00-01904-04 |
38.0004 | 003-004-00 | 006-02004-00 |
8.1004 | 01-0102.04 | 01.28.04 |
0136-005 | 02-036-040 | 39508 |
41055 | 04-104-00 | 04-500-04 |
06-0104 | 38139 | 06.104.00 |
07-215B | 07104-00 | 10005004 |
10-100/04 | 10-104-01 | 10-7004-00 |
10.1004 | 100-3973 | 1044 |
11628 | 110-167 | 110-176 |
110-304 | 110304 | 12.0104 |
12.16 | 120.004 | 131104 |
15.2650BR | 159114 | 16-0004 |
16014 | 1890.04 | 1890.04-2 |
199-97608 | 20.170.01 | 2006-1-0400 |
237-08-95 | 0.27 | 329104FX |
35-2953 | 39-7608 | 425000000000 |
429004 | 458285 | 46.020.04 |
50-1610 | 50-8020 | 50-8071 |
509015R | 515-00-344-7820 | 52-104 |
61161 | 7100-04 | 72.104 |
77-00142 | 43898 | 94-102-12 |
97-038 | 99-010.04 | A1-114 |
AA100.04 | AA.0875.04 | AD 010/04 |
AS100-04 | B100-40 | BF-100-01-W |
BF-190-01-V | BI02003 | BI-1004-00 |
BS1100 | F.0001.04 | GA1095 |
H08-0064 | H106-10400 | I10604 |
ID05404 | IMS07 | INS-10-0201-04 |
J-055B | KM29-060 | MX4-8 |
MX4-8R | N-1712 | R20.169 |
RU 4850-04 | RU 4850-04 | S59114 |
SU1404-001 | U08-100-04 |
Testimonials
Sue Budd - Maternity Admin Labour Ward
Child & Women's Health, ROYAL DEVON AND EXETER NHS FOUNDATION TRUST (UK)“We Are So Pleased With These Scissors We Would Like To Order Another Batch Of 10.”
Mr Patrick H Gillespie - Consultant Hand & Plastic Surgeon
Manufacturers Cambridge University Hospitals, Addenbrooke's Hospital (UK)“Instruments Performed flawlessly & On Par With Leading Brand Manufacturers In Terms Of Build Quality, Precision & Functionality.”
Mr Jehan Butt - CT3 Trauma & Orthopaedics
Chelsea & Westminster Hospital“The general consensus was that the set provided performed well within the expected parameters and certainly held its own when compared to...”
Melissa Frost - Procurement Department
DWCT, Channels Islands UK“The quality is very good and we are happy with your purchase and would not hesitate to order for Surtex in future, I would recommend them...”
Quality Workmanship Surgical Efficiency
Manufactured using premium materials by highly skilled surgical instruments craftsmen.
Lifetime Warranty Peace of Mind
Our commitment to quality, ensured by industry's leading warranty.
Affordable Pricing Value for Money
Affordable instrument solutions that guarantee best return on investment.
Premium Service Buy with Confidence
We create lifelong partnerships built on bespoke customer service.