The Adson Periosteal Elevator offers a wide array of advantages for orthopedic surgeons. These advantages play a vital role in procedures that require adequate bone exposure.
For this purpose, the instrument comes with a one-sided beveled blade with a sharp cutting edge. Moreover, the blade is available in a variety of widths, which allow surgeons to dissect periosteum from multiple types of bone. Also, the blade has a sharp profile for removing other types of conjunctive tissue.
In addition, the device features a hollow handle with three vertical grooves. This unique design helps in securing a firm grip. Besides, the handle turns into a cylindrical, straight shank that provides accuracy.
All our Adson Periosteal Elevators are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
Author Name | Adson |
---|---|
Specialty | Orthopedic |
Sub-Category | Periosteal Elevators |
Category | Dissectors, Elevators & Levers |
Handle Type | Hollow Handle |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Orthopedic, |
---|---|
Product Category: | Dissectors, Elevators & Levers, |
Product Type: | Periosteal Elevators, |
08.821.18 | 13-85507-17 | 13.635-04 |
15-3057.04 | 193-465-04 | 2032-7-5717 |
22-757-17 | 23-487-17 | 24535-04 |
26.48.03 | 285-352 | 2903 |
302-08507-17 | 32.757.17 | 34-0350 |
34-0962 | 340-963 | 354.8704 |
40-380-04 | 43.4120 | 45-40275 |
45-461B | 52-0110 | 65-1032 |
71-254 | 8-3431-17 | 8947.17 |
E073406 | EL 245 03 | FK309R |
H132-75717 | H28-0713 | JJ-320-07-M |
K366-04 | KA 705/04 | KD 487.17 |
KM49-312 | KN0750 | LA32-7507-17 |
M0-0166 | MX26-1434 | NL1102 |
RU 5393-04 | 024-465-003 | 08.820.18 |
13-85506-17 | 13.635-03 | 15-3057.03 |
193-465-03 | 22-756-17 | 23-486-17 |
24535-03 | 26.48.04 | 285-353 |
2904 | 302-08506-17 | 32.756.17 |
34-0340 | 34-0963 | 340-962 |
354.8703 | 40-380-02 | 43.4110 |
45-40270 | 45-451B | 52-0115 |
65-1033 | 71-253 | 8-3421-17 |
8946.17 | EL 245 01 | FK308R |
H28-0712 | HB3629-03 | K366-02 |
KA 705/03 | KD 486.17 | KM49-313 |
KN0740 | LA32-7506-17 | M0-0165 |
MX26-1436 | NL1103 | RU 5393-03 |
03150.1702 | 08.822.18 | 13.635-02 |
15-3057.02 | 16X-00197 | 193-465-02 |
2032-7-5517 | 22-755-17 | 23-485-17 |
24535-02 | 26.48.02 | 285-351 |
2902 | 32.755.17 | 302-08505-17 |
33755-17 | 34-0330 | 34-0961 |
340-961 | 354.8702 | 40-380-03 |
412-522 | 43.4130 | 45-40265 |
45-441B | 52-0105 | 65-1031 |
71-252 | 8-3411-17 | 8945.17 |
EL 245 02 | FK307R | H28-0711 |
IE322 17 | K366-03 | K366-03 |
KA 705/02 | KD 485.17 | KM49-311 |
KN0730 | LA32-7505-17 | M0-0164 |
MX26-1432 | NL1101 | NL1140 |
RU 5393-02 | 03150.1701 | 08.823.18 |
13.635-01 | 15-3057.01 | 16X-00162 |
193-465-01 | 22-201-17 | 22-754-17 |
23-484-17 | 24535-01 | 26.48.01 |
285-350 | 2901 | 302-08504-17 |
32.754.17 | 34-0320 | 34-0960 |
340-960 | 354.8701 | 40-380-01 |
40.380.01 | 412-526 | 43.4100 |
45-40260 | 45-40260 | 45-431B |
52-0100 | 65-1030 | 71-251 |
740316 | 8-3401-17 | 8944.17 |
8944.17 | EL 245 04 | FK306R |
H28-0710 | HB3629-01 | K366-01 |
KA 705/01 | KD 484.17 | KM49-310 |
KN0720 | LA32-7504-17 | M0-0163 |
MX26-1430 | NL1100 | RU 5393-01 |
WT205500 |
Adson Periosteal Elevator
SURTEX® Adson Periosteal Elevator is a specialized tool that neurosurgery and orthopedic specialists can use for lifting and cutting periosteum tissue, in order to scrape flaps and reveal diseased or fractured bone structures.
- One-Sided Beveled Blade for Smooth Tissue Dissection.
- Multiple Blade Widths for Suiting All Surgical Needs.
- Ergonomic Hollow Handle for Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513

Or submit the form below for a quick quote!
The Adson Periosteal Elevator offers a wide array of advantages for orthopedic surgeons. These advantages play a vital role in procedures that require adequate bone exposure.
For this purpose, the instrument comes with a one-sided beveled blade with a sharp cutting edge. Moreover, the blade is available in a variety of widths, which allow surgeons to dissect periosteum from multiple types of bone. Also, the blade has a sharp profile for removing other types of conjunctive tissue.
In addition, the device features a hollow handle with three vertical grooves. This unique design helps in securing a firm grip. Besides, the handle turns into a cylindrical, straight shank that provides accuracy.
All our Adson Periosteal Elevators are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
Author Name | Adson |
---|---|
Specialty | Orthopedic |
Sub-Category | Periosteal Elevators |
Category | Dissectors, Elevators & Levers |
Handle Type | Hollow Handle |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Orthopedic, |
---|---|
Product Category: | Dissectors, Elevators & Levers, |
Product Type: | Periosteal Elevators, |
08.821.18 | 13-85507-17 | 13.635-04 |
15-3057.04 | 193-465-04 | 2032-7-5717 |
22-757-17 | 23-487-17 | 24535-04 |
26.48.03 | 285-352 | 2903 |
302-08507-17 | 32.757.17 | 34-0350 |
34-0962 | 340-963 | 354.8704 |
40-380-04 | 43.4120 | 45-40275 |
45-461B | 52-0110 | 65-1032 |
71-254 | 8-3431-17 | 8947.17 |
E073406 | EL 245 03 | FK309R |
H132-75717 | H28-0713 | JJ-320-07-M |
K366-04 | KA 705/04 | KD 487.17 |
KM49-312 | KN0750 | LA32-7507-17 |
M0-0166 | MX26-1434 | NL1102 |
RU 5393-04 | 024-465-003 | 08.820.18 |
13-85506-17 | 13.635-03 | 15-3057.03 |
193-465-03 | 22-756-17 | 23-486-17 |
24535-03 | 26.48.04 | 285-353 |
2904 | 302-08506-17 | 32.756.17 |
34-0340 | 34-0963 | 340-962 |
354.8703 | 40-380-02 | 43.4110 |
45-40270 | 45-451B | 52-0115 |
65-1033 | 71-253 | 8-3421-17 |
8946.17 | EL 245 01 | FK308R |
H28-0712 | HB3629-03 | K366-02 |
KA 705/03 | KD 486.17 | KM49-313 |
KN0740 | LA32-7506-17 | M0-0165 |
MX26-1436 | NL1103 | RU 5393-03 |
03150.1702 | 08.822.18 | 13.635-02 |
15-3057.02 | 16X-00197 | 193-465-02 |
2032-7-5517 | 22-755-17 | 23-485-17 |
24535-02 | 26.48.02 | 285-351 |
2902 | 32.755.17 | 302-08505-17 |
33755-17 | 34-0330 | 34-0961 |
340-961 | 354.8702 | 40-380-03 |
412-522 | 43.4130 | 45-40265 |
45-441B | 52-0105 | 65-1031 |
71-252 | 8-3411-17 | 8945.17 |
EL 245 02 | FK307R | H28-0711 |
IE322 17 | K366-03 | K366-03 |
KA 705/02 | KD 485.17 | KM49-311 |
KN0730 | LA32-7505-17 | M0-0164 |
MX26-1432 | NL1101 | NL1140 |
RU 5393-02 | 03150.1701 | 08.823.18 |
13.635-01 | 15-3057.01 | 16X-00162 |
193-465-01 | 22-201-17 | 22-754-17 |
23-484-17 | 24535-01 | 26.48.01 |
285-350 | 2901 | 302-08504-17 |
32.754.17 | 34-0320 | 34-0960 |
340-960 | 354.8701 | 40-380-01 |
40.380.01 | 412-526 | 43.4100 |
45-40260 | 45-40260 | 45-431B |
52-0100 | 65-1030 | 71-251 |
740316 | 8-3401-17 | 8944.17 |
8944.17 | EL 245 04 | FK306R |
H28-0710 | HB3629-01 | K366-01 |
KA 705/01 | KD 484.17 | KM49-310 |
KN0720 | LA32-7504-17 | M0-0163 |
MX26-1430 | NL1100 | RU 5393-01 |
WT205500 |