The Scalpel Handle No. 3 has a precision manufactured grooved tip which securely locks the scalpel blade into place. As a result, the user is afforded maximum control during surgical procedures. On top of that, this scalpel handle’s ergonomic design ensures a comfortable and secure grip.
| Author Name | Bard-Parker |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Post Mortem, Skin Grafting, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Scalpel Handles |
| Category | Knives, Needles & Picks |
| Handle Type | Solid Handle |
| Overall Length | 12 cm – 4 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Post Mortem, Skin Grafting, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Knives, Needles & Picks, |
| Product Type: | Scalpel Handles, |
| 00-01903-03 | 00-103-01 | 003-003-00 |
| 006-02003-00 | 008.1003 | 01.03.003 |
| 01.27.03 | 010-200-003 | 02-030-030 |
| 02102-03 | 04-103-00 | 04-1050 |
| 04-610-03 | 042167 | 06-0103 |
| 06-2903 | 06.103.00 | 07-214B |
| 07103-00 | 08.220.03 | 10 007 003 |
| 10-0103.00 | 10-100/03 | 10-103-01 |
| 10-103-01 | 10-130-03 | 10-7003-00 |
| 10.1003 | 100-7520 | 100503 |
| 1043 | 11-5530 | 110-165 |
| 110-175 | 110-303 | 110303 |
| 1110706 | 1145 | 12.0103 |
| 12.1580 | 120.0030 | 131103 |
| 159088 | 16-0003 | 16007.000 |
| 1880.03-2 | 199-97604 | 20.174.01 |
| 2006-1-0300 | 208000 | 27E-001 |
| 329103FX | 34-2950 | 35-2950 |
| 3525-03 | 39-7604 | 46.010.03 |
| 48 540 | 50-1600 | 50-8012 |
| 50-8047 | 50-8063 | 50-8144 |
| 509011R | 515-00-344-7800 | 52-102 |
| 5500 | 61160 | tk 7110-03 |
| 72.1030 | 737-08-90 | 77-00132 |
| 871A/3 | 94-102-16 | 97-033 |
| 99-010.03 | A1-104 | AA 130.03 |
| AA.0881.03 | AA6806 | AD 010/03 |
| AS 100-03 | B100-30 | BB073R |
| BF-090-01-P | BF-180-01-Q | BI 020 01 |
| BI-1003-00 | BS1101 | F.0001.03 |
| GA 1091 | H08-0063 | H106-10300 |
| HB1091 | I1 0603 | ID054 03 |
| IMS04 | INS-10-0231-03 | J 2310 |
| J-055A | JF-1003-00 | KM29-058 |
| KN01-636 | LA06-1003-00 | MX4-7 |
| MX4-7R | R20.168 | RU 4850-03 |
| S 59088 | U08-100-03 | WT429003 |
Bard-Parker Scalpel Handle No. 3
SURTEX® Bard-Parker Scalpel Handle No. 3 is designed to be used with blades for precision cuts.
- Precision Manufactured Tip Ensuring Secure Blade Locking
- Ergonomic Design Enabling Secure Grip
- Holds # 6, 9, 10, 10A, 11, 11P, E11, 12, 12D, 14, 15, 15A, 15C, 15T, 16, 40, D15 Blades
Surtex code: SL-010-03
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Scalpel Handle No. 3 has a precision manufactured grooved tip which securely locks the scalpel blade into place. As a result, the user is afforded maximum control during surgical procedures. On top of that, this scalpel handle’s ergonomic design ensures a comfortable and secure grip.
| Author Name | Bard-Parker |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Post Mortem, Skin Grafting, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Scalpel Handles |
| Category | Knives, Needles & Picks |
| Handle Type | Solid Handle |
| Overall Length | 12 cm – 4 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Post Mortem, Skin Grafting, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Knives, Needles & Picks, |
| Product Type: | Scalpel Handles, |
| 00-01903-03 | 00-103-01 | 003-003-00 |
| 006-02003-00 | 008.1003 | 01.03.003 |
| 01.27.03 | 010-200-003 | 02-030-030 |
| 02102-03 | 04-103-00 | 04-1050 |
| 04-610-03 | 042167 | 06-0103 |
| 06-2903 | 06.103.00 | 07-214B |
| 07103-00 | 08.220.03 | 10 007 003 |
| 10-0103.00 | 10-100/03 | 10-103-01 |
| 10-103-01 | 10-130-03 | 10-7003-00 |
| 10.1003 | 100-7520 | 100503 |
| 1043 | 11-5530 | 110-165 |
| 110-175 | 110-303 | 110303 |
| 1110706 | 1145 | 12.0103 |
| 12.1580 | 120.0030 | 131103 |
| 159088 | 16-0003 | 16007.000 |
| 1880.03-2 | 199-97604 | 20.174.01 |
| 2006-1-0300 | 208000 | 27E-001 |
| 329103FX | 34-2950 | 35-2950 |
| 3525-03 | 39-7604 | 46.010.03 |
| 48 540 | 50-1600 | 50-8012 |
| 50-8047 | 50-8063 | 50-8144 |
| 509011R | 515-00-344-7800 | 52-102 |
| 5500 | 61160 | tk 7110-03 |
| 72.1030 | 737-08-90 | 77-00132 |
| 871A/3 | 94-102-16 | 97-033 |
| 99-010.03 | A1-104 | AA 130.03 |
| AA.0881.03 | AA6806 | AD 010/03 |
| AS 100-03 | B100-30 | BB073R |
| BF-090-01-P | BF-180-01-Q | BI 020 01 |
| BI-1003-00 | BS1101 | F.0001.03 |
| GA 1091 | H08-0063 | H106-10300 |
| HB1091 | I1 0603 | ID054 03 |
| IMS04 | INS-10-0231-03 | J 2310 |
| J-055A | JF-1003-00 | KM29-058 |
| KN01-636 | LA06-1003-00 | MX4-7 |
| MX4-7R | R20.168 | RU 4850-03 |
| S 59088 | U08-100-03 | WT429003 |






