The Blumenthal Bone Rongeur offers a wide array of surgical advantages for surgeons in multiple fields. These advantages come in handy during surgical procedures that require bone cutting.
For this purpose, the instrument comes with a pair of solid jaws with sharp-edged opposing surfaces. Moreover, the jaws come in different shapes and profiles, allowing surgeons to engage in difficult surgical approaches.
In addition, the rongeur features a plier style handle with horizontal ridges. Also, the handle has a double spring mechanism that ensures a smooth opening and closure action.
All our Blumenthal Bone Rongeurs are available in premium grade stainless steel with a satin coat that prevents glare.
| Specialty | ENT, Neurosurgery / Spine, Orthopedic |
|---|---|
| Author Name | Blumenthal |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 09-0162 | 10-0203-16 | 100-3760 |
| 16-0576.90 | 196-225-90 | 22-119-15 |
| 23-839-15 | 23.2689 | tk 24606-03 |
| 2669-225 | 30 115 13 | 30.25.90 |
| 302-02109-15 | 31-615-03 | 32.119.15 |
| 40-615-03 | 40-615-03 | 411-569 |
| 4117 | 42-629 | 42.362.15 |
| 770554 | 820/3 | 825/3 |
| 99-0101 | H132-11915 | K638-03 |
| KA 810/90 | KH 839.15 | KM47-268 |
| LA32-1109-15 | MX22-482 | OR 225-15 |
| RBL90 | RU 5575-03 | 018.1045 |
| 09-0160 | 10-0202-16 | 100-5475 |
| 16-0576.45 | 196-225-45 | 20 174 516 |
| 22-117-15 | 23-837-15 | tk 24606-02 |
| 2668-225 | 30 113 13 | 30.25.45 |
| 302-02107-15 | 31-615-02 | 32.117.15 |
| 357.3415 | 40-615-02 | 40-615-02 |
| 41-1567 | 411-567 | 4116 |
| 42-625 | 42.360.15 | 44-21080 |
| 77-03701 | 820/2 | 825/2 |
| 8755.15 | 99-0100 | CO-1107-15 |
| FO416R | H132-11715 | K638-02 |
| KA 810/45 | KH 837.15 | LA32-1107-15 |
| MX22-481 | OR 223-15 | PI 331 05 |
| RBL45 | RU 5575-02 | 09-0161 |
| 10-0201-16 | 100-7453 | 16-0576.30 |
| 16E-188 | 196-225-30 | 20 173 516 |
| 22-115-15 | 23-835-15 | 23.2685 |
| 230-097 | tk 24606-01 | 2667-225 |
| 30 111 13 | 30.25.30 | 302-02105-15 |
| 31-615-01 | 32.115.15 | 357.3315 |
| 40-615-01 | 40-615-01 | 41-1565 |
| 411-565 | 4114 | 42-621 |
| 42.358.15 | 44-21075 | 461458 |
| 737321 | 820/1 | 825/1 |
| 8750.15 | 882221 | 882222 |
| 99-0099 | FO415R | G-5012 |
| H132-11515 | K638-01 | KA 810/30 |
| KH 835.15 | KH.1838.15 | KM47-266 |
| LA32-1105-15 | MW28.590.15 | MX22-480 |
| OR 221-15 | PI 331 04 | RU 5575-01 |
| RBL | 30-2547 | 30-2545 |
| 30-2546 |
Blumenthal Bone Rongeur
SURTEX® Blumenthal Bone Rongeur is a specialized surgical tool that surgeons commonly use for cutting and nipping away bone pieces and other hard tissues, in order to broaden pre-formed holes or sculpt delicate bones.
- Multiple Jaw Profiles for Suiting All Surgical Applications.
- Sharp Tips Granting Smooth Cutting Action.
- Ergonomic Plier Style Handle Ensuring Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Blumenthal Bone Rongeur offers a wide array of surgical advantages for surgeons in multiple fields. These advantages come in handy during surgical procedures that require bone cutting.
For this purpose, the instrument comes with a pair of solid jaws with sharp-edged opposing surfaces. Moreover, the jaws come in different shapes and profiles, allowing surgeons to engage in difficult surgical approaches.
In addition, the rongeur features a plier style handle with horizontal ridges. Also, the handle has a double spring mechanism that ensures a smooth opening and closure action.
All our Blumenthal Bone Rongeurs are available in premium grade stainless steel with a satin coat that prevents glare.
| Specialty | ENT, Neurosurgery / Spine, Orthopedic |
|---|---|
| Author Name | Blumenthal |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 09-0162 | 10-0203-16 | 100-3760 |
| 16-0576.90 | 196-225-90 | 22-119-15 |
| 23-839-15 | 23.2689 | tk 24606-03 |
| 2669-225 | 30 115 13 | 30.25.90 |
| 302-02109-15 | 31-615-03 | 32.119.15 |
| 40-615-03 | 40-615-03 | 411-569 |
| 4117 | 42-629 | 42.362.15 |
| 770554 | 820/3 | 825/3 |
| 99-0101 | H132-11915 | K638-03 |
| KA 810/90 | KH 839.15 | KM47-268 |
| LA32-1109-15 | MX22-482 | OR 225-15 |
| RBL90 | RU 5575-03 | 018.1045 |
| 09-0160 | 10-0202-16 | 100-5475 |
| 16-0576.45 | 196-225-45 | 20 174 516 |
| 22-117-15 | 23-837-15 | tk 24606-02 |
| 2668-225 | 30 113 13 | 30.25.45 |
| 302-02107-15 | 31-615-02 | 32.117.15 |
| 357.3415 | 40-615-02 | 40-615-02 |
| 41-1567 | 411-567 | 4116 |
| 42-625 | 42.360.15 | 44-21080 |
| 77-03701 | 820/2 | 825/2 |
| 8755.15 | 99-0100 | CO-1107-15 |
| FO416R | H132-11715 | K638-02 |
| KA 810/45 | KH 837.15 | LA32-1107-15 |
| MX22-481 | OR 223-15 | PI 331 05 |
| RBL45 | RU 5575-02 | 09-0161 |
| 10-0201-16 | 100-7453 | 16-0576.30 |
| 16E-188 | 196-225-30 | 20 173 516 |
| 22-115-15 | 23-835-15 | 23.2685 |
| 230-097 | tk 24606-01 | 2667-225 |
| 30 111 13 | 30.25.30 | 302-02105-15 |
| 31-615-01 | 32.115.15 | 357.3315 |
| 40-615-01 | 40-615-01 | 41-1565 |
| 411-565 | 4114 | 42-621 |
| 42.358.15 | 44-21075 | 461458 |
| 737321 | 820/1 | 825/1 |
| 8750.15 | 882221 | 882222 |
| 99-0099 | FO415R | G-5012 |
| H132-11515 | K638-01 | KA 810/30 |
| KH 835.15 | KH.1838.15 | KM47-266 |
| LA32-1105-15 | MW28.590.15 | MX22-480 |
| OR 221-15 | PI 331 04 | RU 5575-01 |
| RBL | 30-2547 | 30-2545 |
| 30-2546 |






