The Bozeman Sponge Holding Forcep is a scissor-like, hand-held device that offers multiple benefits. Its main function is to maintain the surgical field free from fluids and to prevent haemorrhage.
For this purpose, the instrument comes with a pair of long jaws with fine serrations for carrying swabs and drapes. Moreover, the boxlock joint provides a smooth movement for closing and opening the jaws.
In addition, the instrument’s profile is available in two patterns, including straight and S-shaped profiles. As a result, surgeons can suit all surgical scenarios. Also, the ratchet system ensures self-retaining grasps for maneuvering the desired dressing with comfort.
All our Bozeman Sponge Holding Forcep feature ergonomic finger rings for preventing slippage. Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Bozemann |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-851-260 | 030-321-26 | 04-41211-26 |
| 06-9573.26 | 07-410-00 | 100-0063 |
| 106-03301-26 | 10E-024 | 12-231-26 |
| 14-313-26 | 14.2278 | 15-10 |
| 15-717-26 | 15140-26 | 16-0140 |
| 16.0501 | 16.231.26 | 17-121-260 |
| 19.81.26 | 2016-2-3126 | 21-2505 |
| 213.5127 | 22-7321-26 | 27-251B |
| 29-235 | 30-1103 | 30-5561 |
| 301-101 | 301103 | 33-07134 |
| 37-0089 | 37601 | 505-160 |
| 515-00-333-4200 | 59-2765 | 611412002 |
| 730412 | 731030 | 746205 |
| 80-1410 | 805081 | 88-102 |
| 88.1560 | 94-140-21 | 96-0105 |
| AC.2178.26 | AF 135/26 | AF-2301-26 |
| AL 221-26 | AT 313.26 | BS7442 |
| C.0727.26 | EGY2490 | EO082R |
| FG-640-01-T | FG-652-02-E | G511-26 |
| GA 0868 | GL600 | H116-23126 |
| H16-0111 | HB868 | KM66-058 |
| LA16-2301-26 | MDS11-2330 | MX30-800 |
| MX7-622 | PI 376 01 | RU 3891-26 |
| 015-850-260 | 030-320-26 | 04-41011-26 |
| 05-716-26 | 06.9572.26 | 10282-26 |
| 106-03300-26 | 10E-023 | 116-2300-26 |
| 116.230.26 | 12-230-26 | 12.2536 |
| 15-11 | 15-716-26 | 16-0142 |
| 16.0500 | 16.230.26 | 19.80.26 |
| 2016-2-3026 | 213.5027 | 22-7320-26 |
| 27-253B | 29-230 | 30-1102 |
| 301-102 | 301102 | 37-0088 |
| 37602 | 50-2800 | 505-163 |
| 5880.26 | 5880.26-2 | 611412001 |
| 783639 | 90-7610 | 96-0110 |
| AC.2175.26 | AF 132/26 | AF-2300-26 |
| AT 312.26 | EGY2480 | EO080R |
| FG-650-01-Y | FG-652-01-C | G510-26 |
| GA 0866 | H116-23026 | H16-0110 |
| HB0866 | KM66-056 | LA16-2300-26 |
| MDS11-2328 | MX7-620 | PI 376 02 |
| RU 3890-26 | 19-8126 | MH7-622 |
Bozeman Sponge Holding Forcep
SURTEX® Bozeman Sponge Holding Forcep is a specialized surgical tool that surgeons in multiple areas, especially in GYN/OB, can use to absorb blood and other fluids from the surgical field.
- Long Serrated Jaws for Carrying Large Dressings.
- Straight & S-Shaped Designs for Suiting Different Applications.
- Ergonomic Finger Rings Ensuring Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Bozeman Sponge Holding Forcep is a scissor-like, hand-held device that offers multiple benefits. Its main function is to maintain the surgical field free from fluids and to prevent haemorrhage.
For this purpose, the instrument comes with a pair of long jaws with fine serrations for carrying swabs and drapes. Moreover, the boxlock joint provides a smooth movement for closing and opening the jaws.
In addition, the instrument’s profile is available in two patterns, including straight and S-shaped profiles. As a result, surgeons can suit all surgical scenarios. Also, the ratchet system ensures self-retaining grasps for maneuvering the desired dressing with comfort.
All our Bozeman Sponge Holding Forcep feature ergonomic finger rings for preventing slippage. Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Bozemann |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-851-260 | 030-321-26 | 04-41211-26 |
| 06-9573.26 | 07-410-00 | 100-0063 |
| 106-03301-26 | 10E-024 | 12-231-26 |
| 14-313-26 | 14.2278 | 15-10 |
| 15-717-26 | 15140-26 | 16-0140 |
| 16.0501 | 16.231.26 | 17-121-260 |
| 19.81.26 | 2016-2-3126 | 21-2505 |
| 213.5127 | 22-7321-26 | 27-251B |
| 29-235 | 30-1103 | 30-5561 |
| 301-101 | 301103 | 33-07134 |
| 37-0089 | 37601 | 505-160 |
| 515-00-333-4200 | 59-2765 | 611412002 |
| 730412 | 731030 | 746205 |
| 80-1410 | 805081 | 88-102 |
| 88.1560 | 94-140-21 | 96-0105 |
| AC.2178.26 | AF 135/26 | AF-2301-26 |
| AL 221-26 | AT 313.26 | BS7442 |
| C.0727.26 | EGY2490 | EO082R |
| FG-640-01-T | FG-652-02-E | G511-26 |
| GA 0868 | GL600 | H116-23126 |
| H16-0111 | HB868 | KM66-058 |
| LA16-2301-26 | MDS11-2330 | MX30-800 |
| MX7-622 | PI 376 01 | RU 3891-26 |
| 015-850-260 | 030-320-26 | 04-41011-26 |
| 05-716-26 | 06.9572.26 | 10282-26 |
| 106-03300-26 | 10E-023 | 116-2300-26 |
| 116.230.26 | 12-230-26 | 12.2536 |
| 15-11 | 15-716-26 | 16-0142 |
| 16.0500 | 16.230.26 | 19.80.26 |
| 2016-2-3026 | 213.5027 | 22-7320-26 |
| 27-253B | 29-230 | 30-1102 |
| 301-102 | 301102 | 37-0088 |
| 37602 | 50-2800 | 505-163 |
| 5880.26 | 5880.26-2 | 611412001 |
| 783639 | 90-7610 | 96-0110 |
| AC.2175.26 | AF 132/26 | AF-2300-26 |
| AT 312.26 | EGY2480 | EO080R |
| FG-650-01-Y | FG-652-01-C | G510-26 |
| GA 0866 | H116-23026 | H16-0110 |
| HB0866 | KM66-056 | LA16-2300-26 |
| MDS11-2328 | MX7-620 | PI 376 02 |
| RU 3890-26 | 19-8126 | MH7-622 |






