The Coryllos Retractor offers multiple benefits during thoracic surgeries. For example, the blade has a smooth working surface that slips easily within narrow spaces.
Also, the blade is available in three sizes for fitting multiple cavities or surgical cases. Moreover, the blade features a vertical vent that grants partial vision of the retracted tissue.
In addition, the retractor has a long shaft. As a result, surgeons can reach deeper spaces.
Lastly, all our Coryllos Retractors are available in premium grade stainless steel with a dual satin and mirror finish.
| Author Name | Coryllos |
|---|---|
| Specialty | Cardiovascular, General Surgery |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Ring Handle |
| Overall Length | 24 cm – 9 1/2" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 01X-00473 | 02.452-03 | 05.648-03 |
| 06-030-03 | 10-2252.65 | 108-05900-65 |
| 13-490-65 | 15-537-03 | 16-030-03 |
| 16-030-03 | 17.1182 | tk 17194-03 |
| 18.490.65 | 19490-65 | 23.61.03 |
| 25-0424 | 250-424 | 29-7390-03 |
| 306.4003 | 318-486-650 | 35-443 |
| 36.2324 | 37-0447 | 8278.65 |
| AD 537.03 | AK 328/65 | BT523R |
| CH890 | D.0098.03 | D412-03 |
| EC 181 13 | H118-49065 | HB3138-03 |
| LA18-4900-65 | RU 4568-03 | SE-4900-65 |
| 02.452-02 | 05.648-02 | 06-030-02 |
| 10-2252.38 | 108-05900-43 | 13-490-43 |
| 15-537-02 | 16-030-02 | 16-030-02 |
| tk 17194-02 | 18.490.43 | 19490-43 |
| 23.61.02 | 25-0422 | 250-422 |
| 29-7390-02 | 306.4002 | 35-441 |
| 36.2322 | 37-0446 | 40-37710 |
| 55-7142 | 8278.43 | AD 537.02 |
| BT522R | CH885 | D.0098.02 |
| D412-02 | HB3138-02 | RU 4568-02 |
| 01X-00485 | 02.452-01 | 02.458-03 |
| 05.648-01 | 06-030-01 | 10-2252.22 |
| 108-05900-22 | 13-490-22 | 15-537-01 |
| 16-030-01 | 16-030-01 | 17.1180 |
| tk 17194-01 | 18.490.22 | 19490-22 |
| 23.61.01 | 25-0420 | 250-420 |
| 250420 | 29-7390-01 | 306.4001 |
| 35-440 | 36.2320 | 37-0445 |
| 40-37705 | 8278.22 | AD 537.01 |
| AK 328/22 | BT521R | CH880 |
| D.0098.01 | D412-01 | EC 181 11 |
| H118-49022 | HB3138-01 | LA18-4900-22 |
| RU 4568-01 | SE-4900-22 |
Coryllos Retractor
SURTEX® Coryllos Retractor is a hand-held surgical tool that allows surgeons to pull and hold back the soft and heavy tissues within the thorax cavity, such as the lungs and the scapular adnexa.
- Wide Fenestrated Blade For Atraumatic Tissue Retraction.
- Terminal Blade Curvature Ideal For Preventing Tissue Slippage.
- Ergonomic Teardrop Handle For Superior Surgical Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Coryllos Retractor offers multiple benefits during thoracic surgeries. For example, the blade has a smooth working surface that slips easily within narrow spaces.
Also, the blade is available in three sizes for fitting multiple cavities or surgical cases. Moreover, the blade features a vertical vent that grants partial vision of the retracted tissue.
In addition, the retractor has a long shaft. As a result, surgeons can reach deeper spaces.
Lastly, all our Coryllos Retractors are available in premium grade stainless steel with a dual satin and mirror finish.
| Author Name | Coryllos |
|---|---|
| Specialty | Cardiovascular, General Surgery |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Ring Handle |
| Overall Length | 24 cm – 9 1/2" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 01X-00473 | 02.452-03 | 05.648-03 |
| 06-030-03 | 10-2252.65 | 108-05900-65 |
| 13-490-65 | 15-537-03 | 16-030-03 |
| 16-030-03 | 17.1182 | tk 17194-03 |
| 18.490.65 | 19490-65 | 23.61.03 |
| 25-0424 | 250-424 | 29-7390-03 |
| 306.4003 | 318-486-650 | 35-443 |
| 36.2324 | 37-0447 | 8278.65 |
| AD 537.03 | AK 328/65 | BT523R |
| CH890 | D.0098.03 | D412-03 |
| EC 181 13 | H118-49065 | HB3138-03 |
| LA18-4900-65 | RU 4568-03 | SE-4900-65 |
| 02.452-02 | 05.648-02 | 06-030-02 |
| 10-2252.38 | 108-05900-43 | 13-490-43 |
| 15-537-02 | 16-030-02 | 16-030-02 |
| tk 17194-02 | 18.490.43 | 19490-43 |
| 23.61.02 | 25-0422 | 250-422 |
| 29-7390-02 | 306.4002 | 35-441 |
| 36.2322 | 37-0446 | 40-37710 |
| 55-7142 | 8278.43 | AD 537.02 |
| BT522R | CH885 | D.0098.02 |
| D412-02 | HB3138-02 | RU 4568-02 |
| 01X-00485 | 02.452-01 | 02.458-03 |
| 05.648-01 | 06-030-01 | 10-2252.22 |
| 108-05900-22 | 13-490-22 | 15-537-01 |
| 16-030-01 | 16-030-01 | 17.1180 |
| tk 17194-01 | 18.490.22 | 19490-22 |
| 23.61.01 | 25-0420 | 250-420 |
| 250420 | 29-7390-01 | 306.4001 |
| 35-440 | 36.2320 | 37-0445 |
| 40-37705 | 8278.22 | AD 537.01 |
| AK 328/22 | BT521R | CH880 |
| D.0098.01 | D412-01 | EC 181 11 |
| H118-49022 | HB3138-01 | LA18-4900-22 |
| RU 4568-01 | SE-4900-22 |






