Our Rochester Pean Artery Forcep are available in a variety of lengths and manufactured in stainless steel with premium satin finish.
All our Rochester Pean Haemostatic Forcep feature a ring handle with a serrated working end and a box joint.
| Author Name | Rochester-Pean |
|---|---|
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-260-140 | 01E-052 | 02.100.14 |
| 0208.40.24 | 03-33201-14 | 040-260-14 |
| 05-000-14 | 05-090 | 06-0300 |
| 06-0940.14 | 08-076.14 | 10-310-14 |
| 10.6225 | 102-04100-14 | 103-10110-141 |
| 105-168 | 106-168 | 11-29 |
| 12-0250 | 12.310.14 | tk 12060-14 |
| 1236 | 13-200-140 | 13-410-14 |
| 13.1414 | 13310-14 | 140-330-140 |
| 142216 | 15-000-14 | 15-0214.14 |
| 15-1342 | 15.0460 | 151-342 |
| 151342 | 159125 | 16.10.14 |
| 163-96124-14 | 17-2455 | 17-2455-00 |
| 18-1826 | 18-2400 | 19441 |
| 2012-3-1014 | 202.0014 | 21-0055 |
| 22-3555 | 22.4060 | 23-361B |
| 23.106.14 | 23.4661 | 24-7260-14 |
| 310-812 | 32 01103 | 32-01103 |
| 33-4060 | 33-6124-14 | 34-4060 |
| 40 014 14 | 4471 | 476100 |
| 507085R | 5220.14 | 5220.14-2 |
| 58-350 | 610833124 | 610833130 |
| 61939 | 631-04-71 | 794014 |
| 893529 | 94-130-74 | AA 200/14 |
| AB-3100-14 | AC 410.14 | AC.1413.14 |
| AF6007 | AI 332-14 | BA-770-05-U |
| BH424R | C.0088.14 | EKL3078 |
| FB 216-14 | G100-14 | G100-14 |
| H112-31014 | H14-0210 | HB0541 |
| HB541 | I5 011 | IP022 14 |
| KM36-306 | 12-3100-14 | MDS11-1222 |
| MX7-118 | PH-3100-14 | PI 354 02 |
| R21.091 | RU 3000-14 | S 59125 |
| SSPI71 | U10-358-14 | US5200-14 |
| 010.2416 | 015-260-160 | 01E-053 |
| 02.100.16 | 02.530.16 | 0208.40.42 |
| 03-33201-16 | 039525 | 040-260-16 |
| 05-000-16 | 05-100 | 06-0301 |
| 06-0940.16 | 08382-16 | 10-310-16 |
| 10.6230 | 100-0629 | 100-5738 |
| 102-04100-16 | 103-10200-161 | 105-170 |
| 106-170 | 107-170 | 11-07 |
| 12 242 116 | 12-0252 | 12.310.16 |
| tk 12060-16 | 13-200-160 | 13-410-16 |
| 13.1416 | 13310-16 | 141814 |
| 15-000-16 | 15-1344 | 15-1360 |
| 15.0462 | 151-344 | 151344 |
| 159270 | 16.10.16 | 163-96124-16 |
| 17-2462 | 30-4061 | 30-4070 |
| 17-2462-00 | 17-2464 | 18-1828 |
| 18-2405 | 2012-3-1016 | 33-4071 |
| 202.0016 | 21-0056 | 22-0600 |
| 22.4160 | 23-363B | 23.106.16 |
| 23.4690 | 24-7260-16 | 310-816 |
| 32-01104 | 32-4070 | 33-4070 |
| 30-4071 | 33-6124-16 | 34-4070 |
| 40 016 14 | 476105 | 50-1880 |
| 50-3347 | 507121R | 5220.16 |
| 5220.16-2 | 58-360 | 610833131 |
| 61940 | 731-04-72 | 794016 |
| 94-130-75 | AA 200/16 | AB-3100-16 |
| AC 410.16 | AC.1413.16 | AF6009 |
| AI 332-16 | BA-770-01-L | BH442R |
| BS2251 | C.0088.16 | CL92750 |
| EKL3080 | FB 216-16 | G100-16 |
| GA 0542 | H14-0212 | HRPS |
| I5 064 | INS-13-0511-16 | IP022 16 |
| KM36-316 | 12-3100-16 | MDS11-1225 |
| MX7-120 | N-5540 | PH-3100-16 |
| PI 354 04 | PI 360 01 | PO101001 |
| RF01-802 | RU 3000-16 | S 59270 |
| SSPI72 | SSPI72 | U10-358-16 |
| US5200-16 | 015-260-180 | 01E-054 |
| 02.100.18 | 02.530.18 | 0208.40.44 |
| 03-33201-18 | 040-260-18 | 048607 |
| 05-000-18 | 05-110 | 06-0302 |
| 06-0940.18 | 09-24-260-18 | 10-310-18 |
| 10.6235 | 102-04100-18 | 103-10200-181 |
| 105-180 | 106-180 | 107-180 |
| 11-31 | 1150-0018 | 12 242 118 |
| 12-0254 | 12.310.18 | tk 12060-18 |
| 13-200-180 | 13-410-18 | 13.1418 |
| 140-330-180 | 142218 | 15-000-18 |
| 15-1346 | 15.0464 | 151-346 |
| 151346 | 16.10.18 | 163-96124-19 |
| 30-4080 | 17-2472 | 17-2472-00 |
| 18-2415 | 2012-3-1018 | 202.0018 |
| 21-0057 | 22.4260 | 23-365B |
| 23.106.18 | 23.4691 | 24-7260-18 |
| 32-01105 | 32-4080 | 33-4080 |
| 33-6124-19 | 34-4080 | 40 018 14 |
| 476110 | 50-3355 | 507122R |
| 5220.18 | 5220.18-2 | 58-370 |
| 610833132 | 61941 | 737709 |
| 801475 | 838-18-53 | 94-130-76 |
| AA 200/18 | AB-3100-18 | AC 410.18 |
| AC.1413.18 | AF6011 | AI 332-18 |
| BA-770-02-N | BH444R | BS2252 |
| C.0088.18 | EKL3082 | G100-18 |
| H112-31018 | H14-0214 | HB543 |
| I5 066 | IP022 18 | KM36-326 |
| 12-3100-18 | MDS11-1242 | MX7-122 |
| N-5544 | PH-3100-18 | PI 354 06 |
| PI 360 03 | RU 3000-18 | SSPI73 |
| SU2752 | U10-358-20 | US5200-18 |
| 015-260-200 | 01E-055 | 02.100.20 |
| 03-33201-20 | 040-260-20 | 05-000-20 |
| 05-120 | 06-0303 | 06-0940.20 |
| 07-285-00 | 10-310-20 | 10.6240 |
| 102-04100-20 | 103-10210-201 | 105-190 |
| 106-190 | 107-190 | 11-33 |
| 12-0256 | 12.242.120 | 12.310.20 |
| tk 12060-20 | 13-060-20 | 13-200-200 |
| 13-410-20 | 13.1420 | 13310-20 |
| 142220 | 15-000-20 | 15-1348 |
| 15.0466 | 151-348 | 151348 |
| 16.10.20 | 30-4090 | 163-96124-21 |
| 17-2480 | 17-2480-00 | 18-2420 |
| 19451 | 2012-3-1020 | 202.0020 |
| 21-0058 | 22.4360 | 23-367B |
| 23.106.20 | 23.4692 | 24-7260-20 |
| 32-01106 | 32-4090 | 33-4090 |
| 33-6124-21 | 34-4090 | 40 020 14 |
| 47-689-20 | 476115 | 50-1920 |
| 50-3266 | 507123R | 5220.20 |
| 5220.20-2 | 58-380 | 610833133 |
| 61942 | 759934 | 794020 |
| 938-18-54 | 94-130-77 | AA 200/20 |
| AB-3100-20 | AC 410.20 | AC.1413.20 |
| AF6013 | AI 332-20 | BA-770-03-Q |
| BH446R | BS2253 | C.0088.20 |
| EKL3084 | G100-20 | GA 0544 |
| H14-0216 | HB544 | IP022 20 |
| KM36-336 | 12-3100-20 | MDS11-1230 |
| MW20.430.20 | MX7-124 | N-5550 |
| PH-3100-20 | PI 354 08 | PI 360 05 |
| RU 3000-20 | SU2754 | US5200-20 |
| 015-260-220 | 03-33201-22 | 040-260-22 |
| 048609 | 05-000-22 | 05-130 |
| 06-0940.22 | 08382-22 | 09-24-260-22 |
| 10-310-22 | 10.6245 | 102-04100-22 |
| 103-10210-241 | 105-195 | 11-51 |
| 12-0258 | 06-0304 | 12.310.22 |
| tk 12060-22 | 13-200-220 | 13-410-22 |
| 13.1422 | 15-000-22 | 15-1350 |
| 15.0468 | 151-350 | 151350 |
| 16.10.22 | 163-96124-23 | 17-2490-00 |
| 2012-3-1022 | 202.0022 | 21-0059 |
| 22-0603 | 22.4460 | 23-369B |
| 23.106.22 | 24-7260-22 | 30-4563 |
| 32-01107 | 33-6124-23 | 36-2690 |
| 40 022 14 | 476120 | 507124R |
| 5220.22 | 5220.22-2 | 58-390 |
| 61943 | 751275 | 94-130-78 |
| AA 200/22 | AC 410.22 | AI 332-22 |
| BA-770-06-W | BH448R | BS2254 |
| C.0088.22 | EKL3086 | G100-22 |
| GA 0545 | GL3200 | H112-31022 |
| H14-0218 | IP022 22 | KM36-346 |
| 12-3100-22 | MX7-126 | PH-3100-22 |
| RU 3000-22 | US5200-22 | 010.2424 |
| 015-260-240 | 02.100.24 | 0208.40.50 |
| 02522.2400 | 03-33201-24 | 038-18-55 |
| 040-260-24 | 05-000-24 | 05-140 |
| 06-0308 | 06-0940.24 | 10-310-24 |
| 10.6250 | 102-04100-24 | 103-10210-24 |
| 106-195 | 12-0260 | 12.310.24 |
| tk 12060-24 | 13-200-240 | 13-410-24 |
| 13.1424 | 15-000-24 | 15-002-24 |
| 15-1356 | 15-1368 | 15.0470 |
| 151-384 | 151384 | 16.10.24 |
| 17-2495-00 | 202.0024 | 30-4060 |
| 22.4500 | 23-371B | 23.106.24 |
| 23.4693 | 24-7260-24 | 32-01108 |
| 36-2695 | 40 024 14 | 50-3274 |
| 507125R | 5220.24 | 5220.24-2 |
| 610833134 | 761683 | 94-131-65 |
| AA 200/24 | AB-3100-24 | AC 410.24 |
| AC.1413.24 | AF6015 | AI 332-24 |
| BA-770-04-S | BH450R | BH470R |
| BS2255 | C.0088.24 | EKL3088 |
| G100-24 | GA 0546 | H14-0220 |
| HB546 | INS-13-0511-24 | IP022 24 |
| KM36-356 | 12-3100-24 | PH-3100-24 |
| PI 354 10 | PI 360 07 | RU 3000-24 |
| US5200-24 | 015-260-260 | 03-33201-26 |
| 05-000-26 | 06-0305 | 06-0940.26 |
| 10-310-26 | 10.6255 | 102-04100-26 |
| 11-99 | 12-0262 | 12.310.26 |
| tk 12060-26 | 13-060-26 | 13-200-260 |
| 13-410-26 | 135-260 | 15-000-26 |
| 15-1352 | 15.0472 | 151-352 |
| 151352 | 16.10.26 | 163-96124-26 |
| 17-2510-00 | 18-2430 | 202.0026 |
| 22.4560 | 23-373B | 23.106.26 |
| 24-7260-26 | 30-4571 | 32-01109 |
| 33-6124-26 | 36-2710 | 476125 |
| 507126R | 5220.26 | 5220.26-2 |
| 58-400 | 610833135 | 743493 |
| 94-130-79 | AA 200/26 | AC 410.26 |
| AI 332-26 | BA-770-07-Y | BH472R |
| BS2256 | C.0088.26 | EKL3090 |
| G100-26 | GA 0547 | GL3201 |
| H14-0222 | 12-3100-26 | MX7-128 |
| PH-3100-26 | RU 3000-26 | SSPI73B |
| US5200-26 | 010.2430 | 015-260-300 |
| 01X-00659 | 03-33201-30 | 040-260-30 |
| 05-000-30 | 06-0306 | 10-310-30 |
| 10.6265 | 102-04100-30 | 11-100 |
| 12.310.30 | tk 12060-30 | 13-060-30 |
| 13-200-300 | 13-410-30 | 138-18-56 |
| 15-000-30 | 15-1354 | 15.0476 |
| 151-354 | 151354 | 163-96124-31 |
| 202.0030 | 22.4600 | 24-7260-30 |
| 30-8092 | 32-01110 | 33-6124-31 |
| 36-2712 | 5220.30 | 5220.30-2 |
| 61969 | 94-131-66 | AA 200/30 |
| AC 410.30 | B 91267 | BH474R |
| BS2257 | C.0088.30 | G100-30 |
| GA 0549 | H112-31030 | H14-0224 |
| KL3092 | KM36-360 | 12-3100-30 |
| MX7-130 | PH-3100-30 | RU 3000-30 |
| 015-261-140 | 01E-058 | 02.101.14 |
| 03-33211-14 | 031-04-75 | 040-261-14 |
| 05-001-14 | 05-095 | 06-0310 |
| 06-0941.14 | 08383-14 | 10-311-14 |
| 10.6270 | 102-04101-14 | 105-169 |
| 106-169 | 11-30 | 12-0251 |
| 12.311.14 | tk 12061-14 | 1237 |
| 13-201-140 | 13-411-14 | 13.1434 |
| 141914 | 15-001-14 | 15-1343 |
| 15.0461 | 151-343 | 151343 |
| 159271 | 16.11.14 | 163-96125-14 |
| 17-2255 | 17-2255-00 | 18-2440 |
| 2012-3-1114 | 21-0063 | 22-3655 |
| 22.4080 | 23-362B | 23.107.14 |
| 23.4662 | 24-7261-14 | 310-814 |
| 32-01123 | 32-4061 | 33-4061 |
| 33-6125-14 | 34-4061 | 40 013 14 |
| 4476 | 476150 | 50-1870 |
| 507087R | 5225.14 | 5225.14-2 |
| 58-352 | 610833125 | 610833136 |
| 61945 | 794214 | 94-130-80 |
| AA 201/14 | AC 411.14 | AC.1414.14 |
| AF6107 | AI 333-14 | BA-780-05-A |
| BH425R | BS2260 | C.0089.14 |
| EKL3079 | FB 217-14 | G101-14 |
| GA 0551 | H112-31114 | H14-0211 |
| I5 149 | IP023 14 | KM36-308 |
| 12-3101-14 | MDS11-1224 | MW20.435.14 |
| MX7-136 | PH-3101-14 | PI 353 02 |
| RU 3001-14 | S 59271 | SSPI75 |
| U10-359-14 | US5201-14 | 010.2516 |
| 015-261-160 | 01E-059 | 02.101.16 |
| 02.531.16 | 03-33211-16 | 040-261-16 |
| 045242 | 05-001-16 | 05-0105 |
| 05-105 | 06-0311 | 06-0941.16 |
| 07-270-00 | 08383-16 | 10-311-16 |
| 10.6275 | 100-2005 | 100-6870 |
| 102-04101-16 | 103-10202-161 | 105-171 |
| 106-171 | 107-171 | 11-08 |
| 12-0253 | 12.311.16 | tk 12061-16 |
| 13-061-16 | 13-201-160 | 13-411-16 |
| 13-471-16 | 13.1436 | 131-04-76 |
| 13311-16 | 142316 | 15-001-16 |
| 15-1345 | 15.0463 | 151-345 |
| 151345 | 159272 | 16.11.16 |
| 163-96125-16 | 17-2262 | 17-2262-00 |
| 18-1830 | 18-2445 | 19541 |
| 2004-15 | 2012-3-1116 | 202.0116 |
| 21-0064 | 22.4180 | 23-364B |
| 23.107.16 | 23.4694 | 24-7261-16 |
| 310-818 | 32-01124 | 32-4071 |
| 33-6125-16 | 34-4071 | 40 015 14 |
| 476155 | 50-1890 | 50-3002 |
| 50-3363 | 507128R | 515-00-344-4300 |
| 5225.16 | 5225.16-2 | 58-362 |
| 610833137 | 61946 | 719795 |
| 77-01545 | 794216 | AA201/16 |
| 801471 | 94-130-81 | AA 201/16 |
| AB-3101-16 | AC 411.16 | AC.1414.16 |
| AF6109 | AI 333-16 | BA-620-01-X |
| BA-780-01-R | BH443R | BS2261 |
| CL92760 | EKL3081 | FB 217-16 |
| G101-16 | GA 0552 | H112-31116 |
| H14-0213 | HB0552 | HB552 |
| HRPC | IP023 16 | KM36-318 |
| 12-3101-16 | MDS11-1235 | MX7-138 |
| N-5541 | PH-3101-16 | PI 353 04 |
| PI 360 02 | RF01-809 | RU 3001-16 |
| S 59272 | SU2760 | U10-359-16 |
| UD5201-16 | 015-261-180 | 01E-060 |
| 02.101.18 | 02.531.18 | 03-33211-18 |
| 038-18-46 | 040-261-18 | 048662 |
| 05-001-18 | 05-115 | 06-0312 |
| 06-0941.18 | 08383-18 | 10-311-18 |
| 10.6280 | 102-04101-18 | 103-10202-181 |
| 105-181 | 106-181 | 107-181 |
| 11-32 | 12-0255 | 12.311.18 |
| tk 12061-18 | 13-061-18 | 13-201-1800 |
| 13-411-18 | 13.1438 | 13311-18 |
| 142318 | 15-001-18 | 15-1347 |
| 15.0465 | 151-347 | 151347 |
| 16.11.18 | 30-4081 | 163-96125-19 |
| 17-2272 | 17-2272-00 | 18-2455 |
| 2004-16 | 2012-3-1118 | 202.0118 |
| 21-0065 | 22.4280 | 23-366B |
| 23.107.18 | 23.4695 | 24-7261-18 |
| 32-01125 | 32-4081 | 33-6125-19 |
| 34-4081 | 40 017 14 | 476160 |
| 50-1910 | 507129R | 5225.18 |
| 5225.18-2 | 58-372 | 610833138 |
| 61947 | 77-01546 | 794218 |
| 801476 | 94-130-82 | AA 201/18 |
| AC 411.18 | AC.1414.18 | AF6111 |
| AI 333-18 | B50715 | BA-780-02-T |
| BH445R | BS2262 | C.0089.18 |
| EKL3083 | G101-18 | GA 0553 |
| H14-0215 | HB0553 | HB553 |
| IP023 18 | KM36-328 | 12-3101-18 |
| MDS11-1244 | MX7-140 | N-5545 |
| PH-3101-18 | PI 353 06 | PI 360 04 |
| RD01-810 | RU 3001-18 | SSPI77 |
| SU2762 | U10-359-18 | US5201-18 |
| 015-261-200 | 01E-061 | 02.101.20 |
| 0208.40.47 | 03-33211-20 | 040-261-20 |
| 048608 | 05-001-20 | 05-125 |
| 06-0313 | 06-0941.20 | 08383-20 |
| 09-24-261-20 | 10-311-20 | 10.6285 |
| 102-04101-20 | 103-10212-201 | 105-191 |
| 106-191 | 107-191 | 11-34 |
| 12-0257 | 12.311.20 | tk 12061-20 |
| 13-061-20 | 13-201-200 | 13-411-20 |
| 13.1440 | 13311-20 | 138-18-47 |
| 142320 | 15-001-20 | 15-1349 |
| 15.0467 | 151-349 | 151349 |
| 16.11.20 | 163-96125-21 | 30-4091 |
| 17-2280 | 18-2460 | 19551 |
| 2004-17 | 2012-3-1120 | 202.0120 |
| 21-0066 | 22.4380 | 23-368B |
| 23-411-20 | 23.107.20 | 23.4696 |
| 24-7261-20 | 32-01126 | 32-4091 |
| 33-4091 | 33-6125-21 | 34-4091 |
| 40 019 14 | 476165 | 50-3282 |
| 507130R | 5225.20 | 5225.20-2 |
| 58-382 | 610833139 | 61948 |
| 772751 | 794220 | 801481 |
| 94-130-83 | AA 201/20 | AB-3101-20 |
| AC 411.20 | AC.1414.20 | AF6113 |
| AI 333-20 | BA-780-03-V | BH447R |
| BS2263 | C.0089.20 | EKL3085 |
| G101-20 | GA 0554 | H112-31120 |
| H14-0217 | HB554 | IP023 20 |
| KM36-338 | 12-3101-20 | MX7-142 |
| N-5551 | PH-3101-20 | PI 353 08 |
| PI 360 06 | RF01-811 | RU 3001-20 |
| SU2764 | U10-359-20 | US5201-20 |
| 015-261-220 | 01E-062 | 03-33211-22 |
| 040-261-22 | 048610 | 05-001-22 |
| 05-135 | 06-0314 | 06-0941.22 |
| 08383-22 | 10-311-22 | 10.6290 |
| 102-04101-22 | 103-10212-241 | 105-196 |
| 11-52 | 12-0259 | 12.311.22 |
| tk 12061-22 | 13-201-220 | 13-411-22 |
| 13.1442 | 13311-22 | 15-001-22 |
| 15-1351 | 15.0469 | 151-351 |
| 151351 | 16.11.22 | 163-96125-23 |
| 17-2290-00 | 18-2465 | 2012-3-1122 |
| 202.0122 | 21-0067 | 22.4480 |
| 23-360B | 23.107.22 | 24-7261-22 |
| 30-4565 | 32-01127 | 33-6125-23 |
| 36-2790 | 40 021 14 | 476170 |
| 507131R | 5225.22 | 5225.22-2 |
| 58-392 | 61949 | 781301 |
| 94-130-84 | AA 201/22 | AC 411.22 |
| AC.1414.22 | AI 333-22 | BA-780-06-C |
| BH449R | BS2264 | C.0089.22 |
| EKL3087 | G101-22 | GA 0555 |
| GL3210 | H112-31122 | H14-0219 |
| HB555 | IP023 22 | KM36-348 |
| 12-3101-22 | MX7-144 | PH-3101-22 |
| RU 3001-22 | US5201-22 | 015-261-240 |
| 01X-00351 | 02.101.24 | 03-33211-24 |
| 040-261-24 | 05-001-24 | 05-145 |
| 06-0318 | 06-0941.24 | 08383-24 |
| 10-311-24 | 10.6295 | 102-04101-24 |
| 103-10212-24 | 106-196 | 12-0261 |
| 12.311.24 | tk 12061-24 | 13-061-24 |
| 13-201-240 | 13-411-24 | 13.1444 |
| 13311-24 | 15-001-24 | 15-003-24 |
| 15-1357 | 15-1369 | 15.0471 |
| 151-385 | 151385 | 16.11.24 |
| 17-2295-00 | 19561 | 2012-3-1124 |
| 202.0124 | 22.4520 | 23-372B |
| 23.107.24 | 23.4697 | 238-18-48 |
| 24-7261-24 | 32-01128 | 36-2795 |
| 40 027 14 | 50-3290 | 507132R |
| 5225.24 | 5225.24-2 | 610833140 |
| 94-131-67 | AA 201/24 | AC 411.24 |
| AC.1414.24 | AF6115 | AI 333-24 |
| BA-780-04-X | BH451R | BH471R |
| BS2265 | C.0089.24 | EKL3089 |
| G101-24 | GA 0556 | H14-0221 |
| HB0556 | HB556 | INS-13-0512-24 |
| IP023 24 | KM36-358 | 12-3101-24 |
| MW23.100.24 | PH-3101-24 | PI 353 10 |
| PI 360 08 | R21.170 | R21.171 |
| RU 3001-24 | SSPI95 | U10-359-24 |
| US5201-24 | 015-261-260 | 01E-063 |
| 03-33211-26 | 040-261-26 | 048612 |
| 05-001-26 | 06-0315 | 06-0941.26 |
| 08383-26 | 10-311-26 | 10.6300 |
| 102-04101-26 | 11-102 | 12-0263 |
| 12.311.26 | tk 12061-26 | 13-061-26 |
| 13-201-260 | 13-411-26 | 13311-26 |
| 135-261 | 15-001-26 | 15-1353 |
| 15-1371 | 15.0473 | 151-353 |
| 151353 | 16.11.26 | 163-96125-26 |
| 17-2310-00 | 18-2470 | 202.0126 |
| 21-0060 | 21-0068 | 22.4580 |
| 23-374B | 23.107.26 | 24-7261-26 |
| 30-4572 | 32-01129 | 33-6125-26 |
| 36-2810 | 476175 | 507133R |
| 5225.26 | 5225.26-2 | 58-402 |
| 610833141 | 61944 | 61950 |
| 94-130-85 | AA 201/26 | AC 411.26 |
| AI 333-26 | BA-780-07-F | BH473R |
| BS2266 | C.0089.26 | EKL3091 |
| G101-26 | GA 0557 | GL3211 |
| H112-31126 | H14-0223 | HB557 |
| 12-3101-26 | MX7-146 | PH-3101-26 |
| RU 3001-26 | US5201-26 | 010.2530 |
| 015-261-300 | 01X-00660 | 03-33211-30 |
| 05-001-30 | 06-0316 | 08383-30 |
| 10-311-30 | 10.6310 | 102-04101-30 |
| 11-103 | 12.311.30 | tk 12061-30 |
| 13-061-30 | 13-201-300 | 13-411-30 |
| 13311-30 | 15-001-30 | 151-387 |
| 151355 | 163-96125-31 | 18-2471 |
| 202.0130 | 22.4620 | 24-7261-30 |
| 30-8093 | 32-01130 | 33-6125-31 |
| 338-18-49 | 36-2812 | 40 029 14 |
| 5225.30 | 5225.30-2 | 61970 |
| 784308 | 94-131-68 | AA 201/30 |
| AC 411.30 | BH475R | BS2267 |
| C.0089.30 | EKL3093 | G101-30 |
| GA 0559 | H14-0225 | HB559 |
| KM36-362 | 12-3101-30 | MX7-148 |
| PH-3101-30 | RU 3001-30 | BH422R |
| BH424R | BH456R | BH474R |
| 25-1120 | 25-1121 | 25-1122 |
| 25-1123 | 25-1124 | 25-1125 |
| 25-1126 | 25-1127 | 16-1014 |
| 16-1016 | 16-1018 | 16-1020 |
| 16-1022 | 16-1024 | 16-1026 |
| 16-1030 | MH7-118 | MH7-120 |
| MH7-122 | MH7-124 | MH7-126 |
| 794014 | 794016 | 794018 |
| 794020 |
Rochester Pean Artery Forcep
SURTEX® Rochester Pean Artery Forcep are sturdy versatile ratchet forceps designed to clamp larger blood vessels and control blood flow during myocardial repair, coronary artery bypass, heart transplant, biopsies and tumor resection.
- Ideal For Clamping Large Tissue & Vessels For Hemostasis
- Available In Curved/Straight
- Full Horizontal Jaw Serrations
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
Our Rochester Pean Artery Forcep are available in a variety of lengths and manufactured in stainless steel with premium satin finish.
All our Rochester Pean Haemostatic Forcep feature a ring handle with a serrated working end and a box joint.
| Author Name | Rochester-Pean |
|---|---|
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-260-140 | 01E-052 | 02.100.14 |
| 0208.40.24 | 03-33201-14 | 040-260-14 |
| 05-000-14 | 05-090 | 06-0300 |
| 06-0940.14 | 08-076.14 | 10-310-14 |
| 10.6225 | 102-04100-14 | 103-10110-141 |
| 105-168 | 106-168 | 11-29 |
| 12-0250 | 12.310.14 | tk 12060-14 |
| 1236 | 13-200-140 | 13-410-14 |
| 13.1414 | 13310-14 | 140-330-140 |
| 142216 | 15-000-14 | 15-0214.14 |
| 15-1342 | 15.0460 | 151-342 |
| 151342 | 159125 | 16.10.14 |
| 163-96124-14 | 17-2455 | 17-2455-00 |
| 18-1826 | 18-2400 | 19441 |
| 2012-3-1014 | 202.0014 | 21-0055 |
| 22-3555 | 22.4060 | 23-361B |
| 23.106.14 | 23.4661 | 24-7260-14 |
| 310-812 | 32 01103 | 32-01103 |
| 33-4060 | 33-6124-14 | 34-4060 |
| 40 014 14 | 4471 | 476100 |
| 507085R | 5220.14 | 5220.14-2 |
| 58-350 | 610833124 | 610833130 |
| 61939 | 631-04-71 | 794014 |
| 893529 | 94-130-74 | AA 200/14 |
| AB-3100-14 | AC 410.14 | AC.1413.14 |
| AF6007 | AI 332-14 | BA-770-05-U |
| BH424R | C.0088.14 | EKL3078 |
| FB 216-14 | G100-14 | G100-14 |
| H112-31014 | H14-0210 | HB0541 |
| HB541 | I5 011 | IP022 14 |
| KM36-306 | 12-3100-14 | MDS11-1222 |
| MX7-118 | PH-3100-14 | PI 354 02 |
| R21.091 | RU 3000-14 | S 59125 |
| SSPI71 | U10-358-14 | US5200-14 |
| 010.2416 | 015-260-160 | 01E-053 |
| 02.100.16 | 02.530.16 | 0208.40.42 |
| 03-33201-16 | 039525 | 040-260-16 |
| 05-000-16 | 05-100 | 06-0301 |
| 06-0940.16 | 08382-16 | 10-310-16 |
| 10.6230 | 100-0629 | 100-5738 |
| 102-04100-16 | 103-10200-161 | 105-170 |
| 106-170 | 107-170 | 11-07 |
| 12 242 116 | 12-0252 | 12.310.16 |
| tk 12060-16 | 13-200-160 | 13-410-16 |
| 13.1416 | 13310-16 | 141814 |
| 15-000-16 | 15-1344 | 15-1360 |
| 15.0462 | 151-344 | 151344 |
| 159270 | 16.10.16 | 163-96124-16 |
| 17-2462 | 30-4061 | 30-4070 |
| 17-2462-00 | 17-2464 | 18-1828 |
| 18-2405 | 2012-3-1016 | 33-4071 |
| 202.0016 | 21-0056 | 22-0600 |
| 22.4160 | 23-363B | 23.106.16 |
| 23.4690 | 24-7260-16 | 310-816 |
| 32-01104 | 32-4070 | 33-4070 |
| 30-4071 | 33-6124-16 | 34-4070 |
| 40 016 14 | 476105 | 50-1880 |
| 50-3347 | 507121R | 5220.16 |
| 5220.16-2 | 58-360 | 610833131 |
| 61940 | 731-04-72 | 794016 |
| 94-130-75 | AA 200/16 | AB-3100-16 |
| AC 410.16 | AC.1413.16 | AF6009 |
| AI 332-16 | BA-770-01-L | BH442R |
| BS2251 | C.0088.16 | CL92750 |
| EKL3080 | FB 216-16 | G100-16 |
| GA 0542 | H14-0212 | HRPS |
| I5 064 | INS-13-0511-16 | IP022 16 |
| KM36-316 | 12-3100-16 | MDS11-1225 |
| MX7-120 | N-5540 | PH-3100-16 |
| PI 354 04 | PI 360 01 | PO101001 |
| RF01-802 | RU 3000-16 | S 59270 |
| SSPI72 | SSPI72 | U10-358-16 |
| US5200-16 | 015-260-180 | 01E-054 |
| 02.100.18 | 02.530.18 | 0208.40.44 |
| 03-33201-18 | 040-260-18 | 048607 |
| 05-000-18 | 05-110 | 06-0302 |
| 06-0940.18 | 09-24-260-18 | 10-310-18 |
| 10.6235 | 102-04100-18 | 103-10200-181 |
| 105-180 | 106-180 | 107-180 |
| 11-31 | 1150-0018 | 12 242 118 |
