SURTEX® DeBakey Needle Holders are specialist surgical tools with an optimal design to assist in making surgical sutures.
Firstly, the finger ring handles have a ratchet lock to allow self-retaining clamps.
Secondly, the shafts are straight to facilitate more accurate maneuvers.
Thirdly, the jaws have tungsten carbide inserts with inner cross-serrations to provide stronger grasps.
SURTEX® Instruments manufactures this device from premium stainless steel that you can easily sterilize to deliver an optimal performance and a long-term service in your procedures.
Author Name | DeBakey |
---|---|
Specialty | Cardiovascular, ENT, General Surgery, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
Sub-Category | Needle Holders |
Category | Needle Holders & Passers |
Working End Details | Cross Serrated |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
Working End Material | Tungsten Carbide |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, ENT, General Surgery Instruments, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Needle Holders & Passers, |
Product Type: | Needle Holders, |
BM022R | 051-114-31 | 08-004-31 |
08-0103 | 10.20.80 | 1060/29 |
1180-0431 | 121-189 | 14 012 930 |
15-214-31 | 15-2794 | 17-134 |
18-004-31 | 18.0108 | 18044-30 |
20-250-300 | 20-646-31 | 200-326 |
2024-2-1431 | 204-03104-31 | 20522-31 |
21-8092 | 21.4531 | 24.214.31 |
25214-31 | 26-7114-31 | 271.2830HM |
32-0040-1 | 35-4906 | 36-06519 |
36-06596 | 51-6596 | 60.2025 |
63-223 | 737DE.30 | A5-56 |
AE 420/31 | AE 646.31 | AE.1649.31 |
BM038R | BS-170-04-L | BS-181-04-G |
BS3275 | CH2484 | E.0244.30 |
GU4227 | H132-31T | H162-30T |
H21-0108 | LA24-2104-31 | MX8-57TC |
NH0280 | NH930/31 | PO 397 17 |
RU 6055-31 | TC 4435.30 | TC 4435.30-2 |
TCF 10.31 | U16-646-30 | 051-114-26 |
08-004-26 | 08-0102 | 10-63904-26 |
10.20.76 | 1060/26 | 1180-0426 |
12-144-03 | 121-188 | 14 012 726 |
15-214-26 | 15-2793 | 17-133 |
18-004-26 | 18.0106 | 18044-26 |
20-250-260 | 20-625-26 | 20-646-26 |
200-324 | 204-03104-26 | 20522-26 |
21-5110 | 21.0010.26 | 21.4526 |
24.214.26 | 25214-26 | 26-7114-26 |
271.2826HM | 32-0030-1 | 35-4904 |
36-06518 | 36-06594 | 51-2222 |
51-6594 | 60.2020 | 63-222 |
737DE.26 | A5-55 | AE 420/26 |
AE 646.26 | AE.1649.26 | AR 270-26 |
BM037R | BS-170-03-J | BS-181-03-E |
BS3274 | CH2483 | E.0244.26 |
GU3339 | H124-21426 | H162-26T |
H21-0106 | HB2228D | IP502 26 |
LA24-2104-26 | MX8-55TC | NH0400 |
NH930/26 | PH-578-26 | PO 397 13 |
RU 6054-26 | SST30T | SU-2104-26 |
TC 4435.26 | TC 4435.26-2 | TCF 10.26 |
U16-646-26 | US6200-26 | 03E−085 |
051-114-23 | 08-004-23 | 08-0101 |
10-63904-23 | 10.20.73 | 1060/23 |
12-144-02 | 121-187 | 14 012 623 |
15-214-23 | 15-2786 | 15.9095.23 |
16.1193 | 164-96319-23 | 18-004-23 |
18-012-23 | 18.0104 | 18011-23 |
18044-23 | 20-250-230 | 20-625-23 |
20-646-23 | 200-322 | 204-03104-23 |
20522-23 | 21-4990 | 21.4523 |
24-0487 | 24.214.23 | 25214-23 |
26-7114-23 | 271.2823HM | 32−0020-1 |
35-4902 | 36-06592 | 41.380.23 |
51-2214 | 51.6592 | 60.2015 |
63-221 | 638262 | 737DE.23 |
A5-54 | AE 420/23 | AE 646.233 |
AE.1649.23 | AH1523 | AR 270−23 |
BD-2104-23 | BM036R | BS-140-07-B |
BS-170-02-G | BS-180-03-P | BS3273 |
BSI-00-116 | CH2482 | E.0244.23 |
GU3338 | H124-21423 | H162-23T |
H21-0104 | HB2218D | IP502 23 |
LA24-2104-23 | MX8-53TC | NH0390 |
NH930/23 | PH-578-23 | PO 397 12 |
RU 6054-23 | SST29T | SU-2104-23 |
TC 4435.23 | TC 4435.23-2 | TCF 10.23 |
U16-646-23 | US6200-23 | 03E-039 |
051-114-20 | 08-004-20 | 08-0056 |
10.20.70 | 11-26-114-20 | 121-186 |
124-2104-20 | 15-214-20 | 15-2784 |
16.1192 | 18-004-20 | 18-006-21 |
18.0102 | 18044-20 | 20-0183 |
20-250-200 | 20-646-20 | 200-392 |
2024-2-1420 | 204-03104-20 | 20522-20 |
21-8088 | 21.4520 | 24-0486 |
24.214.20 | 25214-20 | 271.2820HM |
36-06591 | 51-6450 | 51-6591 |
60.2010 | 63-220 | A5-508 |
AE 420/20 | AE 646.20 | AE.1649.20 |
AH1520 | AR 270-20 | BS-175-11-R |
BS3272 | BSI-00-115 | E.0244.20 |
H124-21420S | H162-20T | H21-0102 |
IP502 20 | LA24-2104-20 | MX8-52TC |
NH0370 | NH930/20 | PO 397 11 |
RU 6054-20 | SST28T | TC 4435.20 |
TC 4435.20-2 | TCF 10.20 | U16-646-20 |
US6200-20 | 03E-038 | 05-109.18 |
051-114-18 | 08-004-18 | 08-0100 |
10-63904-18 | 10.20.68 | 1060/18 |
11-26-114-18 | 12-144-00 | 121-185 |
14 012 518 | 15-214-18 | 15.1005.18 |
16.1191 | 164-96319-18 | 18-004-18 |
18.0100 | 20-250-180 | 20-625-18 |
20-646-18 | 2024-2-1418 | 204-03104-18 |
20522-18 | 21-4970 | 21-8032 |
21.4518 | 24-0485 | 24.214.18 |
25214-18 | 26-7114-18 | 271.2818HM |
300-115406-18 | 32-0010-1 | 35-4900 |
36-06590 | 51-2206 | 5396 |
56-785-18 | 60.2005 | 620-0320 |
63-219 | 638260 | 64-120 |
737DE.18 | 762994 | 820202 |
A5-52 | AE 420/18 | AE 646.18 |
AE.1649.18 | AH1518 | AR 270-18 |
BD-2104-18 | BM035R | BS-170-01-E |
BS-181-01-A | BS3271 | CH2481 |
CV1103 | E.0244.18 | GU3337 |
H124-21418 | H162-18T | H21-0100 |
IP502 18 | LA24-2104-18 | MX8-51TC |
NH-5046 | NH02-201 | NH0380 |
NH5046 | NH930/18 | PH-578-18 |
PO 397 10 | RU 6054-18 | S24.214.18 |
SST27T | SU−2104-18 | TC 4435.18 |
TC 4435.18-2 | TCF 10.18 | U16-646-18 |
US6200-18 |
DeBakey Needle Holder
SURTEX® DeBakey Needle Holders are surgical devices that assist surgeons in holding and inserting suturing needles.
- Ratcheted Handles For Surgical Convenience.
- Tungsten Carbide Jaws For Resilient Function.
- Inner Cross-Serrations For Reliable Non-Slip Grasps.

TC Inserts For Impeccable Gripping
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513

Or submit the form below for a quick quote!
SURTEX® DeBakey Needle Holders are specialist surgical tools with an optimal design to assist in making surgical sutures.
Firstly, the finger ring handles have a ratchet lock to allow self-retaining clamps.
Secondly, the shafts are straight to facilitate more accurate maneuvers.
Thirdly, the jaws have tungsten carbide inserts with inner cross-serrations to provide stronger grasps.
SURTEX® Instruments manufactures this device from premium stainless steel that you can easily sterilize to deliver an optimal performance and a long-term service in your procedures.
Author Name | DeBakey |
---|---|
Specialty | Cardiovascular, ENT, General Surgery, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
Sub-Category | Needle Holders |
Category | Needle Holders & Passers |
Working End Details | Cross Serrated |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
Working End Material | Tungsten Carbide |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, ENT, General Surgery Instruments, Gynecology & Obstetrics, Microsurgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Needle Holders & Passers, |
Product Type: | Needle Holders, |
BM022R | 051-114-31 | 08-004-31 |
08-0103 | 10.20.80 | 1060/29 |
1180-0431 | 121-189 | 14 012 930 |
15-214-31 | 15-2794 | 17-134 |
18-004-31 | 18.0108 | 18044-30 |
20-250-300 | 20-646-31 | 200-326 |
2024-2-1431 | 204-03104-31 | 20522-31 |
21-8092 | 21.4531 | 24.214.31 |
25214-31 | 26-7114-31 | 271.2830HM |
32-0040-1 | 35-4906 | 36-06519 |
36-06596 | 51-6596 | 60.2025 |
63-223 | 737DE.30 | A5-56 |
AE 420/31 | AE 646.31 | AE.1649.31 |
BM038R | BS-170-04-L | BS-181-04-G |
BS3275 | CH2484 | E.0244.30 |
GU4227 | H132-31T | H162-30T |
H21-0108 | LA24-2104-31 | MX8-57TC |
NH0280 | NH930/31 | PO 397 17 |
RU 6055-31 | TC 4435.30 | TC 4435.30-2 |
TCF 10.31 | U16-646-30 | 051-114-26 |
08-004-26 | 08-0102 | 10-63904-26 |
10.20.76 | 1060/26 | 1180-0426 |
12-144-03 | 121-188 | 14 012 726 |
15-214-26 | 15-2793 | 17-133 |
18-004-26 | 18.0106 | 18044-26 |
20-250-260 | 20-625-26 | 20-646-26 |
200-324 | 204-03104-26 | 20522-26 |
21-5110 | 21.0010.26 | 21.4526 |
24.214.26 | 25214-26 | 26-7114-26 |
271.2826HM | 32-0030-1 | 35-4904 |
36-06518 | 36-06594 | 51-2222 |
51-6594 | 60.2020 | 63-222 |
737DE.26 | A5-55 | AE 420/26 |
AE 646.26 | AE.1649.26 | AR 270-26 |
BM037R | BS-170-03-J | BS-181-03-E |
BS3274 | CH2483 | E.0244.26 |
GU3339 | H124-21426 | H162-26T |
H21-0106 | HB2228D | IP502 26 |
LA24-2104-26 | MX8-55TC | NH0400 |
NH930/26 | PH-578-26 | PO 397 13 |
RU 6054-26 | SST30T | SU-2104-26 |
TC 4435.26 | TC 4435.26-2 | TCF 10.26 |
U16-646-26 | US6200-26 | 03E−085 |
051-114-23 | 08-004-23 | 08-0101 |
10-63904-23 | 10.20.73 | 1060/23 |
12-144-02 | 121-187 | 14 012 623 |
15-214-23 | 15-2786 | 15.9095.23 |
16.1193 | 164-96319-23 | 18-004-23 |
18-012-23 | 18.0104 | 18011-23 |
18044-23 | 20-250-230 | 20-625-23 |
20-646-23 | 200-322 | 204-03104-23 |
20522-23 | 21-4990 | 21.4523 |
24-0487 | 24.214.23 | 25214-23 |
26-7114-23 | 271.2823HM | 32−0020-1 |
35-4902 | 36-06592 | 41.380.23 |
51-2214 | 51.6592 | 60.2015 |
63-221 | 638262 | 737DE.23 |
A5-54 | AE 420/23 | AE 646.233 |
AE.1649.23 | AH1523 | AR 270−23 |
BD-2104-23 | BM036R | BS-140-07-B |
BS-170-02-G | BS-180-03-P | BS3273 |
BSI-00-116 | CH2482 | E.0244.23 |
GU3338 | H124-21423 | H162-23T |
H21-0104 | HB2218D | IP502 23 |
LA24-2104-23 | MX8-53TC | NH0390 |
NH930/23 | PH-578-23 | PO 397 12 |
RU 6054-23 | SST29T | SU-2104-23 |
TC 4435.23 | TC 4435.23-2 | TCF 10.23 |
U16-646-23 | US6200-23 | 03E-039 |
051-114-20 | 08-004-20 | 08-0056 |
10.20.70 | 11-26-114-20 | 121-186 |
124-2104-20 | 15-214-20 | 15-2784 |
16.1192 | 18-004-20 | 18-006-21 |
18.0102 | 18044-20 | 20-0183 |
20-250-200 | 20-646-20 | 200-392 |
2024-2-1420 | 204-03104-20 | 20522-20 |
21-8088 | 21.4520 | 24-0486 |
24.214.20 | 25214-20 | 271.2820HM |
36-06591 | 51-6450 | 51-6591 |
60.2010 | 63-220 | A5-508 |
AE 420/20 | AE 646.20 | AE.1649.20 |
AH1520 | AR 270-20 | BS-175-11-R |
BS3272 | BSI-00-115 | E.0244.20 |
H124-21420S | H162-20T | H21-0102 |
IP502 20 | LA24-2104-20 | MX8-52TC |
NH0370 | NH930/20 | PO 397 11 |
RU 6054-20 | SST28T | TC 4435.20 |
TC 4435.20-2 | TCF 10.20 | U16-646-20 |
US6200-20 | 03E-038 | 05-109.18 |
051-114-18 | 08-004-18 | 08-0100 |
10-63904-18 | 10.20.68 | 1060/18 |
11-26-114-18 | 12-144-00 | 121-185 |
14 012 518 | 15-214-18 | 15.1005.18 |
16.1191 | 164-96319-18 | 18-004-18 |
18.0100 | 20-250-180 | 20-625-18 |
20-646-18 | 2024-2-1418 | 204-03104-18 |
20522-18 | 21-4970 | 21-8032 |
21.4518 | 24-0485 | 24.214.18 |
25214-18 | 26-7114-18 | 271.2818HM |
300-115406-18 | 32-0010-1 | 35-4900 |
36-06590 | 51-2206 | 5396 |
56-785-18 | 60.2005 | 620-0320 |
63-219 | 638260 | 64-120 |
737DE.18 | 762994 | 820202 |
A5-52 | AE 420/18 | AE 646.18 |
AE.1649.18 | AH1518 | AR 270-18 |
BD-2104-18 | BM035R | BS-170-01-E |
BS-181-01-A | BS3271 | CH2481 |
CV1103 | E.0244.18 | GU3337 |
H124-21418 | H162-18T | H21-0100 |
IP502 18 | LA24-2104-18 | MX8-51TC |
NH-5046 | NH02-201 | NH0380 |
NH5046 | NH930/18 | PH-578-18 |
PO 397 10 | RU 6054-18 | S24.214.18 |
SST27T | SU−2104-18 | TC 4435.18 |
TC 4435.18-2 | TCF 10.18 | U16-646-18 |
US6200-18 |