The Dingmann Cartilage Seizing Forcep offers multiple surgical benefits for orthopedic surgeons. These benefits play a vital role during certain procedures, such as arthroplasties.
For this purpose, the instrument comes with atraumatic 1 x 2 toothed jaws. Moreover, the jaws have fine and deeper serrations along their inner surfaces. As a result, surgeons can manipulate cartilages and other tissues with a strong grasp that prevents slippage.
In addition, the device comes with curved sidewards shanks for engaging in difficult approaches. Also, the forceps comes with a ratchet lock that helps in performing static clamping.
All our Dingmann Cartilage Seizing Forcep are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
| Author Name | Dingamann |
|---|---|
| Specialty | Orthopedic |
| Sub-Category | Bone Holding & Repositioning Forceps |
| Category | Forceps |
| Working End Details | Serrated Jaws with 1 x 2 Teeth |
| Instrument Profile | Curved |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Overall Length | 18.5 cm – 7 1/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Forceps, |
| Product Type: |
| FO110R | 23-715-19 | 08-194.19 |
| 09-0600 | 11.245.19 | 1100-452 |
| 16-2035.19 | 16-2037.19 | 195-147-19 |
| 1990 | 20 460 419 | 2032-4-0719 |
| 22-402-19 | 23-140-18 | 23.2200 |
| 24-45 | 24705-19 | 2481-10 |
| 2481-12 | 2610-218 | 27-0066 |
| 270-176 | 28-3000 | 302-05007-19 |
| 31-069-190 | 31-523-18 | 32.407.19 |
| 35.15.18 | 356.1419 | 3720 |
| 40-523-18 | 41-1311 | 41.927.19 |
| 411-310 | 46.8910 | 48-0435 |
| 48-590 | 5579 | 8838.19 |
| DA 162 01 | H132-40719 | H28-0941 |
| HB3702-02 | HS-252-01-L | HS-252-02-N |
| K573-01 | KA 742/19 | KH 715.19 |
| KM46-804 | KN4060 | LA32-4007-19 |
| MX27-24 | OG 401-19 | OS4803 |
| RU 5505-19 |
Dingmann Cartilage Seizing Forcep
SURTEX® Dingmann Cartilage Seizing Forcep is a specialized surgical tool that orthopedic surgeons frequently use to grasp, retract and hold back cartilages and other tissues, especially during bone fracture repairing and joint surgery.
- 1 x 2 Toothed Tips Granting Secure Grasps.
- Atraumatic Serrated Jaws for Avoiding Local Damage.
- Ergonomic Finger Rings Ensuring Superior Handling.
Surtex code: OR-889-19
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Dingmann Cartilage Seizing Forcep offers multiple surgical benefits for orthopedic surgeons. These benefits play a vital role during certain procedures, such as arthroplasties.
For this purpose, the instrument comes with atraumatic 1 x 2 toothed jaws. Moreover, the jaws have fine and deeper serrations along their inner surfaces. As a result, surgeons can manipulate cartilages and other tissues with a strong grasp that prevents slippage.
In addition, the device comes with curved sidewards shanks for engaging in difficult approaches. Also, the forceps comes with a ratchet lock that helps in performing static clamping.
All our Dingmann Cartilage Seizing Forcep are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
| Author Name | Dingamann |
|---|---|
| Specialty | Orthopedic |
| Sub-Category | Bone Holding & Repositioning Forceps |
| Category | Forceps |
| Working End Details | Serrated Jaws with 1 x 2 Teeth |
| Instrument Profile | Curved |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Overall Length | 18.5 cm – 7 1/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Forceps, |
| Product Type: |
| FO110R | 23-715-19 | 08-194.19 |
| 09-0600 | 11.245.19 | 1100-452 |
| 16-2035.19 | 16-2037.19 | 195-147-19 |
| 1990 | 20 460 419 | 2032-4-0719 |
| 22-402-19 | 23-140-18 | 23.2200 |
| 24-45 | 24705-19 | 2481-10 |
| 2481-12 | 2610-218 | 27-0066 |
| 270-176 | 28-3000 | 302-05007-19 |
| 31-069-190 | 31-523-18 | 32.407.19 |
| 35.15.18 | 356.1419 | 3720 |
| 40-523-18 | 41-1311 | 41.927.19 |
| 411-310 | 46.8910 | 48-0435 |
| 48-590 | 5579 | 8838.19 |
| DA 162 01 | H132-40719 | H28-0941 |
| HB3702-02 | HS-252-01-L | HS-252-02-N |
| K573-01 | KA 742/19 | KH 715.19 |
| KM46-804 | KN4060 | LA32-4007-19 |
| MX27-24 | OG 401-19 | OS4803 |
| RU 5505-19 |






