Our Iris Scissor comes with pointy tips that are ideal for sharp dissection of tissues.
Cuts blood vessels, soft tissue, ocular membranes, muscle tissue as well as sutures.
Especially includes a variety of curved configurations as well as straight variant. These provide the surgeon with the optimum instrument for dissection. Moreover, the different angles help to increase access to tissues around tight corners.
In addition, the operating scissor has extra sharp blades ideal for fine dissection of tissues. The delicate built and sharp tips of instrument also ensure precise dissection.
Moreover, this also prevents crushing injury to delicate tissue.
Includes ergonomic ring handles for better control of dissection. The light weight and streamlined design of instrument also increase accuracy.
The Iris Scissor is available in tungsten carbide variant to meet demands for increased resistance.
Available in multiple lengths to suit different dissection needs.
Made in premium quality stainless steel with satin finish to reduce glare. The instrument can be sterilized and reused.
Sub-Category | Eye Scissors, Tungsten Carbide Scissors |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
Category | Scissors |
Working End Details | Sharp / Sharp |
Handle Type | Ring Handle |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Scissors, |
Product Type: | Eye Scissors, Tungsten Carbide Scissors, |
008-04401-09 | 01-15113-09 | 01-441-09 |
010-245-09 | 012-271-090 | 02.21.09 |
03-321-090 | 04603-09 | 05-0311 |
05-341-09 | 08-0201 | 08.341.09 |
09-312B | 10 423 14 | 101-8003 |
103.2109 | 108.341.09 | 11-437-09 |
11-441-09 | 11-441-09 | 11-621-09 |
11-7245-09 | 110709 | 12-2001 |
122-001 | 122001 | 13-7510 |
13.0011 | 13.1660 | 16.352.09 |
18-257 | 31-621-09 | 310-914 |
3260.09-2 | 360-105 | 37-10451 |
40 423 14 | 47-1235 | 504061R |
504153 | 509461R | 610810233 |
62141 | 624 | 65-4353 |
732156 | 74.4120 | 75-110 |
8643-09 | 877928 | 953-3539 |
953-4128 | 953-4129 | A.0075.09 |
AA.1624.09 | AC 451/09 | BC101R |
C351-09 | D 32156 | D0653R |
E-3408 | E08.341.09 | F1005 |
G-19370 | H-4001 | H10-0401 |
H108-34109 | J 1014 | JH-3401-09 |
K4-721 | KC-585-01-Q | KM53-066 |
LA08-3401-09 | MX18-1398 | MX5-302 |
OP5005 | RU 1631-09 | SC0427 |
TJ-3401-09 | SSF060I | US3061-10 |
008-04401-10 | 01-11-560-1 | 01-15113-10 |
01-441-10 | 010-245-10 | 02.21.10 |
03-11-245-10 | 04603-10 | 0475-034 |
05-341-10 | 08.341.10 | 09341-10 |
101-8111 | 103.2110 | 11-101-10 |
11-421-12 | 11-441-10 | 11-621-10 |
11-7245-10 | 120-083-100 | 122-003 |
13.0013 | 13.1672 | 13.1672 |
16.352.11 | 177710FX | 2008-3-4110 |
3260.10-2 | 705299 | 736552 |
749430 | AA 621.10 | AA.1624.10 |
AB1405 | AC 451/10 | C351-10 |
GA 7455 | H-503 | HB7455 |
IC095 10 | KM53-084 | LA08-3401-10 |
RU 1631-10 | SSF061I | WT277610 |
01-11-580-1 | 01-442-10 | 11-442-10 |
11-622-10 | 762737 | C348-10 |
H108-35410 | JH-3406-10 | RU 1632−10 |
008-04400-11 | 01-15123-11 | 01-440-11 |
010-244-11 | 012-276-115 | 02-0230.12 |
02.20.11 | 02.39.011 | 03-320-115 |
03-415 | 04602-11 | 05-0314 |
05-0330 | 05-340-11 | 07-725-00 |
08-0202 | 08.340.11 | 09-0149 |
09-313B | 09340-11 | 10 425 14 |
10-44 | 10.1660 | 100-8118 |
101-8010 | 103.2011 | 11-436-10 |
11-440-11 | 11-442-11 | 11-630-11 |
11-7244-11 | 11.2302 | 11.2311 |
110611 | 1110 | 1120 |
1155/1 | 12-2002 | 12-2010 |
12-2022 | 120210 | 122-010 |
122062 | 13-7700 | 13.0014 |
13.1680 | 13.1680 | 15.3159 |
159086 | 16-351 | 16.350.12 |
161-95142 | 16212 | 16212.041 |
177812FX | 18-250 | 18.3893 |
1832-05 | 2008-3-4011 | 2560 |
30751 | 31-5142 | 310-919 |
3250.11-2 | 3500.11 | 360-100 |
37-10470 | 37-12460 | 40 425 14 |
4202 | 4208 | 46.050.11 |
462605 | 47-1145 | 50-1450 |
509462R | 509464R | 511010 |
515-00-364-4800 | 54-6500 | 610810232 |
62140 | 74.4110 | 75-112 |
75-124 | 800 | 8632-11 |
880142 | 94-111-40 | 94-111-42 |
9432-11 | 953-1865 | A.0074.11 |
AA 144-11 | AA 630.11 | AA.1633.11 |
AC 450/11 | BC106R | BC110R |
BS1570 | C350-11 | CL91791 |
D0650R | ESC0410 | F1010 |
F1030 | G-112 | G-19360 |
H-4010 | H10-0390 | H108-34011 |
IC094 11 | J 1030 | J 1040 |
J-075IWS | JH-3400-11 | K4-740 |
KM53-068 | LA08-3400-11 | LH-185-24-Y |
M2108876 | MDS11-1930 | MX5-304 |
N-1410 | OP5530 | RS01-561 |
RU 1630-11 | S 59086 | S08.340.11 |
S146-11 | S17 | SB4930 |
SSF058I | SU1791 | TJ-3400-11 |
US3060-11 | WT277510 | 008-04400-11 |
01-15123-11 | 01-440-11 | 010-244-11 |
012-276-115 | 02-0230.12 | 02.20.11 |
02.39.011 | 03-320-115 | 03-415 |
04602-11 | 05-0314 | 05-0330 |
05-340-11 | 07-725-00 | 08-0202 |
08.340.11 | 09-0149 | 09-313B |
09340-11 | 10 425 14 | 10-44 |
10.1660 | 100-8118 | 101-8010 |
103.2011 | 11-436-10 | 11-440-11 |
11-442-11 | 11-630-11 | 11-7244-11 |
11.2302 | 11.2311 | 110611 |
1110 | 1120 | 1155/1 |
12-2002 | 12-2010 | 12-2022 |
120210 | 122-010 | 122062 |
13-7700 | 13.0014 | 13.1680 |
13.1680 | 15.3159 | 159086 |
16-351 | 16.350.12 | 161-95142 |
16212 | 16212.041 | 177812FX |
18-250 | 18.3893 | 1832-05 |
2008-3-4011 | 2560 | 30751 |
31-5142 | 310-919 | 3250.11-2 |
3500.11 | 360-100 | 37-10470 |
37-12460 | 40 425 14 | 4202 |
4208 | 46.050.11 | 462605 |
47-1145 | 50-1450 | 509462R |
509464R | 511010 | 515-00-364-4800 |
54-6500 | 610810232 | 62140 |
74.4110 | 75-112 | 75-124 |
800 | 8632-11 | 880142 |
94-111-40 | 94-111-42 | 9432-11 |
953-1865 | A.0074.11 | AA 144-11 |
AA 630.11 | AA.1633.11 | AC 450/11 |
BC106R | BC110R | BS1570 |
C350-11 | CL91791 | D0650R |
ESC0410 | F1010 | F1030 |
G-112 | G-19360 | H-4010 |
H10-0390 | H108-34011 | IC094 11 |
J 1030 | J 1040 | J−075IWS |
JH-3400-11 | K4-740 | KM53-068 |
LA08-3400-11 | LH-185-24-Y | M2108876 |
MDS11-1930 | MX5-304 | N-1410 |
OP5530 | RS01-561 | RU 1630-11 |
S 59086 | S08.340.11 | S146-11 |
S17 | SB4930 | SSF058I |
SU1791 | TJ-3400-11 | US3060-11 |
WT277510 | 008-04501-11 | 01-15173-11 |
01-438-11 | 010-263-11 | 012-275-115 |
02-0233.11 | 02-0392 | 02.21.91 |
03-325-115 | 04607-11 | 05-0326 |
05-351-11 | 08.351.11 | 09346-11 |
10 430 14 | 10-57 | 103.2311 |
11-438-11 | 11-438-11 | 11-635-11 |
11-7263-11 | 11.2313 | 1113 |
1155/4 | 12-2017 | 122-017 |
122017 | 13-7715 | 13.0045 |
13.2380 | 13.2380 | 16.354.11 |
16215 | 30781 | 3502.11 |
360-102 | 40 430 14 | 4007 |
4214 | 46.055.11 | 509467R |
62134 | 62144 | 64-2142 |
65-4388 | 745320 | 75-182 |
808 | 9436-11 | A.0189.11 |
AA 635.11 | AC 448/11 | BC117R |
BS1573 | C353−11 | ESC0470 |
F1012 | G-19500 | GA 7456 |
H-522 | KM53-138 | LA08-3501-11 |
OP5570 | RU 2414-11 | S126-11 |
008-04402-11 | 01-201.04 | 01-436-11 |
010-250-11 | 012-298-130 | 05-342-11 |
08.342.11 | 103.1011 | 11-436-11 |
11-440-12 | 11-442-11 | 11-640-12 |
13.2392 | 16.355.12 | 30-640-12 |
745730 | A-3301 | AA 640.12 |
AC 452/11 | C360-11 | H108-34211 |
JH-3402-11 | LA08-3402-11 | RU 2420-11 |
WT277712 | 008−04403-11 | 01-437-11 |
010-251-11 | 05-343-11 | 08.343.11 |
103.1111 | 11-437-11 | 11-441-12 |
11-443-11 | 11-641-12 | 118566 |
13.2393 | 16.257.12 | 30-641-12 |
A-3300 | AC 453/11 | C361-11 |
H108-34311 | LA08-3403-11 | TJ-3403-11 |
WT277812 |
Iris Scissor
The Surtex® Iris Scissor is a specialized instrument that was originally used to dissect the delicate tissues of the eye during ocular surgeries. It is now commonly preferred by surgeons for sharp dissection of sensitive tissue in Neuro, Plastic and general surgeries.
- Angled Blades For Better Access To Tissues
- Flat Blades For Clean Dissection Planes
- Streamlined Design To Minimize User Fatigue
New Dimension in Cutting Performance
Tungsten Carbide Inserts Enabling 6x Performance
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
Our Iris Scissor comes with pointy tips that are ideal for sharp dissection of tissues.
Cuts blood vessels, soft tissue, ocular membranes, muscle tissue as well as sutures.
Especially includes a variety of curved configurations as well as straight variant. These provide the surgeon with the optimum instrument for dissection. Moreover, the different angles help to increase access to tissues around tight corners.
In addition, the operating scissor has extra sharp blades ideal for fine dissection of tissues. The delicate built and sharp tips of instrument also ensure precise dissection.
Moreover, this also prevents crushing injury to delicate tissue.
Includes ergonomic ring handles for better control of dissection. The light weight and streamlined design of instrument also increase accuracy.
The Iris Scissor is available in tungsten carbide variant to meet demands for increased resistance.
Available in multiple lengths to suit different dissection needs.
Made in premium quality stainless steel with satin finish to reduce glare. The instrument can be sterilized and reused.
Sub-Category | Eye Scissors, Tungsten Carbide Scissors |
---|---|
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
Category | Scissors |
Working End Details | Sharp / Sharp |
Handle Type | Ring Handle |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Scissors, |
Product Type: | Eye Scissors, Tungsten Carbide Scissors, |
008-04401-09 | 01-15113-09 | 01-441-09 |
010-245-09 | 012-271-090 | 02.21.09 |
03-321-090 | 04603-09 | 05-0311 |
05-341-09 | 08-0201 | 08.341.09 |
09-312B | 10 423 14 | 101-8003 |
103.2109 | 108.341.09 | 11-437-09 |
11-441-09 | 11-441-09 | 11-621-09 |
11-7245-09 | 110709 | 12-2001 |
122-001 | 122001 | 13-7510 |
13.0011 | 13.1660 | 16.352.09 |
18-257 | 31-621-09 | 310-914 |
3260.09-2 | 360-105 | 37-10451 |
40 423 14 | 47-1235 | 504061R |
504153 | 509461R | 610810233 |
62141 | 624 | 65-4353 |
732156 | 74.4120 | 75-110 |
8643-09 | 877928 | 953-3539 |
953-4128 | 953-4129 | A.0075.09 |
AA.1624.09 | AC 451/09 | BC101R |
C351-09 | D 32156 | D0653R |
E-3408 | E08.341.09 | F1005 |
G-19370 | H-4001 | H10-0401 |
H108-34109 | J 1014 | JH-3401-09 |
K4-721 | KC-585-01-Q | KM53-066 |
LA08-3401-09 | MX18-1398 | MX5-302 |
OP5005 | RU 1631-09 | SC0427 |
TJ-3401-09 | SSF060I | US3061-10 |
008-04401-10 | 01-11-560-1 | 01-15113-10 |
01-441-10 | 010-245-10 | 02.21.10 |
03-11-245-10 | 04603-10 | 0475-034 |
05-341-10 | 08.341.10 | 09341-10 |
101-8111 | 103.2110 | 11-101-10 |
11-421-12 | 11-441-10 | 11-621-10 |
11-7245-10 | 120-083-100 | 122-003 |
13.0013 | 13.1672 | 13.1672 |
16.352.11 | 177710FX | 2008-3-4110 |
3260.10-2 | 705299 | 736552 |
749430 | AA 621.10 | AA.1624.10 |
AB1405 | AC 451/10 | C351-10 |
GA 7455 | H-503 | HB7455 |
IC095 10 | KM53-084 | LA08-3401-10 |
RU 1631-10 | SSF061I | WT277610 |
01-11-580-1 | 01-442-10 | 11-442-10 |
11-622-10 | 762737 | C348-10 |
H108-35410 | JH-3406-10 | RU 1632−10 |
008-04400-11 | 01-15123-11 | 01-440-11 |
010-244-11 | 012-276-115 | 02-0230.12 |
02.20.11 | 02.39.011 | 03-320-115 |
03-415 | 04602-11 | 05-0314 |
05-0330 | 05-340-11 | 07-725-00 |
08-0202 | 08.340.11 | 09-0149 |
09-313B | 09340-11 | 10 425 14 |
10-44 | 10.1660 | 100-8118 |
101-8010 | 103.2011 | 11-436-10 |
11-440-11 | 11-442-11 | 11-630-11 |
11-7244-11 | 11.2302 | 11.2311 |
110611 | 1110 | 1120 |
1155/1 | 12-2002 | 12-2010 |
12-2022 | 120210 | 122-010 |
122062 | 13-7700 | 13.0014 |
13.1680 | 13.1680 | 15.3159 |
159086 | 16-351 | 16.350.12 |
161-95142 | 16212 | 16212.041 |
177812FX | 18-250 | 18.3893 |
1832-05 | 2008-3-4011 | 2560 |
30751 | 31-5142 | 310-919 |
3250.11-2 | 3500.11 | 360-100 |
37-10470 | 37-12460 | 40 425 14 |
4202 | 4208 | 46.050.11 |
462605 | 47-1145 | 50-1450 |
509462R | 509464R | 511010 |
515-00-364-4800 | 54-6500 | 610810232 |
62140 | 74.4110 | 75-112 |
75-124 | 800 | 8632-11 |
880142 | 94-111-40 | 94-111-42 |
9432-11 | 953-1865 | A.0074.11 |
AA 144-11 | AA 630.11 | AA.1633.11 |
AC 450/11 | BC106R | BC110R |
BS1570 | C350-11 | CL91791 |
D0650R | ESC0410 | F1010 |
F1030 | G-112 | G-19360 |
H-4010 | H10-0390 | H108-34011 |
IC094 11 | J 1030 | J 1040 |
J-075IWS | JH-3400-11 | K4-740 |
KM53-068 | LA08-3400-11 | LH-185-24-Y |
M2108876 | MDS11-1930 | MX5-304 |
N-1410 | OP5530 | RS01-561 |
RU 1630-11 | S 59086 | S08.340.11 |
S146-11 | S17 | SB4930 |
SSF058I | SU1791 | TJ-3400-11 |
US3060-11 | WT277510 | 008-04400-11 |
01-15123-11 | 01-440-11 | 010-244-11 |
012-276-115 | 02-0230.12 | 02.20.11 |
02.39.011 | 03-320-115 | 03-415 |
04602-11 | 05-0314 | 05-0330 |
05-340-11 | 07-725-00 | 08-0202 |
08.340.11 | 09-0149 | 09-313B |
09340-11 | 10 425 14 | 10-44 |
10.1660 | 100-8118 | 101-8010 |
103.2011 | 11-436-10 | 11-440-11 |
11-442-11 | 11-630-11 | 11-7244-11 |
11.2302 | 11.2311 | 110611 |
1110 | 1120 | 1155/1 |
12-2002 | 12-2010 | 12-2022 |
120210 | 122-010 | 122062 |
13-7700 | 13.0014 | 13.1680 |
13.1680 | 15.3159 | 159086 |
16-351 | 16.350.12 | 161-95142 |
16212 | 16212.041 | 177812FX |
18-250 | 18.3893 | 1832-05 |
2008-3-4011 | 2560 | 30751 |
31-5142 | 310-919 | 3250.11-2 |
3500.11 | 360-100 | 37-10470 |
37-12460 | 40 425 14 | 4202 |
4208 | 46.050.11 | 462605 |
47-1145 | 50-1450 | 509462R |
509464R | 511010 | 515-00-364-4800 |
54-6500 | 610810232 | 62140 |
74.4110 | 75-112 | 75-124 |
800 | 8632-11 | 880142 |
94-111-40 | 94-111-42 | 9432-11 |
953-1865 | A.0074.11 | AA 144-11 |
AA 630.11 | AA.1633.11 | AC 450/11 |
BC106R | BC110R | BS1570 |
C350-11 | CL91791 | D0650R |
ESC0410 | F1010 | F1030 |
G-112 | G-19360 | H-4010 |
H10-0390 | H108-34011 | IC094 11 |
J 1030 | J 1040 | J−075IWS |
JH-3400-11 | K4-740 | KM53-068 |
LA08-3400-11 | LH-185-24-Y | M2108876 |
MDS11-1930 | MX5-304 | N-1410 |
OP5530 | RS01-561 | RU 1630-11 |
S 59086 | S08.340.11 | S146-11 |
S17 | SB4930 | SSF058I |
SU1791 | TJ-3400-11 | US3060-11 |
WT277510 | 008-04501-11 | 01-15173-11 |
01-438-11 | 010-263-11 | 012-275-115 |
02-0233.11 | 02-0392 | 02.21.91 |
03-325-115 | 04607-11 | 05-0326 |
05-351-11 | 08.351.11 | 09346-11 |
10 430 14 | 10-57 | 103.2311 |
11-438-11 | 11-438-11 | 11-635-11 |
11-7263-11 | 11.2313 | 1113 |
1155/4 | 12-2017 | 122-017 |
122017 | 13-7715 | 13.0045 |
13.2380 | 13.2380 | 16.354.11 |
16215 | 30781 | 3502.11 |
360-102 | 40 430 14 | 4007 |
4214 | 46.055.11 | 509467R |
62134 | 62144 | 64-2142 |
65-4388 | 745320 | 75-182 |
808 | 9436-11 | A.0189.11 |
AA 635.11 | AC 448/11 | BC117R |
BS1573 | C353−11 | ESC0470 |
F1012 | G-19500 | GA 7456 |
H-522 | KM53-138 | LA08-3501-11 |
OP5570 | RU 2414-11 | S126-11 |
008-04402-11 | 01-201.04 | 01-436-11 |
010-250-11 | 012-298-130 | 05-342-11 |
08.342.11 | 103.1011 | 11-436-11 |
11-440-12 | 11-442-11 | 11-640-12 |
13.2392 | 16.355.12 | 30-640-12 |
745730 | A-3301 | AA 640.12 |
AC 452/11 | C360-11 | H108-34211 |
JH-3402-11 | LA08-3402-11 | RU 2420-11 |
WT277712 | 008−04403-11 | 01-437-11 |
010-251-11 | 05-343-11 | 08.343.11 |
103.1111 | 11-437-11 | 11-441-12 |
11-443-11 | 11-641-12 | 118566 |
13.2393 | 16.257.12 | 30-641-12 |
A-3300 | AC 453/11 | C361-11 |
H108-34311 | LA08-3403-11 | TJ-3403-11 |
WT277812 |