Nelson Dissecting Forcep feature handles that are lightweight and flat which enables better manipulations and compressions. This in turn ensure efficient time management in surgeries. The corrugated surfaces on the handles optimise the surgeon’s grip.
The design of the blades further facilitate smooth manipulation. Both blades end with solid triangular jaws with teeth on their terminal borders to prevent tissues from slipping out of the surgeon’s view.
The overall size of the forceps is 23 cm -9″ and they feature a spring style handle type and a working end with 6×7 teeth.
Surtex Instruments manufacture Nelson Dissecting Forcep from the finest quality of stainless steel in a satin finish. These forceps can be repeat sterilised and reused.
Specialty | General Surgery, Gynecology & Obstetrics |
---|---|
Author Name | Nelson |
Sub-Category | Grasping Forceps |
Category | Forceps |
Working End Details | 6 x 7 Teeth |
Handle Type | Flat Handle With Spring Action |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Surtex Code | FR-354-15, FR-354-23 |
Used in Specialties: | General Surgery Instruments, Gynecology & Obstetrics, |
---|---|
Product Category: | Forceps, |
Product Type: | Grasping Forceps, |
020-518-15 | 04-064.15 | 07.19.15 |
08-322-15 | 08-394-150 | 10.322.15 |
100-04202-15 | 11322-15 | 11918-15 |
13-183-15 | 130-370 | 14.0895 |
16-7518-15 | 19-2166 | 2165.15 |
F430-15 | LA10-3202-15 | RU 4235-15 |
SU2490 | 013-400-230 | 02-18302-23 |
020-518-23 | 03-183-23 | 04-064.23 |
04-5270.23 | 07.19.23 | 08-322-23 |
08-394-230 | 09-0660 | 10-0300 |
10.322.23 | 100-04202-23 | 11918-23 |
12-466-23 | 13-183-23 | 130-380 |
14-1022 | 14.0897 | 141-022 |
141022 | 154.9223 | 16-7518-23 |
20.4154 | 2165.23 | 55-4190 |
AB 418/23 | AB 466.23 | AB.1469.23 |
B.0130.23 | B3-242 | BD802R |
BS1949 | CH1500 | CT2098 |
F430-23 | GA 0417 | GU3246 |
H110-32223 | H12-0510 | LA10-3202-23 |
ME-110-01-M | MX6-216 | PZ1770 |
RU 4235-23 |
Nelson Dissecting Forcep
Surtex® Nelson Dissecting Forcep are specially designed to perform strong tractions and prevent visual obstruction in surgical procedures.
- Fine, Non-Tearing 6 x 7 Teeth - Ideal For Tissue Holding
- Spring Style Handle - Controlled Compression
- Overall Length 16 - 23 cm Long
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
Nelson Dissecting Forcep feature handles that are lightweight and flat which enables better manipulations and compressions. This in turn ensure efficient time management in surgeries. The corrugated surfaces on the handles optimise the surgeon’s grip.
The design of the blades further facilitate smooth manipulation. Both blades end with solid triangular jaws with teeth on their terminal borders to prevent tissues from slipping out of the surgeon’s view.
The overall size of the forceps is 23 cm -9″ and they feature a spring style handle type and a working end with 6×7 teeth.
Surtex Instruments manufacture Nelson Dissecting Forcep from the finest quality of stainless steel in a satin finish. These forceps can be repeat sterilised and reused.
Specialty | General Surgery, Gynecology & Obstetrics |
---|---|
Author Name | Nelson |
Sub-Category | Grasping Forceps |
Category | Forceps |
Working End Details | 6 x 7 Teeth |
Handle Type | Flat Handle With Spring Action |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Surtex Code | FR-354-15, FR-354-23 |
Used in Specialties: | General Surgery Instruments, Gynecology & Obstetrics, |
---|---|
Product Category: | Forceps, |
Product Type: | Grasping Forceps, |
020-518-15 | 04-064.15 | 07.19.15 |
08-322-15 | 08-394-150 | 10.322.15 |
100-04202-15 | 11322-15 | 11918-15 |
13-183-15 | 130-370 | 14.0895 |
16-7518-15 | 19-2166 | 2165.15 |
F430-15 | LA10-3202-15 | RU 4235-15 |
SU2490 | 013-400-230 | 02-18302-23 |
020-518-23 | 03-183-23 | 04-064.23 |
04-5270.23 | 07.19.23 | 08-322-23 |
08-394-230 | 09-0660 | 10-0300 |
10.322.23 | 100-04202-23 | 11918-23 |
12-466-23 | 13-183-23 | 130-380 |
14-1022 | 14.0897 | 141-022 |
141022 | 154.9223 | 16-7518-23 |
20.4154 | 2165.23 | 55-4190 |
AB 418/23 | AB 466.23 | AB.1469.23 |
B.0130.23 | B3-242 | BD802R |
BS1949 | CH1500 | CT2098 |
F430-23 | GA 0417 | GU3246 |
H110-32223 | H12-0510 | LA10-3202-23 |
ME-110-01-M | MX6-216 | PZ1770 |
RU 4235-23 |