The Spratt Bone Curette offers a broad range of surgical advantages. Its principal use is to scrape hard tissues from bone surfaces to expose narrow surgical sites.
For this purpose, the instrument features a spoon-shaped tip with sharp edges to scrape hard tissues with ease. In addition, the scoop is available in different sizes, which range from 1.6 to 7.6mm. As a result, the device accommodates a variety of bone sizes.
Moreover, the Spratt Bone Curette features a straight, tapered shaft to easily traverse tight passages. Additionally, the device has a hollow handle with a thumb depression to minimize finger strain.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | ENT, General Surgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic |
|---|---|
| Author Name | Spratt |
| Sub-Category | Bone Curettes |
| Category | Curettes & Adenotomes |
| Working End Details | Oval Cup |
| Handle Type | Hollow Handle |
| Overall Length | 17 cm – 6 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, |
|---|---|
| Product Category: | Curettes & Adenotomes, |
| Product Type: | Bone Curettes, |
| 08.435-05 | 13.421-05 | 15-2046.55 |
| 19-166 | 22-475-05 | 23-313-05 |
| 23.1007 | 240-107 | tk 24461-05 |
| 2459-204 | 302-05705-05 | 32-0445 |
| 32.475.05 | 353.5805 | 40-468-09 |
| 40-468-09 | 40-7115 | 41-0507 |
| 41-0508 | 410-507 | 43-556B |
| 44-1297 | 47-0507 | 47-0508 |
| 51.2270 | 515-00-322-5700 | 8-2681-05 |
| 882462 | 9-1015 | 9100.05 |
| H132-47505 | H28-0415 | HB3537 |
| K256-05 | KA 617/05 | KK 313.05 |
| KM46-529 | LA32-4705-05 | M0-0096 |
| MX19-718 | MX27-890 | MX27-892 |
| N-1740-5 | RU 5353-05 | 08.435-04 |
| 13.421-04 | 15-2046.54 | 175804 |
| 19-165 | 22-475-04 | 23-313-04 |
| 240-106 | tk 24461-04 | 2458-204 |
| 302-05705-04 | 32-0444 | 32.475.04 |
| 34-3506 | 353.5805 | 40-468-08 |
| 40-468-08 | 40-7114 | 41-0506 |
| 43-555B | 44-1296 | 441-297 |
| 47-0506 | 51.2260 | 67-720-040 |
| 8-2671-04 | 882441 | 882442 |
| 9-1014 | 9100.04 | AU6606 |
| GA 3536 | H132-47504 | H28-0414 |
| HB3536 | K256-04 | KA 617/04 |
| KK 313.04 | KM46-525 | LA32-4705-04 |
| M0-0095 | MX19-716 | MX27-888 |
| N-1740-4 | R22.387 | RU 5353-04 |
| 08.435-03 | 13.421-03 | 15-2046.53 |
| 175803 | 19-164 | 22-475-03 |
| 23-313-03 | 240-105 | tk 24461-03 |
| 2457-204 | 302-05705-03 | 32-0443 |
| 32.475.03 | 34-3505 | 353.5803 |
| 40-468-07 | 40-468-16 | 40-7113 |
| 41-0505 | 43-554B | 44-1295 |
| 441-296 | 47-0505 | 51.2250 |
| 515-00-322-5600 | 67-720-030 | 8-2661-03 |
| 882421 | 882422 | 9-1012 |
| 9100.03 | AU6605 | H132-47503 |
| H28-0413 | HB3535 | K256-03 |
| KA 617/03 | KK 313.03 | KM46-523 |
| LA32-4705-03 | M0-0094 | MX19-714 |
| MX27-884 | N-1740-3 | RU 5353-03 |
| 08.435-02 | 13.421-02 | 15-2046.52 |
| 175802 | 19-163 | 192-475-12 |
| 22-475-02 | 23-313-02 | 240-104 |
| tk 24461-02 | 2456-204 | 29.63.52 |
| 302-05705-02 | 32-0442 | 32.475.02 |
| 34-3504 | 353.5802 | 40-468-06 |
| 40-468-06 | 40-7112 | 41-0504 |
| 43-553B | 44-1294 | 441-295 |
| 47-0504 | 51.2240 | 515-00-322-5550 |
| 67-720-020 | 8-2651-02 | 882401 |
| 882402 | 9-1010 | 9100.02 |
| AU6604 | D 34551 | GA 3534 |
| H132-47502 | H28-0412 | HB3534 |
| K256-02 | KA 617/02 | KK 313.02 |
| KM46-521 | LA32-4705-02 | M0-0093 |
| MX19-712 | MX27-882 | N-1740-2 |
| R22.386 | RU 5353-02 | 08.435-01 |
| 13.421-01 | 15-2046.51 | 175801 |
| 19-162 | 192-475-11 | 22-475-01 |
| 23-313-01 | 240-103 | tk 24461-01 |
| 2455-204 | 29.63.51 | 302-05705-01 |
| 32-0441 | 32.475.01 | 34-3503 |
| 353.5801 | 40-468-05 | 40-468-14 |
| 40-7111 | 41-0503 | 43-552B |
| 44-1293 | 441-294 | 47-0503 |
| 51.2230 | 515-00-322-5500 | 67-720-010 |
| 8-2641-01 | 882381 | 882382 |
| 9-1008 | 9100.01 | AU6603 |
| H132-47501 | H28-0411 | HB3533 |
| K256-01 | KA 617/01 | KK 313.01 |
| KM46-519 | LA32-4705-01 | M0-0092 |
| MX19-710 | MX27-880 | N-1740-1 |
| RU 5353-01 | 08.434-10 | 13.420-10 |
| 15-2046.50 | 19-161 | 175810 |
| 192-475-01 | 22-475-00 | 23-312-10 |
| 240-102 | tk 24461-10 | 2454-204 |
| 29.63.50 | 302-05705-00 | 32-0440 |
| 32.475.00 | 33475-00 | 34-3502 |
| 353.5710 | 40-468-04 | 40-468-13 |
| 40-7110 | 41-0502 | 43-551B |
| 44-1292 | 441-293 | 47-0502 |
| 51.2220 | 67-720-003 | 8-2601-10 |
| 882361 | 882362 | 9-1006 |
| 9100.10 | H132-47500 | H28-0410 |
| HB3532 | K256-10 | KA 617/00 |
| KK 312.10 | KM46-517 | LA32-4705-00 |
| M0-0091 | MX19-708 | MX27-878 |
| N-1740-0 | R22.385 | RU 5353-10 |
| 08.434-20 | 13.420-20 | 15-2046.42 |
| 175820 | 192-475-02 | 22-474-98 |
| 23-312-20 | 240-101 | tk 24461-20 |
| 2453-204 | 29.63.42 | 302-05704-98 |
| 32-0439 | 32.474.98 | 34-3501 |
| 353.5720 | 40-468-03 | 40-7100 |
| 41-0501 | 41.2210 | 43-540B |
| 44-1291 | 441-292 | 47-0501 |
| 515-00-322-5400 | 67-720-002 | 8-2611-20 |
| 882502 | 9100.20 | H132-47498 |
| H28-0409 | HB3531 | K256-20 |
| KA 616/00 | KK 312.20 | KM46-517 |
| LA32-4704-98 | M0-0090 | MX19-706 |
| MX27-876 | N-1740-00 | RU 5353-20 |
| 08.434-30 | 13.420-30 | 15-2046.33 |
| 16X-00276 | 175830 | 19-159 |
| 192-475-03 | 22-474-97 | 23-312-30 |
| 240-100 | tk 24461-30 | 2452-204 |
| 29.63.33 | 302-05704-97 | 32-0438 |
| 32.474.97 | 34-3500 | 353.5730 |
| 40-468-02 | 40-468-11 | 40-7000 |
| 41-0500 | 43-549B | 44-1290 |
| 441-291 | 47-0500 | 51.2200 |
| 67-720-001 | 67-732-001 | 8-2621-30 |
| 882522 | 9100.30 | AU6600 |
| AU6601 | GA 3530 | H132-47497 |
| H28-0408 | HB3530 | K256−30 |
| KA 615/00 | KK 312.30 | KM46-513 |
| LA32-4704-97 | M0-0089 | MX19-704 |
| MX27-874 | MX27-874 | 13.420-40 |
| 175840 | 22-474-96 | 23-312-40 |
| tk 24461-40 | 302-05704-96 | 40-468-01 |
| 44-1289 | 441-290 | 51.2190 |
| 8-2631-40 | 882542 | K256-40 |
| KK 312.40 | LA32-4704-96 | M0-0180 |
Spratt Bone Curette
SURTEX® Spratt Bone Curette is a hand-held tool that orthopaedic specialists use to carve and remove bone thickness, cartilage and other abnormal growths, especially from small cavities and spaces.
- Very Small Tip for Scooping in Tight Spaces.
- Tapered Shaft Profile for Deep Surgical Reach.
- Ergonomic Hollow Handle Promoting Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Spratt Bone Curette offers a broad range of surgical advantages. Its principal use is to scrape hard tissues from bone surfaces to expose narrow surgical sites.
For this purpose, the instrument features a spoon-shaped tip with sharp edges to scrape hard tissues with ease. In addition, the scoop is available in different sizes, which range from 1.6 to 7.6mm. As a result, the device accommodates a variety of bone sizes.
Moreover, the Spratt Bone Curette features a straight, tapered shaft to easily traverse tight passages. Additionally, the device has a hollow handle with a thumb depression to minimize finger strain.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | ENT, General Surgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic |
|---|---|
| Author Name | Spratt |
| Sub-Category | Bone Curettes |
| Category | Curettes & Adenotomes |
| Working End Details | Oval Cup |
| Handle Type | Hollow Handle |
| Overall Length | 17 cm – 6 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, |
|---|---|
| Product Category: | Curettes & Adenotomes, |
| Product Type: | Bone Curettes, |
| 08.435-05 | 13.421-05 | 15-2046.55 |
| 19-166 | 22-475-05 | 23-313-05 |
| 23.1007 | 240-107 | tk 24461-05 |
| 2459-204 | 302-05705-05 | 32-0445 |
| 32.475.05 | 353.5805 | 40-468-09 |
| 40-468-09 | 40-7115 | 41-0507 |
| 41-0508 | 410-507 | 43-556B |
| 44-1297 | 47-0507 | 47-0508 |
| 51.2270 | 515-00-322-5700 | 8-2681-05 |
| 882462 | 9-1015 | 9100.05 |
| H132-47505 | H28-0415 | HB3537 |
| K256-05 | KA 617/05 | KK 313.05 |
| KM46-529 | LA32-4705-05 | M0-0096 |
| MX19-718 | MX27-890 | MX27-892 |
| N-1740-5 | RU 5353-05 | 08.435-04 |
| 13.421-04 | 15-2046.54 | 175804 |
| 19-165 | 22-475-04 | 23-313-04 |
| 240-106 | tk 24461-04 | 2458-204 |
| 302-05705-04 | 32-0444 | 32.475.04 |
| 34-3506 | 353.5805 | 40-468-08 |
| 40-468-08 | 40-7114 | 41-0506 |
| 43-555B | 44-1296 | 441-297 |
| 47-0506 | 51.2260 | 67-720-040 |
| 8-2671-04 | 882441 | 882442 |
| 9-1014 | 9100.04 | AU6606 |
| GA 3536 | H132-47504 | H28-0414 |
| HB3536 | K256-04 | KA 617/04 |
| KK 313.04 | KM46-525 | LA32-4705-04 |
| M0-0095 | MX19-716 | MX27-888 |
| N-1740-4 | R22.387 | RU 5353-04 |
| 08.435-03 | 13.421-03 | 15-2046.53 |
| 175803 | 19-164 | 22-475-03 |
| 23-313-03 | 240-105 | tk 24461-03 |
| 2457-204 | 302-05705-03 | 32-0443 |
| 32.475.03 | 34-3505 | 353.5803 |
| 40-468-07 | 40-468-16 | 40-7113 |
| 41-0505 | 43-554B | 44-1295 |
| 441-296 | 47-0505 | 51.2250 |
| 515-00-322-5600 | 67-720-030 | 8-2661-03 |
| 882421 | 882422 | 9-1012 |
| 9100.03 | AU6605 | H132-47503 |
| H28-0413 | HB3535 | K256-03 |
| KA 617/03 | KK 313.03 | KM46-523 |
| LA32-4705-03 | M0-0094 | MX19-714 |
| MX27-884 | N-1740-3 | RU 5353-03 |
| 08.435-02 | 13.421-02 | 15-2046.52 |
| 175802 | 19-163 | 192-475-12 |
| 22-475-02 | 23-313-02 | 240-104 |
| tk 24461-02 | 2456-204 | 29.63.52 |
| 302-05705-02 | 32-0442 | 32.475.02 |
| 34-3504 | 353.5802 | 40-468-06 |
| 40-468-06 | 40-7112 | 41-0504 |
| 43-553B | 44-1294 | 441-295 |
| 47-0504 | 51.2240 | 515-00-322-5550 |
| 67-720-020 | 8-2651-02 | 882401 |
| 882402 | 9-1010 | 9100.02 |
| AU6604 | D 34551 | GA 3534 |
| H132-47502 | H28-0412 | HB3534 |
| K256-02 | KA 617/02 | KK 313.02 |
| KM46-521 | LA32-4705-02 | M0-0093 |
| MX19-712 | MX27-882 | N-1740-2 |
| R22.386 | RU 5353-02 | 08.435-01 |
| 13.421-01 | 15-2046.51 | 175801 |
| 19-162 | 192-475-11 | 22-475-01 |
| 23-313-01 | 240-103 | tk 24461-01 |
| 2455-204 | 29.63.51 | 302-05705-01 |
| 32-0441 | 32.475.01 | 34-3503 |
| 353.5801 | 40-468-05 | 40-468-14 |
| 40-7111 | 41-0503 | 43-552B |
| 44-1293 | 441-294 | 47-0503 |
| 51.2230 | 515-00-322-5500 | 67-720-010 |
| 8-2641-01 | 882381 | 882382 |
| 9-1008 | 9100.01 | AU6603 |
| H132-47501 | H28-0411 | HB3533 |
| K256-01 | KA 617/01 | KK 313.01 |
| KM46-519 | LA32-4705-01 | M0-0092 |
| MX19-710 | MX27-880 | N-1740-1 |
| RU 5353-01 | 08.434-10 | 13.420-10 |
| 15-2046.50 | 19-161 | 175810 |
| 192-475-01 | 22-475-00 | 23-312-10 |
| 240-102 | tk 24461-10 | 2454-204 |
| 29.63.50 | 302-05705-00 | 32-0440 |
| 32.475.00 | 33475-00 | 34-3502 |
| 353.5710 | 40-468-04 | 40-468-13 |
| 40-7110 | 41-0502 | 43-551B |
| 44-1292 | 441-293 | 47-0502 |
| 51.2220 | 67-720-003 | 8-2601-10 |
| 882361 | 882362 | 9-1006 |
| 9100.10 | H132-47500 | H28-0410 |
| HB3532 | K256-10 | KA 617/00 |
| KK 312.10 | KM46-517 | LA32-4705-00 |
| M0-0091 | MX19-708 | MX27-878 |
| N-1740-0 | R22.385 | RU 5353-10 |
| 08.434-20 | 13.420-20 | 15-2046.42 |
| 175820 | 192-475-02 | 22-474-98 |
| 23-312-20 | 240-101 | tk 24461-20 |
| 2453-204 | 29.63.42 | 302-05704-98 |
| 32-0439 | 32.474.98 | 34-3501 |
| 353.5720 | 40-468-03 | 40-7100 |
| 41-0501 | 41.2210 | 43-540B |
| 44-1291 | 441-292 | 47-0501 |
| 515-00-322-5400 | 67-720-002 | 8-2611-20 |
| 882502 | 9100.20 | H132-47498 |
| H28-0409 | HB3531 | K256-20 |
| KA 616/00 | KK 312.20 | KM46-517 |
| LA32-4704-98 | M0-0090 | MX19-706 |
| MX27-876 | N-1740-00 | RU 5353-20 |
| 08.434-30 | 13.420-30 | 15-2046.33 |
| 16X-00276 | 175830 | 19-159 |
| 192-475-03 | 22-474-97 | 23-312-30 |
| 240-100 | tk 24461-30 | 2452-204 |
| 29.63.33 | 302-05704-97 | 32-0438 |
| 32.474.97 | 34-3500 | 353.5730 |
| 40-468-02 | 40-468-11 | 40-7000 |
| 41-0500 | 43-549B | 44-1290 |
| 441-291 | 47-0500 | 51.2200 |
| 67-720-001 | 67-732-001 | 8-2621-30 |
| 882522 | 9100.30 | AU6600 |
| AU6601 | GA 3530 | H132-47497 |
| H28-0408 | HB3530 | K256−30 |
| KA 615/00 | KK 312.30 | KM46-513 |
| LA32-4704-97 | M0-0089 | MX19-704 |
| MX27-874 | MX27-874 | 13.420-40 |
| 175840 | 22-474-96 | 23-312-40 |
| tk 24461-40 | 302-05704-96 | 40-468-01 |
| 44-1289 | 441-290 | 51.2190 |
| 8-2631-40 | 882542 | K256-40 |
| KK 312.40 | LA32-4704-96 | M0-0180 |






