The Kocher-Langenbeck Retractor offers a broad variety of surgical benefits. Its principal use is to pull back tissues and organs to reach hidden anatomical targets.
For this purpose, the instrument features an L-shaped blade with a round tip that prevents local injury. In addition, the blade is available in multiple sizes, which range from 25 x 6mm to 85 x 25mm. As a result, surgeons can access superficial and deeper operating sites by choosing an adequate pattern.
Moreover, the Kocher-Langenbeck Retractor features a fenestrated, teardrop-shaped handle. The operator can insert their fingers in the holes to achieve a reliable grip, thereby preventing slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Author Name | Kocher-Langenbeck |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Ring Handle |
| Overall Length | 21.5 cm – 8 1/2" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 016-200-010 | 02.291-10 | 05.428-8016 |
| 06-025-09 | 06-072.09 | 064-130-85 |
| 10-1261.10 | 108-04402-09 | 13-342-09 |
| 15-275-16 | 15-317-09 | 16-025-09 |
| 16-025-09 | 16-0872 | 163-859 |
| 17.1019 | tk17114-09 | 18.342.09 |
| 19314-16 | 20-0575 | 23.25.13 |
| 28.630-8016 | 29-7130-85 | 304.1509 |
| 35-319 | 38.426.09 | 40-311/09 |
| 51-0068 | 6.025.09 | 60-1909 |
| 9-2710-09 | 94-152-86 | AD 317.09 |
| AK 233/09 | BG-475-04-P | BT365R |
| D335-10 | EC 192 01 | H118-34209 |
| HB3098 | LA18-3402-09 | RU 4538-20 |
| SE-3402-09 | U20-315-80 | 016-200-009 |
| 02.391-09 | 05.428-8012 | 06-025-08 |
| 064-130-80 | 10-1261.09 | 108-04402-08 |
| 13-342-08 | 16-025-08 | 16-025-08 |
| 16-0871 | 163-858 | 163858 |
| 17.1018 | tk 17114-08 | 19314-12 |
| 20-0574 | 29-7130-80 | 304.1508 |
| 35-318 | 38.426.08 | 415-313-080 |
| 60-1908 | 9-2710-08 | 94-152-85 |
| AD 317.08 | AK 233/08 | BT364R |
| D.0078.04 | D.0078.05 | D335-09 |
| G51.319.021 | HB3097 | LA18-3402-08 |
| RU 4538-19 | 01-0098 | 016-200-008 |
| 01X-00355 | 02.391-08 | 05.428-7014 |
| 06-025-07 | 064-130-70 | 10-1261.08 |
| 108-04402-07 | 13-342-07 | 15-317-07 |
| 16-025-07 | 16-025-07 | 16-0870 |
| 163-857 | 163857 | 17.1017 |
| tk 17114-07 | 18.342.07 | 19314-14 |
| 20-0573 | 2018-3-4207 | 28.630-7014 |
| 29-7130-70 | 304.1507 | 35-317 |
| 38.426.07 | 40-310/03 | 6.025.07 |
| 60-1907 | 9-2710-07 | 94-152-84 |
| AD 317.07 | AH-3402-07 | AK 233/07 |
| BG-475−09-A | BT363R | D335-08 |
| EC 192 02 | GA 3096 | HB3096 |
| LA18-3402-07 | RU 4538-18 | SE-3402-07 |
| U20-315-70 | 01-0097 | 016-200-007 |
| 02.391-07 | 03319.2206 | 05-14111-22 |
| 05.428-5511 | 06-025-06 | 06-072.06 |
| 064-130-55 | 10-1261.07 | 108-04402-06 |
| 13-342-06 | 15-317-06 | 16-021-04 |
| 16-021-04 | 16-025-06 | 16-1106 |
| 163-856 | 163856 | 17.1016 |
| tk 17114-06 | 18.342.06 | 19330-55 |
| 20-0582 | 2018-3-4206 | 28.630-5512 |
| 29-7130-55 | 304.1506 | 35-316 |
| 38.426.06 | 415-313-060 | 4174 |
| 60-1906 | 9-2710-06 | 94-152-83 |
| 968/1 | AD 317.06 | AD.1320.06 |
| AH-3402-06 | AK 233/06 | D.0078.03 |
| D335-07 | EC 192 03 | GA 3095 |
| H118-34206 | HB3095 | LA18-3402-06 |
| RU 4538-17 | SE-3402-06 | SSDI39 |
| 016-200-006 | 01E-664.05 | 02.391-06 |
| 03330.2201 | 05-14111-21 | 05.428-4011 |
| 06-025-05 | 06-072.05 | 064-130-40 |
| 10-1261.06 | 108-04402-05 | 13-342-05 |
| 15-275-40 | 15-317-05 | 15.1705 |
| 16-021-03 | 16-021-03 | 16-025-05 |
| 16-4630 | 163-855 | 163855 |
| 17.1015 | tk 17114-05 | 18.342.05 |
| 19330-40 | 20-0581 | 2018-3-4205 |
| 24-179-002 | 28.630-4211 | 29-7130-40 |
| 304.1505 | 35-315 | 38.426.05 |
| 40-310/01 | 51-0033 | 6.025.05 |
| 60-1905 | 9-2710-05 | 94-152-82 |
| 965/2 | 968/2 | AD 317.05 |
| AD.1320.05 | AK 233/05 | BT325R |
| D.0078.02 | D335-06 | EC 192 04 |
| H118-34205 | HB3088 | LA18-3402-05 |
| RU 4538-16 | SSDI39 | 016-200-005 |
| 02.391-05 | 05.428-3515 | 06-025-04 |
| 064-130-37 | 10-1261.05 | 10-2021.15 |
| 108-04402-04 | 13-342-04 | 15-317-04 |
| 16-025-04 | 16-025-04 | 163-854 |
| 163854 | 17.1014 | tk 17114-04 |
| 19314-15 | 20-0583 | 29-7130-37 |
| 304.1504 | 35-314 | 38.426.04 |
| 415-313-040 | 60-1904 | 9-2710-04 |
| 94-152-81 | AD 317.04 | AD.1320.04 |
| AK 233/04 | D335-05 | HB3093 |
| LA18-3402-04 | RU 4538-15 | SE-3402-04 |
| 016-200-004 | 01E-664.03 | 02.391-04 |
| 05-14110-21 | 05.428-3511 | 06-025-03 |
| 064-130-36 | 10-1261.04 | 10-2021.11 |
| 108-04402-03 | 13-342-03 | 15-317-03 |
| 16-025-03 | 16-025-03 | 163-853 |
| 163853 | 17.1013 | tk 17114-03 |
| 19314-10 | 20-0572 | 2018-3-4203 |
| 29-7130-36 | 304.1503 | 35-313 |
| 38.426.03 | 415-313-030 | 60-1903 |
| 9-2710-03 | 94-152-80 | AD 317.03 |
| AD.1320.03 | AH-3402-03 | AK 233/03 |
| D335-04 | LA18-3402-03 | RU 4538-14 |
| 016-200-003 | 02.391-03 | 05.428-3508 |
| 06-025-02 | 064-130-35 | 10-1261.03 |
| 10-2021.07 | 108-04402-02 | 13-342-02 |
| 15-0418-03 | 15-317-02 | 15.1703 |
| 16-025-02 | 16-025-02 | 16-0829 |
| 163-852 | 163852 | 17.1012 |
| 18.342.02 | 19314-07 | 20-0571 |
| 2018-3-4202 | 28.630-3110 | 29-7130-35 |
| 304.1502 | 35-312 | 38.426.02 |
| 415-313-020 | 9-2710-02 | 94-152-79 |
| AD 317.02 | AD.1320.02 | AK 233/02 |
| D335-03 | LA18-3402-02 | RU 4538-13 |
| U20-308-40 | 01-0095 | 016-200-001 |
| 01E-664.01 | 02.391-01 | 03319.2201 |
| 05.428-2506 | 06-025-01 | 064-130-25 |
| 10-1621.01 | 108-04402-01 | 13-342-01 |
| 15-317-01 | 15.1701 | 16-021-01 |
| 16-025-01 | 16-0820 | 16-0848 |
| 163-850 | 163850 | 17.1011 |
| tk 17114-01 | 18.342.01 | 19312-01 |
| 20-0507 | 2018-3-4201 | 28.630-2507 |
| 29-7130-25 | 304.1500 | 35-311 |
| 38.426.01 | 415-313-010 | 51-0025 |
| 52-657-01 | 9-2710-01 | 94-152-78 |
| AD 317.01 | AH-3402-01 | AK 233/01 |
| BT320R | BT354R | D335-01 |
| DO460R | EC 192 06 | GA 3090 |
| H118-34201 | HB3090 | HT-172-60-M |
| LA18-3402-01 | RU 4538-11 | SE-3402-01 |
| U20-308-25 | 0220.30.26 | 06-018-06 |
| 13-342-11 | 16-018-06 | 16-018-06 |
| 16-0832 | 160-832 | 17.1054 |
| BT326R | LA18-3402-11 | BT356R |
| BT357R | BT358R | BT359R |
| BT361R | BT363R | BT364R |
| BT365R | BT326R | BT343R |
| 15-317-08 | 15-319-01 | 15-319-02 |
| 15-319-03 | 15-319-04 | 15-319-05 |
| 15-319-06 | 15-319-07 | 15-319-08 |
| 30-0019 | 30-0020 | 30-0021 |
| 30-0022 | 30-0023 | 30-0024 |
| 30-0025 | 30-0026 | 30-0027 |
| 30-0028 |
Kocher-Langenbeck Retractor
SURTEX® Kocher-Langenbeck Retractor is a specialized device that surgeons in numerous areas use for retracting, holding back and mobilizing soft tissues, in order to widen the surgical field.
- Flat Outline for Sliding Under Tissue Layers.
- Multiple Blade Sizes to Suit All Applications.
- Ergonomic Teardrop Handle Ensuring Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Kocher-Langenbeck Retractor offers a broad variety of surgical benefits. Its principal use is to pull back tissues and organs to reach hidden anatomical targets.
For this purpose, the instrument features an L-shaped blade with a round tip that prevents local injury. In addition, the blade is available in multiple sizes, which range from 25 x 6mm to 85 x 25mm. As a result, surgeons can access superficial and deeper operating sites by choosing an adequate pattern.
Moreover, the Kocher-Langenbeck Retractor features a fenestrated, teardrop-shaped handle. The operator can insert their fingers in the holes to achieve a reliable grip, thereby preventing slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Author Name | Kocher-Langenbeck |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Ring Handle |
| Overall Length | 21.5 cm – 8 1/2" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Post Mortem, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 016-200-010 | 02.291-10 | 05.428-8016 |
| 06-025-09 | 06-072.09 | 064-130-85 |
| 10-1261.10 | 108-04402-09 | 13-342-09 |
| 15-275-16 | 15-317-09 | 16-025-09 |
| 16-025-09 | 16-0872 | 163-859 |
| 17.1019 | tk17114-09 | 18.342.09 |
| 19314-16 | 20-0575 | 23.25.13 |
| 28.630-8016 | 29-7130-85 | 304.1509 |
| 35-319 | 38.426.09 | 40-311/09 |
| 51-0068 | 6.025.09 | 60-1909 |
| 9-2710-09 | 94-152-86 | AD 317.09 |
| AK 233/09 | BG-475-04-P | BT365R |
| D335-10 | EC 192 01 | H118-34209 |
| HB3098 | LA18-3402-09 | RU 4538-20 |
| SE-3402-09 | U20-315-80 | 016-200-009 |
| 02.391-09 | 05.428-8012 | 06-025-08 |
| 064-130-80 | 10-1261.09 | 108-04402-08 |
| 13-342-08 | 16-025-08 | 16-025-08 |
| 16-0871 | 163-858 | 163858 |
| 17.1018 | tk 17114-08 | 19314-12 |
| 20-0574 | 29-7130-80 | 304.1508 |
| 35-318 | 38.426.08 | 415-313-080 |
| 60-1908 | 9-2710-08 | 94-152-85 |
| AD 317.08 | AK 233/08 | BT364R |
| D.0078.04 | D.0078.05 | D335-09 |
| G51.319.021 | HB3097 | LA18-3402-08 |
| RU 4538-19 | 01-0098 | 016-200-008 |
| 01X-00355 | 02.391-08 | 05.428-7014 |
| 06-025-07 | 064-130-70 | 10-1261.08 |
| 108-04402-07 | 13-342-07 | 15-317-07 |
| 16-025-07 | 16-025-07 | 16-0870 |
| 163-857 | 163857 | 17.1017 |
| tk 17114-07 | 18.342.07 | 19314-14 |
| 20-0573 | 2018-3-4207 | 28.630-7014 |
| 29-7130-70 | 304.1507 | 35-317 |
| 38.426.07 | 40-310/03 | 6.025.07 |
| 60-1907 | 9-2710-07 | 94-152-84 |
| AD 317.07 | AH-3402-07 | AK 233/07 |
| BG-475−09-A | BT363R | D335-08 |
| EC 192 02 | GA 3096 | HB3096 |
| LA18-3402-07 | RU 4538-18 | SE-3402-07 |
| U20-315-70 | 01-0097 | 016-200-007 |
| 02.391-07 | 03319.2206 | 05-14111-22 |
| 05.428-5511 | 06-025-06 | 06-072.06 |
| 064-130-55 | 10-1261.07 | 108-04402-06 |
| 13-342-06 | 15-317-06 | 16-021-04 |
| 16-021-04 | 16-025-06 | 16-1106 |
| 163-856 | 163856 | 17.1016 |
| tk 17114-06 | 18.342.06 | 19330-55 |
| 20-0582 | 2018-3-4206 | 28.630-5512 |
| 29-7130-55 | 304.1506 | 35-316 |
| 38.426.06 | 415-313-060 | 4174 |
| 60-1906 | 9-2710-06 | 94-152-83 |
| 968/1 | AD 317.06 | AD.1320.06 |
| AH-3402-06 | AK 233/06 | D.0078.03 |
| D335-07 | EC 192 03 | GA 3095 |
| H118-34206 | HB3095 | LA18-3402-06 |
| RU 4538-17 | SE-3402-06 | SSDI39 |
| 016-200-006 | 01E-664.05 | 02.391-06 |
| 03330.2201 | 05-14111-21 | 05.428-4011 |
| 06-025-05 | 06-072.05 | 064-130-40 |
| 10-1261.06 | 108-04402-05 | 13-342-05 |
| 15-275-40 | 15-317-05 | 15.1705 |
| 16-021-03 | 16-021-03 | 16-025-05 |
| 16-4630 | 163-855 | 163855 |
| 17.1015 | tk 17114-05 | 18.342.05 |
| 19330-40 | 20-0581 | 2018-3-4205 |
| 24-179-002 | 28.630-4211 | 29-7130-40 |
| 304.1505 | 35-315 | 38.426.05 |
| 40-310/01 | 51-0033 | 6.025.05 |
| 60-1905 | 9-2710-05 | 94-152-82 |
| 965/2 | 968/2 | AD 317.05 |
| AD.1320.05 | AK 233/05 | BT325R |
| D.0078.02 | D335-06 | EC 192 04 |
| H118-34205 | HB3088 | LA18-3402-05 |
| RU 4538-16 | SSDI39 | 016-200-005 |
| 02.391-05 | 05.428-3515 | 06-025-04 |
| 064-130-37 | 10-1261.05 | 10-2021.15 |
| 108-04402-04 | 13-342-04 | 15-317-04 |
| 16-025-04 | 16-025-04 | 163-854 |
| 163854 | 17.1014 | tk 17114-04 |
| 19314-15 | 20-0583 | 29-7130-37 |
| 304.1504 | 35-314 | 38.426.04 |
| 415-313-040 | 60-1904 | 9-2710-04 |
| 94-152-81 | AD 317.04 | AD.1320.04 |
| AK 233/04 | D335-05 | HB3093 |
| LA18-3402-04 | RU 4538-15 | SE-3402-04 |
| 016-200-004 | 01E-664.03 | 02.391-04 |
| 05-14110-21 | 05.428-3511 | 06-025-03 |
| 064-130-36 | 10-1261.04 | 10-2021.11 |
| 108-04402-03 | 13-342-03 | 15-317-03 |
| 16-025-03 | 16-025-03 | 163-853 |
| 163853 | 17.1013 | tk 17114-03 |
| 19314-10 | 20-0572 | 2018-3-4203 |
| 29-7130-36 | 304.1503 | 35-313 |
| 38.426.03 | 415-313-030 | 60-1903 |
| 9-2710-03 | 94-152-80 | AD 317.03 |
| AD.1320.03 | AH-3402-03 | AK 233/03 |
| D335-04 | LA18-3402-03 | RU 4538-14 |
| 016-200-003 | 02.391-03 | 05.428-3508 |
| 06-025-02 | 064-130-35 | 10-1261.03 |
| 10-2021.07 | 108-04402-02 | 13-342-02 |
| 15-0418-03 | 15-317-02 | 15.1703 |
| 16-025-02 | 16-025-02 | 16-0829 |
| 163-852 | 163852 | 17.1012 |
| 18.342.02 | 19314-07 | 20-0571 |
| 2018-3-4202 | 28.630-3110 | 29-7130-35 |
| 304.1502 | 35-312 | 38.426.02 |
| 415-313-020 | 9-2710-02 | 94-152-79 |
| AD 317.02 | AD.1320.02 | AK 233/02 |
| D335-03 | LA18-3402-02 | RU 4538-13 |
| U20-308-40 | 01-0095 | 016-200-001 |
| 01E-664.01 | 02.391-01 | 03319.2201 |
| 05.428-2506 | 06-025-01 | 064-130-25 |
| 10-1621.01 | 108-04402-01 | 13-342-01 |
| 15-317-01 | 15.1701 | 16-021-01 |
| 16-025-01 | 16-0820 | 16-0848 |
| 163-850 | 163850 | 17.1011 |
| tk 17114-01 | 18.342.01 | 19312-01 |
| 20-0507 | 2018-3-4201 | 28.630-2507 |
| 29-7130-25 | 304.1500 | 35-311 |
| 38.426.01 | 415-313-010 | 51-0025 |
| 52-657-01 | 9-2710-01 | 94-152-78 |
| AD 317.01 | AH-3402-01 | AK 233/01 |
| BT320R | BT354R | D335-01 |
| DO460R | EC 192 06 | GA 3090 |
| H118-34201 | HB3090 | HT-172-60-M |
| LA18-3402-01 | RU 4538-11 | SE-3402-01 |
| U20-308-25 | 0220.30.26 | 06-018-06 |
| 13-342-11 | 16-018-06 | 16-018-06 |
| 16-0832 | 160-832 | 17.1054 |
| BT326R | LA18-3402-11 | BT356R |
| BT357R | BT358R | BT359R |
| BT361R | BT363R | BT364R |
| BT365R | BT326R | BT343R |
| 15-317-08 | 15-319-01 | 15-319-02 |
| 15-319-03 | 15-319-04 | 15-319-05 |
| 15-319-06 | 15-319-07 | 15-319-08 |
| 30-0019 | 30-0020 | 30-0021 |
| 30-0022 | 30-0023 | 30-0024 |
| 30-0025 | 30-0026 | 30-0027 |
| 30-0028 |






