The Stille Bone Chisel brings multiple advantages to the operating room. These advantages take center stage during procedures involving bone reshaping.
To this end, the instrument has a one-sided beveled tip supplied with a sharp cutting edge. Moreover, the tip is available in multiple sizes, ranging from 10 to 25mm. As a result, surgeons can carve and sculpture small and large bone surfaces according to surgical needs.
In addition, the device features a solid, square-shaped handle. Also, the handle includes a bottom circular surface, which receives the mallet impact for pushing the chisel against the bone.
All our Stille Bone Chisels are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
| Author Name | Stille |
|---|---|
| Specialty | Neurosurgery / Spine, Orthopedic, Post Mortem |
| Sub-Category | Bone Chisels |
| Category | Impactors, Osteotomes, Chisels & Gouges |
| Handle Type | Solid Handle |
| Overall Length | 20 cm – 8" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, Post Mortem, |
|---|---|
| Product Category: | Impactors, Osteotomes, Chisels & Gouges, |
| Product Type: | Bone Chisels, |
| 302-07300-06 | 33630-06 | 8390.06 |
| 8390.06-2 | K150-106 | 15-1132.08 |
| 23.1579 | 302-07300-08 | 31-282-08 |
| 32.630.08 | 40-282-08 | 700/17 |
| 8390.08 | 8390.08-2 | CO-6300-08 |
| GA 3479-08 | K150-108 | KA 460/08 |
| LA32-6300-08 | 0612.50.03 | 08.241-10 |
| 111-21332-10 | 13.232-10 | 15-1132.10 |
| 16.2320 | 20 237 310 | 22-630-10 |
| 23-123-10 | tk 24102-10 | 250-335 |
| 28.43.10 | 302-07300-10 | 32-0670 |
| 32.630.10 | 351.4010 | 40-282-10 |
| 40-6410 | 41-0800 | 410-800 |
| 43-781B | 46-0200 | 64-7360-10 |
| 65-7514 | 67-560-012 | 67-562-010 |
| 6900-1-0060 | 8390.10 | 8390.10-2 |
| 95-415.10 | CI 071 03 | CO-6300-10 |
| FL503R | GV-105-10-F | H132-63010 |
| H28-0140 | HB3479-10 | IP033 10 |
| K150-110 | KA 460/10 | KM 122.10 |
| LA32-6300-10 | OS4220-001 | R25.130 |
| RU 5340-10 | 0612.50.04 | 08.241-12 |
| 15-1132.12 | 16E-150 | 2032-6-3012 |
| 22-630-12 | tk 24102-12 | 302-07300-12 |
| 32.630.12 | 40-282-12 | 41-0802 |
| 410-802 | 46-0202 | 8390.12 |
| FL504R | GA 3479-12 | HB3479-12 |
| K150-112 | KM 122.12 | LA32-6300-12 |
| 02915.2015 | 0612.50.05 | 08.241-15 |
| 111-21332-15 | 13.232-15 | 15-1132.15 |
| 16.2350 | 16E-151 | 20 237 315 |
| 22-630-15 | 23-123-15 | tk 24102-15 |
| 250-336 | 28.43.15 | 302-07300-15 |
| 32-0672 | 32.630.15 | 351.4015 |
| 40-282-15 | 40-6374 | 41-0804 |
| 410-804 | 43-783B | 46-0205 |
| 64-7360-15 | 65-7522 | 67-562-015 |
| 6900-1-0061 | 8390.15 | 8390.15-2 |
| 95-415.15 | CI 071 05 | CO-6300-15 |
| FL505R | GV-105-15-R | H132-63015 |
| H28-0142 | IB033 15 | K150-115 |
| KA 460/15 | KM 122.15 | LA32-6300-15 |
| OS4220-003 | R25.131 | RU 5340-15 |
| 02915.2020 | 0612.50.06 | 08.241-20 |
| 111-21332-20 | 13.232-20 | 15-1132.20 |
| 16.2360 | 16E-152 | 20 237 320 |
| 22-630-20 | 23-123-20 | tk 24102-20 |
| 28.43.20 | 302-07300-20 | 31-282-20 |
| 32-0674 | 32.630.20 | 351.4020 |
| 40-282-20 | 40-6375 | 41-0806 |
| 410-806 | 43-785B | 46-0210 |
| 64-7360-20 | 65-7530 | 67-562-020 |
| 8390.20 | 8390.20-2 | CI 071 06 |
| CO-6300-20 | FL506R | GA 3479-20 |
| GV-105-20-J | H28-0144 | HB3479-20 |
| IB033 20 | K150-120 | KA 460/20 |
| KM 122.20 | LA32-6300-20 | OS4220-004 |
| R25.132 | RU 5340-20 | 024-040-025 |
| 08.241-25 | 13.232-25 | 15-1132.25 |
| 16.2370 | 16E-153 | 20 237 325 |
| 22-630-25 | 23-123-25 | tk 24102-25 |
| 28.43.25 | 302-07300-25 | 32-0676 |
| 32.630.25 | 351.4025 | 40-282-25 |
| 41-0808 | 410-808 | 43-787B |
| 46-0215 | 64-7360-25 | 65-7549 |
| 67-562-025 | 8390.25 | 8390.25-2 |
| CI 071 07 | CO-6300-25 | GA 3479-25 |
| GV-105-25-U | H132-63025 | H28-0146 |
| HB3479-25 | IB033 25 | K150-125 |
| KA 460/25 | KM 122.25 | LA32-6300-25 |
| OS4220-005 | R22.134 | R25.133 |
| RU 5340-25 |
Stille Bone Chisel
SURTEX® Stille Bone Chisel is a specialized surgical tool that orthopedic surgeons can use to cut, divide and reshape the cortical bone tissue, especially during fracture repairing and joint implantation procedures.
- Atraumatic Beveled Tip for Preventing Bone Breaking.
- Elongated Straight Outline for Deep Surgical Access.
- Ergonomic Solid Handle for Maximum Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Stille Bone Chisel brings multiple advantages to the operating room. These advantages take center stage during procedures involving bone reshaping.
To this end, the instrument has a one-sided beveled tip supplied with a sharp cutting edge. Moreover, the tip is available in multiple sizes, ranging from 10 to 25mm. As a result, surgeons can carve and sculpture small and large bone surfaces according to surgical needs.
In addition, the device features a solid, square-shaped handle. Also, the handle includes a bottom circular surface, which receives the mallet impact for pushing the chisel against the bone.
All our Stille Bone Chisels are available in premium grade stainless steel, ensuring a long-lasting experience for your surgical staff.
| Author Name | Stille |
|---|---|
| Specialty | Neurosurgery / Spine, Orthopedic, Post Mortem |
| Sub-Category | Bone Chisels |
| Category | Impactors, Osteotomes, Chisels & Gouges |
| Handle Type | Solid Handle |
| Overall Length | 20 cm – 8" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, Post Mortem, |
|---|---|
| Product Category: | Impactors, Osteotomes, Chisels & Gouges, |
| Product Type: | Bone Chisels, |
| 302-07300-06 | 33630-06 | 8390.06 |
| 8390.06-2 | K150-106 | 15-1132.08 |
| 23.1579 | 302-07300-08 | 31-282-08 |
| 32.630.08 | 40-282-08 | 700/17 |
| 8390.08 | 8390.08-2 | CO-6300-08 |
| GA 3479-08 | K150-108 | KA 460/08 |
| LA32-6300-08 | 0612.50.03 | 08.241-10 |
| 111-21332-10 | 13.232-10 | 15-1132.10 |
| 16.2320 | 20 237 310 | 22-630-10 |
| 23-123-10 | tk 24102-10 | 250-335 |
| 28.43.10 | 302-07300-10 | 32-0670 |
| 32.630.10 | 351.4010 | 40-282-10 |
| 40-6410 | 41-0800 | 410-800 |
| 43-781B | 46-0200 | 64-7360-10 |
| 65-7514 | 67-560-012 | 67-562-010 |
| 6900-1-0060 | 8390.10 | 8390.10-2 |
| 95-415.10 | CI 071 03 | CO-6300-10 |
| FL503R | GV-105-10-F | H132-63010 |
| H28-0140 | HB3479-10 | IP033 10 |
| K150-110 | KA 460/10 | KM 122.10 |
| LA32-6300-10 | OS4220-001 | R25.130 |
| RU 5340-10 | 0612.50.04 | 08.241-12 |
| 15-1132.12 | 16E-150 | 2032-6-3012 |
| 22-630-12 | tk 24102-12 | 302-07300-12 |
| 32.630.12 | 40-282-12 | 41-0802 |
| 410-802 | 46-0202 | 8390.12 |
| FL504R | GA 3479-12 | HB3479-12 |
| K150-112 | KM 122.12 | LA32-6300-12 |
| 02915.2015 | 0612.50.05 | 08.241-15 |
| 111-21332-15 | 13.232-15 | 15-1132.15 |
| 16.2350 | 16E-151 | 20 237 315 |
| 22-630-15 | 23-123-15 | tk 24102-15 |
| 250-336 | 28.43.15 | 302-07300-15 |
| 32-0672 | 32.630.15 | 351.4015 |
| 40-282-15 | 40-6374 | 41-0804 |
| 410-804 | 43-783B | 46-0205 |
| 64-7360-15 | 65-7522 | 67-562-015 |
| 6900-1-0061 | 8390.15 | 8390.15-2 |
| 95-415.15 | CI 071 05 | CO-6300-15 |
| FL505R | GV-105-15-R | H132-63015 |
| H28-0142 | IB033 15 | K150-115 |
| KA 460/15 | KM 122.15 | LA32-6300-15 |
| OS4220-003 | R25.131 | RU 5340-15 |
| 02915.2020 | 0612.50.06 | 08.241-20 |
| 111-21332-20 | 13.232-20 | 15-1132.20 |
| 16.2360 | 16E-152 | 20 237 320 |
| 22-630-20 | 23-123-20 | tk 24102-20 |
| 28.43.20 | 302-07300-20 | 31-282-20 |
| 32-0674 | 32.630.20 | 351.4020 |
| 40-282-20 | 40-6375 | 41-0806 |
| 410-806 | 43-785B | 46-0210 |
| 64-7360-20 | 65-7530 | 67-562-020 |
| 8390.20 | 8390.20-2 | CI 071 06 |
| CO-6300-20 | FL506R | GA 3479-20 |
| GV-105-20-J | H28-0144 | HB3479-20 |
| IB033 20 | K150-120 | KA 460/20 |
| KM 122.20 | LA32-6300-20 | OS4220-004 |
| R25.132 | RU 5340-20 | 024-040-025 |
| 08.241-25 | 13.232-25 | 15-1132.25 |
| 16.2370 | 16E-153 | 20 237 325 |
| 22-630-25 | 23-123-25 | tk 24102-25 |
| 28.43.25 | 302-07300-25 | 32-0676 |
| 32.630.25 | 351.4025 | 40-282-25 |
| 41-0808 | 410-808 | 43-787B |
| 46-0215 | 64-7360-25 | 65-7549 |
| 67-562-025 | 8390.25 | 8390.25-2 |
| CI 071 07 | CO-6300-25 | GA 3479-25 |
| GV-105-25-U | H132-63025 | H28-0146 |
| HB3479-25 | IB033 25 | K150-125 |
| KA 460/25 | KM 122.25 | LA32-6300-25 |
| OS4220-005 | R22.134 | R25.133 |
| RU 5340-25 |






