The Stille Bone Gouge offers a wide array of surgical benefits for orthopedic surgeons. These benefits play a vital role in harvesting bone tissue for multiple purposes.
For this purpose, the instrument has a large, grooved blade supplied with a sharp cutting edge. Moreover, the working end is available in different sizes, ranging from 10 to 25mm. As a result, surgeons can scoop soft, cancellous bone tissue from small and large bone surfaces.
In addition, the device features a solid, square-shaped handle. Also, the handle’s bottom has a circular impacting platform, which allows a secure mallet action.
All our Stille Bone Gouges are available in premium grade stainless steel with a fine satin and mirror finish.
| Author Name | Stille |
|---|---|
| Specialty | Neurosurgery / Spine, Orthopedic |
| Sub-Category | Bone Gouges |
| Category | Impactors, Osteotomes, Chisels & Gouges |
| Handle Type | Solid Handle |
| Overall Length | 20 cm – 8" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Impactors, Osteotomes, Chisels & Gouges, |
| Product Type: | Bone Gouges, |
| 302-07305-06 | HB3481-06 | KM 126.06 |
| 22-635-08 | 302-07305-08 | 33633-08 |
| 8392.08 | CO-6305-08 | K152-108 |
| KA 462/08 | KM 126.08 | PO341254 |
| 02920.2010 | 08.243-10 | 09-0910 |
| 13.235-10 | 1402-8810 | 15-1134.10 |
| 171-97514-10 | 194-362-10 | 22-553-10 |
| 22-635-10 | 23-127-10 | 23.1605 |
| tk 24106-10 | 250-330 | 28.45.10 |
| 302-07305-10 | 31-288-10 | 32-0690 |
| 32.633.10 | 33633-10 | 351.4210 |
| 371-7514-10 | 40-288-10 | 40-289-10 |
| 40-6510 | 40.4220 | 41-0820 |
| 410-820 | 43-701B | 46-0225 |
| 500006R.10 | 64-7362-10 | 65-7875 |
| 67-564-010 | 8392.10 | 9-870 |
| CI 077 14 | CO-6305-10 | FL573R |
| GV-305-10-T | H132-63310 | H28-0160 |
| HB3481-10 | IG022 10 | K152-110 |
| KA 462/10 | KM 126.10 | LA32-6305-10 |
| OS4310-001 | RL-177-10 | RU 5342-10 |
| 22-635-12 | tk 24106-12 | 28.45.12 |
| 302-07305-12 | 32.633.12 | 40-288-12 |
| 40-288-12 | 46-0227 | 8392.12 |
| CO-6305-12 | HB3481-12 | K152-112 |
| LA32-6305-12 | 0612.50.07 | 08.243-15 |
| 09-0914 | 13-34305-15 | 13.235-15 |
| 15-1134.15 | 16E-159 | 171-97514-15 |
| 20 540 315 | 22-553-15 | 22-635-15 |
| 23-127-15 | tk 24106-15 | 250-331 |
| 28.45.15 | 302-07305-15 | 31-288-15 |
| 32-0692 | 32.633.15 | 33633-15 |
| 351.4215 | 371-7514-15 | 40-288-15 |
| 40-289-15 | 40-6514 | 40.4250 |
| 41-0824 | 410-824 | 43-703B |
| 46-0230 | 500006R.15 | 64-7362-15 |
| 65-7883 | 67-564-015 | 8392.15 |
| 9-874 | CI 077 16 | CO-6305-15 |
| FL507R | FL574R | FL575R |
| GV-305-15-E | H28-0162 | HB3481-15 |
| IG022 15 | K152-115 | KA 462/15 |
| KM 126.15 | LA32-6305-15 | MX27-630 |
| OS4310-003 | RU 5342-15 | 08.243-20 |
| 09-0916 | 13.235-20 | 15-1134.20 |
| 16E-160 | 171-97514-20 | 20 540 320 |
| 22-553-20 | 22-635-20 | 23-127-20 |
| tk 24106-20 | 28.45.20 | 302-07305-20 |
| 32-0694 | 32.633.20 | 351.4220 |
| 371-7514-20 | 40-288-20 | 40-288-20 |
| 40-6522 | 40.4260 | 41-0826 |
| 410-826 | 43-705B | 46-0235 |
| 500006R.20 | 64-7362-20 | 65-7891 |
| 67-564-020 | 6900-1-0109 | 77-04201 |
| 8392.20 | 9-876 | CI 077 17 |
| CO-6305-20 | FL576R | GV-305-20-W |
| H132-63320 | H28-0164 | HB3481-20 |
| IG022 20 | K152-120 | KA 462/20 |
| KM 126.20 | LA32-6305-20 | MX27-362 |
| OS4310-004 | RU 5342-20 | 08.243-25 |
| 09-0918 | 13.235-25 | 15-1134.25 |
| 16E-161 | 171-97514-25 | 22-635-25 |
| 23-127-25 | tk 24106-25 | 28.45.25 |
| 302-07305-25 | 32-0696 | 32.633.25 |
| 33633-25 | 351.4225 | 371-7514-25 |
| 40-288-25 | 40-288-25 | 40.4270 |
| 41-0828 | 410-828 | 43-707B |
| 46-0240 | 500006R.25 | 64-7362-25 |
| 65-7905 | 67-564-025 | 8392.25 |
| 9-878 | CI 077 18 | FL577R |
| GV-305-25-H | GV-305-30-A | GV-316-25-S |
| H28-0166 | HB3481-25 | IG022 25 |
| K152-125 | KA 462/25 | KM 126.25 |
| LA32-6305-25 | MX27-364 | OS4310-005 |
| RU 5342-25 |
Stille Bone Gouge
SURTEX® Stille Bone Gouge is a specialized orthopedic device that surgeons commonly use to carve and scoop cancellous bone tissue, especially for obtaining bone grafting and biopsy samples.
- Atraumatic Sharp Cutting Edge for Smooth Scooping Action.
- Entirely Straight Outline for Deep Surgical Access.
- Ergonomic Solid Handle for Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Stille Bone Gouge offers a wide array of surgical benefits for orthopedic surgeons. These benefits play a vital role in harvesting bone tissue for multiple purposes.
For this purpose, the instrument has a large, grooved blade supplied with a sharp cutting edge. Moreover, the working end is available in different sizes, ranging from 10 to 25mm. As a result, surgeons can scoop soft, cancellous bone tissue from small and large bone surfaces.
In addition, the device features a solid, square-shaped handle. Also, the handle’s bottom has a circular impacting platform, which allows a secure mallet action.
All our Stille Bone Gouges are available in premium grade stainless steel with a fine satin and mirror finish.
| Author Name | Stille |
|---|---|
| Specialty | Neurosurgery / Spine, Orthopedic |
| Sub-Category | Bone Gouges |
| Category | Impactors, Osteotomes, Chisels & Gouges |
| Handle Type | Solid Handle |
| Overall Length | 20 cm – 8" |
| Finish | Dual Satin & Mirror |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Impactors, Osteotomes, Chisels & Gouges, |
| Product Type: | Bone Gouges, |
| 302-07305-06 | HB3481-06 | KM 126.06 |
| 22-635-08 | 302-07305-08 | 33633-08 |
| 8392.08 | CO-6305-08 | K152-108 |
| KA 462/08 | KM 126.08 | PO341254 |
| 02920.2010 | 08.243-10 | 09-0910 |
| 13.235-10 | 1402-8810 | 15-1134.10 |
| 171-97514-10 | 194-362-10 | 22-553-10 |
| 22-635-10 | 23-127-10 | 23.1605 |
| tk 24106-10 | 250-330 | 28.45.10 |
| 302-07305-10 | 31-288-10 | 32-0690 |
| 32.633.10 | 33633-10 | 351.4210 |
| 371-7514-10 | 40-288-10 | 40-289-10 |
| 40-6510 | 40.4220 | 41-0820 |
| 410-820 | 43-701B | 46-0225 |
| 500006R.10 | 64-7362-10 | 65-7875 |
| 67-564-010 | 8392.10 | 9-870 |
| CI 077 14 | CO-6305-10 | FL573R |
| GV-305-10-T | H132-63310 | H28-0160 |
| HB3481-10 | IG022 10 | K152-110 |
| KA 462/10 | KM 126.10 | LA32-6305-10 |
| OS4310-001 | RL-177-10 | RU 5342-10 |
| 22-635-12 | tk 24106-12 | 28.45.12 |
| 302-07305-12 | 32.633.12 | 40-288-12 |
| 40-288-12 | 46-0227 | 8392.12 |
| CO-6305-12 | HB3481-12 | K152-112 |
| LA32-6305-12 | 0612.50.07 | 08.243-15 |
| 09-0914 | 13-34305-15 | 13.235-15 |
| 15-1134.15 | 16E-159 | 171-97514-15 |
| 20 540 315 | 22-553-15 | 22-635-15 |
| 23-127-15 | tk 24106-15 | 250-331 |
| 28.45.15 | 302-07305-15 | 31-288-15 |
| 32-0692 | 32.633.15 | 33633-15 |
| 351.4215 | 371-7514-15 | 40-288-15 |
| 40-289-15 | 40-6514 | 40.4250 |
| 41-0824 | 410-824 | 43-703B |
| 46-0230 | 500006R.15 | 64-7362-15 |
| 65-7883 | 67-564-015 | 8392.15 |
| 9-874 | CI 077 16 | CO-6305-15 |
| FL507R | FL574R | FL575R |
| GV-305-15-E | H28-0162 | HB3481-15 |
| IG022 15 | K152-115 | KA 462/15 |
| KM 126.15 | LA32-6305-15 | MX27-630 |
| OS4310-003 | RU 5342-15 | 08.243-20 |
| 09-0916 | 13.235-20 | 15-1134.20 |
| 16E-160 | 171-97514-20 | 20 540 320 |
| 22-553-20 | 22-635-20 | 23-127-20 |
| tk 24106-20 | 28.45.20 | 302-07305-20 |
| 32-0694 | 32.633.20 | 351.4220 |
| 371-7514-20 | 40-288-20 | 40-288-20 |
| 40-6522 | 40.4260 | 41-0826 |
| 410-826 | 43-705B | 46-0235 |
| 500006R.20 | 64-7362-20 | 65-7891 |
| 67-564-020 | 6900-1-0109 | 77-04201 |
| 8392.20 | 9-876 | CI 077 17 |
| CO-6305-20 | FL576R | GV-305-20-W |
| H132-63320 | H28-0164 | HB3481-20 |
| IG022 20 | K152-120 | KA 462/20 |
| KM 126.20 | LA32-6305-20 | MX27-362 |
| OS4310-004 | RU 5342-20 | 08.243-25 |
| 09-0918 | 13.235-25 | 15-1134.25 |
| 16E-161 | 171-97514-25 | 22-635-25 |
| 23-127-25 | tk 24106-25 | 28.45.25 |
| 302-07305-25 | 32-0696 | 32.633.25 |
| 33633-25 | 351.4225 | 371-7514-25 |
| 40-288-25 | 40-288-25 | 40.4270 |
| 41-0828 | 410-828 | 43-707B |
| 46-0240 | 500006R.25 | 64-7362-25 |
| 65-7905 | 67-564-025 | 8392.25 |
| 9-878 | CI 077 18 | FL577R |
| GV-305-25-H | GV-305-30-A | GV-316-25-S |
| H28-0166 | HB3481-25 | IG022 25 |
| K152-125 | KA 462/25 | KM 126.25 |
| LA32-6305-25 | MX27-364 | OS4310-005 |
| RU 5342-25 |






