The Stille-Liston Bone Cutting Forcep offers a broad range of surgical advantages. These advantages take center stage during procedures that require bone separation or removal.
For example, this instrument comes with a pair of solid jaws with inner sharp edges. Moreover, the jaws come in right-angled, straight and curved profiles. As a result, surgeons can engage in multiple surgical approaches and cut bones from complex angles.
In addition, the device features a plier style grip handle. The handle has thumb projections on each side for resting the hand and comes with a double spring system that provides a stable grip.
All our Stille-Liston Bone Cutting Forcep are available in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Orthopedic |
|---|---|
| Author Name | Stille-Liston |
| Sub-Category | Bone Cutting Forceps |
| Category | Forceps |
| Handle Type | Grip Handle |
| Joint Type | Compound Action Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Forceps, |
| Product Type: | Bone Cutting Forceps, |
| 09-1332 | 09-1431 | 10.086.27 |
| 105-16870 | 114-7921-27 | 13-0442-28 |
| 13-96133-27 | 132.291.27 | 14.1990 |
| 16-0301.27 | 17-650 | 196-621-27 |
| 20 285 927 | 21.60.127 | 22-291-27 |
| 23-371-27 | 23-955-27 | 230-321 |
| 2321-12 | 24-28 | tk 24671-27 |
| 27-2642 | 2719-233 | 28-2726 |
| 30 361 13 | 30-1296 | 302-03901-27 |
| 31-715-28 | 31-851-270 | 315-756 |
| 32-0241 | 32.291.27 | 33.71.27 |
| 34-1892 | 358.2127 | 38-0355 |
| 40-3810 | 40-715-28 | 40-715-28 |
| 40.715.28 | 41-1831 | 411-831 |
| 42.623.27 | 44-22642 | 515-00-331-1300 |
| 69-414 | 77-03808 | 8805.27 |
| 8805.27-2 | 9-426 | CB-2901-27 |
| CO-2901-27 | FO647R | GA 3841 |
| GT-340-01-C | H132-29127 | H28-1301 |
| IP459 27 | K775-27 | KA 890/30 |
| KH 955.27 | KM47-370 | KSB-001-02 |
| LA32-2901-27 | MX25-392 | OR 701-27 |
| OS4710 | PI 290 06 | RL-893-27 |
| RU 5717-27 | 09-1330 | 09-1430 |
| 10.085.27 | 114-7920-27 | 13-0440-28 |
| 13-96123-27 | 14.1985 | 16-0300.27 |
| 16.3245 | 165-96566 | 16E-230 |
| 17-645 | 196-620-27 | 20 285 127 |
| 21.60.027 | 22-290-27 | 23-954-27 |
| 230-320 | 2321-10 | 24-27 |
| tk 24670-27 | 27-2640 | 2717-233 |
| 28-2725 | 30 360 13 | 30-1295 |
| 302-03900-27 | 31-714-28 | 31-850-270 |
| 315-754 | 32-0240 | 32.290.27 |
| 33.70.27 | 33290-27 | 34-1890 |
| 35-6566 | 358.2027 | 38-0350 |
| 40-3710 | 40-714-28 | 40-714-28 |
| 41-1830 | 411-830 | 42.622.27 |
| 43-351B | 44-22640 | 54926-27 |
| 590200 | 69-410 | 6900-1-0170 |
| 72-411 | 77-03807 | 8804.27 |
| 8804.27-2 | 9-424 | CH4700 |
| CR1986 | FO646R | GT-335-01-T |
| GT-365-01-D | GU3034 | H132-29027 |
| H28-1300 | IP458 27 | K774-27 |
| KA 890/00 | KH 954.27 | KM47-366 |
| KSB-001-01 | LA32-2900-27 | MDS11-2500 |
| MX25-390 | OR 700-27 | OS4700 |
| PI 290 04 | RU 5716-27 | 114-7920-26 |
| 16-0303.26 | 196-623-27 | 21.60.227 |
| 23-952-27 | tk 24673-27 | 27-2680 |
| 2716-233 | 31-717-27 | 33.71.77 |
| 33292-26 | 358.3027 | 38-0365 |
| 40-717-27 | 40-717-27 | 40.717.27 |
| 41-1833 | 411-833 | 4238 |
| 44-22680 | FO648R | H132-29026 |
| K776-26 | KA 890/90 | KH 952.27 |
| KSB-001-03 | LA32-2917-27 | MC-160-01-Y |
| RU 5715-27 | FO645R | FO646R |
| 23-955-23 | MH25-390 | MH25-392 |
Stille-Liston Bone Cutting Forcep
SURTEX® Stille-Liston Bone Cutting Forcep is a specialized orthopedic tool that surgeons commonly use for cutting through hard bone structures, in order to divide them or to gain access into the surgical field.
- Multiple Jaws Profiles for Suiting All Surgical Applications.
- Compound Action Joint for Smooth Bone Cutting.
- Plier Style Grip Handle Ensuring Stable Grip.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Stille-Liston Bone Cutting Forcep offers a broad range of surgical advantages. These advantages take center stage during procedures that require bone separation or removal.
For example, this instrument comes with a pair of solid jaws with inner sharp edges. Moreover, the jaws come in right-angled, straight and curved profiles. As a result, surgeons can engage in multiple surgical approaches and cut bones from complex angles.
In addition, the device features a plier style grip handle. The handle has thumb projections on each side for resting the hand and comes with a double spring system that provides a stable grip.
All our Stille-Liston Bone Cutting Forcep are available in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Orthopedic |
|---|---|
| Author Name | Stille-Liston |
| Sub-Category | Bone Cutting Forceps |
| Category | Forceps |
| Handle Type | Grip Handle |
| Joint Type | Compound Action Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Orthopedic, |
|---|---|
| Product Category: | Forceps, |
| Product Type: | Bone Cutting Forceps, |
| 09-1332 | 09-1431 | 10.086.27 |
| 105-16870 | 114-7921-27 | 13-0442-28 |
| 13-96133-27 | 132.291.27 | 14.1990 |
| 16-0301.27 | 17-650 | 196-621-27 |
| 20 285 927 | 21.60.127 | 22-291-27 |
| 23-371-27 | 23-955-27 | 230-321 |
| 2321-12 | 24-28 | tk 24671-27 |
| 27-2642 | 2719-233 | 28-2726 |
| 30 361 13 | 30-1296 | 302-03901-27 |
| 31-715-28 | 31-851-270 | 315-756 |
| 32-0241 | 32.291.27 | 33.71.27 |
| 34-1892 | 358.2127 | 38-0355 |
| 40-3810 | 40-715-28 | 40-715-28 |
| 40.715.28 | 41-1831 | 411-831 |
| 42.623.27 | 44-22642 | 515-00-331-1300 |
| 69-414 | 77-03808 | 8805.27 |
| 8805.27-2 | 9-426 | CB-2901-27 |
| CO-2901-27 | FO647R | GA 3841 |
| GT-340-01-C | H132-29127 | H28-1301 |
| IP459 27 | K775-27 | KA 890/30 |
| KH 955.27 | KM47-370 | KSB-001-02 |
| LA32-2901-27 | MX25-392 | OR 701-27 |
| OS4710 | PI 290 06 | RL-893-27 |
| RU 5717-27 | 09-1330 | 09-1430 |
| 10.085.27 | 114-7920-27 | 13-0440-28 |
| 13-96123-27 | 14.1985 | 16-0300.27 |
| 16.3245 | 165-96566 | 16E-230 |
| 17-645 | 196-620-27 | 20 285 127 |
| 21.60.027 | 22-290-27 | 23-954-27 |
| 230-320 | 2321-10 | 24-27 |
| tk 24670-27 | 27-2640 | 2717-233 |
| 28-2725 | 30 360 13 | 30-1295 |
| 302-03900-27 | 31-714-28 | 31-850-270 |
| 315-754 | 32-0240 | 32.290.27 |
| 33.70.27 | 33290-27 | 34-1890 |
| 35-6566 | 358.2027 | 38-0350 |
| 40-3710 | 40-714-28 | 40-714-28 |
| 41-1830 | 411-830 | 42.622.27 |
| 43-351B | 44-22640 | 54926-27 |
| 590200 | 69-410 | 6900-1-0170 |
| 72-411 | 77-03807 | 8804.27 |
| 8804.27-2 | 9-424 | CH4700 |
| CR1986 | FO646R | GT-335-01-T |
| GT-365-01-D | GU3034 | H132-29027 |
| H28-1300 | IP458 27 | K774-27 |
| KA 890/00 | KH 954.27 | KM47-366 |
| KSB-001-01 | LA32-2900-27 | MDS11-2500 |
| MX25-390 | OR 700-27 | OS4700 |
| PI 290 04 | RU 5716-27 | 114-7920-26 |
| 16-0303.26 | 196-623-27 | 21.60.227 |
| 23-952-27 | tk 24673-27 | 27-2680 |
| 2716-233 | 31-717-27 | 33.71.77 |
| 33292-26 | 358.3027 | 38-0365 |
| 40-717-27 | 40-717-27 | 40.717.27 |
| 41-1833 | 411-833 | 4238 |
| 44-22680 | FO648R | H132-29026 |
| K776-26 | KA 890/90 | KH 952.27 |
| KSB-001-03 | LA32-2917-27 | MC-160-01-Y |
| RU 5715-27 | FO645R | FO646R |
| 23-955-23 | MH25-390 | MH25-392 |






