The Stille-Luer Bone Rongeur offers a wide array of surgical advantages. These advantages come in handy to open windows in bone surfaces and access articular contents.
For this purpose, the instrument comes with a pair of jaws with sharp-edge, scoop-shaped opposing surfaces. Moreover, the jaws come in straight and curved patterns. As a result, surgeons can pick an adequate pattern for suiting all surgical applications.
In addition, the device features a plier style grip handle with a compound action joint. Also, the joint mechanism ensures more torque at the tips, which translates into better bone debulking.
All our Stille-Luer Bone Rongeurs are available in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Neurosurgery / Spine, Orthopedic |
|---|---|
| Author Name | Stille-Luer |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Compound Action Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 018.2210 | 03636.2200 | 0615.50.50 |
| 09-1356 | 10.230.23 | 11-1540-22 |
| 114-7228-23 | 13-94223-22 | 14.2220 |
| 1406-6422 | 165-96604 | 16E-204.22 |
| 17-630 | 196-352-22 | 20 179 110 |
| 2032-2-3022 | 22-230-22 | 23-910-22 |
| 23.2880 | 230-230 | 24-30 |
| tk 24624-22 | 2692-229 | 27-2320 |
| 28-2590 | 28-624-22 | 30 214 13 |
| 302-03300-22 | 31-460-220 | 31-664-22 |
| 31.30.23 | 31.30.24 | 32-0190 |
| 32.230.22 | 33230-22 | 34-1800 |
| 35-6604 | 357.8022 | 38-0400 |
| 40-3985 | 40-664-22 | 40-664-22 |
| 4050 | 41-1660 | 411-660 |
| 43-201B | 44-22320 | 515-00-331-5400 |
| 53-1130 | 54-1389 | 588220 |
| 69-502 | 72-453 | 8783.23 |
| 9-452 | CB-2300-22 | CO-2300-22 |
| CT2147 | FO550R | GA 3756 |
| H132-23022 | H28-1250 | IP484 22 |
| JJ-085-01-J | K730-22 | KA 852/22 |
| KH 910.22 | KH.1913.22 | KM47-458 |
| LA32-2300-22 | MX25-454 | NL610 |
| OR 570-22 | PI 327 01 | RL-858-22 |
| RU 5600-22 | 018.2211 | 03637.2200 |
| 09-1358 | 10.231.23 | 105-17230 |
| 11-1542-22 | 114-7229-23 | 13-94233-22 |
| 165-96606 | 16E-2050 | 17-635 |
| 196-353-22 | 20 179 907 | 2032-2-3122 |
| 22-231-22 | 23-911-22 | 23.2881 |
| 230-231 | 24-31 | tk 24625-22 |
| 2693-229 | 27-2322 | 28-2591 |
| 28-625-22 | 30 215 13 | 302-03301-22 |
| 31-461-220 | 31-665-22 | 31.31.23 |
| 31.31.24 | 32-0191 | 32.231.22 |
| 34-1802 | 35-6606 | 357.8122 |
| 38-0410 | 40-4085 | 40-665-22 |
| 40-665-22 | 4052 | 41-1661 |
| 411-661 | 43-202B | 44-22322 |
| 50-4726C | 53-1131 | 54-1397 |
| 54883-22 | 588222 | 69-504 |
| 72-455 | 8785.23 | 9-454 |
| CB-2301-22 | CO-2301-22 | CT2147A |
| FO551R | H132-23122 | H28-1251 |
| IP485 22 | J-225L | JJ-090-01-S |
| K731-22 | KA 853/22 | KH 911.22 |
| KH.1914.22 | KM47-460 | LA32-2301-22 |
| MW28.735.22 | MX25-456 | NL620 |
| OR 571-22 | PI 327 02 | RU 5601-22 |
| 40-0150 | 40-0151 | 31-3023 |
| 31-3123 | MH25-454 | MH25-456 |
Stille-Luer Bone Rongeur
SURTEX® Stille-Luer Bone Rongeur is a specialized surgical tool that surgeons in multiple areas commonly use to nip away small bone fragments and other adnexal tissue, in order to gain access to their underlying spaces.
- Atraumatic Sharp Tips Granting Minimal Local Injury.
- Double Spring Mechanism for Smooth Jaws Closure.
- Plier Style Grip Handle Ensuring Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Stille-Luer Bone Rongeur offers a wide array of surgical advantages. These advantages come in handy to open windows in bone surfaces and access articular contents.
For this purpose, the instrument comes with a pair of jaws with sharp-edge, scoop-shaped opposing surfaces. Moreover, the jaws come in straight and curved patterns. As a result, surgeons can pick an adequate pattern for suiting all surgical applications.
In addition, the device features a plier style grip handle with a compound action joint. Also, the joint mechanism ensures more torque at the tips, which translates into better bone debulking.
All our Stille-Luer Bone Rongeurs are available in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | Neurosurgery / Spine, Orthopedic |
|---|---|
| Author Name | Stille-Luer |
| Sub-Category | Bone Rongeurs |
| Category | Rongeurs, Punches & Cutters |
| Handle Type | Grip Handle |
| Joint Type | Compound Action Joint |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Neurosurgery / Spine, Orthopedic, |
|---|---|
| Product Category: | Rongeurs, Punches & Cutters, |
| Product Type: | Bone Rongeurs, |
| 018.2210 | 03636.2200 | 0615.50.50 |
| 09-1356 | 10.230.23 | 11-1540-22 |
| 114-7228-23 | 13-94223-22 | 14.2220 |
| 1406-6422 | 165-96604 | 16E-204.22 |
| 17-630 | 196-352-22 | 20 179 110 |
| 2032-2-3022 | 22-230-22 | 23-910-22 |
| 23.2880 | 230-230 | 24-30 |
| tk 24624-22 | 2692-229 | 27-2320 |
| 28-2590 | 28-624-22 | 30 214 13 |
| 302-03300-22 | 31-460-220 | 31-664-22 |
| 31.30.23 | 31.30.24 | 32-0190 |
| 32.230.22 | 33230-22 | 34-1800 |
| 35-6604 | 357.8022 | 38-0400 |
| 40-3985 | 40-664-22 | 40-664-22 |
| 4050 | 41-1660 | 411-660 |
| 43-201B | 44-22320 | 515-00-331-5400 |
| 53-1130 | 54-1389 | 588220 |
| 69-502 | 72-453 | 8783.23 |
| 9-452 | CB-2300-22 | CO-2300-22 |
| CT2147 | FO550R | GA 3756 |
| H132-23022 | H28-1250 | IP484 22 |
| JJ-085-01-J | K730-22 | KA 852/22 |
| KH 910.22 | KH.1913.22 | KM47-458 |
| LA32-2300-22 | MX25-454 | NL610 |
| OR 570-22 | PI 327 01 | RL-858-22 |
| RU 5600-22 | 018.2211 | 03637.2200 |
| 09-1358 | 10.231.23 | 105-17230 |
| 11-1542-22 | 114-7229-23 | 13-94233-22 |
| 165-96606 | 16E-2050 | 17-635 |
| 196-353-22 | 20 179 907 | 2032-2-3122 |
| 22-231-22 | 23-911-22 | 23.2881 |
| 230-231 | 24-31 | tk 24625-22 |
| 2693-229 | 27-2322 | 28-2591 |
| 28-625-22 | 30 215 13 | 302-03301-22 |
| 31-461-220 | 31-665-22 | 31.31.23 |
| 31.31.24 | 32-0191 | 32.231.22 |
| 34-1802 | 35-6606 | 357.8122 |
| 38-0410 | 40-4085 | 40-665-22 |
| 40-665-22 | 4052 | 41-1661 |
| 411-661 | 43-202B | 44-22322 |
| 50-4726C | 53-1131 | 54-1397 |
| 54883-22 | 588222 | 69-504 |
| 72-455 | 8785.23 | 9-454 |
| CB-2301-22 | CO-2301-22 | CT2147A |
| FO551R | H132-23122 | H28-1251 |
| IP485 22 | J-225L | JJ-090-01-S |
| K731-22 | KA 853/22 | KH 911.22 |
| KH.1914.22 | KM47-460 | LA32-2301-22 |
| MW28.735.22 | MX25-456 | NL620 |
| OR 571-22 | PI 327 02 | RU 5601-22 |
| 40-0150 | 40-0151 | 31-3023 |
| 31-3123 | MH25-454 | MH25-456 |






