The Ulrich Dressing Forcep offers a broad range of surgical advantages. Its principal use is to carry gauzes, cotton swabs and other materials that help to clean the surgical field.
For this purpose, the instrument has a pair of jaws with wave-shaped teeth, which interlock to secure a firm grip. In addition, the jaws feature in straight and curved patterns to reach a variety of operating sites.
Moreover, the Ulrich Dressing Forcep has a pair of finger rings that minimize the risk of accidental slippage. Also, the device includes a ratchet system between the rings to control the pressure applied and self-lock the jaws.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Specialty | Cardiovascular, General Surgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Ulrich |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-810-250 | 030-200-25 | 04-40001-25 |
| 05-700-27 | 06-6510.25 | 07-0218 |
| 10072-25 | 106-02600-26 | 10E-073.25 |
| 11642.2500 | 12 071 325 | 12-160-26 |
| 13-0662 | 130662 | 14-100-25 |
| 15-700-27 | tk 15120-25 | 16-0162 |
| 16-1600-25 | 16.0472 | 16.160.25 |
| 167-96785-25 | 19.40.26 | 2016-1-6025 |
| 212.6525 | 22-7200-25 | 23.716.27 |
| 27-273B | 37-6785-25 | 5800.26 |
| AC.2103.25 | AF 070/27 | AL 100-25 |
| AT 100.25 | BS7436 | C.0716.25 |
| G526-27 | H116-16025 | H16-0160 |
| LA16-1600-26 | PI 380 04 | RU 3800-25 |
| S16.160.25 | S16.160.25 | US5500-25 |
| 015-810-220 | 030-200-22 | 04-40001-22 |
| 05-700-22 | 07-0216 | 106-02600-22 |
| 12-160-22 | 13-0660 | 130-660 |
| 130660 | 14-100-22 | 14-220-22 |
| 15-700-22 | 15-700-22 | tk 15120-22 |
| 16-0160 | 16.0470 | 16.160.22 |
| 167-96785-22 | 17160-22 | 19.40.22 |
| 2016-1-6022 | 212.6522 | 22-7200-22 |
| 27-271B | 37-6785-22 | 46E-055.54 |
| 5800.22 | 782750 | 90-8150 |
| AC.2103.22 | AF 070/22 | AL 100-22 |
| AT 100.22 | BF060R | BH-163-20-G |
| BS7435 | C.0716.22 | G526-22 |
| H116-16022 | HB851 | LA16-1600-22 |
| P244826 | PD-070-22 | RU 3800-22 |
| S16.160.22 | S16.160.22 | US5500-22 |
| 015-811-250 | 030-201-25 | 04-40011-25 |
| 05-701-25 | 06-9511.25 | 106-02601-26 |
| 12 071 725 | 12-161-26 | 13-0663 |
| 130663 | 14-101-25 | 15-701-27 |
| tk 15121-25 | 16-0163 | 16-1601-25 |
| 16.0473 | 16.161.25 | 167-96787-25 |
| 19.41.26 | 2016-1-6125 | 212.6625 |
| 22-7201-25 | 27-274B | 37-6787-25 |
| 5805.25 | 778858 | AF 071/25 |
| AL 101-25 | AT 101.25 | BS7439 |
| C.0717.25 | CL75 | G527-26 |
| G527-27 | GA 0854-27 | H116-16125 |
| H16-0161 | HB854 | LA16-1601-26 |
| PI 380 03 | RU 3801-25 | US5501-25 |
| 015-811-220 | 030-201-22 | 030-211-22 |
| 04-40011-22 | 05-701-22 | 07-0217 |
| 07-0219 | 106-02601-22 | 10X-00106 |
| 11643.2200 | 12-161-22 | 13-0661 |
| 130-661 | 130661 | 14-101-22 |
| 15-701-22 | tk 15121-22 | 16-0161 |
| 16.0471 | 16.161.22 | 167-96787-22 |
| 19.41.22 | 2016-1-6122 | 212.6622 |
| 22-7201-22 | 27-272B | 37-6787-22 |
| 5805.22 | 738475 | 90-8151 |
| AF 071/22 | AL 101-22 | AT 101.22 |
| BF061R | BH-163-21-J | BS7438 |
| C.0717.22 | G527-22 | GA 0853 |
| H116-16122 | HB853 | LA16-1601-22 |
| RU 3801-22 | US5501-22 | BF063R |
| 25-9030 | 25-9032 | 25-9035 |
| 25-9037 | DBY-5 | DBY-7 |
| DBY-8 | DBZ-1 |
Ulrich Dressing Forcep
SURTEX® Ulrich Dressing Forcep is a specialized device that the medical staff uses to grasp, statically hold and mobilize different types of packing across the operating site, in order to soak up fluids and blood for a better healing environment.
- Wave-Shaped Teeth for Enhanced Clamping Action.
- Curved & Straight Jaws to Suit All Applications.
- Ergonomic Finger Rings Ensuring Superior Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Ulrich Dressing Forcep offers a broad range of surgical advantages. Its principal use is to carry gauzes, cotton swabs and other materials that help to clean the surgical field.
For this purpose, the instrument has a pair of jaws with wave-shaped teeth, which interlock to secure a firm grip. In addition, the jaws feature in straight and curved patterns to reach a variety of operating sites.
Moreover, the Ulrich Dressing Forcep has a pair of finger rings that minimize the risk of accidental slippage. Also, the device includes a ratchet system between the rings to control the pressure applied and self-lock the jaws.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Specialty | Cardiovascular, General Surgery, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Ulrich |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-810-250 | 030-200-25 | 04-40001-25 |
| 05-700-27 | 06-6510.25 | 07-0218 |
| 10072-25 | 106-02600-26 | 10E-073.25 |
| 11642.2500 | 12 071 325 | 12-160-26 |
| 13-0662 | 130662 | 14-100-25 |
| 15-700-27 | tk 15120-25 | 16-0162 |
| 16-1600-25 | 16.0472 | 16.160.25 |
| 167-96785-25 | 19.40.26 | 2016-1-6025 |
| 212.6525 | 22-7200-25 | 23.716.27 |
| 27-273B | 37-6785-25 | 5800.26 |
| AC.2103.25 | AF 070/27 | AL 100-25 |
| AT 100.25 | BS7436 | C.0716.25 |
| G526-27 | H116-16025 | H16-0160 |
| LA16-1600-26 | PI 380 04 | RU 3800-25 |
| S16.160.25 | S16.160.25 | US5500-25 |
| 015-810-220 | 030-200-22 | 04-40001-22 |
| 05-700-22 | 07-0216 | 106-02600-22 |
| 12-160-22 | 13-0660 | 130-660 |
| 130660 | 14-100-22 | 14-220-22 |
| 15-700-22 | 15-700-22 | tk 15120-22 |
| 16-0160 | 16.0470 | 16.160.22 |
| 167-96785-22 | 17160-22 | 19.40.22 |
| 2016-1-6022 | 212.6522 | 22-7200-22 |
| 27-271B | 37-6785-22 | 46E-055.54 |
| 5800.22 | 782750 | 90-8150 |
| AC.2103.22 | AF 070/22 | AL 100-22 |
| AT 100.22 | BF060R | BH-163-20-G |
| BS7435 | C.0716.22 | G526-22 |
| H116-16022 | HB851 | LA16-1600-22 |
| P244826 | PD-070-22 | RU 3800-22 |
| S16.160.22 | S16.160.22 | US5500-22 |
| 015-811-250 | 030-201-25 | 04-40011-25 |
| 05-701-25 | 06-9511.25 | 106-02601-26 |
| 12 071 725 | 12-161-26 | 13-0663 |
| 130663 | 14-101-25 | 15-701-27 |
| tk 15121-25 | 16-0163 | 16-1601-25 |
| 16.0473 | 16.161.25 | 167-96787-25 |
| 19.41.26 | 2016-1-6125 | 212.6625 |
| 22-7201-25 | 27-274B | 37-6787-25 |
| 5805.25 | 778858 | AF 071/25 |
| AL 101-25 | AT 101.25 | BS7439 |
| C.0717.25 | CL75 | G527-26 |
| G527-27 | GA 0854-27 | H116-16125 |
| H16-0161 | HB854 | LA16-1601-26 |
| PI 380 03 | RU 3801-25 | US5501-25 |
| 015-811-220 | 030-201-22 | 030-211-22 |
| 04-40011-22 | 05-701-22 | 07-0217 |
| 07-0219 | 106-02601-22 | 10X-00106 |
| 11643.2200 | 12-161-22 | 13-0661 |
| 130-661 | 130661 | 14-101-22 |
| 15-701-22 | tk 15121-22 | 16-0161 |
| 16.0471 | 16.161.22 | 167-96787-22 |
| 19.41.22 | 2016-1-6122 | 212.6622 |
| 22-7201-22 | 27-272B | 37-6787-22 |
| 5805.22 | 738475 | 90-8151 |
| AF 071/22 | AL 101-22 | AT 101.22 |
| BF061R | BH-163-21-J | BS7438 |
| C.0717.22 | G527-22 | GA 0853 |
| H116-16122 | HB853 | LA16-1601-22 |
| RU 3801-22 | US5501-22 | BF063R |
| 25-9030 | 25-9032 | 25-9035 |
| 25-9037 | DBY-5 | DBY-7 |
| DBY-8 | DBZ-1 |






