The Yasargil Suction Tube offers a wide range of surgical benefits. Its principal use is to provide an enhanced view of the operating site by aspiring debris and fluids.
For this purpose, the instrument features a frontal port that ranges from 1.5 to 3.5mm in diameter. In addition, the tube has a curved profile and its length ranges from 130 to 220mm, which permit to reach deep surgical targets.
Moreover, the Yasargil Suction Tube features a bottom rod that works as a connection site with a Luer Hub. Furthermore, the hub attaches to a suction system to aspire fluids and foreign materials.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | ENT, General Surgery |
|---|---|
| Author Name | Yasargil |
| Sub-Category | Suction Tubes |
| Category | Suction Tubes, Cannulas & Trocars |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Suction Tubes, |
| 02E-078.22 | 085-043-22 | 09.84.52 |
| 10-910-37 | 10-910-37 | 1109-1037 |
| 16-0216 | tk 25238-36 | 27-289-22 |
| 294.6422 | 40.289.22 | 400-03809-22 |
| 64 188 | A2-255 | AO 443/22 |
| AY 547.35 | B818-411 | I0-0076 |
| LA40-2809-22 | SSVA38 | 02E-078.18 |
| 085-043-18 | 09.84.48 | 10-910-36 |
| 10-910-36 | tk 25238-35 | 294.6418 |
| 40.289.18 | 400-03809-18 | 64 186 |
| A2-254 | AO 443/18 | AY 546.35 |
| B818-311 | I0-0095 | LA40-2809-18 |
| 02E-078.15 | 09.84.45 | 10-910-35 |
| 10-910-35 | 18-540-35 | 181-320-35 |
| tk 25242-35 | 27-289-15 | 294.6415 |
| 34-1986 | 40.289.15 | 400-03809-15 |
| 41301-35 | 64 184 | 9031.35 |
| A2-253 | AO 443/15 | AY 540.35 |
| B818-211 | H140-28915 | I0-0075 |
| LA40-2809-15 | RU 6422-35/15 | SSVA37 |
| 02E-078.13 | 085-043-13 | 09.84.43 |
| 10-910-33 | 10-910-33 | 24.910.04 |
| tk 25238-34 | 294.6413 | 40.289.13 |
| 400-03809-13 | 41311-13 | 64 182 |
| A2-252 | AO 443/13 | AY 539.35 |
| B818-111 | I0-0066 | LA40-2809-13 |
| 02E-077.22 | 085-042-22 | 09.84.42 |
| 10-910-27 | 10-910-27 | 16-0214 |
| tk 25242-27 | 27-288-22 | 294.6322 |
| 40.288.22 | 400-03808-22 | 41300-25 |
| 64 178 | A2-251 | AO 442/22 |
| AT 1402501 | AY 547.25 | B818-408 |
| I0-0074 | LA40-2808-22 | SSVA36 |
| 02E-077.18 | 09.84.38 | 10-910-26 |
| 10-910-26 | 24.942.03 | tk 25242-26 |
| 294.6418 | 40.288.18 | 400-03808-18 |
| 64 176 | A2-250 | AO 442/18 |
| AY 546.25 | B818-308 | H140-28818 |
| I0-0094 | LA40-2808-18 | NE-2808-18 |
| 00-910-25 | 02E-077.15 | 085-042-15 |
| 09.84.35 | 10-910-25 | 10-910-25 |
| 18-540-25 | 181-320-25 | tk 25242-25 |
| 294.6315 | 34-1984 | 40.288.15 |
| 400-03808-15 | 41301-25 | 64 174 |
| 9031.25 | A2-249 | AO 440/15 |
| AO 442/15 | AY 540.25 | B818-208 |
| H140-28815 | I0-0073 | LA40-2808-15 |
| RU 6422-25/15 | SSVA35 | 02E-077.13 |
| 09.84.33 | 10-910-24 | 10-910-24 |
| 294.6313 | 40.288.13 | 400-03808-13 |
| 41310-13 | 64 172 | A2-248 |
| AO 442/13 | AY 539.25 | B818-108 |
| I0-0065 | LA40-2808-13 | 02E-076.22 |
| 085-041-22 | 09.84.32 | 10-910-23 |
| 10-910-23 | 16-0212 | tk 25238-20 |
| 27-287-22 | 294.6222 | 40.287.22 |
| 400-03807-22 | 64 168 | A2-247 |
| AO 441/22 | AT 1402001 | AY 547.20 |
| B818-406 | I0-0096 | LA40-2807-22 |
| SSVA34 | 02E-076.18 | 09.84.28 |
| 10-910-22 | 10-910-22 | tk 25242-22 |
| 27-287-18 | 294.6218 | 40.287.18 |
| 400-03807-18 | 64 166 | A2-246 |
| AO 441/18 | AY 546.20 | B818-306 |
| H140-28718 | I0-0093 | LA40-2807-18 |
| NE-2807-18 | 02E-076.15 | 085-041-15 |
| 09.84.25 | 10-910-21 | 10-910-21 |
| 18-540-20 | 181-320-20 | tk 25242-20 |
| 294.6215 | 34-1982 | 40.287.15 |
| 400-03807-15 | 41301-20 | 64 164 |
| 9031.20 | A2-245 | AO 441/15 |
| AY 540.20 | B818-206 | H140-28715 |
| I0-0072 | LA40-2807-15 | NE-2807-15 |
| RU 6422-20/15 | SSVA33 | 02E-076.13 |
| 085-041-13 | 09.84.23 | 10-910-20 |
| 10-910-20 | 24.910.03 | tk 25242-21 |
| 294.6213 | 40.287.13 | 400-03807-13 |
| 64 162 | A2-244 | AO 441/13 |
| AY 539.20 | B818-106 | I0-0090 |
| LA40-2807-13 | NE-2807-13 | 085-040-22 |
| 09.84.22 | 10-910-18 | 10-910-18 |
| 16-0210 | tk 25238-15 | 294.6122 |
| 40.286.22 | 400-03806-22 | A2-243 |
| AO 440/22 | AT 1401501 | B818-405 |
| I0-0071 | LA40-2806-22 | SSVA32 |
| 02E-075.18 | 09.84.18 | 10-910-17 |
| 10-910-17 | tk 25242-18 | 294.6118 |
| 40.286.18 | 400-03806-18 | 64 156 |
| A2-242 | AO 440/18 | AY 546.15 |
| B818-305 | H140-28618 | I0-0092 |
| LA40-2806-18 | NE-2806-18 | 02E-075.15 |
| 09.84.15 | 10-910-16 | 10-910-16 |
| 18-540-15 | 181-320-15 | 24.910.15 |
| tk 25242-15 | 294.6115 | 36-014-111 |
| 40.286.15 | 400-03806-15 | 41301-15 |
| 64 154 | 9031.15 | A2-241 |
| AO 440/15 | AY 540.15 | B818-205 |
| I0-0070 | LA40-2806-15 | RU 6422-15/15 |
| SSVA31 | 02E-075.13 | 06-04-152 |
| 085-040-13 | 09.84.13 | 10-910-15 |
| 10-910-15 | 1109-1015 | 24.910.01 |
| tk 25242-13 | 294.6113 | 40.286.13 |
| 400-03806-13 | 41308-13 | 64 152 |
| 736465 | A2-240 | AO 440/13 |
| AY 539.15 | B818-105 | I0-0089 |
| LA40-2806-13 | MD540R | MD544R |
| MD548R | MD552R | MD541R |
| MD545R | MD549R | MD553R |
| MD542R | MD546R | MD550R |
| MD554R | MD543R | MD547R |
| MD551R | MD555R |
Yasargil Suction Tube
SURTEX® Yasargil Suction Tube is a specialized device that ENT and general surgeons use to remove blood, fluids and foreign bodies that may obscure the view of the surgical field.
- 1.5 to 3.5mm Port Diameters to Suit All Applications.
- Slender Design Promoting Deep Surgical Exploration.
- Bottom Rod to Connect with a Suction Adapter.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Yasargil Suction Tube offers a wide range of surgical benefits. Its principal use is to provide an enhanced view of the operating site by aspiring debris and fluids.
For this purpose, the instrument features a frontal port that ranges from 1.5 to 3.5mm in diameter. In addition, the tube has a curved profile and its length ranges from 130 to 220mm, which permit to reach deep surgical targets.
Moreover, the Yasargil Suction Tube features a bottom rod that works as a connection site with a Luer Hub. Furthermore, the hub attaches to a suction system to aspire fluids and foreign materials.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
| Specialty | ENT, General Surgery |
|---|---|
| Author Name | Yasargil |
| Sub-Category | Suction Tubes |
| Category | Suction Tubes, Cannulas & Trocars |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | ENT, General Surgery Instruments, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Suction Tubes, |
| 02E-078.22 | 085-043-22 | 09.84.52 |
| 10-910-37 | 10-910-37 | 1109-1037 |
| 16-0216 | tk 25238-36 | 27-289-22 |
| 294.6422 | 40.289.22 | 400-03809-22 |
| 64 188 | A2-255 | AO 443/22 |
| AY 547.35 | B818-411 | I0-0076 |
| LA40-2809-22 | SSVA38 | 02E-078.18 |
| 085-043-18 | 09.84.48 | 10-910-36 |
| 10-910-36 | tk 25238-35 | 294.6418 |
| 40.289.18 | 400-03809-18 | 64 186 |
| A2-254 | AO 443/18 | AY 546.35 |
| B818-311 | I0-0095 | LA40-2809-18 |
| 02E-078.15 | 09.84.45 | 10-910-35 |
| 10-910-35 | 18-540-35 | 181-320-35 |
| tk 25242-35 | 27-289-15 | 294.6415 |
| 34-1986 | 40.289.15 | 400-03809-15 |
| 41301-35 | 64 184 | 9031.35 |
| A2-253 | AO 443/15 | AY 540.35 |
| B818-211 | H140-28915 | I0-0075 |
| LA40-2809-15 | RU 6422-35/15 | SSVA37 |
| 02E-078.13 | 085-043-13 | 09.84.43 |
| 10-910-33 | 10-910-33 | 24.910.04 |
| tk 25238-34 | 294.6413 | 40.289.13 |
| 400-03809-13 | 41311-13 | 64 182 |
| A2-252 | AO 443/13 | AY 539.35 |
| B818-111 | I0-0066 | LA40-2809-13 |
| 02E-077.22 | 085-042-22 | 09.84.42 |
| 10-910-27 | 10-910-27 | 16-0214 |
| tk 25242-27 | 27-288-22 | 294.6322 |
| 40.288.22 | 400-03808-22 | 41300-25 |
| 64 178 | A2-251 | AO 442/22 |
| AT 1402501 | AY 547.25 | B818-408 |
| I0-0074 | LA40-2808-22 | SSVA36 |
| 02E-077.18 | 09.84.38 | 10-910-26 |
| 10-910-26 | 24.942.03 | tk 25242-26 |
| 294.6418 | 40.288.18 | 400-03808-18 |
| 64 176 | A2-250 | AO 442/18 |
| AY 546.25 | B818-308 | H140-28818 |
| I0-0094 | LA40-2808-18 | NE-2808-18 |
| 00-910-25 | 02E-077.15 | 085-042-15 |
| 09.84.35 | 10-910-25 | 10-910-25 |
| 18-540-25 | 181-320-25 | tk 25242-25 |
| 294.6315 | 34-1984 | 40.288.15 |
| 400-03808-15 | 41301-25 | 64 174 |
| 9031.25 | A2-249 | AO 440/15 |
| AO 442/15 | AY 540.25 | B818-208 |
| H140-28815 | I0-0073 | LA40-2808-15 |
| RU 6422-25/15 | SSVA35 | 02E-077.13 |
| 09.84.33 | 10-910-24 | 10-910-24 |
| 294.6313 | 40.288.13 | 400-03808-13 |
| 41310-13 | 64 172 | A2-248 |
| AO 442/13 | AY 539.25 | B818-108 |
| I0-0065 | LA40-2808-13 | 02E-076.22 |
| 085-041-22 | 09.84.32 | 10-910-23 |
| 10-910-23 | 16-0212 | tk 25238-20 |
| 27-287-22 | 294.6222 | 40.287.22 |
| 400-03807-22 | 64 168 | A2-247 |
| AO 441/22 | AT 1402001 | AY 547.20 |
| B818-406 | I0-0096 | LA40-2807-22 |
| SSVA34 | 02E-076.18 | 09.84.28 |
| 10-910-22 | 10-910-22 | tk 25242-22 |
| 27-287-18 | 294.6218 | 40.287.18 |
| 400-03807-18 | 64 166 | A2-246 |
| AO 441/18 | AY 546.20 | B818-306 |
| H140-28718 | I0-0093 | LA40-2807-18 |
| NE-2807-18 | 02E-076.15 | 085-041-15 |
| 09.84.25 | 10-910-21 | 10-910-21 |
| 18-540-20 | 181-320-20 | tk 25242-20 |
| 294.6215 | 34-1982 | 40.287.15 |
| 400-03807-15 | 41301-20 | 64 164 |
| 9031.20 | A2-245 | AO 441/15 |
| AY 540.20 | B818-206 | H140-28715 |
| I0-0072 | LA40-2807-15 | NE-2807-15 |
| RU 6422-20/15 | SSVA33 | 02E-076.13 |
| 085-041-13 | 09.84.23 | 10-910-20 |
| 10-910-20 | 24.910.03 | tk 25242-21 |
| 294.6213 | 40.287.13 | 400-03807-13 |
| 64 162 | A2-244 | AO 441/13 |
| AY 539.20 | B818-106 | I0-0090 |
| LA40-2807-13 | NE-2807-13 | 085-040-22 |
| 09.84.22 | 10-910-18 | 10-910-18 |
| 16-0210 | tk 25238-15 | 294.6122 |
| 40.286.22 | 400-03806-22 | A2-243 |
| AO 440/22 | AT 1401501 | B818-405 |
| I0-0071 | LA40-2806-22 | SSVA32 |
| 02E-075.18 | 09.84.18 | 10-910-17 |
| 10-910-17 | tk 25242-18 | 294.6118 |
| 40.286.18 | 400-03806-18 | 64 156 |
| A2-242 | AO 440/18 | AY 546.15 |
| B818-305 | H140-28618 | I0-0092 |
| LA40-2806-18 | NE-2806-18 | 02E-075.15 |
| 09.84.15 | 10-910-16 | 10-910-16 |
| 18-540-15 | 181-320-15 | 24.910.15 |
| tk 25242-15 | 294.6115 | 36-014-111 |
| 40.286.15 | 400-03806-15 | 41301-15 |
| 64 154 | 9031.15 | A2-241 |
| AO 440/15 | AY 540.15 | B818-205 |
| I0-0070 | LA40-2806-15 | RU 6422-15/15 |
| SSVA31 | 02E-075.13 | 06-04-152 |
| 085-040-13 | 09.84.13 | 10-910-15 |
| 10-910-15 | 1109-1015 | 24.910.01 |
| tk 25242-13 | 294.6113 | 40.286.13 |
| 400-03806-13 | 41308-13 | 64 152 |
| 736465 | A2-240 | AO 440/13 |
| AY 539.15 | B818-105 | I0-0089 |
| LA40-2806-13 | MD540R | MD544R |
| MD548R | MD552R | MD541R |
| MD545R | MD549R | MD553R |
| MD542R | MD546R | MD550R |
| MD554R | MD543R | MD547R |
| MD551R | MD555R |






