The Foerster Sponge Holding Forcep is a scissor-like, hand-held device that offers various surgical benefits. Its principal function is to maintain a clear view of the surgical field.
For this purpose, the instrument comes with a pair of jaws for holding and mobilizing the desired dressing. Moreover, the jaws can have either a smooth or serrated inner surfaces to prevent local damage.
In addition, surgeons can pick between the straight and curved profiles according to the surgical approach. Also, a boxlock joint facilitates the jaws movement and a ratchet system allows self-retaining grasps.
All our Foerster Sponge Holding Forcep feature a pair of ring handles that ensure optimal control of the instrument. Furthermore, the shanks have a streamlined, long design for reaching deep cavities.
Manufactured in premium grade stainless steel with a fine satin finish that minimizes glare.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Foerster |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-870-250 | 030-170-25 | 04-41401-25 |
| 05-530 | 05-738-25 | 05.310.25 |
| 06-9520.24 | 07-0155 | 08-190.25 |
| 106-02702-25 | 107-12482 | 11-17 |
| 115-105 | 116-105 | 11650.2500 |
| 12 059 124 | 12-1415 | 12-172-25 |
| 13-0640 | 130-640 | 130640 |
| 14-290-24 | 14-350-25 | 15-738-25 |
| 15180-25 | 16-0180 | 16.0410 |
| 16.172.25 | 167-96793-25 | 17-140-250 |
| 19-0029 | 19.52.24 | 20.4900 |
| 2016-1-7225 | 213.3225 | 22-7170-25 |
| 25-9110 | 27-291B | 33-07141 |
| 37-6793-25 | 51-6597 | 515-00-337-3900 |
| 5820.25 | 5820.25-2 | 59-434 |
| 611412019 | 61339 | 77-02317 |
| 87-2095 | 99-3784-00 | AC.2203.25 |
| AF 202/25 | AT 350.25 | BF120R |
| BH-155-02-N | BS7419 | C.016.1702.25 |
| C.0710.24 | FA 050-25 | G502-25 |
| GA 0883 | GL651R | H116-17225 |
| H16-0144 | HB883R | KL0450 |
| KM37-390 | LA16-1702-25 | MDS11-1296 |
| MX7-602 | PI 376 05 | PP-1702-25 |
| R22.511 | RU 3900-25 | 015-871-250 |
| 030-171-25 | 04-41511-25 | 05-535 |
| 05-739-25 | 05.311.25 | 06-9521.24 |
| 07-0165 | 08-192.25 | 106-02703-25 |
| 11-18 | 115-115 | 116-115 |
| 12 059 524 | 12-1425 | 12-173-25 |
| 13-0641 | 130-641 | 130641 |
| 14-183-25 | 14-291-24 | 14-353-25 |
| 15-739-25 | 15183-25 | 16-0181 |
| 16.0411 | 16.173.25 | 167-96795-25 |
| 17-143-250 | 19.53.24 | 20.4920 |
| 213.3325 | 22-7171-25 | 25-9111 |
| 27-292B | 37-6795-25 | 51-826-25 |
| 515-00-337-3600 | 5825.25 | 5825.25-2 |
| 59-436 | 60-436 | 611412021 |
| 61341 | 87-2295 | 88-147 |
| AC.2206.25 | AF 203/25 | AT 353.25 |
| BF121R | BS7424 | C.0711.24 |
| EKL0460 | FA 051-25 | G503-25 |
| GA 0889 | GL661R | H116-17325 |
| H16-0145 | HB0889 | KM37-392 |
| LA16-1703-25 | MDS11-1302 | MX7-612 |
| PI 376 04 | PP-1703-25 | RU3901-25 |
| 015-860-180 | 0206.10.12 | 030-160-18 |
| 04-41501-18 | 049021 | 05-500 |
| 05-736-18 | 06-9522.18 | 07-0151 |
| 08-191.18 | 100-6729 | 10324-18 |
| 106-02700-18 | 11-11 | 11-6010 |
| 114-102 | 116-102 | 12-170-18 |
| 13-0632 | 130-632 | 130632 |
| 14-352-18 | 14.2118 | 15-736-18 |
| 15182-18 | 16-0172 | 16.0406 |
| 16.170.18 | 167-96792-18 | 17-142-180 |
| 19-0018 | 19.50.18 | 20.4660 |
| 2016-1-7018 | 2018-06 | 21-56 |
| 213.3018 | 22-7160-18 | 25-9120 |
| 27-283B | 32-6010 | 33-6060 |
| 34-6010 | 37-6792-18 | 475200 |
| 50-2100 | 5830.18-2 | 59-410 |
| 60-410 | 611412014 | 611412022 |
| 61334 | 74-1470 | 777709 |
| 78.6450 | 881202 | 94-140-16 |
| AC.2205.18 | AF 200/18 | AF-1700-18 |
| AL 200-18 | AT 352.18 | BF112R |
| BH-150-01-P | BH-155-03-P | BS7415 |
| C.0708.18 | FA 052-18 | G-2140 |
| G500-18 | GA 0884 | H116-17018 |
| H16-0146 | HB0884 | IP456 18 |
| KL0410 | KM37-366 | LA16-1700-18 |
| MD1760 | MDS11-1305 | MO1760 |
| MX7-604 | N060 | PD-102-18 |
| PP-1700-18 | RU 3910-18 | SSPI109A |
| US5520-18 | 015-860-200 | 030-160-20 |
| 04-41501-20 | 05-736-20 | 06-9522.20 |
| 07-350-00 | 08-191.20 | 106-02700-20 |
| 10X-00185 | 11652.2000 | 12-170-20 |
| 13-0644 | 130-644 | 130644 |
| 14-352-20 | 15-736-20 | 15182-20 |
| 16-0174 | 16.170.20 | 167-96792-20 |
| 17-142-200 | 19.50.20 | 2016-1-7020 |
| 213.3020 | 22-7160-20 | 25-9121 |
| 27-285B | 37-6792-20 | 51-6473 |
| 5830.20 | 5830.20-2 | 94-140-33 |
| AC.2205.20 | AF 200/20 | AF-1700-20 |
| AL 200-20 | AT 352.20 | BS7416 |
| G500-20 | GA 0885 | H116-17020 |
| H16-0148 | HB0885 | HB885R |
| J-085 | KL0415 | LA16-1700-20 |
| PP-1700-20 | SSPI109B | WT185520 |
| 011.3224 | 015-860-250 | 0206.10.22 |
| 030-160-25 | 04-41501-25 | 049022 |
| 05-510 | 05-736-25 | 05.314.25 |
| 06-9522.24 | 07-0156 | 08−191.25 |
| 100-1452 | 101-1737 | 10324-25 |
| 106-02700-25 | 107-12487 | 10E-028 |
| 11-13 | 114-107 | 116−107 |
| 116-1700-25 | 12 060 224 | 12-1417 |
| 12-170-25 | 130-642 | 130642 |
| 14-182-25 | 14-300-24 | 14-352-25 |
| 14.2124 | 15-736-25 | 15182-25 |
| 15182.25 | 16-0182 | 16-0642 |
| 16.0416 | 16.170.25 | 167-96792-25 |
| 17-142-250 | 17170-25 | 19-0019 |
| 19.50.24 | 20.4860 | 2016-1-7025 |
| 2020-08 | 213.3025 | 22-7160-25 |
| 23.4698 | 27-293B | 30-5570 |
| 32-6030 | 33-07142 | 33-6030 |
| 34-6030 | 37-352/25 | 37-6792-25 |
| 454105 | 50-2120 | 51-6481 |
| 51-829-25 | 5830.25 | 5830.25-2 |
| 59-430 | 60-430 | 611412018 |
| 61338 | 757102 | 78.6455 |
| 801655 | 87-2195 | 88-127 |
| 94-140-18 | AC.2205.25 | AF 200/25 |
| AF-1700-25 | AL 200-25 | AT 352.25 |
| BF122R | BH-155-01-L | BS7417 |
| C.0708.24 | CL9650 | DBP-9 |
| FA 052-25 | G500-25 | GA 0886 |
| GL650R | H116-17025 | H16-0150 |
| HB886R | HB886R | INS-14-3056-25 |
| IP434 24 | KL0470 | KM37-386 |
| LA16-1700-25 | MDS11-1295 | MX7-600 |
| PI 376 07 | PP-1700-25 | RF01-415 |
| RU 3910-25 | SRS715 | SSPI109 |
| US5520-25 | 015-861-250 | 030-161-25 |
| 04-41531-25 | 045306 | 05-515 |
| 05-737-25 | 05.315.25 | 06-9523.24 |
| 07-0166 | 08-193.25 | 10327-25 |
| 106-02701-25 | 107-12488 | 10E-032 |
| 11-14 | 115-117 | 116-117 |
| 12 060 624 | 12-1427 | 12-171-25 |
| 12.2544 | 13-0643 | 130-643 |
| 130643 | 14-301-24 | 14-355-25 |
| 15-737-25 | 15185-25 | 16-0183 |
| 16.0417 | 16.171.25 | 167-96794-25 |
| 17-145-250 | 17171-25 | 19-0021 |
| 19.51.24 | 20.4880 | 213.3125 |
| 22-7161-25 | 23.4699 | 25-9125 |
| 27-294B | 32-6031 | 33-07144 |
| 33-6031 | 34-6031 | 37-6794-25 |
| 51-6503 | 5835.25 | 5835.25-2 |
| 59-432 | 60-432 | 611412020 |
| 61340 | 764581 | 78.6465 |
| 801656 | 87-2395 | 88-141 |
| AC.2208.25 | AF 201/25 | AF-1701-25 |
| AL 201-18 | AL 201-25 | AT 355.25 |
| BF123R | BH-160-01-U | BS7422 |
| C.0709.24 | CL9660 | EKL0480 |
| FA 053-25 | G501-25 | GA 0892 |
| GL660 | H116-17125 | H16-0151 |
| HB0892 | HB892R | IP435 24 |
| KM37-388 | LA16-1701-25 | MDS11-1300 |
| MX7-610 | PD-103-24 | PI 376 06 |
| PP-1701-25 | RU 3911-25 | SSPI109E |
| US5521-25 | 015-861-200 | 0206.06.20 |
| 030-161-20 | 04-41531-20 | 05-737-20 |
| 06-9523.20 | 106-02701-20 | 12-171-20 |
| 13-0645 | 130-645 | 130645 |
| 14-355-20 | 15-737-20 | 15185-20 |
| 16-0175 | 16.171.20 | 167-96794-20 |
| 17-145-200 | 19.51.20 | 213.3120 |
| 22-7161-20 | 25-9124 | 27-286B |
| 30-5640 | 37-6794-20 | 5835.20 |
| 5835.20-2 | AC.2208.20 | AL 201-20 |
| AT 355.20 | BS7421 | G501-20 |
| GA 0891 | H116-17120 | H16-0149 |
| LA16-1701-20 | SSPI109D | 015-861-180 |
| 030-161-18 | 04-41531-18 | 045305 |
| 05-505 | 05-737-18 | 06-9523.18 |
| 07-0161 | 08-193.18 | 106-02701-18 |
| 10E-031 | 11-12 | 115-112 |
| 116-112 | 12-171-18 | 13-0633 |
| 130-633 | 130633 | 14-355-18 |
| 15-0593.18 | 15-737-18 | 15185-18 |
| 16-0173 | 16.0407 | 16.171.18 |
| 167-96794-18 | 17-145-180 | 19-0020 |
| 19.51.18 | 20.4680 | 21-58 |
| 213.3118 | 22-7161-18 | 25-9123 |
| 27-284B | 32-6011 | 33-6011 |
| 34-6011 | 37-6794-18 | 454151 |
| 50-2110 | 5835.18 | 59-412 |
| 60-412 | 611412016 | 611412023 |
| 61336 | 74-1670 | 78.6460 |
| 801650 | 82-263 | 881221 |
| 881222 | AC.2208.18 | AT 355.18 |
| BF113R | BH-160-02-X | BS7420 |
| C.0709.18 | EKL0420 | FA 053-18 |
| G-2145C | G501-18 | GA 0890 |
| H116-17118 | H16-0147 | IP457 18 |
| KM37-368 | LA16-1701-18 | MDS11-1310 |
| MO1780 | MX7-614 | PP-1701-18 |
| R22.506 | RU 3911-18 | US5521-18 |
| 25-9122 | MH7-602 | MH7-604 |
| MH7-600 | MH7-614 | MH7-610 |
Foerster Sponge Holding Forcep
SURTEX® Foerster Sponge Holding Forcep is a specialized surgical device that surgeons in every area can use for grasping, holding and mobilizing surgical dressings, especially Raytec sponges, for soaking up excess fluids.
- Smooth & Serrated Profiles for Suiting All Surgical Applications.
- Oval Fenestrations for Securing Firm Grasps.
- Ergonomic Finger Rings Ensuring Superior Handling.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Foerster Sponge Holding Forcep is a scissor-like, hand-held device that offers various surgical benefits. Its principal function is to maintain a clear view of the surgical field.
For this purpose, the instrument comes with a pair of jaws for holding and mobilizing the desired dressing. Moreover, the jaws can have either a smooth or serrated inner surfaces to prevent local damage.
In addition, surgeons can pick between the straight and curved profiles according to the surgical approach. Also, a boxlock joint facilitates the jaws movement and a ratchet system allows self-retaining grasps.
All our Foerster Sponge Holding Forcep feature a pair of ring handles that ensure optimal control of the instrument. Furthermore, the shanks have a streamlined, long design for reaching deep cavities.
Manufactured in premium grade stainless steel with a fine satin finish that minimizes glare.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Foerster |
| Sub-Category | Dressing & Sponge Forceps |
| Category | Haemostats & Clamps |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dressing & Sponge Forceps, |
| 015-870-250 | 030-170-25 | 04-41401-25 |
| 05-530 | 05-738-25 | 05.310.25 |
| 06-9520.24 | 07-0155 | 08-190.25 |
| 106-02702-25 | 107-12482 | 11-17 |
| 115-105 | 116-105 | 11650.2500 |
| 12 059 124 | 12-1415 | 12-172-25 |
| 13-0640 | 130-640 | 130640 |
| 14-290-24 | 14-350-25 | 15-738-25 |
| 15180-25 | 16-0180 | 16.0410 |
| 16.172.25 | 167-96793-25 | 17-140-250 |
| 19-0029 | 19.52.24 | 20.4900 |
| 2016-1-7225 | 213.3225 | 22-7170-25 |
| 25-9110 | 27-291B | 33-07141 |
| 37-6793-25 | 51-6597 | 515-00-337-3900 |
| 5820.25 | 5820.25-2 | 59-434 |
| 611412019 | 61339 | 77-02317 |
| 87-2095 | 99-3784-00 | AC.2203.25 |
| AF 202/25 | AT 350.25 | BF120R |
| BH-155-02-N | BS7419 | C.016.1702.25 |
| C.0710.24 | FA 050-25 | G502-25 |
| GA 0883 | GL651R | H116-17225 |
| H16-0144 | HB883R | KL0450 |
| KM37-390 | LA16-1702-25 | MDS11-1296 |
| MX7-602 | PI 376 05 | PP-1702-25 |
| R22.511 | RU 3900-25 | 015-871-250 |
| 030-171-25 | 04-41511-25 | 05-535 |
| 05-739-25 | 05.311.25 | 06-9521.24 |
| 07-0165 | 08-192.25 | 106-02703-25 |
| 11-18 | 115-115 | 116-115 |
| 12 059 524 | 12-1425 | 12-173-25 |
| 13-0641 | 130-641 | 130641 |
| 14-183-25 | 14-291-24 | 14-353-25 |
| 15-739-25 | 15183-25 | 16-0181 |
| 16.0411 | 16.173.25 | 167-96795-25 |
| 17-143-250 | 19.53.24 | 20.4920 |
| 213.3325 | 22-7171-25 | 25-9111 |
| 27-292B | 37-6795-25 | 51-826-25 |
| 515-00-337-3600 | 5825.25 | 5825.25-2 |
| 59-436 | 60-436 | 611412021 |
| 61341 | 87-2295 | 88-147 |
| AC.2206.25 | AF 203/25 | AT 353.25 |
| BF121R | BS7424 | C.0711.24 |
| EKL0460 | FA 051-25 | G503-25 |
| GA 0889 | GL661R | H116-17325 |
| H16-0145 | HB0889 | KM37-392 |
| LA16-1703-25 | MDS11-1302 | MX7-612 |
| PI 376 04 | PP-1703-25 | RU3901-25 |
| 015-860-180 | 0206.10.12 | 030-160-18 |
| 04-41501-18 | 049021 | 05-500 |
| 05-736-18 | 06-9522.18 | 07-0151 |
| 08-191.18 | 100-6729 | 10324-18 |
| 106-02700-18 | 11-11 | 11-6010 |
| 114-102 | 116-102 | 12-170-18 |
| 13-0632 | 130-632 | 130632 |
| 14-352-18 | 14.2118 | 15-736-18 |
| 15182-18 | 16-0172 | 16.0406 |
| 16.170.18 | 167-96792-18 | 17-142-180 |
| 19-0018 | 19.50.18 | 20.4660 |
| 2016-1-7018 | 2018-06 | 21-56 |
| 213.3018 | 22-7160-18 | 25-9120 |
| 27-283B | 32-6010 | 33-6060 |
| 34-6010 | 37-6792-18 | 475200 |
| 50-2100 | 5830.18-2 | 59-410 |
| 60-410 | 611412014 | 611412022 |
| 61334 | 74-1470 | 777709 |
| 78.6450 | 881202 | 94-140-16 |
| AC.2205.18 | AF 200/18 | AF-1700-18 |
| AL 200-18 | AT 352.18 | BF112R |
| BH-150-01-P | BH-155-03-P | BS7415 |
| C.0708.18 | FA 052-18 | G-2140 |
| G500-18 | GA 0884 | H116-17018 |
| H16-0146 | HB0884 | IP456 18 |
| KL0410 | KM37-366 | LA16-1700-18 |
| MD1760 | MDS11-1305 | MO1760 |
| MX7-604 | N060 | PD-102-18 |
| PP-1700-18 | RU 3910-18 | SSPI109A |
| US5520-18 | 015-860-200 | 030-160-20 |
| 04-41501-20 | 05-736-20 | 06-9522.20 |
| 07-350-00 | 08-191.20 | 106-02700-20 |
| 10X-00185 | 11652.2000 | 12-170-20 |
| 13-0644 | 130-644 | 130644 |
| 14-352-20 | 15-736-20 | 15182-20 |
| 16-0174 | 16.170.20 | 167-96792-20 |
| 17-142-200 | 19.50.20 | 2016-1-7020 |
| 213.3020 | 22-7160-20 | 25-9121 |
| 27-285B | 37-6792-20 | 51-6473 |
| 5830.20 | 5830.20-2 | 94-140-33 |
| AC.2205.20 | AF 200/20 | AF-1700-20 |
| AL 200-20 | AT 352.20 | BS7416 |
| G500-20 | GA 0885 | H116-17020 |
| H16-0148 | HB0885 | HB885R |
| J-085 | KL0415 | LA16-1700-20 |
| PP-1700-20 | SSPI109B | WT185520 |
| 011.3224 | 015-860-250 | 0206.10.22 |
| 030-160-25 | 04-41501-25 | 049022 |
| 05-510 | 05-736-25 | 05.314.25 |
| 06-9522.24 | 07-0156 | 08−191.25 |
| 100-1452 | 101-1737 | 10324-25 |
| 106-02700-25 | 107-12487 | 10E-028 |
| 11-13 | 114-107 | 116−107 |
| 116-1700-25 | 12 060 224 | 12-1417 |
| 12-170-25 | 130-642 | 130642 |
| 14-182-25 | 14-300-24 | 14-352-25 |
| 14.2124 | 15-736-25 | 15182-25 |
| 15182.25 | 16-0182 | 16-0642 |
| 16.0416 | 16.170.25 | 167-96792-25 |
| 17-142-250 | 17170-25 | 19-0019 |
| 19.50.24 | 20.4860 | 2016-1-7025 |
| 2020-08 | 213.3025 | 22-7160-25 |
| 23.4698 | 27-293B | 30-5570 |
| 32-6030 | 33-07142 | 33-6030 |
| 34-6030 | 37-352/25 | 37-6792-25 |
| 454105 | 50-2120 | 51-6481 |
| 51-829-25 | 5830.25 | 5830.25-2 |
| 59-430 | 60-430 | 611412018 |
| 61338 | 757102 | 78.6455 |
| 801655 | 87-2195 | 88-127 |
| 94-140-18 | AC.2205.25 | AF 200/25 |
| AF-1700-25 | AL 200-25 | AT 352.25 |
| BF122R | BH-155-01-L | BS7417 |
| C.0708.24 | CL9650 | DBP-9 |
| FA 052-25 | G500-25 | GA 0886 |
| GL650R | H116-17025 | H16-0150 |
| HB886R | HB886R | INS-14-3056-25 |
| IP434 24 | KL0470 | KM37-386 |
| LA16-1700-25 | MDS11-1295 | MX7-600 |
| PI 376 07 | PP-1700-25 | RF01-415 |
| RU 3910-25 | SRS715 | SSPI109 |
| US5520-25 | 015-861-250 | 030-161-25 |
| 04-41531-25 | 045306 | 05-515 |
| 05-737-25 | 05.315.25 | 06-9523.24 |
| 07-0166 | 08-193.25 | 10327-25 |
| 106-02701-25 | 107-12488 | 10E-032 |
| 11-14 | 115-117 | 116-117 |
| 12 060 624 | 12-1427 | 12-171-25 |
| 12.2544 | 13-0643 | 130-643 |
| 130643 | 14-301-24 | 14-355-25 |
| 15-737-25 | 15185-25 | 16-0183 |
| 16.0417 | 16.171.25 | 167-96794-25 |
| 17-145-250 | 17171-25 | 19-0021 |
| 19.51.24 | 20.4880 | 213.3125 |
| 22-7161-25 | 23.4699 | 25-9125 |
| 27-294B | 32-6031 | 33-07144 |
| 33-6031 | 34-6031 | 37-6794-25 |
| 51-6503 | 5835.25 | 5835.25-2 |
| 59-432 | 60-432 | 611412020 |
| 61340 | 764581 | 78.6465 |
| 801656 | 87-2395 | 88-141 |
| AC.2208.25 | AF 201/25 | AF-1701-25 |
| AL 201-18 | AL 201-25 | AT 355.25 |
| BF123R | BH-160-01-U | BS7422 |
| C.0709.24 | CL9660 | EKL0480 |
| FA 053-25 | G501-25 | GA 0892 |
| GL660 | H116-17125 | H16-0151 |
| HB0892 | HB892R | IP435 24 |
| KM37-388 | LA16-1701-25 | MDS11-1300 |
| MX7-610 | PD-103-24 | PI 376 06 |
| PP-1701-25 | RU 3911-25 | SSPI109E |
| US5521-25 | 015-861-200 | 0206.06.20 |
| 030-161-20 | 04-41531-20 | 05-737-20 |
| 06-9523.20 | 106-02701-20 | 12-171-20 |
| 13-0645 | 130-645 | 130645 |
| 14-355-20 | 15-737-20 | 15185-20 |
| 16-0175 | 16.171.20 | 167-96794-20 |
| 17-145-200 | 19.51.20 | 213.3120 |
| 22-7161-20 | 25-9124 | 27-286B |
| 30-5640 | 37-6794-20 | 5835.20 |
| 5835.20-2 | AC.2208.20 | AL 201-20 |
| AT 355.20 | BS7421 | G501-20 |
| GA 0891 | H116-17120 | H16-0149 |
| LA16-1701-20 | SSPI109D | 015-861-180 |
| 030-161-18 | 04-41531-18 | 045305 |
| 05-505 | 05-737-18 | 06-9523.18 |
| 07-0161 | 08-193.18 | 106-02701-18 |
| 10E-031 | 11-12 | 115-112 |
| 116-112 | 12-171-18 | 13-0633 |
| 130-633 | 130633 | 14-355-18 |
| 15-0593.18 | 15-737-18 | 15185-18 |
| 16-0173 | 16.0407 | 16.171.18 |
| 167-96794-18 | 17-145-180 | 19-0020 |
| 19.51.18 | 20.4680 | 21-58 |
| 213.3118 | 22-7161-18 | 25-9123 |
| 27-284B | 32-6011 | 33-6011 |
| 34-6011 | 37-6794-18 | 454151 |
| 50-2110 | 5835.18 | 59-412 |
| 60-412 | 611412016 | 611412023 |
| 61336 | 74-1670 | 78.6460 |
| 801650 | 82-263 | 881221 |
| 881222 | AC.2208.18 | AT 355.18 |
| BF113R | BH-160-02-X | BS7420 |
| C.0709.18 | EKL0420 | FA 053-18 |
| G-2145C | G501-18 | GA 0890 |
| H116-17118 | H16-0147 | IP457 18 |
| KM37-368 | LA16-1701-18 | MDS11-1310 |
| MO1780 | MX7-614 | PP-1701-18 |
| R22.506 | RU 3911-18 | US5521-18 |
| 25-9122 | MH7-602 | MH7-604 |
| MH7-600 | MH7-614 | MH7-610 |






