The Frazier Suction Tube offers a wide array of surgical advantages. Its principal use is to provide an atraumatic way to clean the surgical field and expose vital structures.
For this purpose, the instrument features a curved with an aspiring front port to create a cleaner working space. In addition, the curved profile helps surgeons to pass into hard-to-reach areas, such as the lumbar region.
Moreover, the Frazier Suction Tube features a finger cut-off valve to manipulate the device and control suctioning. Also, the bottom connection is useful to attach the tube to a vacuum pump that permits to aspire fluids.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Author Name | Frazier |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Suction Tubes |
| Category | Suction Tubes, Cannulas & Trocars |
| Instrument Profile | Curved |
| Overall Length | 19.5 cm – 7 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Suction Tubes, |
| 00-902-30 | 01842.1715 | 05E-039.18 |
| 07-06-931 | 085-030-15 | 10-200-203 |
| 10-904-15 | 10-904-15 | 19.641.05 |
| 2040-2-9515 | 24.902.15 | tk 25230-15 |
| 27-295-15 | 30-080-15 | 340-291-150 |
| 341-938 | 40.295.15 | 400-03905-15 |
| 41295-15 | 51-0818 | 94-7925-15 |
| A2-085 | AY 524.18 | B825-615 |
| C020344 | GA 2672-15 | GF931R |
| H140-29515 | I0-0046 | LA40-2905-15 |
| NE-2905-15 | 00-902-29 | 01842.1712 |
| 05E-037.18 | 07-06-930 | 0706.31.12 |
| 085-030-12 | 09.83.82 | 10-200-202 |
| 10-902-12 | 10-902-12 | 1109-0212 |
| 14-6532 | 14-88212-17 | 1485.12 |
| 16-2415 | 18-4044 | 18-523-12 |
| 18.2112 | 181811 | 1848-158/12 |
| 19-60 | 199-98627-12 | 20.710.04 |
| 2040-2-9312 | 24.902.12 | tk 25230-12 |
| 27-295-12 | 29305 | 294.2150 |
| 30-080-12 | 34-0434 | 34-1916 |
| 34-1918 | 34-46532 | 341-916 |
| 39-8627-12 | 40.295.12 | 400-03905-12 |
| 418-515-040 | 42-2905-12 | 45-545B |
| 50-2012 | 51-0812 | 64-874 |
| 69-9985 | 70-580 | 79-505 |
| 94-7925-12 | A2-084 | AO 430/12 |
| ASPFR12 | AT 121-12 | AV3004 |
| AY 523.12 | B825-612 | F.0323.12 |
| GA 2671-15 | GF925R | GF930R |
| H140-29512 | H30-0236 | I0-0045 |
| IC411 04 | JP-020-02-C | KM42-830 |
| LA40-2905-12 | MX19-577 | MX26-805 |
| N-1382 | NE-2905-12 | RU 6420-12 |
| U25-413-40 | WD-443-40 | 07-56-931 |
| 10-200-269 | 10-902-11 | 10-902-11 |
| 14-6531 | 1485.11 | 18-523-11 |
| tk 25230-11 | 27-295-11 | 34-1915 |
| 341-915 | 40.295.11 | 400-03905-11 |
| 41295-11 | 51-0811 | 94-7925-11 |
| AV30036 | B825-611 | G-6145-11 |
| H140-29511 | I0-0087 | LA40-2905-11 |
| MX19-576 | NE-2905-11 | 00-902-27 |
| 01842.1710 | 07-56-930 | 0706.31.10 |
| 085-030-10 | 09.83.80 | 10-200-256 |
| 10-902-10 | 10-902-10 | 10-907-03 |
| 110110BL | 14-6530 | 14-88210-17 |
| 14.3047 | 1485.10 | 16-2414 |
| 18-523-10 | 18.2110 | 1848-158/10 |
| 19-59 | 199-98627-10 | 2040-2-9510 |
| 24-767-17 | tk 25230-10 | 27-295-10 |
| 29304 | 294.2130 | 30-080-10 |
| 34-0432 | 34-1914 | 34-46530 |
| 340-289-100 | 341-914 | 39-8627-10 |
| 40.295.10 | 400-03905-10 | 45-543B |
| 50-2010 | 51-0810 | 547387 |
| 64-870 | 70-578 | 79-503 |
| 94-7925-10 | AO 430/10 | ASPFR10 |
| AT 121-10 | AY 523.10 | B825-610 |
| DJ-2905-10 | F.0323.10 | GF923R |
| H140-29510 | H30-0234 | I0-0044 |
| JP-015-09-J | KM42-826 | LA40-2905-10 |
| MX19-575 | MX26-803 | N-1380 |
| NE-2905-10 | R22.600 | RU 6420-10 |
| WD-447-30 | 00-902-26 | 01842.1709 |
| 05E-034.18 | 07-06-923 | 085-030-09 |
| 10-200-201 | 10-902-09 | 10-902-09 |
| 14-6529 | 14-88209-17 | 1485.09 |
| 16-2413 | 18-523-09 | 1848-158/9 |
| 19.641.03 | 199-98627-9 | 20.710.03 |
| 24.902.09 | tk 25230-09 | 2559/2 |
| 27-295-09 | 34-1913 | 341-913 |
| 38-571-010 | 40.295.09 | 400-03905-09 |
| 41295-10 | 51-0809 | 55-620/09 |
| 94-7925-09 | A2-083 | AO 430/09 |
| AV3003 | AY 523.09 | B825-609 |
| DJ-2905-09 | G-6145-9 | GA 2672-09 |
| GF929R | H140-29509 | I0-0043 |
| IC411 03 | JP-001-09-L | LA40-2905-09 |
| MX19-574 | N-1379 | NE-2905-09 |
| WD-443-30 | 00-902-25 | 002.5118 |
| 05E-033.18 | 07-06-928 | 085-030-08 |
| 09.83.78 | 10-200-200 | 10-902-08 |
| 10-904-08 | 105244 | 110108BL |
| 14-6528 | 14-88208-17 | 14.3046 |
| 1485.08 | 16-2412 | 18-523-08 |
| 18.2108 | 1848-158/8 | 19-58 |
| 199-98627-08 | 2040-2-9508 | 24-765-17 |
| tk 25230-08 | 27-295-08 | 29302 |
| 30-080-08 | 34-0430 | 34-1912 |
| 34-46528 | 341-912 | 38-571-008 |
| 39-8627-8 | 40.296.18 | 400-03905-08 |
| 41295-08 | 42-2905-08 | 45-541B |
| 50-2008 | 51-0808 | 529209 |
| 64-869 | 94-7925-08 | A2-081 |
| AO 430/08 | ASPFR8 | AT 121-08 |
| AY 523.08 | B825-608 | DJ-2905-08 |
| F.0323.08 | H140-29508 | H30-0232 |
| I0-0042 | JP-001-08-J | JP-015-08-G |
| KM42-825 | LA40-2905-08 | MX19-573 |
| MX26-801 | N-1378 | NE-2905-08 |
| RU 6420-08 | 00-902-24 | 07-56-927 |
| 085-030-07 | 10-902-07 | 10-902-07 |
| 14-6527 | 1485.07 | 16-2411 |
| 18-523-07 | 1848-158/7 | 19-57 |
| 199-98627-7 | 24.902.07 | tk 25230-07 |
| 27-295-07 | 285-451 | 30-080-07 |
| 34-1911 | 40.295.07 | 400-03905-07 |
| 41295-07 | 51-0807 | 55-620/07 |
| 94-7925-07 | A2-082 | AY 523.07 |
| B825-607 | DJ-2905-07 | G-6145-7 |
| H140-29507 | I0-0041 | KM42-824 |
| MX19-572 | N-1377 | NE-2905-07 |
| RU 6420-07 | 00-902-23 | 05E-031.18 |
| 07-06-927 | 0706.31.06 | 085-030-06 |
| 09.83.76 | 10-200-031 | 10-902-06 |
| 10-904-06 | 110106BL | 14-6526 |
| 14-88206-17 | 14.3045 | 1485.06 |
| 16-2410 | 18-523-06 | 18.2106 |
| 1848-158/6 | 19-56 | 199-98627-06 |
| 20.710.02 | 24-763-17 | tk 25230-06 |
| 2559/1 | 27-295-06 | 285-450 |
| 29300 | 30-080-06 | 34-1910 |
| 34-46526 | 341-910 | 38-571-006 |
| 39-8627-6 | 40.296.16 | 400-03905-06 |
| 41295-03 | 42-2905-06 | 427101 |
| 50-2006 | 51-0806 | 529207 |
| 55-625/06 | 64-867 | 69-9934 |
| 94-7924-06 | AO 430/06 | ASPFR6 |
| AT 121-06 | AV3002 | AY 523.06 |
| B825-606 | F.0323.06 | GA 2670-06 |
| GF927R | GF928R | H140-29506 |
| H30-0230 | I0-0040 | IC411 02 |
| JP-015-07-E | KM42-823 | LA40-2905-06 |
| MX19-570 | MX26-800 | N-1376 |
| NE-2905-06 | RU 6420-06 | WD-443-20 |
| GF530R | GF350R | GF351R |
| GF937R | MD124R | MD125R |
| GF352R | GF353R | GF938R |
| MD127R | MD129R | GF354R |
| 18-523-13 | 18-4040 | 18-4041 |
| 18-4042 | 18-4043 | MH19-570 |
| MH19-570 | MH19-572 | MH19-573 |
| MH19-574 | MH19-575 | MH19-576 |
| MH19-577 |
Frazier Suction Tube
SURTEX® Frazier Suction Tube is a specialized device that surgeons in multiple areas use to aspire fluids, debris and blood from multiple cavities, in order to achieve a greater view of the operating field.
- Slim Profile for Easily Traversing Narrow Spaces.
- 19.5cm Overall Length Ensuring Deep Surgical Reach.
- Finger Cut-Off Valve for Controlled Aspiration.
- Cleaning Wire for Eliminating Trapped Material
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Frazier Suction Tube offers a wide array of surgical advantages. Its principal use is to provide an atraumatic way to clean the surgical field and expose vital structures.
For this purpose, the instrument features a curved with an aspiring front port to create a cleaner working space. In addition, the curved profile helps surgeons to pass into hard-to-reach areas, such as the lumbar region.
Moreover, the Frazier Suction Tube features a finger cut-off valve to manipulate the device and control suctioning. Also, the bottom connection is useful to attach the tube to a vacuum pump that permits to aspire fluids.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Author Name | Frazier |
|---|---|
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Suction Tubes |
| Category | Suction Tubes, Cannulas & Trocars |
| Instrument Profile | Curved |
| Overall Length | 19.5 cm – 7 3/4" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Orthopedic, Plastic Surgery, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Suction Tubes, Cannulas & Trocars, |
| Product Type: | Suction Tubes, |
| 00-902-30 | 01842.1715 | 05E-039.18 |
| 07-06-931 | 085-030-15 | 10-200-203 |
| 10-904-15 | 10-904-15 | 19.641.05 |
| 2040-2-9515 | 24.902.15 | tk 25230-15 |
| 27-295-15 | 30-080-15 | 340-291-150 |
| 341-938 | 40.295.15 | 400-03905-15 |
| 41295-15 | 51-0818 | 94-7925-15 |
| A2-085 | AY 524.18 | B825-615 |
| C020344 | GA 2672-15 | GF931R |
| H140-29515 | I0-0046 | LA40-2905-15 |
| NE-2905-15 | 00-902-29 | 01842.1712 |
| 05E-037.18 | 07-06-930 | 0706.31.12 |
| 085-030-12 | 09.83.82 | 10-200-202 |
| 10-902-12 | 10-902-12 | 1109-0212 |
| 14-6532 | 14-88212-17 | 1485.12 |
| 16-2415 | 18-4044 | 18-523-12 |
| 18.2112 | 181811 | 1848-158/12 |
| 19-60 | 199-98627-12 | 20.710.04 |
| 2040-2-9312 | 24.902.12 | tk 25230-12 |
| 27-295-12 | 29305 | 294.2150 |
| 30-080-12 | 34-0434 | 34-1916 |
| 34-1918 | 34-46532 | 341-916 |
| 39-8627-12 | 40.295.12 | 400-03905-12 |
| 418-515-040 | 42-2905-12 | 45-545B |
| 50-2012 | 51-0812 | 64-874 |
| 69-9985 | 70-580 | 79-505 |
| 94-7925-12 | A2-084 | AO 430/12 |
| ASPFR12 | AT 121-12 | AV3004 |
| AY 523.12 | B825-612 | F.0323.12 |
| GA 2671-15 | GF925R | GF930R |
| H140-29512 | H30-0236 | I0-0045 |
| IC411 04 | JP-020-02-C | KM42-830 |
| LA40-2905-12 | MX19-577 | MX26-805 |
| N-1382 | NE-2905-12 | RU 6420-12 |
| U25-413-40 | WD-443-40 | 07-56-931 |
| 10-200-269 | 10-902-11 | 10-902-11 |
| 14-6531 | 1485.11 | 18-523-11 |
| tk 25230-11 | 27-295-11 | 34-1915 |
| 341-915 | 40.295.11 | 400-03905-11 |
| 41295-11 | 51-0811 | 94-7925-11 |
| AV30036 | B825-611 | G-6145-11 |
| H140-29511 | I0-0087 | LA40-2905-11 |
| MX19-576 | NE-2905-11 | 00-902-27 |
| 01842.1710 | 07-56-930 | 0706.31.10 |
| 085-030-10 | 09.83.80 | 10-200-256 |
| 10-902-10 | 10-902-10 | 10-907-03 |
| 110110BL | 14-6530 | 14-88210-17 |
| 14.3047 | 1485.10 | 16-2414 |
| 18-523-10 | 18.2110 | 1848-158/10 |
| 19-59 | 199-98627-10 | 2040-2-9510 |
| 24-767-17 | tk 25230-10 | 27-295-10 |
| 29304 | 294.2130 | 30-080-10 |
| 34-0432 | 34-1914 | 34-46530 |
| 340-289-100 | 341-914 | 39-8627-10 |
| 40.295.10 | 400-03905-10 | 45-543B |
| 50-2010 | 51-0810 | 547387 |
| 64-870 | 70-578 | 79-503 |
| 94-7925-10 | AO 430/10 | ASPFR10 |
| AT 121-10 | AY 523.10 | B825-610 |
| DJ-2905-10 | F.0323.10 | GF923R |
| H140-29510 | H30-0234 | I0-0044 |
| JP-015-09-J | KM42-826 | LA40-2905-10 |
| MX19-575 | MX26-803 | N-1380 |
| NE-2905-10 | R22.600 | RU 6420-10 |
| WD-447-30 | 00-902-26 | 01842.1709 |
| 05E-034.18 | 07-06-923 | 085-030-09 |
| 10-200-201 | 10-902-09 | 10-902-09 |
| 14-6529 | 14-88209-17 | 1485.09 |
| 16-2413 | 18-523-09 | 1848-158/9 |
| 19.641.03 | 199-98627-9 | 20.710.03 |
| 24.902.09 | tk 25230-09 | 2559/2 |
| 27-295-09 | 34-1913 | 341-913 |
| 38-571-010 | 40.295.09 | 400-03905-09 |
| 41295-10 | 51-0809 | 55-620/09 |
| 94-7925-09 | A2-083 | AO 430/09 |
| AV3003 | AY 523.09 | B825-609 |
| DJ-2905-09 | G-6145-9 | GA 2672-09 |
| GF929R | H140-29509 | I0-0043 |
| IC411 03 | JP-001-09-L | LA40-2905-09 |
| MX19-574 | N-1379 | NE-2905-09 |
| WD-443-30 | 00-902-25 | 002.5118 |
| 05E-033.18 | 07-06-928 | 085-030-08 |
| 09.83.78 | 10-200-200 | 10-902-08 |
| 10-904-08 | 105244 | 110108BL |
| 14-6528 | 14-88208-17 | 14.3046 |
| 1485.08 | 16-2412 | 18-523-08 |
| 18.2108 | 1848-158/8 | 19-58 |
| 199-98627-08 | 2040-2-9508 | 24-765-17 |
| tk 25230-08 | 27-295-08 | 29302 |
| 30-080-08 | 34-0430 | 34-1912 |
| 34-46528 | 341-912 | 38-571-008 |
| 39-8627-8 | 40.296.18 | 400-03905-08 |
| 41295-08 | 42-2905-08 | 45-541B |
| 50-2008 | 51-0808 | 529209 |
| 64-869 | 94-7925-08 | A2-081 |
| AO 430/08 | ASPFR8 | AT 121-08 |
| AY 523.08 | B825-608 | DJ-2905-08 |
| F.0323.08 | H140-29508 | H30-0232 |
| I0-0042 | JP-001-08-J | JP-015-08-G |
| KM42-825 | LA40-2905-08 | MX19-573 |
| MX26-801 | N-1378 | NE-2905-08 |
| RU 6420-08 | 00-902-24 | 07-56-927 |
| 085-030-07 | 10-902-07 | 10-902-07 |
| 14-6527 | 1485.07 | 16-2411 |
| 18-523-07 | 1848-158/7 | 19-57 |
| 199-98627-7 | 24.902.07 | tk 25230-07 |
| 27-295-07 | 285-451 | 30-080-07 |
| 34-1911 | 40.295.07 | 400-03905-07 |
| 41295-07 | 51-0807 | 55-620/07 |
| 94-7925-07 | A2-082 | AY 523.07 |
| B825-607 | DJ-2905-07 | G-6145-7 |
| H140-29507 | I0-0041 | KM42-824 |
| MX19-572 | N-1377 | NE-2905-07 |
| RU 6420-07 | 00-902-23 | 05E-031.18 |
| 07-06-927 | 0706.31.06 | 085-030-06 |
| 09.83.76 | 10-200-031 | 10-902-06 |
| 10-904-06 | 110106BL | 14-6526 |
| 14-88206-17 | 14.3045 | 1485.06 |
| 16-2410 | 18-523-06 | 18.2106 |
| 1848-158/6 | 19-56 | 199-98627-06 |
| 20.710.02 | 24-763-17 | tk 25230-06 |
| 2559/1 | 27-295-06 | 285-450 |
| 29300 | 30-080-06 | 34-1910 |
| 34-46526 | 341-910 | 38-571-006 |
| 39-8627-6 | 40.296.16 | 400-03905-06 |
| 41295-03 | 42-2905-06 | 427101 |
| 50-2006 | 51-0806 | 529207 |
| 55-625/06 | 64-867 | 69-9934 |
| 94-7924-06 | AO 430/06 | ASPFR6 |
| AT 121-06 | AV3002 | AY 523.06 |
| B825-606 | F.0323.06 | GA 2670-06 |
| GF927R | GF928R | H140-29506 |
| H30-0230 | I0-0040 | IC411 02 |
| JP-015-07-E | KM42-823 | LA40-2905-06 |
| MX19-570 | MX26-800 | N-1376 |
| NE-2905-06 | RU 6420-06 | WD-443-20 |
| GF530R | GF350R | GF351R |
| GF937R | MD124R | MD125R |
| GF352R | GF353R | GF938R |
| MD127R | MD129R | GF354R |
| 18-523-13 | 18-4040 | 18-4041 |
| 18-4042 | 18-4043 | MH19-570 |
| MH19-570 | MH19-572 | MH19-573 |
| MH19-574 | MH19-575 | MH19-576 |
| MH19-577 |






