The Hollow Grip Handle Deaver Retractor offers a lot of surgical benefits to the surgeon. Furthermore, these benefits have major importance during exploratory laparotomy.
For instance, the retractor features a wide curved blade that resembles the shape of a hook. Moreover, the blade outline is ideal for retracting the heavy organs contained inside the abdominal cavity.
As a result, this retractor is an important device to gain vision of deep cavities hidden underneath large organs.
Also, this pattern of the Deaver Retractor features a bulky hollow handle with circular ridges. Therefore, surgeons can accomodate the fingers over the ridges to secure a strong grip and perform forcible tractions if necessary. Ifn addition, the handle comes with a small bottom hook for resting the hand weight.
Lastly, all our Hollow Grip Handle Deaver Retractors are available in four working end sizes for treating patients in all age ranges.
| Author Name | Deaver |
|---|---|
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Solid Handle |
| Overall Length | 31.5 cm – 12 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 06-082-05 | 108-02810-00 | 13-189-99 |
| 15−592-10 | 16-082−05 | 165-726 |
| 17286-10 | 36.3430 | 756760 |
| AD 592.10 | D451-44 | F0-0307 |
| GA 3147-05 | HB3147-05 | LA18-1810-00 |
| RR261/10 | RU 4571-09 | 016-402-050 |
| 01X-00019 | 03367.3150 | 06-082-03 |
| 064-600-50 | 108-02809-50 | 13-18 |
| 13-189-50 | 13-19 | 15-592-08 |
| 16-082-03 | 16-5722 | 165-722 |
| 17285-50 | 18-0189C | 18.189.50 |
| 20-1836 | 201-205 | 23.73.50 |
| 29-7600-50 | 306.5058 | 34-1722 |
| 36.3400 | 50-4320 | 50-9647 |
| 60-2912 | 73-784 | 756759 |
| 8284.50-2 | AD 592.08 | AK 310/04 |
| BG-430-04-W | BT614R | D451-42 |
| GA 3147-03 | H118-18950 | HB3147-03 |
| INS-15-3085-30 | LA18-1809-50 | MX11-224 |
| RR261/08 | RU 4571-08 | WH2630 |
| 06-082-02 | 064-600-38 | 108-02809-38 |
| 13-17 | 13-189-38 | 15-592-07 |
| 16-082-02 | 16-377-38 | 16-5720 |
| 165-720 | 17285-38 | 18-0189B |
| 18.189.38 | 20-1831 | 23.73.35 |
| 29-7600-28 | 306.5057 | 36.3350 |
| 50-4319 | 60-2812 | 61637 |
| 73-776 | 8284.38-2 | AD 592.07 |
| AK 310/03 | BG-430-03-U | BT613R |
| D451-41 | GA 3147-02 | H118-18938 |
| HB3147-02 | LA18-1809-38 | MX11-223 |
| RR261/07 | RU 4571-07 | SU3322 |
| WH2620 | 01X-00017 | 06-082-01 |
| 064-600-25 | 108-02809-25 | 13-15 |
| 13-189-25 | 15-592-04 | 16-082-01 |
| 16-377-25 | 165-716 | 17285-25 |
| 18-0189A | 18.189.25 | 20-1816 |
| 23.73.25 | 29-7600-25 | 306.5054 |
| 34-1720 | 36.3320 | 50-9639 |
| 60-2712 | 61635 | 73-756 |
| 756758 | 8284.25-2 | AD 592.04 |
| AK 310/01 | BG-430-01-Q | BT611R |
| D451-32 | GA 3147-01 | H118-18925 |
| HB3147-01 | KM51-230 | LA18−-809-25 |
| MX11-221 | RE01-215 | RR261/04 |
| RU 4571-04 | SU3320 | WH2610 |
| BT615R | 15-592-10 |
Hollow Grip Handle Deaver Retractor
The Hollow Grip Handle Deaver Retractor is a multipurpose surgical device that assists surgeons in the efficient manipulation of deep organs during a wide range of abdominal surgeries.
- Concave Hook-Shaped Blade For Retracting Large Tissue Areas.
- Atraumatic Working End Rims For Avoiding Haemorrhage.
- Ergonomic Hollow Handle For Superior Surgical Control.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Hollow Grip Handle Deaver Retractor offers a lot of surgical benefits to the surgeon. Furthermore, these benefits have major importance during exploratory laparotomy.
For instance, the retractor features a wide curved blade that resembles the shape of a hook. Moreover, the blade outline is ideal for retracting the heavy organs contained inside the abdominal cavity.
As a result, this retractor is an important device to gain vision of deep cavities hidden underneath large organs.
Also, this pattern of the Deaver Retractor features a bulky hollow handle with circular ridges. Therefore, surgeons can accomodate the fingers over the ridges to secure a strong grip and perform forcible tractions if necessary. Ifn addition, the handle comes with a small bottom hook for resting the hand weight.
Lastly, all our Hollow Grip Handle Deaver Retractors are available in four working end sizes for treating patients in all age ranges.
| Author Name | Deaver |
|---|---|
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Stomach, Intestine & Rectum, Urology |
| Sub-Category | Hand Held Retractors |
| Category | Retractors, Hooks & Spatulas |
| Handle Type | Solid Handle |
| Overall Length | 31.5 cm – 12 1/2" |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Retractors, Hooks & Spatulas, |
| Product Type: | Hand Held Retractors, |
| 06-082-05 | 108-02810-00 | 13-189-99 |
| 15−592-10 | 16-082−05 | 165-726 |
| 17286-10 | 36.3430 | 756760 |
| AD 592.10 | D451-44 | F0-0307 |
| GA 3147-05 | HB3147-05 | LA18-1810-00 |
| RR261/10 | RU 4571-09 | 016-402-050 |
| 01X-00019 | 03367.3150 | 06-082-03 |
| 064-600-50 | 108-02809-50 | 13-18 |
| 13-189-50 | 13-19 | 15-592-08 |
| 16-082-03 | 16-5722 | 165-722 |
| 17285-50 | 18-0189C | 18.189.50 |
| 20-1836 | 201-205 | 23.73.50 |
| 29-7600-50 | 306.5058 | 34-1722 |
| 36.3400 | 50-4320 | 50-9647 |
| 60-2912 | 73-784 | 756759 |
| 8284.50-2 | AD 592.08 | AK 310/04 |
| BG-430-04-W | BT614R | D451-42 |
| GA 3147-03 | H118-18950 | HB3147-03 |
| INS-15-3085-30 | LA18-1809-50 | MX11-224 |
| RR261/08 | RU 4571-08 | WH2630 |
| 06-082-02 | 064-600-38 | 108-02809-38 |
| 13-17 | 13-189-38 | 15-592-07 |
| 16-082-02 | 16-377-38 | 16-5720 |
| 165-720 | 17285-38 | 18-0189B |
| 18.189.38 | 20-1831 | 23.73.35 |
| 29-7600-28 | 306.5057 | 36.3350 |
| 50-4319 | 60-2812 | 61637 |
| 73-776 | 8284.38-2 | AD 592.07 |
| AK 310/03 | BG-430-03-U | BT613R |
| D451-41 | GA 3147-02 | H118-18938 |
| HB3147-02 | LA18-1809-38 | MX11-223 |
| RR261/07 | RU 4571-07 | SU3322 |
| WH2620 | 01X-00017 | 06-082-01 |
| 064-600-25 | 108-02809-25 | 13-15 |
| 13-189-25 | 15-592-04 | 16-082-01 |
| 16-377-25 | 165-716 | 17285-25 |
| 18-0189A | 18.189.25 | 20-1816 |
| 23.73.25 | 29-7600-25 | 306.5054 |
| 34-1720 | 36.3320 | 50-9639 |
| 60-2712 | 61635 | 73-756 |
| 756758 | 8284.25-2 | AD 592.04 |
| AK 310/01 | BG-430-01-Q | BT611R |
| D451-32 | GA 3147-01 | H118-18925 |
| HB3147-01 | KM51-230 | LA18−-809-25 |
| MX11-221 | RE01-215 | RR261/04 |
| RU 4571-04 | SU3320 | WH2610 |
| BT615R | 15-592-10 |






