The Kelly Artery Forcep offers a broad range of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sites. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Kelly Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
---|---|
Author Name | Kelly |
Sub-Category | Artery Forceps |
Category | Haemostats & Clamps |
Working End Details | Serrated |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Haemostats & Clamps, |
Product Type: | Artery Forceps, |
010.2074 | 015-180-140 | 01E-033 |
02.500.14 | 03-31301-14 | 040-150-14 |
05-050 | 05-052-14 | 06-0200 |
06-0800.14 | 07-245-00 | 08-037.14 |
10-240-14 | 10.1415 | 10.4100 |
10.4102 | 100-3357 | 100-8745 |
102-03400-14 | 105-130 | 106-130 |
107-130 | 11-03 | 12 045 114 |
12-0190 | 12040-14 | 12.240.14 |
1248 | 13-078-140 | 13-330-14 |
13.1144 | 15-052-14 | 15-1140 |
15.0200 | 15.70.14 | 151-140 |
151140 | 163-96066 | 17-2055 |
18-2100 | 2005-05 | 2012-2-4014 |
203.1014 | 21-0027 | 22-82 |
22.2660 | 23-201B | 23.098.14 |
23.4710 | 24-7150-14 | 26-130 |
32-01271 | 33-4020 | 33-6066 |
34-4020 | 35-328/14 | 40 004 14 |
4495 | 475210 | 50-1740 |
50-2685 | 515-00-334-6800 | 5150.14 |
5150.14-2 | 54512 | 58-210 |
610833108 | 61908 | 801435 |
841188 | 881142 | 94-130-66 |
974314 | AA 170/14 | AB-2400-14 |
AC 330.14 | AC.1333.14 | AF4605 |
AI 240-14 | BA-565-03-T | BA-565-03-T |
BH134R | BS2296 | C.0034.14 |
CL92720 | EKL2330 | G-211 |
G110-14 | H1 | H14-0090 |
HB0601 | HB601R | IP164 14 |
J-071SW | KM36-166 | LA12-2400-14 |
MDS11-1185 | MX7-36 | N-5510 |
PH-2400-14 | PI 351 02 | PO101004 |
RF01-635 | RU 3050-14 | SSPI66K |
SU2720 | US5160-14 | WT186214 |
010.2174 | 015-181-140 | 01E-034 |
02.501.14 | 03-31311-14 | 04.13.214 |
040-151-14 | 05-053-14 | 05-055 |
052-124 | 06-0201 | 06-0801.14 |
07-240-00 | 08-038.14 | 09-24-151-14 |
10-241-14 | 10.1416 | 10.4110 |
10.4112 | 100-7878 | 100-8381 |
102-03401-14 | 106-131 | 107-131 |
11-04 | 12 046 514 | 12-0191 |
12-202B | 12.241.14 | 12041-14 |
1249 | 13-079-140 | 13-331-14 |
13.1145 | 15−053−14 | 15-053-14 |
15-1141 | 15.0201 | 15.71.14 |
151-141 | 151141 | 163-96067 |
18-1652 | 18-2110 | 2005-15 |
2012-2-4114 | 203.1114 | 21-0028 |
22-3455 | 22-83 | 22.2680 |
23.099.14 | 23.4713 | 24-7151-14 |
26-132 | 32-01272 | 33-4021 |
33-6067 | 34-4021 | 40 005 14 |
4496 | 475211 | 50-1750 |
50-2707 | 515-00-334-3800 | 5155.14 |
5155.14-2 | 54562 | 58-212 |
610833109 | 61909 | 730 |
801436 | 881162 | 94-130-67 |
974314 | 984981 | AA 171/14 |
AC 331.14 | AC.1334.14 | AF4705 |
AI 241−14 | BA-570−01-X | BH135R |
BS2297 | C.0035.14 | C.012.2401.14 |
CL92722 | EKL2331 | G 1224114 |
G-212C | G111-14 | GA 0602 |
H112-24114 | H14-0091 | H2 |
HB0602 | HB602R | INS-13-0432-14 |
IP165 14 | J-071CW | KM36-168 |
LA12-2401-14 | MDS11-1190 | MX7-38 |
N-5511 | PH-2401-14 | PI 351 01 |
R21.050 | RF01-637 | RU 3051-14 |
SSPI67K | SU2722 | US5161-14 |
WT186314 | 015-182-160 | 01E−042 |
02.510.16 | 02465.1600 | 03-31401-16 |
040-152-16 | 045489 | 05-042-16 |
05-080 | 06-0230 | 06-0800.16 |
10-242-16 | 10.4105 | 102-03402-16 |
105-150 | 11-68 | 12 047 116 |
12-0210 | 12.242.16 | 12040-16 |
13-082-160 | 13-210-16 | 13-334-16 |
15-042-16 | 15-1206 | 15.0240 |
15.70.16 | 151-206 | 151206 |
163-96072 | 17-1262 | 18-2120 |
2012-2-4216 | 203.1016 | 21-0029 |
22.2960 | 23-321B | 24-7152-16 |
32-01280 | 33-4050 | 33-6072 |
34-4050 | 40 010 14 | 475214 |
50-1760 | 50-2693 | 515-00-334-7100 |
5182.16 | 5182.16-2 | 58−240 |
610833110 | 61910 | 762992 |
797049 | 801440 | AA 172/16 |
AC 334.16 | AF4607 | AI 260-16 |
BA-565-04-V | BH164R | BS2298 |
C.0036.16 | EKL2470 | G110-16 |
GA 0603 | H112-24216 | H14-0110 |
HB603R | HKRS | IP164 16 |
KM36-196 | LA12-2402-16 | MDS11-1195 |
MX7-92 | N-5514 | PH-2402-16 |
PI 351 04 | RU 3050-16 | SU2740 |
015-183-160 | 01E-043 | 02.511.16 |
02466.1600 | 03-31411-16 | 040-153-16 |
045363 | 05-043-16 | 05-085 |
06-0231 | 06-0801.16 | 08-040.16 |
10-243−16 | 10.4115 | 102-03403-16 |
105-151 | 11-69 | 12 048 516 |
12-0211 | 12.243.16 | 12041-16 |
13-083-160 | 13-335-16 | 13243-16 |
15-043-16 | 15-1207 | 15.0241 |
15.71.16 | 151-207 | 151207 |
163-96073 | 17-1362 | 18-2130 |
2012-2-4316 | 203.1116 | 21-0030 |
22.2980 | 23-322B | 24-7153-16 |
32-01281 | 33-4051 | 33-6073 |
34-4051 | 40 011 14 | 491284 |
50-1770 | 50-2715 | 5183.16 |
5183.16-2 | 58-242 | 610833111 |
61911 | AA 173/16 | AC 335.16 |
AC.1338.16 | AF4707 | AI 261-16 |
BA-570-02-A | BH165R | BS2299 |
C.0037.16 | EKL2471 | G111-16 |
GA 0604 | H112-24316 | H14-0111 |
HB604R | HKRC | IP165 16 |
KM36-198 | LA12-2403-16 | MDS11-1200 |
MX7-94 | N-5515 | PH-2403-16 |
PI 351 03 | RU 3051-16 | SU2742 |
WT186316 |
Kelly Artery Forcep
SURTEX® Kelly Artery Forcep is a specialized device that surgeons in different areas can use to manipulate blood vessels, clamp their lumen and control the blood flow, in order to achieve adequate haemostasis.
- Inner Serrations to Achieve an Excellent Grip.
- Tapered Jaws Ensuring Narrow Surgical Access.
- Ratchet System for Self-Retaining Clamping.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Kelly Artery Forcep offers a broad range of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sites. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Kelly Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel with a fine satin finish that reduces glare.
Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
---|---|
Author Name | Kelly |
Sub-Category | Artery Forceps |
Category | Haemostats & Clamps |
Working End Details | Serrated |
Handle Type | Ring Handle |
Joint Type | Box Joint |
Ratchet / Lock | Yes |
Finish | Satin |
Material | Stainless Steel |
CE Marking | Yes |
Reusable | Yes |
Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
---|---|
Product Category: | Haemostats & Clamps, |
Product Type: | Artery Forceps, |
010.2074 | 015-180-140 | 01E-033 |
02.500.14 | 03-31301-14 | 040-150-14 |
05-050 | 05-052-14 | 06-0200 |
06-0800.14 | 07-245-00 | 08-037.14 |
10-240-14 | 10.1415 | 10.4100 |
10.4102 | 100-3357 | 100-8745 |
102-03400-14 | 105-130 | 106-130 |
107-130 | 11-03 | 12 045 114 |
12-0190 | 12040-14 | 12.240.14 |
1248 | 13-078-140 | 13-330-14 |
13.1144 | 15-052-14 | 15-1140 |
15.0200 | 15.70.14 | 151-140 |
151140 | 163-96066 | 17-2055 |
18-2100 | 2005-05 | 2012-2-4014 |
203.1014 | 21-0027 | 22-82 |
22.2660 | 23-201B | 23.098.14 |
23.4710 | 24-7150-14 | 26-130 |
32-01271 | 33-4020 | 33-6066 |
34-4020 | 35-328/14 | 40 004 14 |
4495 | 475210 | 50-1740 |
50-2685 | 515-00-334-6800 | 5150.14 |
5150.14-2 | 54512 | 58-210 |
610833108 | 61908 | 801435 |
841188 | 881142 | 94-130-66 |
974314 | AA 170/14 | AB-2400-14 |
AC 330.14 | AC.1333.14 | AF4605 |
AI 240-14 | BA-565-03-T | BA-565-03-T |
BH134R | BS2296 | C.0034.14 |
CL92720 | EKL2330 | G-211 |
G110-14 | H1 | H14-0090 |
HB0601 | HB601R | IP164 14 |
J-071SW | KM36-166 | LA12-2400-14 |
MDS11-1185 | MX7-36 | N-5510 |
PH-2400-14 | PI 351 02 | PO101004 |
RF01-635 | RU 3050-14 | SSPI66K |
SU2720 | US5160-14 | WT186214 |
010.2174 | 015-181-140 | 01E-034 |
02.501.14 | 03-31311-14 | 04.13.214 |
040-151-14 | 05-053-14 | 05-055 |
052-124 | 06-0201 | 06-0801.14 |
07-240-00 | 08-038.14 | 09-24-151-14 |
10-241-14 | 10.1416 | 10.4110 |
10.4112 | 100-7878 | 100-8381 |
102-03401-14 | 106-131 | 107-131 |
11-04 | 12 046 514 | 12-0191 |
12-202B | 12.241.14 | 12041-14 |
1249 | 13-079-140 | 13-331-14 |
13.1145 | 15−053−14 | 15-053-14 |
15-1141 | 15.0201 | 15.71.14 |
151-141 | 151141 | 163-96067 |
18-1652 | 18-2110 | 2005-15 |
2012-2-4114 | 203.1114 | 21-0028 |
22-3455 | 22-83 | 22.2680 |
23.099.14 | 23.4713 | 24-7151-14 |
26-132 | 32-01272 | 33-4021 |
33-6067 | 34-4021 | 40 005 14 |
4496 | 475211 | 50-1750 |
50-2707 | 515-00-334-3800 | 5155.14 |
5155.14-2 | 54562 | 58-212 |
610833109 | 61909 | 730 |
801436 | 881162 | 94-130-67 |
974314 | 984981 | AA 171/14 |
AC 331.14 | AC.1334.14 | AF4705 |
AI 241−14 | BA-570−01-X | BH135R |
BS2297 | C.0035.14 | C.012.2401.14 |
CL92722 | EKL2331 | G 1224114 |
G-212C | G111-14 | GA 0602 |
H112-24114 | H14-0091 | H2 |
HB0602 | HB602R | INS-13-0432-14 |
IP165 14 | J-071CW | KM36-168 |
LA12-2401-14 | MDS11-1190 | MX7-38 |
N-5511 | PH-2401-14 | PI 351 01 |
R21.050 | RF01-637 | RU 3051-14 |
SSPI67K | SU2722 | US5161-14 |
WT186314 | 015-182-160 | 01E−042 |
02.510.16 | 02465.1600 | 03-31401-16 |
040-152-16 | 045489 | 05-042-16 |
05-080 | 06-0230 | 06-0800.16 |
10-242-16 | 10.4105 | 102-03402-16 |
105-150 | 11-68 | 12 047 116 |
12-0210 | 12.242.16 | 12040-16 |
13-082-160 | 13-210-16 | 13-334-16 |
15-042-16 | 15-1206 | 15.0240 |
15.70.16 | 151-206 | 151206 |
163-96072 | 17-1262 | 18-2120 |
2012-2-4216 | 203.1016 | 21-0029 |
22.2960 | 23-321B | 24-7152-16 |
32-01280 | 33-4050 | 33-6072 |
34-4050 | 40 010 14 | 475214 |
50-1760 | 50-2693 | 515-00-334-7100 |
5182.16 | 5182.16-2 | 58−240 |
610833110 | 61910 | 762992 |
797049 | 801440 | AA 172/16 |
AC 334.16 | AF4607 | AI 260-16 |
BA-565-04-V | BH164R | BS2298 |
C.0036.16 | EKL2470 | G110-16 |
GA 0603 | H112-24216 | H14-0110 |
HB603R | HKRS | IP164 16 |
KM36-196 | LA12-2402-16 | MDS11-1195 |
MX7-92 | N-5514 | PH-2402-16 |
PI 351 04 | RU 3050-16 | SU2740 |
015-183-160 | 01E-043 | 02.511.16 |
02466.1600 | 03-31411-16 | 040-153-16 |
045363 | 05-043-16 | 05-085 |
06-0231 | 06-0801.16 | 08-040.16 |
10-243−16 | 10.4115 | 102-03403-16 |
105-151 | 11-69 | 12 048 516 |
12-0211 | 12.243.16 | 12041-16 |
13-083-160 | 13-335-16 | 13243-16 |
15-043-16 | 15-1207 | 15.0241 |
15.71.16 | 151-207 | 151207 |
163-96073 | 17-1362 | 18-2130 |
2012-2-4316 | 203.1116 | 21-0030 |
22.2980 | 23-322B | 24-7153-16 |
32-01281 | 33-4051 | 33-6073 |
34-4051 | 40 011 14 | 491284 |
50-1770 | 50-2715 | 5183.16 |
5183.16-2 | 58-242 | 610833111 |
61911 | AA 173/16 | AC 335.16 |
AC.1338.16 | AF4707 | AI 261-16 |
BA-570-02-A | BH165R | BS2299 |
C.0037.16 | EKL2471 | G111-16 |
GA 0604 | H112-24316 | H14-0111 |
HB604R | HKRC | IP165 16 |
KM36-198 | LA12-2403-16 | MDS11-1200 |
MX7-94 | N-5515 | PH-2403-16 |
PI 351 03 | RU 3051-16 | SU2742 |
WT186316 |