The Rumel Dissecting and Ligature Forcep offers a wide array of surgical benefits. Its principal use is to enhance the view of the surgical field and control haemostasis.
For this purpose, the instrument features a pair of tapered, curved jaws that allow for performing blunt tissue dissection. In addition, the fully-serrated profile of the jaws enhances gripping and minimizes local injury.
Moreover, the Rumel Dissecting and Ligature Forcep features a ratchet system for self-locking the jaws. Also, the device includes a boxlock join to face the jaws against each other with smooth movements.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Rumel |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Half Serrated Jaws |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 015-501-001 | 040-441-01 | 06-1701.03 |
| 08-104.23 | 10-441-01 | 102-05401-01 |
| 12-0381 | 12.441.02 | tk 12261-23 |
| 13-461-01 | 13-485-001 | 15-251-01 |
| 15.0731 | 16.67.60 | 17-305 |
| 204.6001 | 23-492B | 23.281.01 |
| 23E-500 | 24-7441-01 | 25-1511 |
| 251-511 | 251511 | 30-8070 |
| 305-400 | 32-01401 | 34-2511 |
| 36-0321 | 5330.01 | 704599 |
| 72-644 | AA 335/02 | AB-4401-01 |
| AC 461.01 | BJ041R | BS2530 |
| C.0141.23 | CH1715 | CL442 |
| G245-01 | GA 0655 | H112-44101 |
| H14-0463 | HB656 | KL4240 |
| 12-4401-01 | MX25-782 | P013699 |
| PA 272 02 | RU 3280-01 | 015-501-002 |
| 03-33711-23 | 040-441-02 | 08-105.23 |
| 10-441-02 | 102-05401-02 | tk 12262-23 |
| 13-461-02 | 15-251-02 | 16.67.61 |
| 2012-4-4102 | 204.6002 | 23.281.02 |
| 23E-501 | 24-7441-02 | 25-1512 |
| 251-513 | 251513 | 30-8071 |
| 305-401 | 32-01402 | 34-2512 |
| 36-0322 | 5330.02 | 72-646 |
| AC 461.02 | BJ042R | BS2531 |
| C.0143.23 | CH1716 | G245-02 |
| GA 0656 | H112-44102 | HB0656 |
| KL4250 | 12-4401-02 | MXS25-782 |
| RU 3280-02 | 015-501-003 | 03-33731-23 |
| 040-441-03 | 05-253-23 | 06-1701.01 |
| 08-106.23 | 10-441-03 | 102-05401-03 |
| 12-0380 | 12.441.01 | tk 12263-23 |
| 13-461-03 | 13-485-003 | 15-251-03 |
| 15.0732 | 16.67.62 | 17-300 |
| 204.6003 | 23-491B | 23.281.03 |
| 24-7441-03 | 25-1513 | 251-515 |
| 251515 | 30-8072 | 305-402 |
| 32-01403 | 34-1401 | 5330.03 |
| AA 335/01 | AC 461.03 | BJ043R |
| BS2532 | C.0145.23 | CL440R |
| G245-03 | GA 0657 | H112-44103 |
| H14-0461 | HB0657 | KL4260 |
| 12-4401-03 | MX25-780 | P13700 |
| PA 272 01 | PT-4401-03 | RU 3280-03 |
| 015-501-004 | 03-33751-23 | 040-441-04 |
| 06-1701.04 | 10-441-04 | 1008-070 |
| 102-05401-04 | 12-0382 | 12.441.03 |
| tk 12264-23 | 13-461-04 | 13-485-003 |
| 15-251-04 | 15.0733 | 16.67.63 |
| 17-310 | 204.6004 | 22.7706 |
| 23-493B | 23.281.05 | 23E-503 |
| 24-7441-04 | 25-1514 | 251-517 |
| 251517 | 32-01404 | 34-2513 |
| 36-0323 | 5330.04 | 55-3127 |
| 72-648 | AA 335/03 | AC 461.04 |
| BJ044R | BS2533 | C.0147.23 |
| CH1717 | CL443R | G245-04 |
| GA 0658 | H112-44104 | H14-0464 |
| KL4270 | 12-4401-04 | MW52.150.04 |
| MX25-784 | P013701 | PA 272 03 |
| PT-4401-04 | RU 3280-04 | 015-501-005 |
| 03-33771-23 | 040-441-05 | 05-257-23 |
| 06-1701.05 | 08433-05 | 10-441-05 |
| 102-05401-05 | 12-0383 | 12.441.04 |
| tk 12265-23 | 13-461-05 | 13-485-005 |
| 13441-04 | 15-251-05 | 15.0734 |
| 16.67.64 | 17-315 | 204.6005 |
| 22.7706 | 23-494B | 23E-504 |
| 25-1515 | 251-519 | 251519 |
| 30-8073 | 305-403 | 32-01405 |
| 34-2514 | 36-0324 | 72-650 |
| AA 335/04 | AC 461.05 | BJ045R |
| BS2534 | C.0149.23 | CH1718 |
| CL444R | G245-05 | H112-44105 |
| H14-0465 | KL4280 | 12-4401-05 |
| MW20.539.05 | MX25-786 | P013702 |
| PA 272 04 | PT-4401-05 | RU 3280-05 |
| 25-0211 | 25-0212 | 25-0213 |
| 25-0214 | 25-0215 | 30-8070 |
| 30-8072 | 30-8073 | DBK-7 |
| DBK-8 | DBK-9 | DBL-1 |
| DBL-2 |
Rumel Dissecting and Ligature Forcep
SURTEX® Rumel Dissecting and Ligature Forcep is a specialized device that surgeons in several areas use to separate tissue planes to access deeper structures, clamp blood vessels and statically grasp tissues.
- Curved at Different Degrees to Suit All Applications.
- Long Shafts for Deep Surgical Access.
- Ergonomic Finger Rings Ensuring Superior Handling.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Rumel Dissecting and Ligature Forcep offers a wide array of surgical benefits. Its principal use is to enhance the view of the surgical field and control haemostasis.
For this purpose, the instrument features a pair of tapered, curved jaws that allow for performing blunt tissue dissection. In addition, the fully-serrated profile of the jaws enhances gripping and minimizes local injury.
Moreover, the Rumel Dissecting and Ligature Forcep features a ratchet system for self-locking the jaws. Also, the device includes a boxlock join to face the jaws against each other with smooth movements.
Manufactured in premium grade stainless steel to ensure the highest quality instruments in your operating rooms.
| Specialty | Cardiovascular, General Surgery, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Rumel |
| Sub-Category | Dissecting and Ligature Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Half Serrated Jaws |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, General Surgery Instruments, Gynecology & Obstetrics, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Dissecting and Ligature Forceps, |
| 015-501-001 | 040-441-01 | 06-1701.03 |
| 08-104.23 | 10-441-01 | 102-05401-01 |
| 12-0381 | 12.441.02 | tk 12261-23 |
| 13-461-01 | 13-485-001 | 15-251-01 |
| 15.0731 | 16.67.60 | 17-305 |
| 204.6001 | 23-492B | 23.281.01 |
| 23E-500 | 24-7441-01 | 25-1511 |
| 251-511 | 251511 | 30-8070 |
| 305-400 | 32-01401 | 34-2511 |
| 36-0321 | 5330.01 | 704599 |
| 72-644 | AA 335/02 | AB-4401-01 |
| AC 461.01 | BJ041R | BS2530 |
| C.0141.23 | CH1715 | CL442 |
| G245-01 | GA 0655 | H112-44101 |
| H14-0463 | HB656 | KL4240 |
| 12-4401-01 | MX25-782 | P013699 |
| PA 272 02 | RU 3280-01 | 015-501-002 |
| 03-33711-23 | 040-441-02 | 08-105.23 |
| 10-441-02 | 102-05401-02 | tk 12262-23 |
| 13-461-02 | 15-251-02 | 16.67.61 |
| 2012-4-4102 | 204.6002 | 23.281.02 |
| 23E-501 | 24-7441-02 | 25-1512 |
| 251-513 | 251513 | 30-8071 |
| 305-401 | 32-01402 | 34-2512 |
| 36-0322 | 5330.02 | 72-646 |
| AC 461.02 | BJ042R | BS2531 |
| C.0143.23 | CH1716 | G245-02 |
| GA 0656 | H112-44102 | HB0656 |
| KL4250 | 12-4401-02 | MXS25-782 |
| RU 3280-02 | 015-501-003 | 03-33731-23 |
| 040-441-03 | 05-253-23 | 06-1701.01 |
| 08-106.23 | 10-441-03 | 102-05401-03 |
| 12-0380 | 12.441.01 | tk 12263-23 |
| 13-461-03 | 13-485-003 | 15-251-03 |
| 15.0732 | 16.67.62 | 17-300 |
| 204.6003 | 23-491B | 23.281.03 |
| 24-7441-03 | 25-1513 | 251-515 |
| 251515 | 30-8072 | 305-402 |
| 32-01403 | 34-1401 | 5330.03 |
| AA 335/01 | AC 461.03 | BJ043R |
| BS2532 | C.0145.23 | CL440R |
| G245-03 | GA 0657 | H112-44103 |
| H14-0461 | HB0657 | KL4260 |
| 12-4401-03 | MX25-780 | P13700 |
| PA 272 01 | PT-4401-03 | RU 3280-03 |
| 015-501-004 | 03-33751-23 | 040-441-04 |
| 06-1701.04 | 10-441-04 | 1008-070 |
| 102-05401-04 | 12-0382 | 12.441.03 |
| tk 12264-23 | 13-461-04 | 13-485-003 |
| 15-251-04 | 15.0733 | 16.67.63 |
| 17-310 | 204.6004 | 22.7706 |
| 23-493B | 23.281.05 | 23E-503 |
| 24-7441-04 | 25-1514 | 251-517 |
| 251517 | 32-01404 | 34-2513 |
| 36-0323 | 5330.04 | 55-3127 |
| 72-648 | AA 335/03 | AC 461.04 |
| BJ044R | BS2533 | C.0147.23 |
| CH1717 | CL443R | G245-04 |
| GA 0658 | H112-44104 | H14-0464 |
| KL4270 | 12-4401-04 | MW52.150.04 |
| MX25-784 | P013701 | PA 272 03 |
| PT-4401-04 | RU 3280-04 | 015-501-005 |
| 03-33771-23 | 040-441-05 | 05-257-23 |
| 06-1701.05 | 08433-05 | 10-441-05 |
| 102-05401-05 | 12-0383 | 12.441.04 |
| tk 12265-23 | 13-461-05 | 13-485-005 |
| 13441-04 | 15-251-05 | 15.0734 |
| 16.67.64 | 17-315 | 204.6005 |
| 22.7706 | 23-494B | 23E-504 |
| 25-1515 | 251-519 | 251519 |
| 30-8073 | 305-403 | 32-01405 |
| 34-2514 | 36-0324 | 72-650 |
| AA 335/04 | AC 461.05 | BJ045R |
| BS2534 | C.0149.23 | CH1718 |
| CL444R | G245-05 | H112-44105 |
| H14-0465 | KL4280 | 12-4401-05 |
| MW20.539.05 | MX25-786 | P013702 |
| PA 272 04 | PT-4401-05 | RU 3280-05 |
| 25-0211 | 25-0212 | 25-0213 |
| 25-0214 | 25-0215 | 30-8070 |
| 30-8072 | 30-8073 | DBK-7 |
| DBK-8 | DBK-9 | DBL-1 |
| DBL-2 |






