The Spencer-Wells Artery Forcep offers a broad range of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sizes. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Spencer-Wells Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Spencer-Wells |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-230-130 | 01E-066 | 02.700.13 |
| 03-20301-13 | 040-290-13 | 05-014-13 |
| 06-0342 | 06-1050.13 | 085513FX |
| 10-330-13 | 10.1550 | 10.6600 |
| 10.6650 | 102-04300-13 | 12-0270 |
| 12.330.13 | tk 12190-13 | 13-248-13 |
| 13.1613 | 13330-13 | 142530 |
| 15-014-13 | 15-1310 | 15.0410 |
| 15.76.13 | 151-310 | 151310 |
| 163-96112-13 | 17-1255 | 18-2160 |
| 202.1013 | 23-381B | 23.102.13 |
| 24-7290-13 | 33-6112-13 | 36105P |
| 50-3479 | 50-3592 | 507088R |
| 5140.13 | 54412 | 779358 |
| 94-131-46 | AA 110/13 | AB-3300-13 |
| AC 248.13 | AI 360-13 | BA-700-01-X |
| BH332R | C.0082.13 | EKL2920 |
| G188-13 | GU3455 | H14-0280 |
| HB621 | LA12-3300-13 | MW20.659.13 |
| MX7-82 | PI 361 05 | RU 3380-13 |
| 03-20301-14 | 040-290-14 | 06-0344 |
| 08220-14 | 10-330-14 | 102-04300-14 |
| tk 12190-14 | 13-248-14 | 142531 |
| 15-014-14 | 15.0412 | 15.76.14 |
| 17-3255 | 24-7290-14 | 94-131-47 |
| AC 248.14 | G188-14 | GA 0622 |
| LA12-3300-14 | RU 3380-14 | 015-230-150 |
| 01E-067 | 02.700.15 | 03-20301-15 |
| 040-290-15 | 05-014-15 | 05-260 |
| 06-0346 | 06-1050.15 | 10-330-15 |
| 10.1551 | 10.6605 | 102-04300-15 |
| 12-0272 | 12.330.15 | tk 12190-15 |
| 13-248-15 | 13.1615 | 13330-15 |
| 142532 | AA110/15 | 15-014-15 |
| 15-1312 | 15.0414 | 15.76.16 |
| 151-312 | 151312 | 163-96112-15 |
| 202.1015 | 23-383B | 23.102.15 |
| 24-7290-15 | 33-6112-15 | 36106 |
| 50-3487 | 50-3606 | 06-0348 |
| 507089R | 5140.15 | 5140.15-2 |
| 54413 | 94-131-48 | AA 110/15 |
| AC 248.15 | AC.1251.15 | AI 360-15 |
| BA-700-02-A | BH334R | C.0082.15 |
| EKL2940 | G188-15 | GA 0623 |
| GU3456 | H112-33015 | H14-0282 |
| HB0623 | LA12-3300-15 | PI 361 06 |
| RU 3380-15 | 015−231-130 | 01E−070 |
| 02.701.13 | 03-20311-13 | 040-291-13 |
| 06-0343 | 06-1051.13 | 10-331-13 |
| 10.1570 | 10.6625 | 10.6675 |
| 102-04301-13 | 12-0271 | 12.331.13 |
| tk 12191-13 | 13-249-13 | 13.1633 |
| 13331-13 | 142535 | 15-015-13 |
| 15-015-13 | 15-1311 | 15.0411 |
| 15.77.13 | 151-311 | 151311 |
| 163-96113-13 | 17-1355 | 17-3355 |
| 202.1113 | 23-382B | 23.103.13 |
| 24-7291-13 | 33-6113-13 | 50-3533 |
| 50-3649 | 507092R | 5145.13 |
| 54462 | 94-131-51 | AA 111/13 |
| AC 249.13 | AI 361-13 | BA-710-01-D |
| BH333R | C.0083.13 | EKL2921 |
| G189-13 | H112-33113 | H14-0281 |
| HB627 | LA12-3301-13 | MX7-84 |
| PI 361 07 | RU 3381-13 | 03-20311-14 |
| 040-291-14 | 05-015-14 | 06-0345 |
| 10-331-14 | 102-04301-14 | tk 12191-14 |
| 13-249-14 | 13-461-14 | 142536 |
| 15-015-14 | 15-015-14 | 15.0413 |
| 15.77.14 | 202.1114 | 24-7291-14 |
| 94-131-52 | AC 249.14 | AC.1252.14 |
| G189-14 | GA 0628 | HB0628 |
| LA12-3301-14 | PH-3301-14 | RU 3381-14 |
| 015-231-150 | 01E-071 | 02.701.15 |
| 03-20311-15 | 040-291-15 | 05-015-15 |
| 05-265 | 06-0347 | 06-1051.15 |
| 10-331-15 | 10.1571 | 10.6630 |
| 10.6680 | 102-04301-15 | 12-0273 |
| 12.331.15 | tk 12191-15 | 13-191-150 |
| 13-249-15 | 13.1635 | 142537 |
| 15-015-15 | 15-015-15 | 15-1313 |
| 15.0415 | 15.77.16 | 151-313 |
| 151313 | 163-96113-15 | 2.051.15 |
| 202.1115 | 23-384B | 24-7291-15 |
| 33-6113-15 | 36108 | 50-3541 |
| 50-3657 | 507093R | 5145.15 |
| 5145.15-2 | 94-131-53 | AA 111/15 |
| AC 249.15 | AI 361-15 | BA-710-02-F |
| BH335R | C.0083.15 | EKL2941 |
| G189-15 | GA 0629 | H112-33115 |
| H14-0283 | HB0629 | LA12-3301-15 |
| PI 361 08 | RU 3381-15 | 015-231-180 |
| 01E-072 | 02.701.18 | 03-20331-18 |
| 040-291-18 | 06-0349 | 10-331-18 |
| 10.1572 | 10.6635 | 10.6685 |
| 102-04301-18 | 12-0275 | 12.331.18 |
| tk 12191-18 | 13-249-18 | 13.1638 |
| 15-015-18 | 15-015-18 | 15-1315 |
| 15.0417 | 15.77.18 | 151-315 |
| 151315 | 163-96119-18 | 2.051.18 |
| 202.1118 | 23-386B | 23.103.18 |
| 24-7291-18 | 33-6119-18 | 50-3568 |
| 50-3665 | 507094R | 5145.18 |
| 54464 | 94-131-54 | AA 111/18 |
| AC 249.18 | AI 361-18 | BA-710-03-H |
| BH337R | BS2336 | C.0083.18 |
| EKL2961 | G189-18 | H112-33118 |
| H14-0285 | LA12-3301-18 | PH-3301-18 |
| RU 3381-18 | 015-231-200 | 01E-073 |
| 02.701.20 | 03-20331-20 | 040-291-20 |
| 06-0354 | 06-1051.20 | 10-331-20 |
| 10.1573 | 10.6640 | 10.6690 |
| 102-04301-20 | 12-0277 | 12.331.20 |
| tk 12191-20 | 13-249-20 | 13-461-20 |
| 13.1640 | 15-015-20 | 15-015-20 |
| 15-1317 | 15.0419 | 15.77.20 |
| 151-317 | 151317 | 163-96119-20 |
| 2.051.20 | 202.1120 | 23-388B |
| 23.103.20 | 24-7291-20 | 33-6119-20 |
| 50-3576 | 50-3673 | 507095R |
| 5145.20 | 54465 | 94-131-55 |
| AA 111/20 | AB-3301-20 | AC 249.20 |
| AC.1252.20 | AI 361-20 | BA-710-04-K |
| BH339R | BS2337 | C.0083.20 |
| EKL2981 | G189-20 | H14-0287 |
| LA12-3301-20 | RU 3381-20 | BH336R |
| BH338R | 13-248-20 | 13-248-18 |
| 13-248-15 | AA110/13 | AA110/14 |
| 12.330.14 | 15.76.18 | AA110/18 |
| 12.330.18 | RU 3380-18 | 5140.18 |
| 151-314 | 13330-18 | tk 12190-18 |
| LA12-3300-18 | 15.76.20 | AA110/20 |
| 12.330.20 | 06-0353 | RU 3380-20 |
| 5140.20 | 151-316 | tk 12190-20 |
| LA12-3300-20 |
Spencer-Wells Artery Forcep
SURTEX® Spencer-Wells Artery Forcep is a specialized device that surgeons in different areas can use to manipulate blood vessels, clamp their lumen and control the blood flow, in order to achieve adequate haemostasis.
- Inner Serrations to Achieve an Excellent Grip.
- Tapered Jaws Ensuring Narrow Surgical Access.
- Ratchet System for Self-Retaining Clamping.
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
The Spencer-Wells Artery Forcep offers a broad range of surgical advantages. Its principal use is to provide an atraumatic way to clamp blood vessels, hold needles and grasp tissues.
For these purposes, the instrument features a pair of tapered jaws that ensure access to a variety of surgical sizes. In addition, the inner surfaces of the jaws have transverse serrations for promoting a steady grip. Also, the multiple sizes of the device permit to suit multiple applications.
Moreover, the Spencer-Wells Artery Forcep features a pair of ergonomically designed finger rings. As a result, the operator gains maximum control and prevent accidental slippage.
Manufactured in premium grade stainless steel to ensure the highest quality and product performance during surgical procedures.
| Specialty | Cardiovascular, Dental, ENT, General Surgery, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology |
|---|---|
| Author Name | Spencer-Wells |
| Sub-Category | Artery Forceps |
| Category | Haemostats & Clamps |
| Working End Details | Serrated |
| Handle Type | Ring Handle |
| Joint Type | Box Joint |
| Ratchet / Lock | Yes |
| Finish | Satin |
| Material | Stainless Steel |
| CE Marking | Yes |
| Reusable | Yes |
| Used in Specialties: | Cardiovascular, Dental, ENT, General Surgery Instruments, Gynecology & Obstetrics, Neurosurgery / Spine, Ophthalmic, Oral & Maxillofacial, Orthopedic, Stomach, Intestine & Rectum, Urology, |
|---|---|
| Product Category: | Haemostats & Clamps, |
| Product Type: | Artery Forceps, |
| 015-230-130 | 01E-066 | 02.700.13 |
| 03-20301-13 | 040-290-13 | 05-014-13 |
| 06-0342 | 06-1050.13 | 085513FX |
| 10-330-13 | 10.1550 | 10.6600 |
| 10.6650 | 102-04300-13 | 12-0270 |
| 12.330.13 | tk 12190-13 | 13-248-13 |
| 13.1613 | 13330-13 | 142530 |
| 15-014-13 | 15-1310 | 15.0410 |
| 15.76.13 | 151-310 | 151310 |
| 163-96112-13 | 17-1255 | 18-2160 |
| 202.1013 | 23-381B | 23.102.13 |
| 24-7290-13 | 33-6112-13 | 36105P |
| 50-3479 | 50-3592 | 507088R |
| 5140.13 | 54412 | 779358 |
| 94-131-46 | AA 110/13 | AB-3300-13 |
| AC 248.13 | AI 360-13 | BA-700-01-X |
| BH332R | C.0082.13 | EKL2920 |
| G188-13 | GU3455 | H14-0280 |
| HB621 | LA12-3300-13 | MW20.659.13 |
| MX7-82 | PI 361 05 | RU 3380-13 |
| 03-20301-14 | 040-290-14 | 06-0344 |
| 08220-14 | 10-330-14 | 102-04300-14 |
| tk 12190-14 | 13-248-14 | 142531 |
| 15-014-14 | 15.0412 | 15.76.14 |
| 17-3255 | 24-7290-14 | 94-131-47 |
| AC 248.14 | G188-14 | GA 0622 |
| LA12-3300-14 | RU 3380-14 | 015-230-150 |
| 01E-067 | 02.700.15 | 03-20301-15 |
| 040-290-15 | 05-014-15 | 05-260 |
| 06-0346 | 06-1050.15 | 10-330-15 |
| 10.1551 | 10.6605 | 102-04300-15 |
| 12-0272 | 12.330.15 | tk 12190-15 |
| 13-248-15 | 13.1615 | 13330-15 |
| 142532 | AA110/15 | 15-014-15 |
| 15-1312 | 15.0414 | 15.76.16 |
| 151-312 | 151312 | 163-96112-15 |
| 202.1015 | 23-383B | 23.102.15 |
| 24-7290-15 | 33-6112-15 | 36106 |
| 50-3487 | 50-3606 | 06-0348 |
| 507089R | 5140.15 | 5140.15-2 |
| 54413 | 94-131-48 | AA 110/15 |
| AC 248.15 | AC.1251.15 | AI 360-15 |
| BA-700-02-A | BH334R | C.0082.15 |
| EKL2940 | G188-15 | GA 0623 |
| GU3456 | H112-33015 | H14-0282 |
| HB0623 | LA12-3300-15 | PI 361 06 |
| RU 3380-15 | 015−231-130 | 01E−070 |
| 02.701.13 | 03-20311-13 | 040-291-13 |
| 06-0343 | 06-1051.13 | 10-331-13 |
| 10.1570 | 10.6625 | 10.6675 |
| 102-04301-13 | 12-0271 | 12.331.13 |
| tk 12191-13 | 13-249-13 | 13.1633 |
| 13331-13 | 142535 | 15-015-13 |
| 15-015-13 | 15-1311 | 15.0411 |
| 15.77.13 | 151-311 | 151311 |
| 163-96113-13 | 17-1355 | 17-3355 |
| 202.1113 | 23-382B | 23.103.13 |
| 24-7291-13 | 33-6113-13 | 50-3533 |
| 50-3649 | 507092R | 5145.13 |
| 54462 | 94-131-51 | AA 111/13 |
| AC 249.13 | AI 361-13 | BA-710-01-D |
| BH333R | C.0083.13 | EKL2921 |
| G189-13 | H112-33113 | H14-0281 |
| HB627 | LA12-3301-13 | MX7-84 |
| PI 361 07 | RU 3381-13 | 03-20311-14 |
| 040-291-14 | 05-015-14 | 06-0345 |
| 10-331-14 | 102-04301-14 | tk 12191-14 |
| 13-249-14 | 13-461-14 | 142536 |
| 15-015-14 | 15-015-14 | 15.0413 |
| 15.77.14 | 202.1114 | 24-7291-14 |
| 94-131-52 | AC 249.14 | AC.1252.14 |
| G189-14 | GA 0628 | HB0628 |
| LA12-3301-14 | PH-3301-14 | RU 3381-14 |
| 015-231-150 | 01E-071 | 02.701.15 |
| 03-20311-15 | 040-291-15 | 05-015-15 |
| 05-265 | 06-0347 | 06-1051.15 |
| 10-331-15 | 10.1571 | 10.6630 |
| 10.6680 | 102-04301-15 | 12-0273 |
| 12.331.15 | tk 12191-15 | 13-191-150 |
| 13-249-15 | 13.1635 | 142537 |
| 15-015-15 | 15-015-15 | 15-1313 |
| 15.0415 | 15.77.16 | 151-313 |
| 151313 | 163-96113-15 | 2.051.15 |
| 202.1115 | 23-384B | 24-7291-15 |
| 33-6113-15 | 36108 | 50-3541 |
| 50-3657 | 507093R | 5145.15 |
| 5145.15-2 | 94-131-53 | AA 111/15 |
| AC 249.15 | AI 361-15 | BA-710-02-F |
| BH335R | C.0083.15 | EKL2941 |
| G189-15 | GA 0629 | H112-33115 |
| H14-0283 | HB0629 | LA12-3301-15 |
| PI 361 08 | RU 3381-15 | 015-231-180 |
| 01E-072 | 02.701.18 | 03-20331-18 |
| 040-291-18 | 06-0349 | 10-331-18 |
| 10.1572 | 10.6635 | 10.6685 |
| 102-04301-18 | 12-0275 | 12.331.18 |
| tk 12191-18 | 13-249-18 | 13.1638 |
| 15-015-18 | 15-015-18 | 15-1315 |
| 15.0417 | 15.77.18 | 151-315 |
| 151315 | 163-96119-18 | 2.051.18 |
| 202.1118 | 23-386B | 23.103.18 |
| 24-7291-18 | 33-6119-18 | 50-3568 |
| 50-3665 | 507094R | 5145.18 |
| 54464 | 94-131-54 | AA 111/18 |
| AC 249.18 | AI 361-18 | BA-710-03-H |
| BH337R | BS2336 | C.0083.18 |
| EKL2961 | G189-18 | H112-33118 |
| H14-0285 | LA12-3301-18 | PH-3301-18 |
| RU 3381-18 | 015-231-200 | 01E-073 |
| 02.701.20 | 03-20331-20 | 040-291-20 |
| 06-0354 | 06-1051.20 | 10-331-20 |
| 10.1573 | 10.6640 | 10.6690 |
| 102-04301-20 | 12-0277 | 12.331.20 |
| tk 12191-20 | 13-249-20 | 13-461-20 |
| 13.1640 | 15-015-20 | 15-015-20 |
| 15-1317 | 15.0419 | 15.77.20 |
| 151-317 | 151317 | 163-96119-20 |
| 2.051.20 | 202.1120 | 23-388B |
| 23.103.20 | 24-7291-20 | 33-6119-20 |
| 50-3576 | 50-3673 | 507095R |
| 5145.20 | 54465 | 94-131-55 |
| AA 111/20 | AB-3301-20 | AC 249.20 |
| AC.1252.20 | AI 361-20 | BA-710-04-K |
| BH339R | BS2337 | C.0083.20 |
| EKL2981 | G189-20 | H14-0287 |
| LA12-3301-20 | RU 3381-20 | BH336R |
| BH338R | 13-248-20 | 13-248-18 |
| 13-248-15 | AA110/13 | AA110/14 |
| 12.330.14 | 15.76.18 | AA110/18 |
| 12.330.18 | RU 3380-18 | 5140.18 |
| 151-314 | 13330-18 | tk 12190-18 |
| LA12-3300-18 | 15.76.20 | AA110/20 |
| 12.330.20 | 06-0353 | RU 3380-20 |
| 5140.20 | 151-316 | tk 12190-20 |
| LA12-3300-20 |






