Other names for the Iwanson Caliper are the Iwanson Wax Caliper and the Iwanson gauge.
The Iwanson Caliper takes precise measurements of tooth dimension, accurate up to 0.1 mm.
The Caliper’s stainless steel maufacture makes it sterilizable.
Author Name | Iwanson |
---|---|
Specialty | Dental, Diagnostic, Oral & Maxillofacial |
Sub-Category | Guages & Calipers |
Category | Indicators & Measurement |
Measuring Range | 10 mm |
Joint Type | Rivet / Screw |
Finish | Satin |
Material | Stainless Steel |
CE Marking | No |
Reusable | Yes |
Overall Length | 10 cm – 4" |
Used in Specialties: | Dental, Diagnostic, Oral & Maxillofacial, |
---|---|
Product Category: | Indicators & Measurement, |
Product Type: | Guages & Calipers, |
100-2899 | 31.688.10 | 383.05.00 |
425000000000 | 45-210 | 4894 |
520-01-119-6385 | 6111.1 | 72-234-15 |
807-09304-15 | 87.834.15 | 89270-15 |
IDCOIWA1 |
Iwanson Caliper
SURTEX® Iwanson Caliper is a dental instrument used for measurement in the field of orthodontics. This instrument is also known as Iwanson Gauge & Iwanson Spring Caliper.
- Measuring range: 10mm
- 10cm-4" Long
- Manufactured with stainless steel
Surtex code: DI-860-10
Need A Quote?
Contact our Live chat or call us through Skype or on +44 (0) 208 123 3513
Or submit the form below for a quick quote!
Other names for the Iwanson Caliper are the Iwanson Wax Caliper and the Iwanson gauge.
The Iwanson Caliper takes precise measurements of tooth dimension, accurate up to 0.1 mm.
The Caliper’s stainless steel maufacture makes it sterilizable.
Author Name | Iwanson |
---|---|
Specialty | Dental, Diagnostic, Oral & Maxillofacial |
Sub-Category | Guages & Calipers |
Category | Indicators & Measurement |
Measuring Range | 10 mm |
Joint Type | Rivet / Screw |
Finish | Satin |
Material | Stainless Steel |
CE Marking | No |
Reusable | Yes |
Overall Length | 10 cm – 4" |
Used in Specialties: | Dental, Diagnostic, Oral & Maxillofacial, |
---|---|
Product Category: | Indicators & Measurement, |
Product Type: | Guages & Calipers, |
100-2899 | 31.688.10 | 383.05.00 |
425000000000 | 45-210 | 4894 |
520-01-119-6385 | 6111.1 | 72-234-15 |
807-09304-15 | 87.834.15 | 89270-15 |
IDCOIWA1 |